You Are Here > Basketball-Reference.com > Players > M > Jeff Malone > 1989-90 Game Log

Jeff Malone 1989-90 Game Log

75 Games

74 Starts, 30 Wins, 45 Losses
Minutes Points Rebounds Assists Steals Blocks Fouls
10-19 3
20-29 12
30-39 46
40+ 14
0-9 3
10-19 18
20-29 38
30-39 14
40-49 2
0-4 62
5-9 13
0-4 61
5-9 14
0 41
1-2 31
3-4 3
0 69
1-2 6
0 13
1-2 46
3-4 14
5 1
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 1989-90 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1989-11-03 28-128 WSB @ CHH W 1 33 11 21 .524 0 0 6 6 1.000 0 6 6 3 0 0 0 1 28 21.2
2 2 1989-11-04 28-129 WSB DET L 1 32 8 14 .571 0 0 3 4 .750 2 1 3 0 1 0 0 3 19 13.5
3 3 1989-11-07 28-132 WSB @ ATL W 1 36 10 18 .556 0 0 8 8 1.000 2 2 4 3 0 0 4 2 28 18.7
4 4 1989-11-08 28-133 WSB BOS W 1 38 9 19 .474 0 0 4 4 1.000 0 2 2 0 0 0 1 3 22 10.7
5 5 1989-11-10 28-135 WSB CLE W 1 38 14 24 .583 0 0 3 4 .750 0 2 2 4 1 0 2 1 31 21.4
6 6 1989-11-12 28-137 WSB @ POR W 1 36 14 25 .560 0 0 9 10 .900 1 6 7 0 0 0 3 0 37 24.2
7 7 1989-11-13 28-138 WSB @ UTA L 1 16 2 9 .222 0 0 0 0 0 1 1 4 0 0 0 1 4 1.2
8 8 1989-11-18 28-143 WSB @ PHO L 1 34 8 19 .421 0 0 3 3 1.000 0 1 1 2 1 0 2 1 19 9.2
9 9 1989-11-19 28-144 WSB @ LAL L 1 38 11 21 .524 0 0 2 2 1.000 1 2 3 2 2 0 3 1 24 15.0
10 10 1989-11-21 28-146 WSB MIL W 1 40 8 16 .500 0 0 4 4 1.000 0 1 1 7 1 0 1 1 20 16.8
11 11 1989-11-24 28-149 WSB @ PHI L 1 39 10 23 .435 0 0 8 9 .889 1 0 1 5 3 0 3 1 28 19.3
12 12 1989-11-25 28-150 WSB MIA W 1 29 7 16 .438 0 0 4 4 1.000 0 4 4 3 0 0 1 1 18 11.5
13 13 1989-11-28 28-153 WSB @ CLE L 1 36 9 19 .474 0 0 2 3 .667 0 5 5 3 1 0 2 2 20 11.7
14 14 1989-11-29 28-154 WSB ATL L 1 35 11 17 .647 0 0 3 4 .750 1 2 3 2 0 0 6 2 25 13.0
15 15 1989-12-01 28-156 WSB PHI W 1 31 12 18 .667 0 0 1 2 .500 2 1 3 1 1 0 2 1 25 17.8
16 16 1989-12-02 28-157 WSB UTA L 1 37 12 20 .600 0 0 7 7 1.000 0 1 1 1 0 0 4 1 31 18.4
17 17 1989-12-06 28-161 WSB @ DET L 1 39 9 20 .450 0 0 3 4 .750 0 4 4 6 0 0 3 1 21 12.2
18 18 1989-12-09 28-164 WSB LAL W 1 36 12 22 .545 0 0 2 3 .667 0 2 2 4 0 0 2 1 26 16.0
19 19 1989-12-14 28-169 WSB CHH W 1 28 4 18 .222 0 0 8 8 1.000 1 0 1 3 0 0 1 4 16 5.2
20 20 1989-12-16 28-171 WSB DAL W 1 40 10 21 .476 0 0 2 2 1.000 1 0 1 6 0 0 3 2 22 12.4
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 1989-12-19 28-174 WSB MIN W 1 35 10 17 .588 0 0 0 0 0 0 0 6 0 0 2 0 20 14.3
22 22 1989-12-20 28-175 WSB @ PHI L 1 36 11 22 .500 0 0 1 1 1.000 2 2 4 6 1 0 2 3 23 16.0
23 23 1989-12-22 28-177 WSB NYK L 1 31 6 15 .400 0 0 4 4 1.000 1 0 1 1 0 0 1 1 16 7.9
24 24 1989-12-26 28-181 WSB @ NJN L 1 35 11 22 .500 0 0 2 2 1.000 0 3 3 2 1 0 1 2 24 14.5
25 25 1989-12-27 28-182 WSB SAS L 1 45 13 26 .500 0 0 0 0 0 2 2 4 3 0 3 3 26 15.2
26 26 1989-12-30 28-185 WSB CHI L 1 43 12 31 .387 0 0 5 5 1.000 1 5 6 3 0 0 2 0 29 14.4
27 27 1990-01-02 28-188 WSB NJN W 1 29 10 20 .500 0 0 3 4 .750 1 1 2 6 2 0 2 0 23 17.8
28 28 1990-01-03 28-189 WSB @ BOS L 1 37 8 19 .421 0 0 3 3 1.000 2 1 3 7 0 0 2 2 19 12.7
29 29 1990-01-05 28-191 WSB @ CLE L 1 35 13 29 .448 0 0 2 2 1.000 3 1 4 7 2 0 1 0 28 21.2
30 30 1990-01-06 28-192 WSB BOS L 1 41 15 28 .536 0 0 3 4 .750 1 1 2 3 0 0 1 1 33 20.7
31 31 1990-01-09 28-195 WSB @ NYK L 1 43 11 25 .440 0 1 .000 2 3 .667 1 2 3 6 0 1 1 1 24 15.3
32 32 1990-01-11 28-197 WSB @ MIA W 1 36 16 29 .552 0 0 7 8 .875 1 1 2 3 0 0 1 0 39 26.8
33 33 1990-01-13 28-199 WSB PHI L 1 23 5 12 .417 0 0 2 2 1.000 0 2 2 3 0 0 0 1 12 7.9
34 34 1990-01-15 28-201 WSB MIA L 1 37 10 21 .476 0 0 7 7 1.000 4 2 6 4 1 0 4 2 27 18.7
35 35 1990-01-17 28-203 WSB @ NJN L 1 24 9 15 .600 0 0 2 3 .667 0 0 0 2 0 0 2 2 20 11.3
36 36 1990-01-20 28-206 WSB @ HOU L 1 15 4 11 .364 0 0 0 0 0 1 1 2 0 0 2 0 8 1.6
37 37 1990-01-22 28-208 WSB @ SAS L 1 32 10 22 .455 0 0 2 3 .667 0 2 2 6 1 0 1 1 22 14.6
38 38 1990-01-23 28-209 WSB @ DAL L 1 24 9 15 .600 0 0 0 0 0 2 2 2 1 0 2 2 18 11.3
39 39 1990-01-25 28-211 WSB BOS W 1 40 11 25 .440 0 0 5 5 1.000 0 4 4 4 0 1 0 1 27 18.2
40 40 1990-01-27 28-213 WSB @ PHI L 1 26 8 14 .571 0 0 6 7 .857 0 5 5 2 0 0 2 1 22 15.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1990-01-31 28-217 WSB @ DET L 1 26 5 12 .417 0 0 0 0 1 2 3 4 0 0 0 2 10 6.9
42 42 1990-02-02 28-219 WSB SAC W 1 38 18 30 .600 0 0 4 4 1.000 3 3 6 4 1 0 0 1 40 32.6
43 43 1990-02-03 28-220 WSB SEA L 1 38 8 20 .400 0 0 2 2 1.000 1 3 4 2 1 0 0 1 18 10.8
44 44 1990-02-05 28-222 WSB GSW W 1 41 9 19 .474 0 0 10 12 .833 0 3 3 4 2 1 6 3 28 16.7
45 45 1990-02-06 28-223 WSB @ MIA W 1 31 16 29 .552 0 0 2 3 .667 1 0 1 5 1 0 1 0 34 23.9
46 46 1990-02-13 28-230 WSB @ SAC L 1 39 11 27 .407 0 0 5 5 1.000 1 0 1 3 0 0 1 3 27 13.1
47 47 1990-02-15 28-232 WSB @ GSW L 1 38 13 27 .481 0 1 .000 4 4 1.000 1 3 4 3 0 1 0 3 30 19.5
48 48 1990-02-16 28-233 WSB @ LAC W 1 43 18 33 .545 0 0 3 4 .750 0 2 2 4 1 0 5 2 39 21.3
49 49 1990-02-18 28-235 WSB IND W 1 26 9 21 .429 0 0 5 6 .833 4 1 5 0 0 0 1 5 23 11.6
50 50 1990-02-20 28-237 WSB @ ATL W 1 42 17 35 .486 0 0 5 5 1.000 1 4 5 4 2 0 0 0 39 28.0
51 51 1990-02-22 28-239 WSB NYK L 1 39 14 27 .519 0 0 5 6 .833 1 3 4 2 0 0 0 2 33 21.5
52 52 1990-02-24 28-241 WSB ORL W 1 19 9 16 .563 0 0 2 2 1.000 1 3 4 4 1 0 3 0 20 14.8
53 53 1990-02-27 28-244 WSB @ MIN L 1 40 7 21 .333 0 0 2 2 1.000 0 1 1 4 0 0 2 1 16 4.8
54 54 1990-03-01 28-246 WSB DET L 1 42 9 23 .391 0 1 .000 1 1 1.000 1 5 6 4 1 0 2 1 19 10.1
55 55 1990-03-03 28-248 WSB @ ORL W 1 50 12 30 .400 0 0 2 5 .400 1 3 4 4 0 0 3 3 26 8.8
56 56 1990-03-06 28-251 WSB @ IND L 1 30 9 21 .429 0 0 1 1 1.000 3 0 3 3 2 0 3 1 19 10.7
57 57 1990-03-07 28-252 WSB PHO L 1 38 11 24 .458 0 0 3 3 1.000 0 2 2 4 0 0 0 2 25 15.2
58 58 1990-03-09 28-254 WSB @ BOS W 1 41 17 25 .680 0 0 9 10 .900 0 5 5 3 1 0 4 3 43 31.3
59 59 1990-03-10 28-255 WSB POR L 1 36 12 26 .462 1 1 1.000 2 2 1.000 1 1 2 1 2 0 0 2 27 16.5
60 60 1990-03-15 28-260 WSB @ MIL L 1 36 10 21 .476 0 0 6 6 1.000 0 2 2 2 3 0 1 6 26 16.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 1990-03-17 28-262 WSB ATL L 1 36 7 20 .350 0 0 5 7 .714 0 0 0 5 1 0 1 1 19 10.1
62 62 1990-03-27 28-272 WSB @ NYK L 0 31 8 19 .421 0 0 2 2 1.000 1 1 2 4 0 0 2 0 18 9.7
63 63 1990-03-28 28-273 WSB DEN W 1 35 11 22 .500 0 0 4 4 1.000 0 1 1 5 0 0 0 3 26 17.6
64 64 1990-03-30 28-275 WSB ORL W 1 34 14 25 .560 0 0 7 9 .778 0 2 2 3 0 0 0 0 35 25.0
65 65 1990-04-01 28-277 WSB @ NJN W 1 32 11 25 .440 0 1 .000 2 2 1.000 1 4 5 3 0 0 1 2 24 13.1
66 66 1990-04-04 28-280 WSB NYK L 1 32 10 20 .500 0 0 2 3 .667 0 1 1 1 0 1 1 1 22 11.9
67 67 1990-04-06 28-282 WSB HOU W 1 35 12 23 .522 0 1 .000 5 5 1.000 1 5 6 2 0 0 1 1 29 19.9
68 68 1990-04-07 28-283 WSB @ MIL L 1 35 9 18 .500 0 0 4 4 1.000 0 3 3 2 1 0 4 1 22 11.9
69 69 1990-04-10 28-286 WSB @ IND L 1 31 7 18 .389 0 0 2 2 1.000 0 0 0 2 2 0 0 3 16 8.4
70 70 1990-04-12 28-288 WSB CLE L 1 39 19 27 .704 0 0 1 2 .500 1 0 1 3 0 0 0 1 39 29.7
71 71 1990-04-14 28-290 WSB CHI W 1 26 7 15 .467 0 0 2 3 .667 0 2 2 2 1 0 4 1 16 6.5
72 72 1990-04-17 28-293 WSB @ ORL W 1 32 14 25 .560 0 0 5 7 .714 0 0 0 2 1 0 0 4 33 21.1
73 73 1990-04-19 28-295 WSB @ CHI L 1 32 15 24 .625 0 0 3 3 1.000 0 3 3 3 0 0 3 3 33 21.0
74 74 1990-04-20 28-296 WSB @ MIA L 1 20 6 13 .462 0 0 2 3 .667 0 3 3 3 0 1 1 0 14 9.6
75 75 1990-04-22 28-298 WSB IND L 1 26 4 13 .308 0 0 0 0 0 1 1 1 1 0 0 1 8 2.1