Mobile Site You Are Here > BBR > Players > M > Danny Manning

Danny Manning
Copyright © Basketballphoto.com

Danny Manning

Daniel Ricardo Manning (Danny, D)

Position: Forward-Center ▪ Height: 6-10 ▪ Weight: 230 lbs.
Born: May 17, 1966 in Hattiesburg, Mississippi
High School: Lawrence in Lawrence, Kansas
College: University of Kansas
Draft: Los Angeles Clippers, 1st round (1st pick, 1st overall), 1988 NBA Draft
NBA Debut: November 12, 1988
Relatives: Son of Ed Manning

25  5   5  15 25 15  6   5 

Other SR Links: Olympics at Sports-Reference.com


Fan Ratings

Fine Details ▪ Last Updated Feb 11, 2012, 6:59AM
All-Time Rank: #219. Gilbert Arenas… #220. Al Jefferson… #221. Alvan Adams… #221. DANNY MANNING… #223. Terrell Brandon… 

Totals

 ▪ 
 ▪ 
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 22 LAC NBA 26 18 950 177 358 .494 1 5 .200 79 103 .767 70 101 171 81 44 25 93 89 434
1989-90 23 LAC NBA 71 42 2269 440 826 .533 0 5 .000 274 370 .741 142 280 422 187 91 39 188 261 1154
1990-91 24 LAC NBA 73 47 2197 470 905 .519 0 3 .000 219 306 .716 169 257 426 196 117 62 188 281 1159
1991-92 25 LAC NBA 82 82 2904 650 1199 .542 0 5 .000 279 385 .725 229 335 564 285 135 122 210 293 1579
1992-93 26 LAC NBA 79 77 2761 702 1379 .509 8 30 .267 388 484 .802 198 322 520 207 108 101 230 323 1800
1993-94 27 TOT NBA 68 66 2520 586 1201 .488 3 17 .176 228 341 .669 131 334 465 261 99 82 233 260 1403
1993-94 27 LAC NBA 42 41 1595 409 829 .493 2 14 .143 174 258 .674 82 214 296 176 53 57 147 167 994
1993-94 27 ATL NBA 26 25 925 177 372 .476 1 3 .333 54 83 .651 49 120 169 85 46 25 86 93 409
1994-95 28 PHO NBA 46 19 1510 340 622 .547 6 21 .286 136 202 .673 97 179 276 154 41 57 121 176 822
1995-96 29 PHO NBA 33 4 816 178 388 .459 3 14 .214 82 109 .752 30 113 143 65 38 24 77 121 441
1996-97 30 PHO NBA 77 17 2134 426 795 .536 7 36 .194 181 251 .721 137 332 469 173 81 74 161 268 1040
1997-98 31 PHO NBA 70 11 1794 390 756 .516 0 7 .000 167 226 .739 110 282 392 139 71 46 100 201 947
1998-99 32 PHO NBA 50 5 1184 187 386 .484 1 9 .111 78 112 .696 62 157 219 113 36 38 69 129 453
1999-00 33 MIL NBA 72 0 1217 149 339 .440 1 4 .250 34 52 .654 50 158 208 73 62 29 55 183 333
2000-01 34 UTA NBA 82 0 1305 247 500 .494 7 28 .250 102 140 .729 66 148 214 92 47 29 96 219 603
2001-02 35 DAL NBA 41 10 552 71 149 .477 1 7 .143 22 33 .667 25 83 108 30 21 21 25 80 165
2002-03 36 DET NBA 13 0 89 13 32 .406 3 8 .375 5 6 .833 7 11 18 7 9 3 7 11 34
Career NBA 883 398 24202 5026 9835 .511 41 199 .206 2274 3120 .729 1523 3092 4615 2063 1000 752 1853 2895 12367

Per Game

 ▪ 
 ▪ 
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 22 LAC NBA 26 18 36.5 6.8 13.8 .494 0.0 0.2 .200 3.0 4.0 .767 2.7 3.9 6.6 3.1 1.7 1.0 3.6 3.4 16.7
1989-90 23 LAC NBA 71 42 32.0 6.2 11.6 .533 0.0 0.1 .000 3.9 5.2 .741 2.0 3.9 5.9 2.6 1.3 0.5 2.6 3.7 16.3
1990-91 24 LAC NBA 73 47 30.1 6.4 12.4 .519 0.0 0.0 .000 3.0 4.2 .716 2.3 3.5 5.8 2.7 1.6 0.8 2.6 3.8 15.9
1991-92 25 LAC NBA 82 82 35.4 7.9 14.6 .542 0.0 0.1 .000 3.4 4.7 .725 2.8 4.1 6.9 3.5 1.6 1.5 2.6 3.6 19.3
1992-93 26 LAC NBA 79 77 34.9 8.9 17.5 .509 0.1 0.4 .267 4.9 6.1 .802 2.5 4.1 6.6 2.6 1.4 1.3 2.9 4.1 22.8
1993-94 27 TOT NBA 68 66 37.1 8.6 17.7 .488 0.0 0.3 .176 3.4 5.0 .669 1.9 4.9 6.8 3.8 1.5 1.2 3.4 3.8 20.6
1993-94 27 LAC NBA 42 41 38.0 9.7 19.7 .493 0.0 0.3 .143 4.1 6.1 .674 2.0 5.1 7.0 4.2 1.3 1.4 3.5 4.0 23.7
1993-94 27 ATL NBA 26 25 35.6 6.8 14.3 .476 0.0 0.1 .333 2.1 3.2 .651 1.9 4.6 6.5 3.3 1.8 1.0 3.3 3.6 15.7
1994-95 28 PHO NBA 46 19 32.8 7.4 13.5 .547 0.1 0.5 .286 3.0 4.4 .673 2.1 3.9 6.0 3.3 0.9 1.2 2.6 3.8 17.9
1995-96 29 PHO NBA 33 4 24.7 5.4 11.8 .459 0.1 0.4 .214 2.5 3.3 .752 0.9 3.4 4.3 2.0 1.2 0.7 2.3 3.7 13.4
1996-97 30 PHO NBA 77 17 27.7 5.5 10.3 .536 0.1 0.5 .194 2.4 3.3 .721 1.8 4.3 6.1 2.2 1.1 1.0 2.1 3.5 13.5
1997-98 31 PHO NBA 70 11 25.6 5.6 10.8 .516 0.0 0.1 .000 2.4 3.2 .739 1.6 4.0 5.6 2.0 1.0 0.7 1.4 2.9 13.5
1998-99 32 PHO NBA 50 5 23.7 3.7 7.7 .484 0.0 0.2 .111 1.6 2.2 .696 1.2 3.1 4.4 2.3 0.7 0.8 1.4 2.6 9.1
1999-00 33 MIL NBA 72 0 16.9 2.1 4.7 .440 0.0 0.1 .250 0.5 0.7 .654 0.7 2.2 2.9 1.0 0.9 0.4 0.8 2.5 4.6
2000-01 34 UTA NBA 82 0 15.9 3.0 6.1 .494 0.1 0.3 .250 1.2 1.7 .729 0.8 1.8 2.6 1.1 0.6 0.4 1.2 2.7 7.4
2001-02 35 DAL NBA 41 10 13.5 1.7 3.6 .477 0.0 0.2 .143 0.5 0.8 .667 0.6 2.0 2.6 0.7 0.5 0.5 0.6 2.0 4.0
2002-03 36 DET NBA 13 0 6.8 1.0 2.5 .406 0.2 0.6 .375 0.4 0.5 .833 0.5 0.8 1.4 0.5 0.7 0.2 0.5 0.8 2.6
Career NBA 883 398 27.4 5.7 11.1 .511 0.0 0.2 .206 2.6 3.5 .729 1.7 3.5 5.2 2.3 1.1 0.9 2.1 3.3 14.0

Per 36 Minutes

 ▪ 
 ▪ 
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1988-89 22 LAC NBA 26 18 950 6.7 13.6 .494 0.0 0.2 .200 3.0 3.9 .767 2.7 3.8 6.5 3.1 1.7 0.9 3.5 3.4 16.4
1989-90 23 LAC NBA 71 42 2269 7.0 13.1 .533 0.0 0.1 .000 4.3 5.9 .741 2.3 4.4 6.7 3.0 1.4 0.6 3.0 4.1 18.3
1990-91 24 LAC NBA 73 47 2197 7.7 14.8 .519 0.0 0.0 .000 3.6 5.0 .716 2.8 4.2 7.0 3.2 1.9 1.0 3.1 4.6 19.0
1991-92 25 LAC NBA 82 82 2904 8.1 14.9 .542 0.0 0.1 .000 3.5 4.8 .725 2.8 4.2 7.0 3.5 1.7 1.5 2.6 3.6 19.6
1992-93 26 LAC NBA 79 77 2761 9.2 18.0 .509 0.1 0.4 .267 5.1 6.3 .802 2.6 4.2 6.8 2.7 1.4 1.3 3.0 4.2 23.5
1993-94 27 TOT NBA 68 66 2520 8.4 17.2 .488 0.0 0.2 .176 3.3 4.9 .669 1.9 4.8 6.6 3.7 1.4 1.2 3.3 3.7 20.0
1993-94 27 LAC NBA 42 41 1595 9.2 18.7 .493 0.0 0.3 .143 3.9 5.8 .674 1.9 4.8 6.7 4.0 1.2 1.3 3.3 3.8 22.4
1993-94 27 ATL NBA 26 25 925 6.9 14.5 .476 0.0 0.1 .333 2.1 3.2 .651 1.9 4.7 6.6 3.3 1.8 1.0 3.3 3.6 15.9
1994-95 28 PHO NBA 46 19 1510 8.1 14.8 .547 0.1 0.5 .286 3.2 4.8 .673 2.3 4.3 6.6 3.7 1.0 1.4 2.9 4.2 19.6
1995-96 29 PHO NBA 33 4 816 7.9 17.1 .459 0.1 0.6 .214 3.6 4.8 .752 1.3 5.0 6.3 2.9 1.7 1.1 3.4 5.3 19.5
1996-97 30 PHO NBA 77 17 2134 7.2 13.4 .536 0.1 0.6 .194 3.1 4.2 .721 2.3 5.6 7.9 2.9 1.4 1.2 2.7 4.5 17.5
1997-98 31 PHO NBA 70 11 1794 7.8 15.2 .516 0.0 0.1 .000 3.4 4.5 .739 2.2 5.7 7.9 2.8 1.4 0.9 2.0 4.0 19.0
1998-99 32 PHO NBA 50 5 1184 5.7 11.7 .484 0.0 0.3 .111 2.4 3.4 .696 1.9 4.8 6.7 3.4 1.1 1.2 2.1 3.9 13.8
1999-00 33 MIL NBA 72 0 1217 4.4 10.0 .440 0.0 0.1 .250 1.0 1.5 .654 1.5 4.7 6.2 2.2 1.8 0.9 1.6 5.4 9.9
2000-01 34 UTA NBA 82 0 1305 6.8 13.8 .494 0.2 0.8 .250 2.8 3.9 .729 1.8 4.1 5.9 2.5 1.3 0.8 2.6 6.0 16.6
2001-02 35 DAL NBA 41 10 552 4.6 9.7 .477 0.1 0.5 .143 1.4 2.2 .667 1.6 5.4 7.0 2.0 1.4 1.4 1.6 5.2 10.8
2002-03 36 DET NBA 13 0 89 5.3 12.9 .406 1.2 3.2 .375 2.0 2.4 .833 2.8 4.4 7.3 2.8 3.6 1.2 2.8 4.4 13.8
Career NBA 883 398 24202 7.5 14.6 .511 0.1 0.3 .206 3.4 4.6 .729 2.3 4.6 6.9 3.1 1.5 1.1 2.8 4.3 18.4

Advanced

 ▪ 
 ▪ 
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1988-89 22 LAC NBA 26 950 13.4 .538 .496 7.9 11.3 9.6 12.2 2.1 1.5 18.7 20.6 99 110 0.0 0.7 0.7 .034
1989-90 23 LAC NBA 71 2269 16.3 .584 .533 7.2 13.9 10.6 12.8 1.9 1.0 16.0 21.7 109 108 2.9 2.4 5.3 .112
1990-91 24 LAC NBA 73 2197 16.9 .557 .519 8.1 12.8 10.4 13.9 2.6 1.7 15.3 22.7 107 105 2.2 3.0 5.2 .113
1991-92 25 LAC NBA 82 2904 19.7 .577 .542 8.7 12.9 10.8 15.8 2.3 2.6 13.3 23.1 113 104 5.3 4.5 9.8 .162
1992-93 26 LAC NBA 79 2761 19.6 .565 .512 7.8 13.1 10.4 11.7 1.9 2.3 12.6 27.2 110 107 4.7 3.1 7.9 .137
1993-94 27 TOT NBA 68 2520 16.4 .519 .489 5.6 14.2 9.9 17.2 1.9 2.0 14.7 26.3 100 106 0.7 2.8 3.5 .066
1993-94 27 LAC NBA 42 1595 17.9 .527 .495 5.5 14.1 9.9 18.7 1.6 2.2 13.5 28.2 101 108 1.0 1.2 2.2 .067
1993-94 27 ATL NBA 26 925 13.8 .501 .477 5.8 14.3 10.0 14.6 2.5 1.8 17.4 23.0 95 101 -0.3 1.6 1.3 .066
1994-95 28 PHO NBA 46 1510 18.1 .578 .551 7.4 13.7 10.5 16.4 1.4 2.8 14.5 23.8 110 110 2.2 1.2 3.4 .109
1995-96 29 PHO NBA 33 816 14.7 .506 .463 4.3 15.8 10.1 13.9 2.4 2.2 15.0 28.0 95 107 -0.5 0.9 0.4 .026
1996-97 30 PHO NBA 77 2134 17.9 .574 .540 7.5 18.0 12.8 13.7 2.0 2.6 15.1 22.5 108 106 2.8 2.4 5.2 .117
1997-98 31 PHO NBA 70 1794 19.8 .554 .516 7.3 17.9 12.8 13.6 2.1 1.9 10.5 24.1 111 100 3.5 3.0 6.5 .174
1998-99 32 PHO NBA 50 1184 15.4 .520 .486 6.0 15.7 10.8 16.2 1.6 2.4 13.7 19.7 104 103 1.4 1.2 2.6 .104
1999-00 33 MIL NBA 72 1217 10.1 .460 .441 4.8 15.1 10.0 8.9 2.6 1.8 13.2 15.2 95 105 -0.1 1.1 1.0 .039
2000-01 34 UTA NBA 82 1305 14.3 .537 .501 6.4 13.8 10.2 12.6 1.9 1.8 14.6 23.2 101 102 1.2 1.4 2.6 .097
2001-02 35 DAL NBA 41 552 11.7 .505 .480 5.1 16.5 10.9 8.0 2.0 2.7 13.3 15.4 101 105 0.3 0.6 0.8 .070
2002-03 36 DET NBA 13 89 17.9 .491 .453 9.2 14.9 12.0 14.8 5.6 2.5 16.8 22.5 96 91 0.0 0.2 0.2 .131
Career NBA 883 24202 16.9 .552 .513 7.1 14.4 10.8 13.8 2.1 2.1 14.2 23.1 106 106 26.7 28.5 55.1 .109

Playoffs

Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1991-92 25 LAC NBA 5 194 46 81 1 3 20 31 15 28 14 5 4 13 21 113 .568 .333 .645 38.8 22.6 5.6 2.8
1992-93 26 LAC NBA 5 171 35 85 0 2 21 26 12 36 8 7 5 13 19 91 .412 .000 .808 34.2 18.2 7.2 1.6
1993-94 27 ATL NBA 11 426 84 172 0 0 52 66 28 77 37 15 9 26 39 220 .488 .788 38.7 20.0 7.0 3.4
1995-96 29 PHO NBA 4 90 22 48 0 1 5 8 4 11 5 4 1 6 15 49 .458 .000 .625 22.5 12.3 2.8 1.3
1996-97 30 PHO NBA 5 116 26 45 0 3 14 15 4 30 7 4 7 8 21 66 .578 .000 .933 23.2 13.2 6.0 1.4
1998-99 32 PHO NBA 3 79 14 24 0 0 10 13 0 5 6 4 0 3 12 38 .583 .769 26.3 12.7 1.7 2.0
1999-00 33 MIL NBA 1 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 5.0 0.0 1.0 0.0
2000-01 34 UTA NBA 5 96 19 34 2 2 9 12 2 11 3 3 4 7 21 49 .559 1.000 .750 19.2 9.8 2.2 0.6
2002-03 36 DET NBA 4 14 1 3 0 1 0 0 1 3 0 0 1 0 4 2 .333 .000 3.5 0.5 0.8 0.0
Career NBA 43 1191 247 493 3 12 131 171 66 202 80 42 31 76 152 628 .501 .250 .766 27.7 14.6 4.7 1.9

Playoffs Advanced

Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1991-92 25 LAC NBA 5 194 19.4 .597 .574 8.8 8.1 8.4 12.5 1.4 1.4 12.1 25.1 116 114 0.4 0.1 0.5 .124
1992-93 26 LAC NBA 5 171 14.1 .472 .412 7.1 17.3 11.7 8.1 2.1 2.1 11.9 27.4 95 102 -0.1 0.3 0.2 .051
1993-94 27 ATL NBA 11 426 19.6 .547 .488 7.2 13.4 10.2 16.4 1.9 1.6 11.5 24.5 111 102 0.9 0.6 1.5 .166
1995-96 29 PHO NBA 4 90 13.8 .476 .458 4.6 9.8 7.0 10.3 2.4 0.8 10.4 28.3 95 120 0.0 0.0 -0.1 -0.052
1996-97 30 PHO NBA 5 116 21.3 .640 .578 4.0 24.7 14.6 12.6 1.7 4.9 13.4 22.7 115 110 0.2 0.1 0.3 .135
1998-99 32 PHO NBA 3 79 18.8 .639 .583 0.0 10.0 4.1 13.9 2.7 0.0 9.2 19.1 122 114 0.3 0.0 0.2 .135
1999-00 33 MIL NBA 1 5 -5.2 .000 .000 0.0 21.5 11.3 0.0 0.0 0.0 0.0 9.2 0 107 0.0 0.0 0.0 -0.183
2000-01 34 UTA NBA 5 96 15.0 .624 .588 2.4 11.5 6.8 6.4 1.7 3.7 15.1 22.8 107 107 0.1 0.1 0.2 .097
2002-03 36 DET NBA 4 14 3.4 .333 .333 8.2 17.3 12.7 0.0 0.0 5.4 0.0 10.3 88 102 0.0 0.0 0.0 .044
Career NBA 43 1191 17.8 .553 .504 6.1 13.6 9.7 12.5 1.9 2.0 11.8 24.4 108 107 1.7 1.1 2.8 .113

All-Star Games

Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1992-93 26 LAC NBA 1 0 18:00 5 5 1.000 0 0 0 0 1 4 1 0 0 0 1 10
1993-94 27 LAC NBA 1 0 17:00 4 7 .571 0 0 0 0 0 4 2 0 1 0 4 8
Career NBA 2 0 35 9 12 .750 0 0 0 0 1 8 3 0 1 0 5 18

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2010-11)
Thru 15 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Danny Manning 9.8 7.9 6.5 5.3 5.2 5.2 3.5 3.4 2.6 2.6 1.0 0.8 0.7 0.4 0.2
Johnny Green 91.1 9.5 8.4 5.6 5.3 5.1 5.1 3.8 3.7 2.6 2.4 2.3 1.7 1.5 1.2
Jermaine O'Neal 89.1 10.5 9.0 6.4 6.4 5.6 4.9 4.7 3.8 2.6 2.1 1.2 0.9 0.8 0.8 0.6
Steve Mix 89.0 9.4 8.2 6.5 5.5 5.5 5.1 5.1 4.9 3.7 2.4 1.3 0.4 -0.3
Donyell Marshall 88.8 10.4 8.5 6.0 6.0 5.0 4.2 4.2 3.8 3.8 3.0 1.3 1.3 0.8 0.3 0.3
Metta World Peace 87.8 8.0 7.2 6.7 5.5 5.3 4.7 4.4 3.7 2.7 2.3 1.9 1.3
Tyrone Hill 87.5 9.9 6.9 5.7 5.7 5.5 4.9 4.8 4.5 2.2 2.1 1.9 1.4 0.6 0.1
Orlando Woolridge 87.5 9.0 6.8 5.6 5.3 4.8 4.4 3.9 3.6 3.3 2.3 1.8 1.5 0.8
Greg Ballard 87.3 9.4 7.9 6.9 6.9 6.0 5.6 3.9 3.6 2.0 1.7 0.0
Frank Ramsey 87.2 10.0 7.3 6.5 5.9 5.3 4.0 3.6 3.3 3.2
Scott Wedman 87.2 8.6 7.8 7.1 6.0 4.9 4.8 4.7 2.7 2.2 2.2 1.6 1.2 -0.1
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Danny Manning 9.8 7.9 6.5 5.3 5.2 5.2 3.5 3.4 2.6 2.6 1.0 0.8 0.7 0.4 0.2
Johnny Green 91.1 9.5 8.4 5.6 5.3 5.1 5.1 3.8 3.7 2.6 2.4 2.3 1.7 1.5 1.2
Jermaine O'Neal 89.1 10.5 9.0 6.4 6.4 5.6 4.9 4.7 3.8 2.6 2.1 1.2 0.9 0.8 0.8 0.6
Steve Mix 89.0 9.4 8.2 6.5 5.5 5.5 5.1 5.1 4.9 3.7 2.4 1.3 0.4 -0.3
Donyell Marshall 88.8 10.4 8.5 6.0 6.0 5.0 4.2 4.2 3.8 3.8 3.0 1.3 1.3 0.8 0.3 0.3
Metta World Peace 87.8 8.0 7.2 6.7 5.5 5.3 4.7 4.4 3.7 2.7 2.3 1.9 1.3
Tyrone Hill 87.5 9.9 6.9 5.7 5.7 5.5 4.9 4.8 4.5 2.2 2.1 1.9 1.4 0.6 0.1
Orlando Woolridge 87.5 9.0 6.8 5.6 5.3 4.8 4.4 3.9 3.6 3.3 2.3 1.8 1.5 0.8
Greg Ballard 87.3 9.4 7.9 6.9 6.9 6.0 5.6 3.9 3.6 2.0 1.7 0.0
Frank Ramsey 87.2 10.0 7.3 6.5 5.9 5.3 4.0 3.6 3.3 3.2
Scott Wedman 87.2 8.6 7.8 7.1 6.0 4.9 4.8 4.7 2.7 2.2 2.2 1.6 1.2 -0.1

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1984-85 18 KANSAS 34 1120 209 369 78 102 258 108 58 34 88 122 496 .566 .765 32.9 14.6 7.6 3.2
1985-86 19 KANSAS 39 1256 279 465 95 127 245 93 80 46 89 121 653 .600 .748 32.2 16.7 6.3 2.4
1986-87 20 KANSAS 36 1249 347 562 1 3 165 226 342 64 42 47 101 116 860 .617 .333 .730 34.7 23.9 9.5 1.8
1987-88 21 KANSAS 38 1336 381 653 9 26 171 233 342 77 70 73 115 114 942 .583 .346 .734 35.2 24.8 9.0 2.0
Career 147 4961 1216 2049 10 29 509 688 1187 342 250 200 393 473 2951 .593 .345 .740 33.7 20.1 8.1 2.3

Appearances on Leaderboards, Awards, and Honors

All-Star Games
1993 NBA
1994 NBA
Honors
1984 McDonald's All American
1985-86 NCAA AP All-America (2nd)
1986-87 NCAA AP All-America (1st)
1987-88 NCAA AP All-America (1st)
MVP Award Shares
1991-92 NBA 0.001 (16)
Career 0.001 (233)
Games
1991-92 NBA 82 (2)
1998-99 NBA 50 (1)

2000-01 NBA 82 (2)
Field Goals
1992-93 NBA 702 (9)
Field Goal Attempts
1992-93 NBA 1379 (10)
Field Goal Pct
1991-92 NBA .542 (8)
1994-95 NBA .547 (8)
1996-97 NBA .536 (9)
Career NBA .511 (69)
Career .511 (75)
Personal Fouls
1991-92 NBA 293 (4)
1992-93 NBA 323 (3)
Career NBA 2895 (78)
Career 2895 (88)
Points Per Game
1992-93 NBA 22.8 (10)
Usage Pct
1992-93 NBA 27.2 (6)
Defensive Win Shares
1991-92 NBA 4.5 (10)
Hall of Fame Probability
Career 0.004 (383)
NBA Elo Player Rating
221st (overall) as of Feb 11, 2012, 6:59AM
   

Transactions

June 28, 1988: Drafted by the Los Angeles Clippers in the 1st round (1st pick) of the 1988 NBA Draft.

February 24, 1994: Traded by the Los Angeles Clippers to the Atlanta Hawks for Dominique Wilkins and a 1994 1st round draft pick (Greg Minor).

September 3, 1994: Signed as an unrestricted free agent with the Phoenix Suns.

August 5, 1999: Traded by the Phoenix Suns with Pat Garrity, a 2001 1st round draft pick (Jason Collins) and a 2002 1st round draft pick (Amare Stoudemire) to the Orlando Magic for Anfernee Hardaway.

August 19, 1999: Traded by the Orlando Magic with Dale Ellis to the Milwaukee Bucks for Chris Gatling and Armen Gilliam.

August 2, 2000: Waived by the Milwaukee Bucks.

August 12, 2000: Signed as a free agent with the Utah Jazz.

August 2, 2001: Signed as a free agent with the Dallas Mavericks.

June 25, 2002: Waived by the Dallas Mavericks.

February 5, 2003: Signed as a free agent with the Detroit Pistons.

September 12, 2003: Retired from the Detroit Pistons.

Salaries

Season Team Lg Salary
1988-89 Los Angeles Clippers NBA $1,650,000
1990-91 Los Angeles Clippers NBA $2,200,000
1991-92 Los Angeles Clippers NBA $2,300,000
1992-93 Los Angeles Clippers NBA $2,600,000
1993-94 Los Angeles Clippers NBA $3,250,000
1994-95 Phoenix Suns NBA $1,000,000
1995-96 Phoenix Suns NBA $6,833,000
1996-97 Phoenix Suns NBA $6,833,000
1997-98 Phoenix Suns NBA $6,833,333
1998-99 Phoenix Suns NBA $6,833,000
1999-00 Milwaukee Bucks NBA $6,833,333
2000-01 Milwaukee Bucks NBA $6,830,000
2000-01 Utah Jazz NBA $1,200,000
2001-02 Dallas Mavericks NBA $1,500,000
2002-03 Dallas Mavericks NBA $900,000
Career (may be incomplete) $57,595,666

Links

Error? Google Search WhatIfSports: Danny Manning