You Are Here > Basketball-Reference.com > Players > M > Paul McPherson

Paul McPherson

Paul L. McPherson

Position: Guard
Height: 6-4    Weight: 210 lbs.
Born: July 3, 1978 in Chicago, Illinois
High School: South Shore in Chicago, Illinois
College: DePaul University

23 23

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000-01 22 TOT NBA 55 0 595 109 216 .505 2 12 .167 42 58 .724 40 39 79 38 25 4 47 80 262
2000-01 22 PHO NBA 33 0 308 47 96 .490 0 6 .000 18 24 .750 20 28 48 16 12 3 23 48 112
2000-01 22 GSW NBA 22 0 287 62 120 .517 2 6 .333 24 34 .706 20 11 31 22 13 1 24 32 150
Career NBA 55 0 595 109 216 .505 2 12 .167 42 58 .724 40 39 79 38 25 4 47 80 262

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000-01 22 TOT NBA 55 0 10.8 2.0 3.9 .505 0.0 0.2 .167 0.8 1.1 .724 0.7 0.7 1.4 0.7 0.5 0.1 0.9 1.5 4.8
2000-01 22 PHO NBA 33 0 9.3 1.4 2.9 .490 0.0 0.2 .000 0.5 0.7 .750 0.6 0.8 1.5 0.5 0.4 0.1 0.7 1.5 3.4
2000-01 22 GSW NBA 22 0 13.0 2.8 5.5 .517 0.1 0.3 .333 1.1 1.5 .706 0.9 0.5 1.4 1.0 0.6 0.0 1.1 1.5 6.8
Career NBA 55 0 10.8 2.0 3.9 .505 0.0 0.2 .167 0.8 1.1 .724 0.7 0.7 1.4 0.7 0.5 0.1 0.9 1.5 4.8

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000-01 22 TOT NBA 55 0 595 6.6 13.1 .505 0.1 0.7 .167 2.5 3.5 .724 2.4 2.4 4.8 2.3 1.5 0.2 2.8 4.8 15.9
2000-01 22 PHO NBA 33 0 308 5.5 11.2 .490 0.0 0.7 .000 2.1 2.8 .750 2.3 3.3 5.6 1.9 1.4 0.4 2.7 5.6 13.1
2000-01 22 GSW NBA 22 0 287 7.8 15.1 .517 0.3 0.8 .333 3.0 4.3 .706 2.5 1.4 3.9 2.8 1.6 0.1 3.0 4.0 18.8
Career NBA 55 0 595 6.6 13.1 .505 0.1 0.7 .167 2.5 3.5 .724 2.4 2.4 4.8 2.3 1.5 0.2 2.8 4.8 15.9

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
2000-01 22 TOT NBA 55 595 13.6 .542 .509 7.0 7.6 7.3 11.6 2.2 0.5 16.3 21.0 100 105 0.4 0.5 0.9
2000-01 22 PHO NBA 33 308 10.8 .526 .490 7.2 10.5 8.8 8.8 2.0 0.7 17.8 18.8 96 100 0.0 0.4 0.5
2000-01 22 GSW NBA 22 287 16.7 .556 .525 6.8 4.4 5.7 14.6 2.3 0.2 15.1 23.4 104 110 0.4 0.0 0.4
Career NBA 55 595 13.6 .542 .509 7.0 7.6 7.3 11.6 2.2 0.5 16.3 21.0 100 105 0.4 0.5 0.9

College

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1999-00 21 DEPAUL 32 878 149 281 5 16 56 89 149 59 50 18 71 77 359 .530 .313 .629 27.4 11.2 4.7 1.8
Career 32 878 149 281 5 16 56 89 149 59 50 18 71 77 359 .530 .313 .629 27.4 11.2 4.7 1.8

Transactions

August 23, 2000: Signed as a free agent with the Phoenix Suns.

January 26, 2001: Traded by the Phoenix Suns with Corie Blount and Ruben Garces to the Golden State Warriors for Vinny Del Negro.

October 9, 2001: Waived by the Denver Nuggets.

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
2000-01 Total NBA $316,969
Career (may be incomplete) $316,969
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Paul McPherson