You Are Here > Basketball-Reference.com > Players > M > Troy Murphy

Troy Murphy

Troy Brandon Murphy

Position: Forward
Height: 6-11    Weight: 245 lbs.
Born: May 2, 1980 in Morristown, New Jersey
High School: Delbarton in Northern Hills, New Jersey
College: University of Notre Dame

Drafted by the Golden State Warriors in the 1st round (14th pick, 14th overall) of the 2001 NBA draft.

1 3

More Troy Murphy stats at 82games.com

Game Logs and Splits

Game Logs2008-092007-082006-072005-062004-052003-042002-032001-02Finder
Splits2008-092007-082006-072005-062004-052003-042002-032001-02 

Totals

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 21 GSW NBA 82 4 1448 178 423 .421 3 9 .333 121 156 .776 99 223 322 70 36 21 84 217 480
2002-03 22 GSW NBA 79 79 2510 338 749 .451 3 14 .214 244 290 .841 228 578 806 106 65 30 111 246 923
2003-04 23 GSW NBA 28 0 610 107 243 .440 5 17 .294 60 80 .750 48 125 173 20 12 17 34 58 279
2004-05 24 GSW NBA 70 69 2375 392 947 .414 59 148 .399 233 319 .730 251 505 756 97 53 33 108 190 1076
2005-06 25 GSW NBA 74 74 2516 363 838 .433 58 181 .320 251 319 .787 195 548 743 101 47 26 108 191 1035
2006-07 26 TOT NBA 68 48 1852 266 582 .457 58 147 .395 108 145 .745 100 314 414 126 46 42 78 196 698
2006-07 26 GSW NBA 26 17 667 81 180 .450 22 59 .373 47 66 .712 37 120 157 60 21 17 29 63 231
2006-07 26 IND NBA 42 31 1185 185 402 .460 36 88 .409 61 79 .772 63 194 257 66 25 25 49 133 467
2007-08 27 IND NBA 75 61 2106 315 693 .455 94 236 .398 192 241 .797 108 435 543 165 49 32 96 217 916
2008-09 28 IND NBA 73 73 2482 364 767 .475 161 358 .450 152 184 .826 146 715 861 172 58 34 114 226 1041
Career NBA 549 408 15899 2323 5242 .443 441 1110 .397 1361 1734 .785 1175 3443 4618 857 366 235 733 1541 6448

Per Game

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 21 GSW NBA 82 4 17.7 2.2 5.2 .421 0.0 0.1 .333 1.5 1.9 .776 1.2 2.7 3.9 0.9 0.4 0.3 1.0 2.6 5.9
2002-03 22 GSW NBA 79 79 31.8 4.3 9.5 .451 0.0 0.2 .214 3.1 3.7 .841 2.9 7.3 10.2 1.3 0.8 0.4 1.4 3.1 11.7
2003-04 23 GSW NBA 28 0 21.8 3.8 8.7 .440 0.2 0.6 .294 2.1 2.9 .750 1.7 4.5 6.2 0.7 0.4 0.6 1.2 2.1 10.0
2004-05 24 GSW NBA 70 69 33.9 5.6 13.5 .414 0.8 2.1 .399 3.3 4.6 .730 3.6 7.2 10.8 1.4 0.8 0.5 1.5 2.7 15.4
2005-06 25 GSW NBA 74 74 34.0 4.9 11.3 .433 0.8 2.4 .320 3.4 4.3 .787 2.6 7.4 10.0 1.4 0.6 0.4 1.5 2.6 14.0
2006-07 26 TOT NBA 68 48 27.2 3.9 8.6 .457 0.9 2.2 .395 1.6 2.1 .745 1.5 4.6 6.1 1.9 0.7 0.6 1.1 2.9 10.3
2006-07 26 GSW NBA 26 17 25.7 3.1 6.9 .450 0.8 2.3 .373 1.8 2.5 .712 1.4 4.6 6.0 2.3 0.8 0.7 1.1 2.4 8.9
2006-07 26 IND NBA 42 31 28.2 4.4 9.6 .460 0.9 2.1 .409 1.5 1.9 .772 1.5 4.6 6.1 1.6 0.6 0.6 1.2 3.2 11.1
2007-08 27 IND NBA 75 61 28.1 4.2 9.2 .455 1.3 3.1 .398 2.6 3.2 .797 1.4 5.8 7.2 2.2 0.7 0.4 1.3 2.9 12.2
2008-09 28 IND NBA 73 73 34.0 5.0 10.5 .475 2.2 4.9 .450 2.1 2.5 .826 2.0 9.8 11.8 2.4 0.8 0.5 1.6 3.1 14.3
Career NBA 549 408 29.0 4.2 9.5 .443 0.8 2.0 .397 2.5 3.2 .785 2.1 6.3 8.4 1.6 0.7 0.4 1.3 2.8 11.7

Per 36 Minutes

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 21 GSW NBA 82 4 1448 4.4 10.5 .421 0.1 0.2 .333 3.0 3.9 .776 2.5 5.5 8.0 1.7 0.9 0.5 2.1 5.4 11.9
2002-03 22 GSW NBA 79 79 2510 4.8 10.7 .451 0.0 0.2 .214 3.5 4.2 .841 3.3 8.3 11.6 1.5 0.9 0.4 1.6 3.5 13.2
2003-04 23 GSW NBA 28 0 610 6.3 14.3 .440 0.3 1.0 .294 3.5 4.7 .750 2.8 7.4 10.2 1.2 0.7 1.0 2.0 3.4 16.5
2004-05 24 GSW NBA 70 69 2375 5.9 14.4 .414 0.9 2.2 .399 3.5 4.8 .730 3.8 7.7 11.5 1.5 0.8 0.5 1.6 2.9 16.3
2005-06 25 GSW NBA 74 74 2516 5.2 12.0 .433 0.8 2.6 .320 3.6 4.6 .787 2.8 7.8 10.6 1.4 0.7 0.4 1.5 2.7 14.8
2006-07 26 TOT NBA 68 48 1852 5.2 11.3 .457 1.1 2.9 .395 2.1 2.8 .745 1.9 6.1 8.0 2.4 0.9 0.8 1.5 3.8 13.6
2006-07 26 GSW NBA 26 17 667 4.4 9.7 .450 1.2 3.2 .373 2.5 3.6 .712 2.0 6.5 8.5 3.2 1.1 0.9 1.6 3.4 12.5
2006-07 26 IND NBA 42 31 1185 5.6 12.2 .460 1.1 2.7 .409 1.9 2.4 .772 1.9 5.9 7.8 2.0 0.8 0.8 1.5 4.0 14.2
2007-08 27 IND NBA 75 61 2106 5.4 11.8 .455 1.6 4.0 .398 3.3 4.1 .797 1.8 7.4 9.3 2.8 0.8 0.5 1.6 3.7 15.7
2008-09 28 IND NBA 73 73 2482 5.3 11.1 .475 2.3 5.2 .450 2.2 2.7 .826 2.1 10.4 12.5 2.5 0.8 0.5 1.7 3.3 15.1
Career NBA 549 408 15899 5.3 11.9 .443 1.0 2.5 .397 3.1 3.9 .785 2.7 7.8 10.5 1.9 0.8 0.5 1.7 3.5 14.6

Advanced

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
2001-02 21 GSW NBA 82 1448 10.3 .488 .424 7.1 17.0 11.9 7.6 1.3 1.0 14.6 16.7 101 109 0.7 0.8 1.4
2002-03 22 GSW NBA 79 2510 15.9 .526 .453 9.8 24.3 17.1 6.6 1.3 0.8 11.2 16.7 113 107 4.9 1.7 6.6
2003-04 23 GSW NBA 28 610 16.8 .501 .451 8.8 23.2 16.0 6.0 1.1 2.0 10.9 23.6 101 102 0.6 0.7 1.3
2004-05 24 GSW NBA 70 2375 16.8 .495 .445 11.0 24.2 17.3 6.9 1.1 1.0 9.0 22.2 106 105 2.7 2.8 5.4
2005-06 25 GSW NBA 74 2516 15.9 .529 .468 8.4 24.9 16.5 6.7 1.0 0.8 9.9 19.2 110 105 3.6 3.1 6.7
2006-07 26 TOT NBA 68 1852 14.5 .540 .507 6.0 19.6 12.7 10.9 1.2 1.7 10.8 17.2 110 106 2.4 2.2 4.6
2006-07 26 GSW NBA 26 667 14.8 .553 .511 6.0 20.1 12.9 12.8 1.5 1.9 12.2 15.2 114 106 1.1 0.8 1.9
2006-07 26 IND NBA 42 1185 14.3 .535 .505 6.0 19.3 12.5 9.8 1.1 1.6 10.1 18.4 109 105 1.4 1.4 2.8
2007-08 27 IND NBA 75 2106 16.0 .573 .522 5.5 22.9 14.0 12.3 1.1 1.1 10.7 18.4 115 106 4.0 2.6 6.6
2008-09 28 IND NBA 73 2482 17.8 .614 .580 6.4 32.0 19.1 10.4 1.2 1.0 11.9 16.9 120 106 5.5 3.5 9.0
Career NBA 549 15899 15.7 .537 .485 7.9 24.1 15.9 8.6 1.2 1.1 10.9 18.5 111 106 24.3 17.4 41.7

College

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1998-99 18 NOTREDAME 27 890 183 340 4 13 149 201 267 38 34 38 78 77 519 .538 .308 .741 33.0 19.2 9.9 1.4
1999-00 19 NOTREDAME 37 1318 274 557 30 92 261 323 380 58 52 38 116 101 839 .492 .326 .808 35.6 22.7 10.3 1.6
2000-01 20 NOTREDAME 30 1090 223 473 30 86 177 231 277 62 27 50 90 96 653 .471 .349 .766 36.3 21.8 9.2 2.1
Career 94 3298 680 1370 64 191 587 755 924 158 113 126 284 274 2011 .496 .335 .777 35.1 21.4 9.8 1.7

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1999-00 NCAA AP All-America (1st)
2000-01 NCAA AP All-America (1st)

Games

2001-02 NBA 82 (3)

3-Pt Field Goal Pct

2008-09 NBA .450 (3)
Career NBA .397 (36)
Career .397 (36)

Defensive Rebounds

2002-03 NBA 578 (7)
2008-09 NBA 715 (2)

Total Rebounds

2002-03 NBA 806 (5)
2008-09 NBA 861 (3)

Rebounds Per Game

2002-03 NBA 10.2 (6)
2004-05 NBA 10.8 (5)
2005-06 NBA 10.0 (6)
2008-09 NBA 11.8 (2)

True Shooting Pct

2008-09 NBA .614 (8)

Effective Field Goal Pct

2008-09 NBA .580 (3)

Defensive Rebound Pct

2002-03 NBA 24.3 (6)
2004-05 NBA 24.2 (9)
2005-06 NBA 24.9 (6)
2008-09 NBA 32.0 (1)

Total Rebound Pct

2002-03 NBA 17.1 (7)
2004-05 NBA 17.3 (9)
2005-06 NBA 16.5 (9)
2008-09 NBA 19.1 (4)

Turnover Pct

Career NBA 10.9 (55)
Career 10.9 (59)

Offensive Rating

2008-09 NBA 120.3 (9)

Hall of Fame Probability

Active 0.000 (84)
Career 0.000 (503)
     

Salaries

About ▪ CSV ▪ PRE
Season Team Lg Salary
2001-02 Golden State Warriors NBA $1,310,400
2002-03 Golden State Warriors NBA $1,408,680
2003-04 Golden State Warriors NBA $1,507,000
2004-05 Golden State Warriors NBA $2,231,808
2005-06 Golden State Warriors NBA $7,365,079
2006-07 Indiana Pacers NBA $8,285,714
2007-08 Indiana Pacers NBA $9,206,349
Career (may be incomplete) $31,315,030
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Troy Murphy