You Are Here > Basketball-Reference.com > Players > N > Ken Norman > 1993-94 Game Log

Ken Norman 1993-94 Game Log

82 Games

75 Starts, 20 Wins, 62 Losses, 11 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 1
10-19 3
20-29 27
30-39 39
40+ 12
0-9 37
10-19 29
20-29 14
30-39 2
0-4 27
5-9 44
10-14 10
15-19 1
0-4 72
5-9 10
0 44
1-2 34
3-4 4
0 46
1-2 34
3-4 2
0 3
1-2 40
3-4 35
5 2
6 2

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 1993-94 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1993-11-05 29-061 MIL @ CLE W 1 40 10 18 .556 2 2 1.000 2 2 1.000 5 5 10 3 0 0 3 2 24 18.7
2 2 1993-11-06 29-062 MIL CHH L 1 40 11 17 .647 1 2 .500 5 6 .833 6 3 9 7 1 0 1 2 28 29.3
3 3 1993-11-08 29-064 MIL @ BOS L 1 41 8 14 .571 0 0 0 0 5 4 9 3 3 1 2 4 16 16.3
4 4 1993-11-10 29-066 MIL CHI L 1 36 5 11 .455 0 1 .000 6 8 .750 3 1 4 0 2 1 2 2 16 11.8
5 5 1993-11-11 29-067 MIL @ MIA L 1 44 14 22 .636 2 5 .400 0 0 4 5 9 0 1 2 1 4 30 24.3
6 6 1993-11-13 29-069 MIL @ NYK L 1 31 4 12 .333 0 0 0 0 3 6 9 3 3 1 1 2 8 9.1
7 7 1993-11-16 29-072 MIL MIN L 1 42 6 11 .545 1 2 .500 1 4 .250 0 6 6 2 0 1 3 2 14 7.6
8 8 1993-11-17 29-073 MIL @ WSB L 1 31 1 9 .111 0 3 .000 1 2 .500 2 4 6 1 0 1 1 4 3 -1.9
9 9 1993-11-20 29-076 MIL SAS L 1 44 7 17 .412 1 2 .500 1 2 .500 6 4 10 4 0 1 1 4 16 12.8
10 10 1993-11-24 29-080 MIL ATL L 1 27 0 7 .000 0 1 .000 1 2 .500 1 7 8 0 0 0 1 3 1 -3.7
11 11 1993-11-26 29-082 MIL @ CHH L 1 15 2 8 .250 0 2 .000 0 0 1 1 2 2 0 1 0 1 4 1.9
12 12 1993-11-27 29-083 MIL BOS W 0 15 0 4 .000 0 0 1 2 .500 2 3 5 4 0 0 0 1 1 2.5
13 13 1993-11-29 29-085 MIL @ SAS L 0 29 6 9 .667 2 4 .500 1 2 .500 2 7 9 1 2 0 2 1 15 14.5
14 14 1993-11-30 29-086 MIL @ HOU L 1 31 6 19 .316 1 7 .143 0 0 5 5 10 2 0 1 2 0 13 7.2
15 15 1993-12-03 29-089 MIL @ DAL W 1 38 9 15 .600 1 1 1.000 4 7 .571 4 3 7 2 0 1 3 2 23 16.9
16 16 1993-12-05 29-091 MIL PHO L 1 37 12 17 .706 1 1 1.000 0 1 .000 4 4 8 2 1 0 1 3 25 21.7
17 17 1993-12-08 29-094 MIL LAC L 1 34 6 16 .375 0 3 .000 2 3 .667 2 4 6 1 2 0 2 1 14 7.7
18 18 1993-12-10 29-096 MIL @ DET W 1 35 6 11 .545 3 3 1.000 1 2 .500 3 3 6 2 0 0 2 3 16 11.5
19 19 1993-12-11 29-097 MIL PHI L 1 35 5 11 .455 0 2 .000 0 2 .000 0 1 1 4 3 0 0 2 10 8.8
20 20 1993-12-13 29-099 MIL @ PHO L 1 42 9 15 .600 2 2 1.000 0 1 .000 0 7 7 3 1 1 3 4 20 14.0
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 1993-12-15 29-101 MIL @ SAC W 1 39 6 13 .462 0 3 .000 2 5 .400 2 4 6 2 2 0 1 3 14 9.9
22 22 1993-12-17 29-103 MIL @ SEA L 1 30 4 7 .571 3 4 .750 0 0 1 5 6 2 0 0 2 2 11 8.5
23 23 1993-12-19 29-105 MIL @ POR L 1 27 3 9 .333 0 3 .000 1 4 .250 0 2 2 2 0 0 0 2 7 1.9
24 24 1993-12-20 29-106 MIL @ LAC W 1 35 7 14 .500 1 4 .250 5 9 .556 3 7 10 4 1 0 1 1 20 18.0
25 25 1993-12-22 29-108 MIL DAL W 1 38 4 9 .444 1 2 .500 1 2 .500 6 7 13 7 2 1 3 2 10 15.0
26 26 1993-12-23 29-109 MIL @ CLE L 1 16 2 8 .250 0 1 .000 0 0 0 2 2 3 1 0 0 2 4 2.1
27 27 1993-12-27 29-113 MIL WSB L 1 28 2 7 .286 1 2 .500 0 0 2 3 5 3 0 1 1 2 5 4.2
28 28 1993-12-30 29-116 MIL CLE W 1 23 2 4 .500 0 0 2 2 1.000 1 3 4 3 1 0 2 3 6 5.5
29 29 1994-01-05 29-122 MIL @ NJN W 1 24 3 5 .600 1 2 .500 0 0 1 2 3 3 0 0 1 4 7 5.5
30 30 1994-01-06 29-123 MIL NYK L 1 28 4 8 .500 0 2 .000 2 3 .667 4 7 11 3 0 1 4 2 10 8.5
31 31 1994-01-08 29-125 MIL NJN L 1 42 5 15 .333 1 6 .167 2 5 .400 0 6 6 4 0 0 1 3 13 5.7
32 32 1994-01-11 29-128 MIL IND L 1 20 1 6 .167 0 2 .000 0 2 .000 2 1 3 0 0 1 0 2 2 -1.0
33 33 1994-01-13 29-130 MIL UTA L 1 30 3 11 .273 1 3 .333 1 2 .500 5 1 6 1 0 1 4 3 8 1.1
34 34 1994-01-15 29-132 MIL ORL L 1 21 3 10 .300 0 2 .000 0 0 2 4 6 1 0 0 1 2 6 1.7
35 35 1994-01-17 29-134 MIL @ ATL L 1 21 1 5 .200 0 0 0 0 1 4 5 2 0 0 1 3 2 0.0
36 36 1994-01-18 29-135 MIL DET W 1 31 4 5 .800 0 0 3 7 .429 1 6 7 6 0 0 1 2 11 12.4
37 37 1994-01-21 29-138 MIL CHH W 1 34 7 16 .438 3 6 .500 0 0 3 5 8 4 1 0 1 2 17 14.2
38 38 1994-01-22 29-139 MIL @ CHH L 1 24 2 8 .250 1 2 .500 0 4 .000 0 1 1 0 0 1 0 1 5 -0.8
39 39 1994-01-24 29-141 MIL @ IND W 1 31 4 13 .308 1 2 .500 0 0 2 3 5 2 0 1 1 4 9 3.3
40 40 1994-01-25 29-142 MIL ATL L 1 27 3 7 .429 1 4 .250 0 0 1 2 3 4 0 0 1 1 7 6.0
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1994-01-28 29-145 MIL @ CHI L 1 28 3 10 .300 1 4 .250 0 0 0 1 1 2 0 0 2 3 7 -0.3
42 42 1994-01-29 29-146 MIL @ PHI L 1 39 3 7 .429 0 1 .000 0 0 0 1 1 5 1 2 2 3 6 5.3
43 43 1994-02-01 29-149 MIL MIA L 1 26 2 8 .250 0 2 .000 1 3 .333 2 3 5 0 2 0 3 2 5 -0.1
44 44 1994-02-02 29-150 MIL @ DET L 1 34 3 9 .333 0 1 .000 2 4 .500 2 3 5 3 0 0 3 1 8 3.1
45 45 1994-02-04 29-152 MIL @ ORL W 1 35 5 11 .455 1 4 .250 0 0 3 1 4 3 0 0 3 4 11 5.2
46 46 1994-02-05 29-153 MIL SEA L 1 22 1 6 .167 0 2 .000 0 0 1 1 2 5 0 0 2 3 2 -0.5
47 47 1994-02-08 29-156 MIL HOU W 0 20 2 5 .400 1 2 .500 0 0 1 1 2 0 1 0 1 1 5 2.9
48 48 1994-02-10 29-158 MIL CHI L 0 23 3 6 .500 1 3 .333 0 0 1 2 3 2 1 1 4 3 7 3.2
49 49 1994-02-15 29-163 MIL @ MIN L 0 25 4 8 .500 0 1 .000 1 2 .500 0 1 1 1 1 2 2 3 9 4.8
50 50 1994-02-16 29-164 MIL DEN L 0 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.0
51 51 1994-02-18 29-166 MIL @ CHH W 1 43 12 18 .667 0 0 1 5 .200 6 12 18 2 2 1 5 4 25 20.9
52 52 1994-02-20 29-168 MIL ORL L 1 34 6 9 .667 0 1 .000 0 0 4 2 6 3 0 1 2 2 12 11.5
53 53 1994-02-22 29-170 MIL GSW L 1 33 2 9 .222 0 1 .000 4 8 .500 2 7 9 4 0 0 2 5 8 3.2
54 54 1994-02-25 29-173 MIL @ ATL L 1 31 10 20 .500 1 3 .333 1 1 1.000 3 6 9 4 0 0 0 2 22 17.9
55 55 1994-02-26 29-174 MIL WSB W 1 22 2 5 .400 0 0 2 2 1.000 2 1 3 2 0 1 2 0 6 5.1
56 56 1994-03-01 29-177 MIL MIA L 1 30 5 9 .556 2 3 .667 0 0 1 5 6 2 0 1 1 4 12 9.4
57 57 1994-03-05 29-181 MIL DET W 1 36 4 13 .308 0 3 .000 3 5 .600 1 8 9 4 1 2 0 1 11 10.6
58 58 1994-03-07 29-183 MIL LAL L 1 22 2 4 .500 0 0 0 2 .000 0 2 2 3 1 1 3 4 4 1.0
59 59 1994-03-09 29-185 MIL IND L 1 41 7 13 .538 1 2 .500 0 0 0 4 4 6 2 0 2 4 15 12.5
60 60 1994-03-11 29-187 MIL SAC L 1 37 3 9 .333 1 3 .333 1 3 .333 0 3 3 2 0 3 1 2 8 4.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 1994-03-12 29-188 MIL @ IND L 1 28 5 10 .500 1 2 .500 1 2 .500 3 3 6 4 1 0 3 2 12 9.6
62 62 1994-03-15 29-191 MIL @ MIA L 1 37 4 13 .308 0 4 .000 0 1 .000 3 2 5 0 2 2 1 4 8 3.6
63 63 1994-03-17 29-193 MIL @ NYK L 1 41 6 9 .667 0 1 .000 2 2 1.000 0 1 1 2 2 0 3 2 14 10.0
64 64 1994-03-20 29-196 MIL PHI W 1 30 2 10 .200 0 1 .000 1 2 .500 1 6 7 4 0 3 0 2 5 5.0
65 65 1994-03-22 29-198 MIL @ DEN L 1 28 3 6 .500 0 1 .000 3 6 .500 1 8 9 4 0 0 4 3 9 5.5
66 66 1994-03-24 29-200 MIL @ GSW L 1 38 11 21 .524 0 1 .000 7 10 .700 7 5 12 5 3 2 1 5 29 28.8
67 67 1994-03-25 29-201 MIL @ UTA L 1 25 2 9 .222 0 2 .000 0 0 1 5 6 0 0 0 3 2 4 -3.1
68 68 1994-03-27 29-203 MIL @ LAL L 1 27 2 11 .182 0 3 .000 1 4 .250 2 4 6 1 1 1 2 1 5 -0.5
69 69 1994-03-29 29-205 MIL BOS L 1 32 6 17 .353 0 1 .000 0 1 .000 4 5 9 2 1 1 2 6 12 5.1
70 70 1994-03-31 29-207 MIL POR W 1 35 16 29 .552 3 3 1.000 2 2 1.000 4 9 13 0 0 0 1 4 37 26.0
71 71 1994-04-02 29-209 MIL @ WSB L 1 30 7 13 .538 1 1 1.000 3 4 .750 0 4 4 4 0 0 3 4 18 10.7
72 72 1994-04-05 29-212 MIL @ ORL L 1 30 6 18 .333 1 6 .167 0 0 2 4 6 3 0 0 2 6 13 3.1
73 73 1994-04-06 29-213 MIL @ PHI L 1 36 10 16 .625 3 3 1.000 1 1 1.000 0 11 11 6 1 0 5 1 24 19.9
74 74 1994-04-09 29-216 MIL @ CHI L 1 31 9 15 .600 1 4 .250 1 5 .200 0 5 5 4 1 0 1 2 20 15.0
75 75 1994-04-12 29-219 MIL @ CLE L 0 33 7 17 .412 1 2 .500 3 4 .750 2 4 6 5 1 1 5 3 18 10.1
76 76 1994-04-13 29-220 MIL NJN L 1 33 9 12 .750 3 4 .750 0 0 2 2 4 2 0 0 3 2 21 15.8
77 77 1994-04-15 29-222 MIL ATL L 1 34 8 17 .471 3 7 .429 2 3 .667 4 5 9 4 1 0 5 3 21 13.8
78 78 1994-04-16 29-223 MIL CLE L 1 34 5 12 .417 0 2 .000 0 2 .000 2 7 9 1 0 0 2 3 10 3.8
79 79 1994-04-19 29-226 MIL @ BOS L 1 43 11 20 .550 2 6 .333 4 8 .500 2 10 12 3 1 1 1 3 28 22.8
80 80 1994-04-20 29-227 MIL DET W 1 22 2 7 .286 0 0 0 0 1 3 4 1 2 0 1 1 4 2.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
81 81 1994-04-22 29-229 MIL NYK L 1 28 4 9 .444 3 4 .750 0 0 4 3 7 4 0 0 3 3 11 8.6
82 82 1994-04-23 29-230 MIL @ NJN L 1 25 1 6 .167 0 2 .000 0 0 0 2 2 7 2 1 2 3 2 3.2