Ralph E. O'Brien (Buckshot, Buck)
Position: Guard ▪ Shoots: Right
Height: 5-9 ▪ Weight: 160 lbs.
Born: April 8, 1928 in Henshaw, Kentucky
High School: Washington in Indianapolis, Indiana
College: Butler University
Draft: Indianapolis Olympians, 6th round, 1950 NBA Draft
NBA Debut: November 3, 1951
Let people know you like this site. Sponsor this page for $5. Your message will replace this ad.
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 23 | INO | NBA | SG | 64 | 1577 | 228 | 613 | .372 | 122 | 149 | .819 | 122 | 124 | 115 | 578 | |||||||||
| 1952-53 | 24 | TOT | NBA | PG | 55 | 758 | 96 | 286 | .336 | 78 | 92 | .848 | 70 | 56 | 74 | 270 | |||||||||
| 1952-53 | 24 | INO | NBA | 34 | 526 | 59 | 190 | .311 | 57 | 65 | .877 | 50 | 35 | 37 | 175 | ||||||||||
| 1952-53 | 24 | FTW | NBA | 7 | 50 | 10 | 24 | .417 | 3 | 5 | .600 | 0 | 4 | 7 | 23 | ||||||||||
| 1952-53 | 24 | BLB | NBA | PG | 14 | 182 | 27 | 72 | .375 | 18 | 22 | .818 | 20 | 17 | 30 | 72 | |||||||||
| Career | NBA | 119 | 2335 | 324 | 899 | .360 | 200 | 241 | .830 | 192 | 180 | 189 | 848 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 23 | INO | NBA | SG | 64 | 24.6 | 3.6 | 9.6 | .372 | 1.9 | 2.3 | .819 | 1.9 | 1.9 | 1.8 | 9.0 | |||||||||
| 1952-53 | 24 | TOT | NBA | PG | 55 | 13.8 | 1.7 | 5.2 | .336 | 1.4 | 1.7 | .848 | 1.3 | 1.0 | 1.3 | 4.9 | |||||||||
| 1952-53 | 24 | INO | NBA | 34 | 15.5 | 1.7 | 5.6 | .311 | 1.7 | 1.9 | .877 | 1.5 | 1.0 | 1.1 | 5.1 | ||||||||||
| 1952-53 | 24 | FTW | NBA | 7 | 7.1 | 1.4 | 3.4 | .417 | 0.4 | 0.7 | .600 | 0.0 | 0.6 | 1.0 | 3.3 | ||||||||||
| 1952-53 | 24 | BLB | NBA | PG | 14 | 13.0 | 1.9 | 5.1 | .375 | 1.3 | 1.6 | .818 | 1.4 | 1.2 | 2.1 | 5.1 | |||||||||
| Career | NBA | 119 | 19.6 | 2.7 | 7.6 | .360 | 1.7 | 2.0 | .830 | 1.6 | 1.5 | 1.6 | 7.1 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 23 | INO | NBA | SG | 64 | 1577 | 5.2 | 14.0 | .372 | 2.8 | 3.4 | .819 | 2.8 | 2.8 | 2.6 | 13.2 | |||||||||
| 1952-53 | 24 | TOT | NBA | PG | 55 | 758 | 4.6 | 13.6 | .336 | 3.7 | 4.4 | .848 | 3.3 | 2.7 | 3.5 | 12.8 | |||||||||
| 1952-53 | 24 | INO | NBA | 34 | 526 | 4.0 | 13.0 | .311 | 3.9 | 4.4 | .877 | 3.4 | 2.4 | 2.5 | 12.0 | ||||||||||
| 1952-53 | 24 | FTW | NBA | 7 | 50 | 7.2 | 17.3 | .417 | 2.2 | 3.6 | .600 | 0.0 | 2.9 | 5.0 | 16.6 | ||||||||||
| 1952-53 | 24 | BLB | NBA | PG | 14 | 182 | 5.3 | 14.2 | .375 | 3.6 | 4.4 | .818 | 4.0 | 3.4 | 5.9 | 14.2 | |||||||||
| Career | NBA | 119 | 2335 | 5.0 | 13.9 | .360 | 3.1 | 3.7 | .830 | 3.0 | 2.8 | 2.9 | 13.1 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 23 | INO | NBA | SG | 64 | 1577 | 12.7 | .426 | .372 | 1.1 | 1.5 | 2.6 | .079 | ||||||||||
| 1952-53 | 24 | TOT | NBA | PG | 55 | 758 | 11.9 | .414 | .336 | 0.0 | 0.5 | 0.5 | .034 | ||||||||||
| 1952-53 | 24 | INO | NBA | 34 | 526 | 11.7 | .400 | .311 | -0.2 | 0.5 | 0.3 | .024 | |||||||||||
| 1952-53 | 24 | FTW | NBA | 7 | 50 | 11.6 | .439 | .417 | 0.0 | 0.0 | 0.1 | .071 | |||||||||||
| 1952-53 | 24 | BLB | NBA | PG | 14 | 182 | 12.6 | .441 | .375 | 0.2 | 0.0 | 0.2 | .055 | ||||||||||
| Career | NBA | 119 | 2335 | 12.4 | .422 | .360 | 1.1 | 2.0 | 3.1 | .064 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | 23 | INO | NBA | SG | 2 | 24.5 | 2.5 | 5.5 | .455 | 2.5 | 2.5 | 1.000 | 1.5 | 1.5 | 0.5 | 7.5 | |||||||||
| 1952-53 | 24 | BLB | NBA | PG | 1 | 18.0 | 0.0 | 2.0 | .000 | 2.0 | 2.0 | 1.000 | 1.0 | 0.0 | 2.0 | 2.0 | |||||||||
| Career | NBA | 3 | 22.3 | 1.7 | 4.3 | .385 | 2.3 | 2.3 | 1.000 | 1.3 | 1.0 | 1.0 | 5.7 |
April 25, 1950: Drafted by the Indianapolis Olympians in the 6th round (69th pick) of the 1950 NBA Draft.
January 14, 1953: Waived by the Indianapolis Olympians.
January 19, 1953: Claimed on waivers by the Fort Wayne Pistons from the Indianapolis Olympians
February 16, 1953: Traded by the Fort Wayne Pistons with Jack Kerris to the Baltimore Bullets for Don Boven and Fred Scolari.
| Error? | Google Search | WhatIfSports: Ralph O'Brien |