You Are Here > Basketball-Reference.com > Players > P > Ed Pinckney > 1995-96 Game Log

Ed Pinckney 1995-96 Game Log

74 Games

47 Starts, 18 Wins, 56 Losses, 10 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 6
10-19 22
20-29 27
30-39 16
40+ 3
0-9 54
10-19 20
0-4 31
5-9 25
10-14 14
15-19 4
0-4 73
5-9 1
0 30
1-2 40
3-4 4
0 51
1-2 23
0 13
1-2 33
3-4 25
5 2
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 1995-96 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1995-11-03 32-221 TOR NJN W 1 24 2 3 .667 0 0 0 1 .000 0 3 3 1 1 1 0 2 4 4.8
2 2 1995-11-04 32-222 TOR @ IND L 1 19 3 6 .500 0 0 0 2 .000 2 0 2 0 0 0 0 0 6 3.6
3 3 1995-11-07 32-225 TOR @ CHI L 0 19 4 4 1.000 0 0 4 4 1.000 1 2 3 0 0 0 0 1 12 11.7
4 4 1995-11-08 32-226 TOR SAC L 0 16 1 5 .200 0 0 2 3 .667 3 3 6 0 0 0 1 0 4 2.5
5 5 1995-11-10 32-228 TOR PHO L 0 14 5 6 .833 0 0 1 2 .500 2 4 6 0 0 0 1 4 11 8.4
6 6 1995-11-11 32-229 TOR @ CHH L 0 18 2 2 1.000 0 0 1 3 .333 0 2 2 1 0 0 0 1 5 4.5
7 7 1995-11-13 32-231 TOR UTA L 0 25 2 4 .500 0 0 6 7 .857 4 6 10 1 0 0 1 4 10 10.3
8 8 1995-11-15 32-233 TOR HOU L 1 21 0 4 .000 0 0 0 0 4 1 5 1 1 0 0 2 0 1.2
9 9 1995-11-17 32-235 TOR MIN W 1 24 3 6 .500 0 0 1 2 .500 2 3 5 3 0 1 3 3 7 4.5
10 10 1995-11-18 32-236 TOR @ WSB W 1 21 2 2 1.000 0 0 0 0 3 2 5 0 1 0 1 1 4 5.7
11 11 1995-11-21 32-239 TOR SEA W 1 22 1 6 .167 0 0 0 0 7 4 11 0 0 0 2 2 2 1.5
12 12 1995-11-22 32-240 TOR @ MIL L 0 25 3 5 .600 0 0 0 0 2 6 8 2 1 0 0 2 6 8.5
13 13 1995-11-25 32-243 TOR @ ATL L 1 35 5 7 .714 0 0 2 2 1.000 5 8 13 2 0 0 0 0 12 16.4
14 14 1995-11-27 32-245 TOR GSW W 1 8 1 1 1.000 0 0 2 2 1.000 0 2 2 1 1 0 3 4 4 1.4
15 15 1995-11-28 32-246 TOR @ CLE L 1 20 3 4 .750 0 0 4 4 1.000 4 2 6 2 0 0 1 1 10 11.8
16 16 1995-12-01 32-249 TOR PHI W 1 25 3 4 .750 0 0 0 0 6 10 16 1 1 1 0 4 6 12.4
17 17 1995-12-03 32-251 TOR MIA L 1 31 6 8 .750 0 0 0 0 5 7 12 2 2 1 1 4 12 15.9
18 18 1995-12-05 32-253 TOR @ SEA L 1 17 0 3 .000 0 0 2 2 1.000 1 2 3 0 2 0 1 3 2 1.0
19 19 1995-12-07 32-255 TOR @ POR L 1 34 2 6 .333 0 0 2 4 .500 4 11 15 4 1 0 1 3 6 9.5
20 20 1995-12-08 32-256 TOR @ LAL L 1 23 4 7 .571 0 0 0 1 .000 3 5 8 0 1 0 0 1 8 8.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 1995-12-10 32-258 TOR @ VAN W 1 40 3 7 .429 0 0 6 8 .750 6 10 16 1 0 2 0 2 12 16.0
22 22 1995-12-12 32-260 TOR BOS L 1 30 5 11 .455 0 0 5 5 1.000 3 5 8 0 0 0 1 3 15 10.7
23 23 1995-12-14 32-262 TOR IND L 1 40 4 9 .444 0 1 .000 4 6 .667 4 7 11 3 1 1 1 4 12 12.6
24 24 1995-12-15 32-263 TOR @ BOS L 1 27 7 11 .636 0 0 2 4 .500 2 3 5 0 1 0 2 4 16 10.0
25 25 1995-12-17 32-265 TOR ORL W 1 35 5 12 .417 0 0 4 6 .667 2 9 11 2 1 0 6 4 14 5.7
26 26 1995-12-19 32-267 TOR DET L 1 26 3 7 .429 0 0 6 7 .857 4 3 7 1 2 1 2 4 12 11.4
27 27 1995-12-22 32-270 TOR @ CHI L 1 29 4 5 .800 0 1 .000 2 2 1.000 3 4 7 0 1 0 3 0 10 9.4
28 28 1995-12-23 32-271 TOR @ NYK L 1 34 2 8 .250 0 0 3 3 1.000 2 8 10 2 1 1 4 3 7 3.9
29 29 1995-12-26 32-274 TOR MIL W 1 35 1 8 .125 0 0 5 8 .625 5 4 9 8 2 2 1 2 7 12.5
30 30 1995-12-28 32-276 TOR @ DET L 1 19 0 6 .000 0 0 0 0 2 2 4 2 0 0 2 4 0 -4.4
31 31 1996-01-03 32-282 TOR @ ORL L 0 22 5 6 .833 0 0 1 2 .500 2 2 4 1 1 0 2 5 11 8.1
32 32 1996-01-04 32-283 TOR @ ATL L 0 23 2 6 .333 0 1 .000 1 2 .500 3 4 7 1 1 0 3 2 5 2.4
33 33 1996-01-09 32-288 TOR CHH L 0 17 1 2 .500 0 0 0 0 0 2 2 1 0 0 0 3 2 1.1
34 34 1996-01-11 32-290 TOR ATL L 0 25 2 4 .500 0 0 4 4 1.000 2 2 4 2 2 2 2 3 8 9.6
35 35 1996-01-13 32-292 TOR WSB W 0 17 2 4 .500 0 0 0 0 2 4 6 1 2 1 0 1 4 7.6
36 36 1996-01-15 32-294 TOR @ NJN L 0 10 0 0 0 0 4 4 1.000 0 2 2 0 0 0 2 0 4 2.6
37 37 1996-01-16 32-295 TOR IND L 0 15 1 2 .500 0 0 2 2 1.000 0 1 1 0 0 0 1 2 4 1.5
38 38 1996-01-18 32-297 TOR CHI L 0 14 2 4 .500 0 0 1 2 .500 2 5 7 0 1 0 0 0 5 6.5
39 39 1996-01-21 32-300 TOR BOS W 0 6 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0.3
40 40 1996-01-23 32-302 TOR NJN W 0 20 4 7 .571 0 0 2 2 1.000 2 2 4 1 0 1 1 3 10 7.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1996-01-25 32-304 TOR VAN L 0 18 2 3 .667 0 0 2 2 1.000 1 1 2 0 0 0 1 1 6 4.3
42 42 1996-01-27 32-306 TOR @ DEN L 0 15 4 6 .667 0 0 3 4 .750 1 0 1 0 1 0 1 0 11 8.7
43 43 1996-01-30 32-309 TOR @ SAC L 0 13 2 2 1.000 0 0 1 2 .500 0 2 2 1 0 0 0 0 5 5.3
44 44 1996-02-02 32-312 TOR @ GSW L 0 29 1 4 .250 0 0 2 2 1.000 5 1 6 1 0 1 1 4 4 4.2
45 45 1996-02-05 32-315 TOR POR L 0 8 1 1 1.000 0 0 0 0 1 0 1 1 0 0 0 2 2 2.3
46 46 1996-02-15 32-325 TOR CLE L 0 6 0 0 0 0 2 2 1.000 0 0 0 0 0 0 0 1 2 1.6
47 47 1996-02-17 32-327 TOR @ DET L 0 17 2 5 .400 0 0 5 6 .833 3 0 3 0 1 1 1 2 9 7.9
48 48 1996-02-25 32-335 PHI @ MIA L 1 37 3 6 .500 0 0 3 6 .500 5 9 14 1 1 1 2 3 9 10.2
49 49 1996-02-27 32-337 PHI @ DAL W 1 26 2 3 .667 0 0 3 4 .750 5 3 8 0 1 0 2 1 7 8.3
50 50 1996-02-29 32-339 PHI @ HOU L 1 33 5 6 .833 0 0 1 2 .500 5 6 11 3 4 0 0 6 11 17.4
51 51 1996-03-02 32-341 PHI @ SAS L 1 22 4 7 .571 0 0 1 1 1.000 2 1 3 0 0 1 1 2 9 6.3
52 52 1996-03-04 32-343 PHI ORL L 1 37 5 12 .417 0 0 2 3 .667 7 3 10 2 1 0 1 3 12 11.2
53 53 1996-03-06 32-345 PHI MIN L 1 28 2 3 .667 0 0 0 0 1 3 4 1 1 0 0 0 4 6.0
54 54 1996-03-08 32-347 PHI NYK W 1 39 5 9 .556 0 0 4 4 1.000 4 6 10 1 3 2 1 1 14 18.0
55 55 1996-03-10 32-349 PHI LAC L 1 32 2 2 1.000 0 0 2 4 .500 3 7 10 1 2 1 0 3 6 11.0
56 56 1996-03-12 32-351 PHI TOR W 1 38 2 2 1.000 0 0 0 0 6 9 15 2 2 1 2 4 4 10.8
57 57 1996-03-13 32-352 PHI @ BOS L 1 43 3 4 .750 0 0 4 4 1.000 4 10 14 1 2 0 4 4 10 11.3
58 58 1996-03-15 32-354 PHI PHO L 1 23 2 5 .400 0 0 2 2 1.000 2 3 5 0 1 0 0 2 6 5.8
59 59 1996-03-16 32-355 PHI @ NYK L 1 24 1 3 .333 0 0 3 3 1.000 2 4 6 1 1 0 2 2 5 4.8
60 60 1996-03-18 32-357 PHI CHI L 1 26 2 4 .500 0 0 3 4 .750 3 4 7 1 2 0 0 2 7 9.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 1996-03-20 32-359 PHI @ UTA L 1 17 0 4 .000 0 0 2 4 .500 3 1 4 0 0 0 1 0 2 -0.2
62 62 1996-03-22 32-361 PHI @ LAC L 1 24 3 3 1.000 0 0 0 0 3 2 5 0 3 0 2 3 6 7.6
63 63 1996-03-23 32-362 PHI @ SEA L 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.6
64 64 1996-03-27 33-000 PHI TOR W 1 30 3 4 .750 0 0 2 2 1.000 0 4 4 1 1 1 1 2 8 8.2
65 65 1996-03-29 33-002 PHI BOS L 1 25 2 4 .500 0 0 0 0 2 4 6 1 1 0 0 2 4 5.5
66 66 1996-03-30 33-003 PHI @ WSB L 1 12 1 2 .500 0 0 0 0 2 3 5 1 0 0 0 2 2 3.2
67 67 1996-04-03 33-007 PHI IND L 1 17 0 0 0 0 2 2 1.000 1 2 3 1 0 1 0 2 2 3.9
68 68 1996-04-05 33-009 PHI DET L 0 13 1 2 .500 0 0 2 2 1.000 2 1 3 0 0 0 0 1 4 4.3
69 69 1996-04-10 33-014 PHI @ DET L 0 12 0 1 .000 0 0 0 0 0 2 2 1 2 0 0 1 0 2.2
70 70 1996-04-12 33-016 PHI @ CHI L 1 28 2 3 .667 0 0 0 0 3 1 4 1 0 0 1 0 4 4.8
71 71 1996-04-14 33-018 PHI CHH L 1 33 2 5 .400 0 0 2 2 1.000 5 9 14 1 0 1 2 0 6 8.9
72 72 1996-04-17 33-021 PHI MIA W 0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 -0.1
73 73 1996-04-19 33-023 PHI ORL L 0 13 0 2 .000 0 0 1 2 .500 1 0 1 0 1 0 1 1 1 -0.5
74 74 1996-04-21 33-025 PHI @ TOR W 1 34 2 6 .333 0 0 3 4 .750 3 5 8 0 3 2 0 5 7 9.2