You Are Here > Basketball-Reference.com > Players > R > Ron Riley

Ron Riley

Ronald Jay Riley (Ron)

Position: Forward
Height: 6-8    Weight: 195 lbs.
Born: November 11, 1950 in Los Angeles, California
High School: Jordan in Los Angeles, California
College: University of Southern California

Drafted by the Kansas City-Omaha Kings in the 3rd round (8th pick, 38th overall) of the 1972 NBA draft.

23
Kansas City-Omaha Kings
1973-1974
31
Houston Rockets
1974-1976

Totals

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 22 KCO NBA 74 1634 273 634 .431 79 116 .681 507 76 226 625
1973-74 23 TOT NBA 48 591 81 202 .401 24 38 .632 48 129 177 37 18 24 95 186
1973-74 23 KCO NBA 12 170 24 57 .421 14 24 .583 13 43 56 8 3 2 27 62
1973-74 23 HOU NBA 36 421 57 145 .393 10 14 .714 35 86 121 29 15 22 68 124
1974-75 24 HOU NBA 77 1578 196 470 .417 71 97 .732 137 243 380 130 56 22 197 463
1975-76 25 HOU NBA 65 1049 115 280 .411 38 56 .679 91 213 304 75 32 21 137 268
Career NBA 264 4852 665 1586 .419 212 307 .691 276 585 1368 318 106 67 655 1542

Per Game

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 22 KCO NBA 74 22.1 3.7 8.6 .431 1.1 1.6 .681 6.9 1.0 3.1 8.4
1973-74 23 TOT NBA 48 12.3 1.7 4.2 .401 0.5 0.8 .632 1.0 2.7 3.7 0.8 0.4 0.5 2.0 3.9
1973-74 23 KCO NBA 12 14.2 2.0 4.8 .421 1.2 2.0 .583 1.1 3.6 4.7 0.7 0.3 0.2 2.3 5.2
1973-74 23 HOU NBA 36 11.7 1.6 4.0 .393 0.3 0.4 .714 1.0 2.4 3.4 0.8 0.4 0.6 1.9 3.4
1974-75 24 HOU NBA 77 20.5 2.5 6.1 .417 0.9 1.3 .732 1.8 3.2 4.9 1.7 0.7 0.3 2.6 6.0
1975-76 25 HOU NBA 65 16.1 1.8 4.3 .411 0.6 0.9 .679 1.4 3.3 4.7 1.2 0.5 0.3 2.1 4.1
Career NBA 264 18.4 2.5 6.0 .419 0.8 1.2 .691 1.5 3.1 5.2 1.2 0.6 0.4 2.5 5.8

Per 36 Minutes

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 22 KCO NBA 74 1634 6.0 14.0 .431 1.7 2.6 .681 11.2 1.7 5.0 13.8
1973-74 23 TOT NBA 48 591 4.9 12.3 .401 1.5 2.3 .632 2.9 7.9 10.8 2.3 1.1 1.5 5.8 11.3
1973-74 23 KCO NBA 12 170 5.1 12.1 .421 3.0 5.1 .583 2.8 9.1 11.9 1.7 0.6 0.4 5.7 13.1
1973-74 23 HOU NBA 36 421 4.9 12.4 .393 0.9 1.2 .714 3.0 7.4 10.3 2.5 1.3 1.9 5.8 10.6
1974-75 24 HOU NBA 77 1578 4.5 10.7 .417 1.6 2.2 .732 3.1 5.5 8.7 3.0 1.3 0.5 4.5 10.6
1975-76 25 HOU NBA 65 1049 3.9 9.6 .411 1.3 1.9 .679 3.1 7.3 10.4 2.6 1.1 0.7 4.7 9.2
Career NBA 264 4852 4.9 11.8 .419 1.6 2.3 .691 3.1 6.5 10.2 2.4 1.2 0.7 4.9 11.4

Advanced

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1972-73 22 KCO NBA 74 1634 11.7 .456 .431 16.3 6.3
1973-74 23 TOT NBA 48 591 10.9 .425 .401 8.7 23.0 15.9 8.3 1.4 2.2 97 0.0 1.7 2 7 -2.5
1973-74 23 KCO NBA 12 170 11.4 .459 .421 8.0 26.5 17.2 6.6 0.8 0.6 98 0.0 0.5 1 2 -0.5
1973-74 23 HOU NBA 36 421 10.7 .410 .393 9.0 21.6 15.4 9.0 1.6 2.8 97 0.0 1.2 1 5 -2.0
1974-75 24 HOU NBA 77 1578 11.4 .452 .417 9.7 17.3 13.4 11.0 1.7 0.8 99 0.6 3.9 5 14 -4.5
1975-76 25 HOU NBA 65 1049 10.5 .440 .411 9.7 21.3 15.7 9.1 1.4 1.0 100 0.0 2.7 3 9 -3.0
Career NBA 264 4852 11.3 .448 .419 9.5 19.6 15.2 8.7 1.5 1.1 99 0.6 8.3 10 30 -10.0

Playoffs

Glossary / CSV / PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1974-75 24 HOU NBA 8 152 25 42 6 16 12 36 15 9 2 18 56 .595 .375 19.0 7.0 4.5 1.9
Career NBA 8 152 25 42 6 16 12 36 15 9 2 18 56 .595 .375 19.0 7.0 4.5 1.9