You Are Here > Basketball-Reference.com > Players > S > Dick Schnittker

Dick Schnittker

Richard D. Schnittker (Dick)

Position: Forward
Height: 6-5    Weight: 200 lbs.
Born: May 27, 1928 in Kelleys Island, Ohio
High School: Sandusky in Sandusky, Ohio
College: Ohio State University

Drafted by the Washington Capitols in the 1st round (4th pick, 4th overall) of the 1950 NBA draft.

22
Washington Capitols
1951
24
Minneapolis Lakers
1954
15
Minneapolis Lakers
1954-1957
15
Minneapolis Lakers
1958

Totals

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1950-51 22 WSC NBA 29 85 219 .388 123 139 .885 153 42 76 293
1953-54 25 MNL NBA 71 1040 122 307 .397 86 132 .652 178 59 178 330
1954-55 26 MNL NBA 72 1798 226 583 .388 298 362 .823 349 114 231 750
1955-56 27 MNL NBA 72 1930 254 647 .393 304 355 .856 296 142 253 812
1956-57 28 MNL NBA 70 997 113 351 .322 160 193 .829 185 52 144 386
1957-58 29 MNL NBA 50 979 128 357 .359 201 237 .848 211 71 126 457
Career NBA 364 6744 928 2464 .377 1172 1418 .827 1372 480 1008 3028

Per Game

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1950-51 22 WSC NBA 29 2.9 7.6 .388 4.2 4.8 .885 5.3 1.4 2.6 10.1
1953-54 25 MNL NBA 71 14.6 1.7 4.3 .397 1.2 1.9 .652 2.5 0.8 2.5 4.6
1954-55 26 MNL NBA 72 25.0 3.1 8.1 .388 4.1 5.0 .823 4.8 1.6 3.2 10.4
1955-56 27 MNL NBA 72 26.8 3.5 9.0 .393 4.2 4.9 .856 4.1 2.0 3.5 11.3
1956-57 28 MNL NBA 70 14.2 1.6 5.0 .322 2.3 2.8 .829 2.6 0.7 2.1 5.5
1957-58 29 MNL NBA 50 19.6 2.6 7.1 .359 4.0 4.7 .848 4.2 1.4 2.5 9.1
Career NBA 364 20.1 2.5 6.8 .377 3.2 3.9 .827 3.8 1.3 2.8 8.3

Per 36 Minutes

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1950-51 22 WSC NBA 29 .388 .885
1953-54 25 MNL NBA 71 1040 4.2 10.6 .397 3.0 4.6 .652 6.2 2.0 6.2 11.4
1954-55 26 MNL NBA 72 1798 4.5 11.7 .388 6.0 7.2 .823 7.0 2.3 4.6 15.0
1955-56 27 MNL NBA 72 1930 4.7 12.1 .393 5.7 6.6 .856 5.5 2.6 4.7 15.1
1956-57 28 MNL NBA 70 997 4.1 12.7 .322 5.8 7.0 .829 6.7 1.9 5.2 13.9
1957-58 29 MNL NBA 50 979 4.7 13.1 .359 7.4 8.7 .848 7.8 2.6 4.6 16.8
Career NBA 364 6744 4.5 12.0 .377 5.6 6.8 .827 6.5 2.3 5.0 14.6

Advanced

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1950-51 22 WSC NBA 29 .523 .388
1953-54 25 MNL NBA 71 1040 11.9 .452 .397
1954-55 26 MNL NBA 72 1798 15.4 .505 .388
1955-56 27 MNL NBA 72 1930 13.9 .505 .393
1956-57 28 MNL NBA 70 997 11.1 .443 .322
1957-58 29 MNL NBA 50 979 15.4 .495 .359
Career NBA 364 6744 13.8 .490 .377

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1953-54 25 MNL NBA 13 163 11 32 12 20 21 5 32 34 .344 .600 12.5 2.6 1.6 0.4
1954-55 26 MNL NBA 7 140 14 51 25 36 31 7 23 53 .275 .694 20.0 7.6 4.4 1.0
1955-56 27 MNL NBA 3 87 13 23 17 20 15 5 14 43 .565 .850 29.0 14.3 5.0 1.7
1956-57 28 MNL NBA 5 83 6 21 15 17 12 8 6 27 .286 .882 16.6 5.4 2.4 1.6
Career NBA 28 473 44 127 69 93 79 25 75 157 .346 .742 16.9 5.6 2.8 0.9

Appearances on Leader Boards, Awards, and Honors

Glossary

Games

1954-55 NBA 72 (2)
1955-56 NBA 72 (2)

Free Throw Pct

1954-55 NBA .823 (4)
1955-56 NBA .856 (3)
1957-58 NBA .848 (5)

True Shooting Pct

1954-55 NBA .505 (7)
1955-56 NBA .505 (10)