You Are Here > Basketball-Reference.com > Players > S > Josh Smith > 2004-05 Game Log

Josh Smith 2004-05 Game Log

74 Games

59 Starts, 11 Wins, 63 Losses, 10 Double-Doubles
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 4
10-19 11
20-29 22
30-39 31
40+ 6
0-9 40
10-19 32
20-29 2
0-4 23
5-9 36
10-14 14
15-19 1
0-4 71
5-9 3
0 35
1-2 34
3-4 5
0 11
1-2 39
3-4 21
5+ 3
0 8
1-2 37
3-4 26
5 2
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2004-05 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2004-11-03 18-334 ATL @ PHO L 0 24 3 10 .300 0 0 1 2 .500 4 3 7 3 0 1 3 2 7 3.5
2 2 2004-11-05 18-336 ATL @ SEA L 0 13 1 2 .500 0 0 1 2 .500 0 1 1 0 1 0 1 3 3 0.7
3 3 2004-11-07 18-338 ATL @ LAL L 0 17 3 9 .333 0 1 .000 1 2 .500 2 4 6 0 0 1 1 1 7 3.4
4 4 2004-11-09 18-340 ATL CLE L 0 5 0 1 .000 0 0 0 0 1 0 1 0 0 1 1 0 0 -0.3
5 5 2004-11-12 18-343 ATL @ NOH W 0 4 0 1 .000 0 0 1 2 .500 0 0 0 1 0 0 0 0 1 0.6
6 6 2004-11-13 18-344 ATL SAS L 0 4 1 2 .500 0 0 0 0 0 0 0 1 0 0 0 0 2 1.7
7 7 2004-11-23 18-354 ATL @ NYK L 0 11 2 3 .667 0 0 2 3 .667 0 0 0 0 0 0 2 3 6 1.1
8 8 2004-11-24 18-355 ATL MIA L 0 17 1 2 .500 0 0 2 2 1.000 1 2 3 1 1 3 0 1 4 7.7
9 9 2004-11-26 18-357 ATL ORL L 0 17 3 3 1.000 0 0 2 4 .500 1 2 3 0 2 1 2 1 8 7.9
10 10 2004-11-27 18-358 ATL @ CHA L 0 8 0 1 .000 0 1 .000 0 0 0 2 2 1 0 0 0 2 0 -0.2
11 11 2004-11-30 18-361 ATL NYK L 0 13 3 4 .750 0 0 2 3 .667 0 1 1 2 0 1 0 1 8 8.0
12 12 2004-12-03 18-364 ATL WAS L 0 10 5 6 .833 0 0 1 2 .500 2 3 5 1 0 0 4 1 11 7.0
13 13 2004-12-04 18-365 ATL @ NJN L 0 22 3 7 .429 0 0 3 3 1.000 2 3 5 1 0 1 2 3 9 5.8
14 14 2004-12-06 19-001 ATL PHI W 0 19 4 6 .667 0 1 .000 3 3 1.000 5 5 10 1 0 2 1 2 11 13.7
15 15 2004-12-08 19-003 ATL MEM L 0 22 2 5 .400 0 0 4 5 .800 2 3 5 1 0 1 0 3 8 7.4
16 16 2004-12-10 19-005 ATL @ DET W 1 27 5 7 .714 0 0 2 3 .667 2 3 5 2 0 4 1 0 12 14.2
17 17 2004-12-11 19-006 ATL NJN L 1 29 5 11 .455 0 0 1 2 .500 6 1 7 0 2 1 1 2 11 10.3
18 18 2004-12-14 19-009 ATL IND L 1 14 0 3 .000 0 0 0 0 0 1 1 0 0 1 0 2 0 -1.9
19 19 2004-12-15 19-010 ATL @ HOU L 1 35 3 5 .600 0 0 8 12 .667 1 9 10 3 3 2 6 4 14 12.4
20 20 2004-12-17 19-012 ATL POR L 1 34 6 11 .545 0 1 .000 2 5 .400 2 3 5 5 3 1 2 1 14 14.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2004-12-18 19-013 ATL @ DAL L 1 34 4 11 .364 0 0 1 2 .500 2 5 7 4 0 10 3 0 9 12.2
22 22 2004-12-22 19-017 ATL DAL W 1 33 5 9 .556 0 0 4 8 .500 4 5 9 3 1 1 1 4 14 13.6
23 23 2004-12-27 19-022 ATL @ MIA L 1 25 3 6 .500 0 0 2 2 1.000 4 4 8 2 1 3 1 3 8 11.3
24 24 2004-12-28 19-023 ATL CLE L 1 20 2 5 .400 0 0 0 0 2 0 2 2 0 2 0 0 4 5.5
25 25 2004-12-30 19-025 ATL SEA L 1 32 5 11 .455 0 0 0 0 3 4 7 0 0 1 2 2 10 5.5
26 26 2005-01-02 19-028 ATL @ WAS L 1 25 2 6 .333 0 0 0 0 2 4 6 2 1 4 4 1 4 4.0
27 27 2005-01-05 19-031 ATL @ CLE L 1 32 5 7 .714 0 0 1 1 1.000 1 3 4 3 0 0 0 1 11 11.4
28 28 2005-01-07 19-033 ATL SAC L 1 34 8 11 .727 0 0 0 0 4 4 8 1 3 1 1 4 16 17.3
29 29 2005-01-11 19-037 ATL MIL W 1 33 5 5 1.000 0 0 1 2 .500 2 5 7 2 4 4 2 2 11 17.4
30 30 2005-01-14 19-040 ATL @ BOS L 1 28 3 7 .429 0 0 5 6 .833 5 1 6 3 2 4 0 4 11 16.0
31 31 2005-01-15 19-041 ATL CHA W 1 31 4 11 .364 0 0 0 2 .000 5 5 10 1 1 3 2 3 8 6.7
32 32 2005-01-17 19-043 ATL NJN L 1 34 2 7 .286 0 0 1 2 .500 5 5 10 5 2 3 3 2 5 9.3
33 33 2005-01-19 19-045 ATL @ MIA L 1 37 5 9 .556 0 0 3 4 .750 2 7 9 1 2 3 2 3 13 13.4
34 34 2005-01-21 19-047 ATL @ CHI L 1 35 2 6 .333 0 0 3 4 .750 6 6 12 1 1 1 2 1 7 9.2
35 35 2005-01-22 19-048 ATL BOS W 1 33 3 7 .429 0 0 1 2 .500 4 5 9 2 1 1 3 1 7 6.9
36 36 2005-01-24 19-050 ATL CHI L 1 31 3 6 .500 0 0 5 6 .833 2 5 7 3 0 1 3 0 11 10.3
37 37 2005-01-26 19-052 ATL @ MIN L 1 37 2 6 .333 0 0 4 5 .800 1 6 7 3 0 1 1 1 8 8.1
38 38 2005-01-28 19-054 ATL MIA L 1 19 4 6 .667 0 0 0 0 0 2 2 1 0 2 2 4 8 4.5
39 39 2005-01-29 19-055 ATL @ MEM L 1 20 5 7 .714 0 0 0 0 0 0 0 1 0 0 0 1 10 7.4
40 40 2005-01-31 19-057 ATL ORL W 1 12 0 2 .000 0 0 2 2 1.000 0 2 2 0 1 2 0 0 2 3.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2005-02-12 19-069 ATL @ MIL L 1 24 0 6 .000 0 0 2 2 1.000 2 4 6 2 0 1 5 5 2 -4.5
42 42 2005-02-15 19-072 ATL DEN L 1 29 4 12 .333 0 0 7 8 .875 3 2 5 3 1 5 2 1 15 14.7
43 43 2005-02-16 19-073 ATL @ CLE L 1 33 5 11 .455 0 0 1 1 1.000 0 2 2 4 1 3 3 2 11 8.0
44 44 2005-02-22 19-079 ATL @ SAC L 1 35 7 15 .467 0 0 5 5 1.000 3 7 10 4 1 4 0 1 19 21.7
45 45 2005-02-23 19-080 ATL @ GSW L 1 27 2 8 .250 0 0 1 2 .500 1 7 8 1 1 2 3 3 5 1.5
46 46 2005-02-25 19-082 ATL @ POR L 1 29 3 9 .333 0 2 .000 1 2 .500 0 2 2 2 1 4 2 3 7 4.1
47 47 2005-02-27 19-084 ATL @ LAC L 1 27 2 6 .333 0 0 1 6 .167 2 3 5 1 0 2 3 2 5 0.2
48 48 2005-03-01 19-086 ATL @ DEN L 1 33 4 7 .571 0 0 1 2 .500 1 3 4 1 2 1 5 3 9 4.1
49 49 2005-03-02 19-087 ATL @ UTA L 1 36 4 15 .267 0 1 .000 2 2 1.000 1 6 7 1 2 1 3 3 10 2.8
50 50 2005-03-05 19-090 ATL PHI L 1 28 2 8 .250 0 0 0 1 .000 3 7 10 2 1 2 1 1 4 5.4
51 51 2005-03-08 19-093 ATL @ MIL L 1 24 3 6 .500 0 0 0 0 0 8 8 1 1 1 1 2 6 6.0
52 52 2005-03-09 19-094 ATL @ BOS L 1 22 2 6 .333 0 0 0 0 1 2 3 0 0 2 3 1 4 -0.1
53 53 2005-03-11 19-096 ATL @ TOR W 1 42 3 8 .375 0 0 3 8 .375 2 13 15 1 0 2 0 5 9 8.0
54 54 2005-03-12 19-097 ATL GSW L 1 26 2 4 .500 0 0 2 2 1.000 2 4 6 3 2 6 5 1 6 9.5
55 55 2005-03-14 19-099 ATL DET L 1 36 1 5 .200 0 0 3 3 1.000 5 2 7 0 0 0 0 2 5 5.2
56 56 2005-03-16 19-101 ATL WAS L 1 22 4 9 .444 0 0 0 0 1 2 3 2 1 1 2 2 8 4.9
57 57 2005-03-18 19-103 ATL NYK L 1 36 5 11 .455 0 0 6 7 .857 3 5 8 3 0 3 2 3 16 14.5
58 58 2005-03-21 19-106 ATL @ CHI L 1 32 7 12 .583 0 1 .000 2 6 .333 2 2 4 1 1 4 0 3 16 14.1
59 59 2005-03-22 19-107 ATL PHO L 1 37 7 14 .500 0 0 0 3 .000 5 7 12 1 0 1 2 2 14 10.0
60 60 2005-03-25 19-110 ATL @ SAS L 1 26 3 7 .429 0 0 1 3 .333 0 3 3 1 1 0 0 1 7 4.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2005-03-26 19-111 ATL TOR L 1 34 6 8 .750 1 1 1.000 6 6 1.000 1 5 6 1 0 3 2 2 19 18.0
62 62 2005-03-28 19-113 ATL @ ORL L 1 31 5 10 .500 0 0 4 5 .800 1 4 5 1 1 1 2 1 14 10.5
63 63 2005-03-30 19-115 ATL @ WAS L 1 34 7 13 .538 0 0 3 3 1.000 1 4 5 3 0 3 1 4 17 14.2
64 64 2005-04-01 19-117 ATL BOS L 1 38 7 17 .412 0 1 .000 2 2 1.000 4 7 11 2 1 1 1 1 16 13.5
65 65 2005-04-03 19-119 ATL LAC L 1 29 3 9 .333 0 0 1 2 .500 0 3 3 1 3 2 2 4 7 3.9
66 66 2005-04-05 19-121 ATL NOH L 1 42 7 14 .500 0 2 .000 3 4 .750 1 9 10 1 2 2 4 3 17 11.9
67 67 2005-04-08 19-124 ATL @ TOR L 1 40 6 13 .462 2 3 .667 5 9 .556 2 10 12 2 0 4 1 4 19 16.7
68 68 2005-04-09 19-125 ATL MIN W 1 37 5 13 .385 0 1 .000 4 4 1.000 0 5 5 2 1 3 1 3 14 10.7
69 69 2005-04-11 19-127 ATL CHA L 1 40 7 10 .700 1 1 1.000 2 3 .667 0 9 9 3 1 0 3 2 17 14.4
70 70 2005-04-13 19-129 ATL @ CHA L 1 36 5 15 .333 0 2 .000 10 10 1.000 6 8 14 1 1 2 4 1 20 16.8
71 71 2005-04-16 19-132 ATL CHI L 1 39 2 12 .167 0 1 .000 3 6 .500 2 7 9 3 1 3 5 3 7 0.7
72 72 2005-04-17 19-133 ATL @ NYK W 1 31 8 11 .727 0 0 5 8 .625 3 7 10 2 0 3 0 4 21 21.4
73 73 2005-04-19 19-135 ATL DET L 1 43 6 16 .375 0 0 6 7 .857 2 6 8 5 0 1 3 6 18 10.8
74 74 2005-04-20 19-136 ATL @ PHI L 1 42 8 18 .444 0 3 .000 2 2 1.000 2 11 13 3 0 3 5 4 18 10.9