You Are Here > Basketball-Reference.com > Players > T > Jason Terry > 2002-03 Game Log

Jason Terry 2002-03 Game Log

81 Games

81 Starts, 34 Wins, 47 Losses, 20 Double-Doubles, 1 Triple-Double
Minutes Points Rebounds Assists Steals Blocks Fouls
20-29 7
30-39 41
40+ 33
0-9 10
10-19 39
20-29 30
30-39 2
0-4 56
5-9 24
10-14 1
0-4 13
5-9 47
10-14 20
15-19 1
0 18
1-2 50
3-4 10
5+ 3
0 69
1-2 12
0 9
1-2 40
3-4 27
5 3
6 2

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 2002-03 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2002-10-30 25-045 ATL @ NJN L 1 41 7 20 .350 3 7 .429 4 4 1.000 1 2 3 5 5 0 3 1 21 16.2
2 2 2002-10-31 25-046 ATL UTA W 1 42 5 16 .313 2 7 .286 9 9 1.000 0 3 3 13 2 0 6 1 21 17.4
3 3 2002-11-02 25-048 ATL CHI W 1 39 7 17 .412 0 3 .000 9 10 .900 1 2 3 7 0 0 3 2 23 15.9
4 4 2002-11-05 25-051 ATL @ DEN W 1 38 5 13 .385 1 6 .167 3 4 .750 2 1 3 8 2 1 4 1 14 12.1
5 5 2002-11-06 25-052 ATL @ PHO L 1 39 8 17 .471 4 10 .400 2 2 1.000 0 4 4 8 4 1 4 3 22 19.6
6 6 2002-11-08 25-054 ATL @ UTA L 1 42 11 15 .733 6 7 .857 3 3 1.000 0 2 2 4 0 0 4 3 31 23.1
7 7 2002-11-10 25-056 ATL @ SAC L 1 40 4 14 .286 1 6 .167 0 0 0 2 2 10 2 0 7 3 9 2.2
8 8 2002-11-12 25-058 ATL @ LAL W 1 37 7 16 .438 3 7 .429 4 6 .667 2 4 6 8 0 0 5 3 21 13.8
9 9 2002-11-16 25-062 ATL NOH W 1 39 4 11 .364 3 4 .750 3 4 .750 0 5 5 5 2 0 4 2 14 9.7
10 10 2002-11-18 25-064 ATL TOR W 1 24 4 7 .571 0 2 .000 3 3 1.000 0 2 2 9 1 0 2 1 11 13.2
11 11 2002-11-20 25-066 ATL MIN L 1 39 5 17 .294 1 9 .111 6 9 .667 0 1 1 8 1 0 0 1 17 12.4
12 12 2002-11-22 25-068 ATL @ BOS L 1 49 6 19 .316 3 10 .300 4 4 1.000 1 6 7 12 2 0 1 5 19 18.0
13 13 2002-11-23 25-069 ATL BOS L 1 41 5 13 .385 3 6 .500 10 10 1.000 0 6 6 6 1 0 3 6 23 17.5
14 14 2002-11-26 25-072 ATL SEA W 1 43 6 14 .429 3 5 .600 0 0 0 2 2 10 0 0 3 5 15 10.2
15 15 2002-11-27 25-073 ATL @ NOH L 1 33 6 12 .500 3 5 .600 2 2 1.000 1 2 3 9 2 0 5 1 17 15.2
16 16 2002-11-29 25-075 ATL MIA W 1 45 5 15 .333 2 4 .500 12 14 .857 0 3 3 11 3 2 4 2 24 22.9
17 17 2002-11-30 25-076 ATL @ ORL L 1 32 2 11 .182 0 7 .000 4 4 1.000 0 0 0 5 2 0 1 2 8 4.8
18 18 2002-12-03 25-079 ATL @ NJN L 1 38 5 17 .294 1 5 .200 1 2 .500 1 4 5 7 6 0 4 3 12 9.3
19 19 2002-12-05 25-081 ATL MIL W 1 43 8 15 .533 2 5 .400 1 2 .500 2 2 4 12 5 1 2 3 19 24.2
20 20 2002-12-07 25-083 ATL DET W 1 38 5 12 .417 0 3 .000 4 4 1.000 3 4 7 7 1 1 5 4 14 10.9
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 2002-12-11 25-087 ATL @ DET L 1 33 4 10 .400 2 4 .500 5 5 1.000 0 4 4 5 2 0 3 2 15 12.5
22 22 2002-12-12 25-088 ATL @ MIN L 1 31 4 9 .444 2 5 .400 2 2 1.000 1 0 1 7 0 0 1 1 12 11.5
23 23 2002-12-14 25-090 ATL PHO L 1 35 6 11 .545 4 9 .444 4 4 1.000 0 1 1 5 0 0 3 0 20 15.5
24 24 2002-12-17 25-093 ATL WAS L 1 21 3 7 .429 1 2 .500 2 2 1.000 0 0 0 2 1 0 2 4 9 4.1
25 25 2002-12-20 25-096 ATL @ HOU L 1 38 4 13 .308 1 3 .333 1 1 1.000 2 4 6 10 1 1 2 3 10 10.6
26 26 2002-12-21 25-097 ATL PHI W 1 40 5 14 .357 2 5 .400 0 0 0 6 6 6 3 0 2 3 12 10.0
27 27 2002-12-23 25-099 ATL @ IND L 1 38 8 18 .444 2 7 .286 7 8 .875 0 2 2 10 1 0 4 0 25 19.8
28 28 2002-12-27 25-103 ATL SAS W 1 40 6 14 .429 3 5 .600 0 0 0 2 2 7 2 0 2 2 15 12.3
29 29 2002-12-28 25-104 ATL @ WAS L 1 42 9 17 .529 4 9 .444 0 0 0 7 7 4 0 0 2 6 22 14.2
30 30 2002-12-30 25-106 ATL @ MIA L 1 29 2 9 .222 0 3 .000 5 5 1.000 0 0 0 3 2 0 5 3 9 1.4
31 31 2003-01-01 25-108 ATL MIA L 1 35 6 15 .400 2 9 .222 3 3 1.000 0 1 1 5 0 0 1 2 17 10.9
32 32 2003-01-04 25-111 ATL DET L 1 43 5 18 .278 1 7 .143 4 4 1.000 0 3 3 12 2 0 2 3 15 12.5
33 33 2003-01-06 25-113 ATL NJN L 1 39 8 20 .400 3 12 .250 8 9 .889 0 1 1 4 4 1 1 1 27 22.2
34 34 2003-01-08 25-115 ATL DAL L 1 39 11 21 .524 5 10 .500 0 1 .000 1 2 3 4 2 0 3 1 27 19.0
35 35 2003-01-10 25-117 ATL HOU W 1 47 13 24 .542 0 2 .000 7 9 .778 1 6 7 6 0 1 1 2 33 26.2
36 36 2003-01-11 25-118 ATL NOH W 1 37 5 13 .385 0 4 .000 3 4 .750 0 3 3 4 2 0 4 1 13 6.8
37 37 2003-01-14 25-121 ATL @ MIL L 1 44 9 18 .500 2 7 .286 2 3 .667 0 4 4 6 2 0 5 3 22 13.8
38 38 2003-01-15 25-122 ATL @ BOS L 1 27 2 9 .222 0 3 .000 0 0 0 5 5 4 1 0 6 1 4 -2.6
39 39 2003-01-17 25-124 ATL @ SAS L 1 37 7 15 .467 3 5 .600 4 5 .800 1 1 2 5 0 0 3 1 21 14.0
40 40 2003-01-18 25-125 ATL NYK L 1 37 7 19 .368 2 7 .286 1 1 1.000 1 5 6 11 2 0 5 2 17 12.6
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 2003-01-20 25-127 ATL CHI L 1 38 9 17 .529 3 8 .375 2 2 1.000 0 3 3 7 0 0 3 2 23 16.7
42 42 2003-01-22 25-129 ATL POR L 1 54 9 24 .375 2 9 .222 3 3 1.000 1 4 5 11 4 0 4 5 23 17.4
43 43 2003-01-24 25-131 ATL SAC W 1 39 9 20 .450 5 8 .625 0 0 0 2 2 13 1 0 1 1 23 21.9
44 44 2003-01-25 25-132 ATL @ CLE W 1 43 4 14 .286 2 8 .250 3 4 .750 2 3 5 12 1 1 4 1 13 12.4
45 45 2003-01-28 25-135 ATL @ NYK L 1 31 4 8 .500 3 5 .600 0 0 0 0 0 3 1 0 3 0 11 7.1
46 46 2003-01-31 25-138 ATL CLE W 1 33 6 14 .429 3 6 .500 2 2 1.000 1 1 2 7 1 0 4 2 17 11.7
47 47 2003-02-02 25-140 ATL ORL W 1 40 2 6 .333 0 1 .000 4 4 1.000 1 2 3 6 0 0 2 0 8 8.1
48 48 2003-02-03 25-141 ATL @ MIA L 1 33 5 13 .385 1 4 .250 2 3 .667 1 5 6 2 1 0 3 4 13 5.5
49 49 2003-02-11 25-149 ATL GSW L 1 22 3 7 .429 0 1 .000 2 3 .667 0 2 2 5 0 0 3 3 8 3.8
50 50 2003-02-12 25-150 ATL @ TOR L 1 38 5 15 .333 2 3 .667 2 2 1.000 0 5 5 7 1 0 1 2 14 11.1
51 51 2003-02-14 25-152 ATL @ IND L 1 41 7 18 .389 4 9 .444 0 0 0 6 6 7 2 0 5 3 18 10.7
52 52 2003-02-16 25-154 ATL IND W 1 34 8 13 .615 3 5 .600 7 7 1.000 0 4 4 7 2 0 4 4 26 22.6
53 53 2003-02-18 25-156 ATL @ DAL L 1 26 2 10 .200 2 8 .250 0 0 0 1 1 2 2 0 4 2 6 -1.3
54 54 2003-02-22 25-160 ATL @ LAC W 1 34 5 11 .455 1 3 .333 3 4 .750 0 1 1 6 2 0 1 4 14 11.8
55 55 2003-02-23 25-161 ATL @ GSW L 1 34 8 14 .571 3 5 .600 0 0 0 5 5 7 1 1 1 2 19 18.7
56 56 2003-02-25 25-163 ATL @ POR L 1 40 5 12 .417 2 4 .500 1 3 .333 0 2 2 8 1 0 5 0 13 8.0
57 57 2003-02-26 25-164 ATL @ SEA L 1 34 4 14 .286 2 6 .333 4 4 1.000 1 3 4 5 0 0 1 3 14 8.7
58 58 2003-02-28 25-166 ATL @ CHI W 1 40 10 14 .714 3 5 .600 0 0 1 9 10 13 1 1 2 0 23 29.4
59 59 2003-03-02 25-168 ATL @ MIL L 1 35 7 11 .636 5 6 .833 0 0 1 6 7 4 0 0 1 1 19 18.0
60 60 2003-03-04 25-170 ATL DEN W 1 36 6 8 .750 3 5 .600 2 2 1.000 1 7 8 12 4 0 6 4 17 21.4
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 2003-03-05 25-171 ATL @ CLE W 1 48 8 12 .667 3 5 .600 5 6 .833 0 4 4 14 2 0 3 2 24 27.6
62 62 2003-03-08 25-174 ATL TOR L 1 43 4 15 .267 0 4 .000 0 0 0 2 2 9 3 0 2 1 8 6.6
63 63 2003-03-10 25-176 ATL LAC W 1 38 3 7 .429 1 3 .333 5 6 .833 0 1 1 5 1 0 4 3 12 7.5
64 64 2003-03-12 25-178 ATL MIL W 1 40 8 12 .667 3 5 .600 3 3 1.000 0 1 1 10 1 0 2 3 22 21.9
65 65 2003-03-14 25-180 ATL NYK W 1 37 5 13 .385 2 5 .400 8 8 1.000 1 3 4 7 1 0 3 2 20 16.6
66 66 2003-03-16 25-182 ATL @ MEM L 1 36 8 16 .500 0 4 .000 4 6 .667 1 0 1 4 1 0 1 1 20 14.3
67 67 2003-03-18 25-184 ATL @ CHI L 1 36 2 10 .200 0 3 .000 0 0 0 2 2 7 1 0 5 3 4 -1.9
68 68 2003-03-19 25-185 ATL @ TOR L 1 43 7 13 .538 3 7 .429 6 6 1.000 0 3 3 5 1 0 1 0 23 21.1
69 69 2003-03-21 25-187 ATL @ PHI W 1 39 4 10 .400 1 3 .333 8 9 .889 0 2 2 8 1 0 3 4 17 13.8
70 70 2003-03-22 25-188 ATL IND W 1 43 7 19 .368 3 4 .750 3 4 .750 1 5 6 10 2 0 5 1 20 14.9
71 71 2003-03-25 25-191 ATL LAL L 1 42 3 13 .231 1 6 .167 3 3 1.000 0 6 6 16 0 0 6 1 10 8.7
72 72 2003-03-26 25-192 ATL @ DET L 1 52 7 21 .333 0 2 .000 4 4 1.000 0 5 5 10 4 2 4 2 18 15.2
73 73 2003-03-29 25-195 ATL PHI L 1 32 4 12 .333 1 4 .250 1 1 1.000 1 2 3 5 2 0 3 2 10 6.2
74 74 2003-04-03 25-200 ATL WAS W 1 44 7 18 .389 1 4 .250 3 3 1.000 0 1 1 10 1 0 2 0 18 14.5
75 75 2003-04-05 25-202 ATL MEM W 1 42 9 19 .474 1 6 .167 4 4 1.000 0 6 6 7 1 0 2 1 23 18.6
76 76 2003-04-08 25-205 ATL @ NYK L 1 42 8 16 .500 1 5 .200 10 10 1.000 2 2 4 5 4 0 4 3 27 23.3
77 77 2003-04-09 25-206 ATL NJN W 1 43 10 18 .556 3 4 .750 1 2 .500 0 2 2 7 1 0 3 3 24 17.3
78 78 2003-04-11 25-208 ATL CLE W 1 29 6 10 .600 2 4 .500 2 2 1.000 0 3 3 9 4 0 3 0 16 19.6
79 79 2003-04-12 25-209 ATL @ WAS W 1 44 7 15 .467 3 5 .600 4 4 1.000 0 2 2 9 0 0 3 4 21 15.6
80 80 2003-04-14 25-211 ATL ORL W 1 36 9 11 .818 2 2 1.000 3 3 1.000 0 1 1 7 2 0 2 2 23 23.3
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
81 81 2003-04-16 25-213 ATL @ NOH L 1 33 5 13 .385 0 1 .000 3 3 1.000 0 4 4 8 0 0 3 1 13 9.3