You Are Here > Basketball-Reference.com > Players > T > Kenny Thomas

Kenny Thomas

Kenneth Cornelius Thomas (Kenny)

Position: Forward
Height: 6-7    Weight: 261 lbs.
Born: July 25, 1977 in Atlanta, Georgia
High School: Albuquerque in Albuquerque, New Mexico
College: University of New Mexico

Drafted by the Houston Rockets in the 1st round (22nd pick, 22nd overall) of the 1999 NBA draft.

21 9 9

More Kenny Thomas stats at 82games.com

Game Logs and Splits

Game Logs2008-092007-082006-072005-062004-052003-042002-032001-022000-011999-00Finder
Splits2008-092007-082006-072005-062004-052003-042002-032001-022000-011999-00 

Totals

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999-00 22 HOU NBA 72 29 1797 212 531 .399 32 122 .262 138 209 .660 147 290 437 113 54 22 112 167 594
2000-01 23 HOU NBA 74 21 1820 206 465 .443 25 92 .272 91 126 .722 122 295 417 77 40 43 116 178 528
2001-02 24 HOU NBA 72 71 2484 396 829 .478 0 16 .000 223 336 .664 158 358 516 137 85 66 143 195 1015
2002-03 25 TOT NBA 66 42 1978 260 559 .465 0 0 147 197 .746 185 344 529 112 62 28 116 169 667
2002-03 25 HOU NBA 20 14 586 82 190 .432 0 0 33 45 .733 45 92 137 39 16 6 40 49 197
2002-03 25 PHI NBA 46 28 1392 178 369 .482 0 0 114 152 .750 140 252 392 73 46 22 76 120 470
2003-04 26 PHI NBA 74 72 2699 381 813 .469 1 5 .200 243 323 .752 261 489 750 111 82 33 172 219 1006
2004-05 27 TOT NBA 73 58 2167 367 781 .470 1 5 .200 173 227 .762 184 351 535 152 67 17 131 227 908
2004-05 27 PHI NBA 47 43 1344 217 476 .456 1 4 .250 95 119 .798 106 202 308 77 40 6 83 151 530
2004-05 27 SAC NBA 26 15 823 150 305 .492 0 1 .000 78 108 .722 78 149 227 75 27 11 48 76 378
2005-06 28 SAC NBA 82 55 2293 305 604 .505 0 1 .000 138 204 .676 199 419 618 168 72 39 135 196 748
2006-07 29 SAC NBA 62 53 1412 146 303 .482 0 1 .000 39 76 .513 134 243 377 76 43 16 90 141 331
2007-08 30 SAC NBA 23 3 281 16 38 .421 0 0 0 5 .000 18 43 61 13 6 1 21 38 32
2008-09 31 SAC NBA 8 0 62 3 8 .375 0 0 0 0 4 11 15 1 6 1 1 9 6
Career NBA 606 404 16993 2292 4931 .465 59 242 .244 1192 1703 .700 1412 2843 4255 960 517 266 1037 1539 5835

Per Game

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999-00 22 HOU NBA 72 29 25.0 2.9 7.4 .399 0.4 1.7 .262 1.9 2.9 .660 2.0 4.0 6.1 1.6 0.8 0.3 1.6 2.3 8.3
2000-01 23 HOU NBA 74 21 24.6 2.8 6.3 .443 0.3 1.2 .272 1.2 1.7 .722 1.6 4.0 5.6 1.0 0.5 0.6 1.6 2.4 7.1
2001-02 24 HOU NBA 72 71 34.5 5.5 11.5 .478 0.0 0.2 .000 3.1 4.7 .664 2.2 5.0 7.2 1.9 1.2 0.9 2.0 2.7 14.1
2002-03 25 TOT NBA 66 42 30.0 3.9 8.5 .465 0.0 0.0 2.2 3.0 .746 2.8 5.2 8.0 1.7 0.9 0.4 1.8 2.6 10.1
2002-03 25 HOU NBA 20 14 29.3 4.1 9.5 .432 0.0 0.0 1.7 2.3 .733 2.3 4.6 6.9 2.0 0.8 0.3 2.0 2.5 9.9
2002-03 25 PHI NBA 46 28 30.3 3.9 8.0 .482 0.0 0.0 2.5 3.3 .750 3.0 5.5 8.5 1.6 1.0 0.5 1.7 2.6 10.2
2003-04 26 PHI NBA 74 72 36.5 5.1 11.0 .469 0.0 0.1 .200 3.3 4.4 .752 3.5 6.6 10.1 1.5 1.1 0.4 2.3 3.0 13.6
2004-05 27 TOT NBA 73 58 29.7 5.0 10.7 .470 0.0 0.1 .200 2.4 3.1 .762 2.5 4.8 7.3 2.1 0.9 0.2 1.8 3.1 12.4
2004-05 27 PHI NBA 47 43 28.6 4.6 10.1 .456 0.0 0.1 .250 2.0 2.5 .798 2.3 4.3 6.6 1.6 0.9 0.1 1.8 3.2 11.3
2004-05 27 SAC NBA 26 15 31.7 5.8 11.7 .492 0.0 0.0 .000 3.0 4.2 .722 3.0 5.7 8.7 2.9 1.0 0.4 1.8 2.9 14.5
2005-06 28 SAC NBA 82 55 28.0 3.7 7.4 .505 0.0 0.0 .000 1.7 2.5 .676 2.4 5.1 7.5 2.0 0.9 0.5 1.6 2.4 9.1
2006-07 29 SAC NBA 62 53 22.8 2.4 4.9 .482 0.0 0.0 .000 0.6 1.2 .513 2.2 3.9 6.1 1.2 0.7 0.3 1.5 2.3 5.3
2007-08 30 SAC NBA 23 3 12.2 0.7 1.7 .421 0.0 0.0 0.0 0.2 .000 0.8 1.9 2.7 0.6 0.3 0.0 0.9 1.7 1.4
2008-09 31 SAC NBA 8 0 7.8 0.4 1.0 .375 0.0 0.0 0.0 0.0 0.5 1.4 1.9 0.1 0.8 0.1 0.1 1.1 0.8
Career NBA 606 404 28.0 3.8 8.1 .465 0.1 0.4 .244 2.0 2.8 .700 2.3 4.7 7.0 1.6 0.9 0.4 1.7 2.5 9.6

Per 36 Minutes

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999-00 22 HOU NBA 72 29 1797 4.2 10.6 .399 0.6 2.4 .262 2.8 4.2 .660 2.9 5.8 8.8 2.3 1.1 0.4 2.2 3.3 11.9
2000-01 23 HOU NBA 74 21 1820 4.1 9.2 .443 0.5 1.8 .272 1.8 2.5 .722 2.4 5.8 8.2 1.5 0.8 0.9 2.3 3.5 10.4
2001-02 24 HOU NBA 72 71 2484 5.7 12.0 .478 0.0 0.2 .000 3.2 4.9 .664 2.3 5.2 7.5 2.0 1.2 1.0 2.1 2.8 14.7
2002-03 25 TOT NBA 66 42 1978 4.7 10.2 .465 0.0 0.0 2.7 3.6 .746 3.4 6.3 9.6 2.0 1.1 0.5 2.1 3.1 12.1
2002-03 25 HOU NBA 20 14 586 5.0 11.7 .432 0.0 0.0 2.0 2.8 .733 2.8 5.7 8.4 2.4 1.0 0.4 2.5 3.0 12.1
2002-03 25 PHI NBA 46 28 1392 4.6 9.5 .482 0.0 0.0 2.9 3.9 .750 3.6 6.5 10.1 1.9 1.2 0.6 2.0 3.1 12.2
2003-04 26 PHI NBA 74 72 2699 5.1 10.8 .469 0.0 0.1 .200 3.2 4.3 .752 3.5 6.5 10.0 1.5 1.1 0.4 2.3 2.9 13.4
2004-05 27 TOT NBA 73 58 2167 6.1 13.0 .470 0.0 0.1 .200 2.9 3.8 .762 3.1 5.8 8.9 2.5 1.1 0.3 2.2 3.8 15.1
2004-05 27 PHI NBA 47 43 1344 5.8 12.7 .456 0.0 0.1 .250 2.5 3.2 .798 2.8 5.4 8.2 2.1 1.1 0.2 2.2 4.0 14.2
2004-05 27 SAC NBA 26 15 823 6.6 13.3 .492 0.0 0.0 .000 3.4 4.7 .722 3.4 6.5 9.9 3.3 1.2 0.5 2.1 3.3 16.5
2005-06 28 SAC NBA 82 55 2293 4.8 9.5 .505 0.0 0.0 .000 2.2 3.2 .676 3.1 6.6 9.7 2.6 1.1 0.6 2.1 3.1 11.7
2006-07 29 SAC NBA 62 53 1412 3.7 7.7 .482 0.0 0.0 .000 1.0 1.9 .513 3.4 6.2 9.6 1.9 1.1 0.4 2.3 3.6 8.4
2007-08 30 SAC NBA 23 3 281 2.0 4.9 .421 0.0 0.0 0.0 0.6 .000 2.3 5.5 7.8 1.7 0.8 0.1 2.7 4.9 4.1
2008-09 31 SAC NBA 8 0 62 1.7 4.6 .375 0.0 0.0 0.0 0.0 2.3 6.4 8.7 0.6 3.5 0.6 0.6 5.2 3.5
Career NBA 606 404 16993 4.9 10.4 .465 0.1 0.5 .244 2.5 3.6 .700 3.0 6.0 9.0 2.0 1.1 0.6 2.2 3.3 12.4

Advanced

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1999-00 22 HOU NBA 72 1797 12.0 .477 .429 9.4 17.7 13.6 9.8 1.5 0.8 15.2 18.0 99 105 0.6 1.6 2.2
2000-01 23 HOU NBA 74 1820 11.2 .507 .470 8.0 18.3 13.3 6.7 1.2 1.6 18.2 16.1 97 104 0.5 1.7 2.2
2001-02 24 HOU NBA 72 2484 16.4 .520 .478 7.2 16.7 11.9 10.0 1.9 1.8 12.8 20.9 104 107 2.5 1.8 4.3
2002-03 25 TOT NBA 66 1978 14.9 .517 .465 10.9 20.5 15.6 9.4 1.7 1.1 15.2 17.4 105 102 2.1 2.5 4.6
2002-03 25 HOU NBA 20 586 12.6 .469 .432 9.1 17.7 13.5 11.6 1.5 0.7 16.0 19.7 96 103 0.0 0.6 0.7
2002-03 25 PHI NBA 46 1392 15.8 .539 .482 11.6 21.6 16.5 8.4 1.7 1.2 14.8 16.5 109 101 2.1 1.8 3.9
2003-04 26 PHI NBA 74 2699 15.9 .527 .469 11.5 21.1 16.4 7.7 1.7 1.0 15.3 19.6 103 100 2.8 3.6 6.5
2004-05 27 TOT NBA 73 2167 15.2 .515 .471 9.5 18.3 13.8 11.7 1.6 0.6 12.9 20.7 105 106 2.0 2.5 4.5
2004-05 27 PHI NBA 47 1344 13.0 .502 .457 8.8 17.1 12.9 9.9 1.5 0.4 13.6 20.1 100 105 0.5 1.6 2.1
2004-05 27 SAC NBA 26 823 18.9 .536 .492 10.6 20.2 15.4 14.6 1.7 0.9 12.0 21.6 111 106 1.5 0.8 2.4
2005-06 28 SAC NBA 82 2293 15.0 .539 .505 10.3 21.2 15.8 12.0 1.6 1.2 16.3 16.6 107 103 2.3 3.3 5.6
2006-07 29 SAC NBA 62 1412 10.2 .492 .482 10.9 20.6 15.7 8.4 1.5 0.9 21.1 13.6 97 107 -0.2 1.4 1.2
2007-08 30 SAC NBA 23 281 2.6 .398 .421 7.7 17.7 12.8 6.5 1.1 0.3 34.3 9.7 74 111 -0.5 0.2 -0.3
2008-09 31 SAC NBA 8 62 8.8 .375 .375 7.5 20.9 14.1 2.3 4.9 1.2 11.1 6.5 94 105 0.0 0.1 0.1
Career NBA 606 16993 14.0 .514 .471 9.6 19.3 14.5 9.5 1.6 1.1 15.4 18.0 102 104 12.2 18.6 30.8

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2002-03 25 PHI NBA 12 389 54 101 0 0 19 29 42 112 11 8 5 19 42 127 .535 .655 32.4 10.6 9.3 0.9
2004-05 27 SAC NBA 5 153 23 45 0 0 14 20 17 44 12 4 2 8 22 60 .511 .700 30.6 12.0 8.8 2.4
2005-06 28 SAC NBA 6 148 13 24 0 0 9 13 12 27 8 5 0 9 22 35 .542 .692 24.7 5.8 4.5 1.3
Career NBA 23 690 90 170 0 0 42 62 71 183 31 17 7 36 86 222 .529 .677 30.0 9.7 8.0 1.3

Playoffs Advanced

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
2002-03 25 PHI NBA 12 389 15.7 .558 .535 13.6 21.3 17.6 5.1 1.2 1.1 14.3 16.3 111 103 0.6 0.5 1.0
2004-05 27 SAC NBA 5 153 17.3 .558 .511 12.5 23.5 17.5 12.1 1.4 1.0 12.9 17.9 117 115 0.3 0.0 0.3
2005-06 28 SAC NBA 6 148 10.5 .589 .542 9.3 14.3 11.5 8.7 1.8 0.0 23.2 12.3 109 120 0.1 -0.1 0.1
Career NBA 23 690 14.9 .563 .529 12.4 20.3 16.3 7.4 1.4 0.9 15.4 15.8 113 110 1.0 0.4 1.4

College

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1995-96 18 NMEXICO 33 981 170 294 0 3 144 203 256 53 21 50 98 118 484 .578 .000 .709 29.7 14.7 7.8 1.6
1996-97 19 NMEXICO 32 1000 139 264 11 36 155 206 220 63 22 48 98 98 444 .527 .306 .752 31.3 13.9 6.9 2.0
1997-98 20 NMEXICO 32 1047 195 385 27 72 122 159 297 95 28 79 97 101 539 .506 .375 .767 32.7 16.8 9.3 3.0
1998-99 21 NMEXICO 26 903 162 297 27 73 113 154 259 51 41 62 68 66 464 .545 .370 .734 34.7 17.8 10.0 2.0
Career 123 3931 666 1240 65 184 534 722 1032 262 112 239 361 383 1931 .537 .353 .740 32.0 15.7 8.4 2.1

Appearances on Leader Boards, Awards, and Honors

Glossary

Games

2005-06 NBA 82 (1)

Offensive Rebounds

2003-04 NBA 261 (6)

Rebounds Per Game

2003-04 NBA 10.1 (9)

Offensive Rebound Pct

2003-04 NBA 11.5 (8)
2005-06 NBA 10.3 (9)

Hall of Fame Probability

Active 0.000 (95)
Career 0.000 (566)
     

Salaries

About ▪ CSV ▪ PRE
Season Team Lg Salary
1999-00 Houston Rockets NBA $823,440
2000-01 Houston Rockets NBA $885,120
2001-02 Houston Rockets NBA $946,920
2002-03 Total NBA $1,557,684
2003-04 Philadelphia 76ers NBA $4,250,000
2004-05 Total NBA $6,000,000
2005-06 Sacramento Kings NBA $6,500,000
2006-07 Sacramento Kings NBA $7,187,500
2007-08 Sacramento Kings NBA $7,875,000
Career (may be incomplete) $36,025,664
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Kenny Thomas