Mobile Site You Are Here > BBR > Players > W > Charlie Ward

Charlie Ward

Charlie Ward Jr.

Position: Guard ▪ Shoots: Right
Height: 6-2 ▪ Weight: 190 lbs.
Born: October 12, 1970 in Thomasville, Georgia
High School: Thomasville Central in Thomasville, Georgia
College: Florida State University
Draft: New York Knicks, 1st round (26th pick, 26th overall), 1994 NBA Draft
NBA Debut: November 12, 1994

Elo Fan Ratings

Fine Details ▪ Last updated May 23, 2013 8:17 PM

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 24 NYK NBA PG 10 0 44 4 19 .211 1 10 .100 7 10 .700 1 5 6 4 2 0 8 7 16
1995-96 25 NYK NBA PG 62 1 787 87 218 .399 33 99 .333 37 54 .685 29 73 102 132 54 6 79 98 244
1996-97 26 NYK NBA PG 79 21 1763 133 337 .395 48 154 .312 95 125 .760 45 175 220 326 83 15 147 188 409
1997-98 27 NYK NBA PG 82 82 2317 235 516 .455 81 215 .377 91 113 .805 32 242 274 466 144 37 175 195 642
1998-99 28 NYK NBA PG 50 50 1556 135 334 .404 53 149 .356 55 78 .705 23 149 172 271 103 8 131 105 378
1999-00 29 NYK NBA PG 72 69 1986 189 447 .423 102 264 .386 48 58 .828 22 206 228 300 95 16 102 176 528
2000-01 30 NYK NBA PG 61 33 1492 155 373 .416 67 175 .383 56 70 .800 32 127 159 273 70 10 112 132 433
2001-02 31 NYK NBA PG 63 0 1058 113 303 .373 53 164 .323 47 58 .810 15 112 127 203 68 14 75 100 326
2002-03 32 NYK NBA PG 66 6 1465 165 414 .399 101 267 .378 41 53 .774 25 152 177 306 78 11 95 146 472
2003-04 33 TOT NBA PG 71 10 1252 160 390 .410 84 206 .408 20 27 .741 12 132 144 215 64 11 96 107 424
2003-04 33 NYK NBA PG 35 10 827 115 260 .442 59 138 .428 16 21 .762 10 86 96 170 47 8 69 74 305
2003-04 33 SAS NBA PG 36 0 425 45 130 .346 25 68 .368 4 6 .667 2 46 48 45 17 3 27 33 119
2004-05 34 HOU NBA PG 14 13 360 24 77 .312 16 51 .314 11 13 .846 6 33 39 43 15 0 18 22 75
Career NBA 630 285 14080 1400 3428 .408 639 1754 .364 508 659 .771 242 1406 1648 2539 776 128 1038 1276 3947

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 24 NYK NBA PG 10 0 4.4 0.4 1.9 .211 0.1 1.0 .100 0.7 1.0 .700 0.1 0.5 0.6 0.4 0.2 0.0 0.8 0.7 1.6
1995-96 25 NYK NBA PG 62 1 12.7 1.4 3.5 .399 0.5 1.6 .333 0.6 0.9 .685 0.5 1.2 1.6 2.1 0.9 0.1 1.3 1.6 3.9
1996-97 26 NYK NBA PG 79 21 22.3 1.7 4.3 .395 0.6 1.9 .312 1.2 1.6 .760 0.6 2.2 2.8 4.1 1.1 0.2 1.9 2.4 5.2
1997-98 27 NYK NBA PG 82 82 28.3 2.9 6.3 .455 1.0 2.6 .377 1.1 1.4 .805 0.4 3.0 3.3 5.7 1.8 0.5 2.1 2.4 7.8
1998-99 28 NYK NBA PG 50 50 31.1 2.7 6.7 .404 1.1 3.0 .356 1.1 1.6 .705 0.5 3.0 3.4 5.4 2.1 0.2 2.6 2.1 7.6
1999-00 29 NYK NBA PG 72 69 27.6 2.6 6.2 .423 1.4 3.7 .386 0.7 0.8 .828 0.3 2.9 3.2 4.2 1.3 0.2 1.4 2.4 7.3
2000-01 30 NYK NBA PG 61 33 24.5 2.5 6.1 .416 1.1 2.9 .383 0.9 1.1 .800 0.5 2.1 2.6 4.5 1.1 0.2 1.8 2.2 7.1
2001-02 31 NYK NBA PG 63 0 16.8 1.8 4.8 .373 0.8 2.6 .323 0.7 0.9 .810 0.2 1.8 2.0 3.2 1.1 0.2 1.2 1.6 5.2
2002-03 32 NYK NBA PG 66 6 22.2 2.5 6.3 .399 1.5 4.0 .378 0.6 0.8 .774 0.4 2.3 2.7 4.6 1.2 0.2 1.4 2.2 7.2
2003-04 33 TOT NBA PG 71 10 17.6 2.3 5.5 .410 1.2 2.9 .408 0.3 0.4 .741 0.2 1.9 2.0 3.0 0.9 0.2 1.4 1.5 6.0
2003-04 33 NYK NBA PG 35 10 23.6 3.3 7.4 .442 1.7 3.9 .428 0.5 0.6 .762 0.3 2.5 2.7 4.9 1.3 0.2 2.0 2.1 8.7
2003-04 33 SAS NBA PG 36 0 11.8 1.3 3.6 .346 0.7 1.9 .368 0.1 0.2 .667 0.1 1.3 1.3 1.3 0.5 0.1 0.8 0.9 3.3
2004-05 34 HOU NBA PG 14 13 25.7 1.7 5.5 .312 1.1 3.6 .314 0.8 0.9 .846 0.4 2.4 2.8 3.1 1.1 0.0 1.3 1.6 5.4
Career NBA 630 285 22.3 2.2 5.4 .408 1.0 2.8 .364 0.8 1.0 .771 0.4 2.2 2.6 4.0 1.2 0.2 1.6 2.0 6.3

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 24 NYK NBA PG 10 0 44 3.3 15.5 .211 0.8 8.2 .100 5.7 8.2 .700 0.8 4.1 4.9 3.3 1.6 0.0 6.5 5.7 13.1
1995-96 25 NYK NBA PG 62 1 787 4.0 10.0 .399 1.5 4.5 .333 1.7 2.5 .685 1.3 3.3 4.7 6.0 2.5 0.3 3.6 4.5 11.2
1996-97 26 NYK NBA PG 79 21 1763 2.7 6.9 .395 1.0 3.1 .312 1.9 2.6 .760 0.9 3.6 4.5 6.7 1.7 0.3 3.0 3.8 8.4
1997-98 27 NYK NBA PG 82 82 2317 3.7 8.0 .455 1.3 3.3 .377 1.4 1.8 .805 0.5 3.8 4.3 7.2 2.2 0.6 2.7 3.0 10.0
1998-99 28 NYK NBA PG 50 50 1556 3.1 7.7 .404 1.2 3.4 .356 1.3 1.8 .705 0.5 3.4 4.0 6.3 2.4 0.2 3.0 2.4 8.7
1999-00 29 NYK NBA PG 72 69 1986 3.4 8.1 .423 1.8 4.8 .386 0.9 1.1 .828 0.4 3.7 4.1 5.4 1.7 0.3 1.8 3.2 9.6
2000-01 30 NYK NBA PG 61 33 1492 3.7 9.0 .416 1.6 4.2 .383 1.4 1.7 .800 0.8 3.1 3.8 6.6 1.7 0.2 2.7 3.2 10.4
2001-02 31 NYK NBA PG 63 0 1058 3.8 10.3 .373 1.8 5.6 .323 1.6 2.0 .810 0.5 3.8 4.3 6.9 2.3 0.5 2.6 3.4 11.1
2002-03 32 NYK NBA PG 66 6 1465 4.1 10.2 .399 2.5 6.6 .378 1.0 1.3 .774 0.6 3.7 4.3 7.5 1.9 0.3 2.3 3.6 11.6
2003-04 33 TOT NBA PG 71 10 1252 4.6 11.2 .410 2.4 5.9 .408 0.6 0.8 .741 0.3 3.8 4.1 6.2 1.8 0.3 2.8 3.1 12.2
2003-04 33 NYK NBA PG 35 10 827 5.0 11.3 .442 2.6 6.0 .428 0.7 0.9 .762 0.4 3.7 4.2 7.4 2.0 0.3 3.0 3.2 13.3
2003-04 33 SAS NBA PG 36 0 425 3.8 11.0 .346 2.1 5.8 .368 0.3 0.5 .667 0.2 3.9 4.1 3.8 1.4 0.3 2.3 2.8 10.1
2004-05 34 HOU NBA PG 14 13 360 2.4 7.7 .312 1.6 5.1 .314 1.1 1.3 .846 0.6 3.3 3.9 4.3 1.5 0.0 1.8 2.2 7.5
Career NBA 630 285 14080 3.6 8.8 .408 1.6 4.5 .364 1.3 1.7 .771 0.6 3.6 4.2 6.5 2.0 0.3 2.7 3.3 10.1

Advanced

Season Age Tm Lg Pos G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1994-95 24 NYK NBA PG 10 44 -2.1 .342 .237 2.8 12.9 8.0 13.7 2.4 0.0 25.5 32.7 63 103 -0.3 0.1 -0.2 -0.258
1995-96 25 NYK NBA PG 62 787 12.0 .505 .475 4.5 10.7 7.7 25.9 3.6 0.6 24.6 19.0 95 101 -0.4 1.4 1.0 .064
1996-97 26 NYK NBA PG 79 1763 11.1 .522 .466 3.2 11.5 7.5 28.4 2.5 0.7 27.3 14.1 101 101 0.6 3.1 3.6 .099
1997-98 27 NYK NBA PG 82 2317 15.6 .567 .534 1.7 12.6 7.1 32.4 3.4 1.2 23.6 15.0 108 98 2.6 4.5 7.1 .148
1998-99 28 NYK NBA PG 50 1556 13.2 .513 .484 1.8 10.9 6.5 30.1 3.7 0.4 26.2 15.4 95 96 0.2 2.9 3.1 .094
1999-00 29 NYK NBA PG 72 1986 13.6 .559 .537 1.4 11.9 6.8 23.8 2.6 0.6 17.8 13.7 109 100 2.5 3.0 5.5 .133
2000-01 30 NYK NBA PG 61 1492 14.5 .536 .505 2.7 10.0 6.4 31.1 2.6 0.5 21.7 16.9 103 98 1.5 2.4 3.9 .127
2001-02 31 NYK NBA PG 63 1058 14.5 .496 .460 1.6 12.3 7.0 31.7 3.4 1.0 18.6 17.8 101 103 0.6 1.3 1.9 .087
2002-03 32 NYK NBA PG 66 1465 15.9 .540 .521 2.0 12.4 7.1 32.9 2.8 0.5 17.8 16.8 109 105 2.4 1.3 3.7 .121
2003-04 33 TOT NBA PG 71 1252 14.5 .528 .518 1.1 11.9 6.6 29.0 2.7 0.7 19.3 18.4 102 100 1.1 1.8 2.9 .110
2003-04 33 NYK NBA PG 35 827 17.5 .566 .556 1.4 11.8 6.7 35.1 3.0 0.7 20.4 19.0 108 102 1.4 1.0 2.3 .134
2003-04 33 SAS NBA PG 36 425 8.7 .449 .442 0.5 12.0 6.3 17.3 2.2 0.5 16.9 17.4 89 96 -0.3 0.8 0.6 .064
2004-05 34 HOU NBA PG 14 360 8.7 .453 .416 2.0 10.4 6.3 18.4 2.3 0.0 17.9 13.2 96 103 -0.1 0.5 0.5 .061
Career NBA 630 14080 13.8 .531 .502 2.1 11.6 6.9 29.2 3.0 0.7 21.8 15.9 103 100 10.6 22.4 33.0 .113

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 25 NYK NBA PG 7 0 92 13 27 .481 3 12 .250 3 7 .429 2 7 9 17 11 0 6 9 32
1996-97 26 NYK NBA PG 9 0 182 8 27 .296 1 9 .111 3 4 .750 3 22 25 39 13 0 15 18 20
1997-98 27 NYK NBA PG 10 10 261 23 55 .418 9 21 .429 11 16 .688 3 25 28 60 20 2 17 24 66
1998-99 28 NYK NBA PG 20 20 494 34 93 .366 18 56 .321 6 8 .750 12 34 46 75 35 3 24 45 92
1999-00 29 NYK NBA PG 16 16 439 57 113 .504 21 53 .396 15 21 .714 11 57 68 65 22 5 20 40 150
2000-01 30 NYK NBA PG 5 0 86 8 27 .296 3 12 .250 6 6 1.000 2 5 7 7 2 0 8 8 25
2003-04 33 SAS NBA PG 5 0 13 4 6 .667 3 3 1.000 0 0 0 0 0 1 2 0 2 2 11
Career NBA 72 46 1567 147 348 .422 58 166 .349 44 62 .710 33 150 183 264 105 10 92 146 396

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 25 NYK NBA PG 7 0 13.1 1.9 3.9 .481 0.4 1.7 .250 0.4 1.0 .429 0.3 1.0 1.3 2.4 1.6 0.0 0.9 1.3 4.6
1996-97 26 NYK NBA PG 9 0 20.2 0.9 3.0 .296 0.1 1.0 .111 0.3 0.4 .750 0.3 2.4 2.8 4.3 1.4 0.0 1.7 2.0 2.2
1997-98 27 NYK NBA PG 10 10 26.1 2.3 5.5 .418 0.9 2.1 .429 1.1 1.6 .688 0.3 2.5 2.8 6.0 2.0 0.2 1.7 2.4 6.6
1998-99 28 NYK NBA PG 20 20 24.7 1.7 4.7 .366 0.9 2.8 .321 0.3 0.4 .750 0.6 1.7 2.3 3.8 1.8 0.2 1.2 2.3 4.6
1999-00 29 NYK NBA PG 16 16 27.4 3.6 7.1 .504 1.3 3.3 .396 0.9 1.3 .714 0.7 3.6 4.3 4.1 1.4 0.3 1.3 2.5 9.4
2000-01 30 NYK NBA PG 5 0 17.2 1.6 5.4 .296 0.6 2.4 .250 1.2 1.2 1.000 0.4 1.0 1.4 1.4 0.4 0.0 1.6 1.6 5.0
2003-04 33 SAS NBA PG 5 0 2.6 0.8 1.2 .667 0.6 0.6 1.000 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.0 0.4 0.4 2.2
Career NBA 72 46 21.8 2.0 4.8 .422 0.8 2.3 .349 0.6 0.9 .710 0.5 2.1 2.5 3.7 1.5 0.1 1.3 2.0 5.5

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 25 NYK NBA PG 7 0 92 5.1 10.6 .481 1.2 4.7 .250 1.2 2.7 .429 0.8 2.7 3.5 6.7 4.3 0.0 2.3 3.5 12.5
1996-97 26 NYK NBA PG 9 0 182 1.6 5.3 .296 0.2 1.8 .111 0.6 0.8 .750 0.6 4.4 4.9 7.7 2.6 0.0 3.0 3.6 4.0
1997-98 27 NYK NBA PG 10 10 261 3.2 7.6 .418 1.2 2.9 .429 1.5 2.2 .688 0.4 3.4 3.9 8.3 2.8 0.3 2.3 3.3 9.1
1998-99 28 NYK NBA PG 20 20 494 2.5 6.8 .366 1.3 4.1 .321 0.4 0.6 .750 0.9 2.5 3.4 5.5 2.6 0.2 1.7 3.3 6.7
1999-00 29 NYK NBA PG 16 16 439 4.7 9.3 .504 1.7 4.3 .396 1.2 1.7 .714 0.9 4.7 5.6 5.3 1.8 0.4 1.6 3.3 12.3
2000-01 30 NYK NBA PG 5 0 86 3.3 11.3 .296 1.3 5.0 .250 2.5 2.5 1.000 0.8 2.1 2.9 2.9 0.8 0.0 3.3 3.3 10.5
2003-04 33 SAS NBA PG 5 0 13 11.1 16.6 .667 8.3 8.3 1.000 0.0 0.0 0.0 0.0 0.0 2.8 5.5 0.0 5.5 5.5 30.5
Career NBA 72 46 1567 3.4 8.0 .422 1.3 3.8 .349 1.0 1.4 .710 0.8 3.4 4.2 6.1 2.4 0.2 2.1 3.4 9.1

Playoffs Advanced

Season Age Tm Lg Pos G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1995-96 25 NYK NBA PG 7 92 19.8 .532 .537 2.9 8.6 6.0 35.8 6.7 0.0 16.6 19.4 107 94 0.1 0.2 0.3 .175
1996-97 26 NYK NBA PG 9 182 8.7 .348 .315 2.1 14.3 8.4 32.0 3.9 0.0 34.3 11.7 83 99 -0.2 0.4 0.1 .038
1997-98 27 NYK NBA PG 10 261 16.6 .532 .500 1.4 12.3 6.8 39.9 4.2 0.7 21.5 14.6 109 100 0.3 0.5 0.8 .144
1998-99 28 NYK NBA PG 20 494 13.1 .477 .462 3.0 8.5 5.7 25.5 4.0 0.5 19.9 12.0 101 96 0.3 0.9 1.2 .115
1999-00 29 NYK NBA PG 16 439 20.3 .614 .597 3.1 15.1 9.2 28.7 2.9 0.9 14.1 16.6 120 99 1.2 0.8 1.9 .209
2000-01 30 NYK NBA PG 5 86 4.7 .422 .352 3.2 6.8 5.2 13.5 1.3 0.0 21.3 21.8 80 109 -0.2 0.0 -0.1 -0.080
2003-04 33 SAS NBA PG 5 13 39.1 .917 .917 0.0 0.0 0.0 19.7 8.5 0.0 25.0 28.9 115 89 0.1 0.0 0.1 .299
Career NBA 72 1567 15.3 .528 .506 2.6 11.5 7.1 29.5 3.8 0.5 19.7 14.8 105 98 1.5 2.8 4.3 .131

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2012-13)
Thru 11 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11
Charlie Ward 7.1 5.5 3.9 3.7 3.6 3.1 2.9 1.9 1.0 0.5 -0.2
Travis Best 90.7 7.2 5.1 4.1 3.4 3.3 2.5 2.1 1.8 0.7 0.7
John Salmons 90.3 7.1 5.6 4.3 3.7 3.6 2.1 1.7 1.6 1.4 0.6 0.4
Raja Bell 89.5 6.8 5.8 4.5 3.7 3.6 2.2 1.7 1.7 1.1 0.5 -0.1
Mike Woodson 89.5 7.8 5.7 4.2 4.2 4.0 3.5 3.1 0.9 0.9 0.7 -0.2
Foots Walker 88.8 6.1 5.2 4.2 3.4 3.4 3.0 2.3 1.5 1.5 0.3
Jim Cleamons 88.6 7.1 5.5 3.8 3.4 2.7 2.6 2.3 1.7 0.1
Luke Ridnour 87.6 6.2 5.4 4.4 4.3 4.0 3.4 3.3 2.3 1.2 0.9
J.R. Smith 87.2 6.7 5.8 5.0 3.7 3.7 2.7 2.5 1.2 0.2
Raymond Felton 86.8 6.5 5.4 4.3 4.2 3.4 2.6 2.3 1.7
Gerald Wilkins 85.6 6.8 4.4 4.3 4.0 3.5 3.4 3.3 3.0 2.1 0.7 -0.2
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11 12
Charlie Ward 7.1 5.5 3.9 3.7 3.6 3.1 2.9 1.9 1.0 0.5 -0.2
Travis Best 90.7 7.2 5.1 4.1 3.4 3.3 2.5 2.1 1.8 0.7 0.7
John Salmons 90.3 7.1 5.6 4.3 3.7 3.6 2.1 1.7 1.6 1.4 0.6 0.4
Mike Woodson 89.5 7.8 5.7 4.2 4.2 4.0 3.5 3.1 0.9 0.9 0.7 -0.2
Foots Walker 88.8 6.1 5.2 4.2 3.4 3.4 3.0 2.3 1.5 1.5 0.3
Jim Cleamons 88.6 7.1 5.5 3.8 3.4 2.7 2.6 2.3 1.7 0.1
Luke Ridnour 87.6 6.2 5.4 4.4 4.3 4.0 3.4 3.3 2.3 1.2 0.9
Raja Bell 87.3 6.8 5.8 4.5 3.7 3.6 2.2 1.7 1.7 1.1 1.1 0.5 -0.1
J.R. Smith 87.2 6.7 5.8 5.0 3.7 3.7 2.7 2.5 1.2 0.2
Raymond Felton 86.8 6.5 5.4 4.3 4.2 3.4 2.6 2.3 1.7
Bonzi Wells 84.8 6.0 5.9 4.0 3.4 3.1 3.1 3.0 0.9 0.1 -0.1

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1990-91 20 FLORIDAST 30 715 81 178 15 48 62 87 89 103 71 8 60 53 239 .455 .313 .713 23.8 8.0 3.0 3.4
1991-92 21 FLORIDAST 28 841 72 145 22 48 35 66 90 122 75 6 74 67 201 .497 .458 .530 30.0 7.2 3.2 4.4
1992-93 22 FLORIDAST 17 557 49 106 16 50 18 27 45 93 48 5 36 32 132 .462 .320 .667 32.8 7.8 2.6 5.5
1993-94 23 FLORIDAST 16 574 61 167 21 83 25 40 39 78 44 2 42 36 168 .365 .253 .625 35.9 10.5 2.4 4.9
Career 91 2687 263 596 74 229 140 220 263 396 238 21 212 188 740 .441 .323 .636 29.5 8.1 2.9 4.4

Appearances on Leaderboards, Awards, and Honors

Games
1997-98 NBA 82 (1)
1998-99 NBA 50 (1)
Steals
1997-98 NBA 144 (10)
1998-99 NBA 103 (9)
3-Pt Field Goal Pct
2003-04 NBA .408 (10)
Steal Pct
1997-98 NBA 3.4 (3)
1998-99 NBA 3.7 (3)
Defensive Rating
1997-98 NBA 97.5 (9)
Hall of Fame Probability
Career 0.000 (768)
516th (overall) as of May 23, 2013, 5:12AM
 

Transactions

September 27, 1990: Traded by the Houston Rockets (as a 1994 1st round draft pick) with John Lucas and Tim McCormick to the Atlanta Hawks for Roy Marble and Kenny Smith.

October 3, 1991: Traded by the Atlanta Hawks (as a 1994 1st round draft pick) with Tim McCormick to the New York Knicks for Maurice Cheeks.

June 29, 1994: Drafted by the New York Knicks in the 1st round (26th pick) of the 1994 NBA Draft.

January 5, 2004: Traded by the New York Knicks with Howard Eisley, Maciej Lampe, Antonio McDyess, Milos Vujanic, a 2004 1st round draft pick (Kirk Snyder) and a 2010 1st round draft pick (Gordon Hayward) to the Phoenix Suns for Anfernee Hardaway, Stephon Marbury and Cezary Trybanski.

January 6, 2004: Waived by the Phoenix Suns.

January 9, 2004: Signed as a free agent with the San Antonio Spurs.

August 9, 2004: Signed as a free agent with the Houston Rockets.

Salaries

Season Team Lg Salary
1994-95 New York Knicks NBA $555,000
1995-96 New York Knicks NBA $722,000
1996-97 New York Knicks NBA $888,000
1997-98 New York Knicks NBA $1,054,500
1998-99 New York Knicks NBA $1,221,000
1999-00 New York Knicks NBA $4,540,000
2000-01 New York Knicks NBA $5,040,000
2001-02 New York Knicks NBA $5,110,000
2002-03 New York Knicks NBA $5,570,000
2003-04 New York Knicks NBA $6,030,000
2004-05 Houston Rockets NBA $1,700,000
2005-06 Houston Rockets NBA $1,870,000
Career (may be incomplete) $34,300,500

Links

Error? Google Search WhatIfSports: Charlie Ward