You Are Here > Basketball-Reference.com > Players > W > Monty Williams > 1997-98 Game Log

Monty Williams 1997-98 Game Log

1997-98 Game Log: Regular Season ▪ Playoffs

72 Games

16 Starts, 49 Wins, 23 Losses
Minutes Points Rebounds Assists Steals Blocks Fouls
0-9 8
10-19 31
20-29 28
30-39 5
0-9 55
10-19 17
0-4 61
5-9 11
0-4 72
0 44
1-2 27
3-4 1
0 53
1-2 19
0 17
1-2 32
3-4 20
5 2
6 1

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days ▪ 
 ▪ 1997-98 Splits
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1997-10-31 26-023 SAS @ DEN W 0 23 2 6 .333 0 0 4 5 .800 1 2 3 2 0 1 1 2 8 5.8
2 2 1997-11-01 26-024 SAS CLE W 0 7 1 4 .250 0 0 0 0 0 1 1 0 0 0 0 1 2 -0.5
3 3 1997-11-03 26-026 SAS @ CHI L 0 23 2 6 .333 0 0 0 1 .000 1 5 6 3 1 0 0 6 4 3.1
4 4 1997-11-05 26-028 SAS VAN W 1 25 1 4 .250 0 0 1 2 .500 1 3 4 2 1 2 2 2 3 2.8
5 5 1997-11-08 26-031 SAS UTA W 0 10 2 2 1.000 0 0 1 2 .500 0 0 0 0 0 0 1 4 5 1.4
6 6 1997-11-10 26-033 SAS @ TOR W 1 27 5 8 .625 0 0 1 4 .250 1 1 2 4 2 0 3 3 11 7.8
7 7 1997-11-11 26-034 SAS @ MIN W 1 17 1 3 .333 0 0 0 0 0 3 3 0 0 0 0 0 2 1.2
8 8 1997-11-13 26-036 SAS LAL L 1 23 5 5 1.000 0 0 4 4 1.000 0 2 2 2 1 0 1 5 14 12.5
9 9 1997-11-15 26-038 SAS MIN L 1 22 2 6 .333 0 0 3 6 .500 1 0 1 3 0 0 1 5 7 2.2
10 10 1997-11-19 26-042 SAS GSW W 1 15 4 7 .571 0 0 0 0 2 1 3 1 0 0 2 1 8 4.7
11 11 1997-11-21 26-044 SAS @ SEA L 1 23 5 8 .625 0 0 3 3 1.000 1 0 1 1 1 0 1 2 13 10.0
12 12 1997-11-22 26-045 SAS @ UTA L 1 17 1 5 .200 0 0 0 0 1 1 2 1 0 0 2 4 2 -3.0
13 13 1997-11-26 26-049 SAS WAS L 0 21 2 8 .250 0 0 0 0 0 1 1 1 0 2 1 2 4 -0.2
14 14 1997-12-02 26-055 SAS NYK W 0 26 3 5 .600 0 0 4 8 .500 0 2 2 2 1 0 1 1 10 7.7
15 15 1997-12-04 26-057 SAS @ LAC L 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
16 16 1997-12-05 26-058 SAS @ LAL L 0 15 3 7 .429 0 0 1 3 .333 1 0 1 1 0 0 1 0 7 2.9
17 17 1997-12-09 26-062 SAS @ HOU L 0 15 2 8 .250 0 0 0 0 1 1 2 0 1 0 1 3 4 -1.0
18 18 1997-12-10 26-063 SAS LAC W 0 12 1 3 .333 0 0 0 2 .000 1 2 3 0 0 0 1 4 2 -1.8
19 19 1997-12-13 26-066 SAS ORL W 0 20 3 6 .500 0 0 2 2 1.000 1 3 4 1 1 1 2 3 8 5.8
20 20 1997-12-16 26-069 SAS @ DEN W 0 20 2 4 .500 0 0 0 0 0 1 1 2 1 0 2 3 4 1.5
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
21 21 1997-12-17 26-070 SAS VAN W 0 22 4 8 .500 0 0 3 4 .750 2 3 5 0 1 2 1 2 11 9.5
22 22 1997-12-20 26-073 SAS HOU W 0 18 3 6 .500 0 0 0 2 .000 2 1 3 1 0 0 0 3 6 3.4
23 23 1997-12-23 26-076 SAS IND W 0 8 1 4 .250 0 0 0 0 0 0 0 0 1 0 0 0 2 0.6
24 24 1997-12-26 26-079 SAS BOS W 0 27 5 8 .625 0 0 6 8 .750 0 3 3 2 0 0 2 2 16 11.1
25 25 1997-12-28 26-081 SAS @ POR L 0 22 2 7 .286 0 0 1 1 1.000 2 0 2 1 1 1 0 0 5 4.7
26 26 1997-12-30 26-083 SAS @ VAN W 0 19 2 3 .667 0 1 .000 6 6 1.000 3 2 5 0 1 1 1 1 10 11.7
27 27 1998-01-02 26-086 SAS POR W 0 9 0 1 .000 0 0 0 0 0 1 1 0 0 0 1 0 0 -1.4
28 28 1998-01-03 26-087 SAS @ MIA W 0 18 1 2 .500 0 0 1 2 .500 1 2 3 4 0 0 1 0 3 4.7
29 29 1998-01-05 26-089 SAS @ ORL W 0 22 5 7 .714 0 0 0 0 0 1 1 0 1 2 1 1 10 8.4
30 30 1998-01-07 26-091 SAS DEN W 0 25 5 8 .625 0 0 4 6 .667 2 2 4 0 1 1 1 1 14 11.9
31 31 1998-01-09 26-093 SAS @ PHO L 0 23 2 5 .400 0 0 1 2 .500 2 2 4 1 0 0 3 2 5 0.8
32 32 1998-01-10 26-094 SAS SAC W 0 21 2 3 .667 0 0 1 2 .500 1 3 4 2 1 0 2 0 5 5.3
33 33 1998-01-13 26-097 SAS @ BOS W 0 14 3 3 1.000 0 0 3 4 .750 0 1 1 2 0 0 0 2 9 8.6
34 34 1998-01-14 26-098 SAS @ WAS W 0 22 2 4 .500 0 0 2 2 1.000 0 0 0 2 1 2 0 0 6 7.8
35 35 1998-01-19 26-103 SAS @ NJN L 0 17 1 2 .500 0 0 4 4 1.000 0 2 2 1 0 0 0 0 6 6.3
36 36 1998-01-21 26-105 SAS ATL W 0 10 2 3 .667 0 0 4 4 1.000 0 3 3 1 1 0 2 4 8 5.7
37 37 1998-01-23 26-107 SAS DAL W 0 12 3 3 1.000 0 0 0 0 1 2 3 1 0 0 2 3 6 3.9
38 38 1998-01-24 26-108 SAS @ HOU L 0 5 0 0 0 0 2 2 1.000 0 0 0 0 0 0 0 0 2 2.0
39 39 1998-01-26 26-110 SAS HOU W 0 10 1 1 1.000 0 0 0 0 0 0 0 0 0 1 0 0 2 2.4
40 40 1998-01-28 26-112 SAS LAC W 0 10 1 2 .500 0 0 0 3 .000 0 1 1 0 0 0 1 2 2 -1.7
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 1998-01-30 26-114 SAS @ LAC W 0 7 0 1 .000 0 0 0 0 0 1 1 0 0 0 0 0 0 -0.4
42 42 1998-02-01 26-116 SAS @ SAC W 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
43 43 1998-02-03 26-118 SAS @ GSW W 0 13 2 4 .500 0 0 2 2 1.000 3 2 5 1 0 1 2 2 6 5.3
44 44 1998-02-17 26-132 SAS DET W 0 30 6 8 .750 0 0 4 5 .800 3 3 6 2 2 1 4 1 16 15.1
45 45 1998-02-19 26-134 SAS @ DAL W 0 26 5 11 .455 0 0 4 5 .800 1 0 1 2 0 0 2 3 14 6.8
46 46 1998-02-21 26-136 SAS UTA L 0 29 3 7 .429 0 0 2 4 .500 3 1 4 1 0 0 2 4 8 3.0
47 47 1998-02-22 26-137 SAS @ PHO L 0 15 2 4 .500 1 1 1.000 2 2 1.000 1 4 5 1 0 0 1 1 7 6.2
48 48 1998-02-24 26-139 SAS MIN W 0 11 1 2 .500 0 0 2 2 1.000 0 3 3 2 0 0 1 4 4 2.7
49 49 1998-02-26 26-141 SAS TOR W 1 26 4 10 .400 0 0 8 12 .667 1 4 5 3 0 0 1 0 16 12.0
50 50 1998-02-28 26-143 SAS PHI W 1 25 3 8 .375 0 0 0 1 .000 0 3 3 1 0 1 1 3 6 1.3
51 51 1998-03-02 26-145 SAS @ SAC W 1 24 5 10 .500 0 0 2 2 1.000 0 4 4 2 1 0 3 3 12 6.4
52 52 1998-03-04 26-147 SAS @ GSW L 1 18 2 4 .500 0 0 0 0 1 0 1 3 1 0 3 2 4 2.0
53 53 1998-03-06 26-149 SAS @ LAL L 1 22 2 7 .286 0 0 1 1 1.000 0 1 1 1 0 0 0 1 5 1.5
54 54 1998-03-08 26-151 SAS @ POR W 0 8 1 2 .500 0 0 1 2 .500 2 1 3 0 0 0 1 0 3 2.3
55 55 1998-03-10 26-153 SAS NJN W 0 16 2 2 1.000 0 0 2 2 1.000 1 0 1 1 0 0 1 0 6 5.8
56 56 1998-03-12 26-155 SAS SAC W 0 10 0 3 .000 0 0 0 0 2 2 4 0 0 1 0 3 0 -0.6
57 57 1998-03-14 26-157 SAS CHI L 0 15 2 6 .333 0 0 0 0 2 0 2 0 2 0 0 1 4 3.6
58 58 1998-03-18 26-161 SAS @ MIN W 0 19 3 5 .600 0 0 0 0 1 0 1 2 1 0 0 2 6 6.0
59 59 1998-03-20 26-163 SAS CHH L 0 13 1 2 .500 0 0 0 0 0 2 2 1 0 1 0 0 2 3.0
60 60 1998-03-22 26-165 SAS PHO W 0 10 1 3 .333 0 0 0 0 0 0 0 2 0 0 0 4 2 0.1
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 1998-03-24 26-167 SAS @ CLE W 0 13 1 3 .333 0 0 1 2 .500 2 1 3 0 0 0 1 2 3 0.8
62 62 1998-03-25 26-168 SAS @ DET L 1 17 0 5 .000 0 0 0 0 1 0 1 2 0 0 1 3 0 -3.6
63 63 1998-03-27 26-170 SAS @ PHI W 0 21 2 6 .333 0 0 4 8 .500 3 1 4 3 3 0 2 1 8 8.1
64 64 1998-03-29 26-172 SAS @ IND W 0 17 2 5 .400 0 0 2 2 1.000 0 5 5 0 0 1 3 1 6 2.1
65 65 1998-03-31 26-174 SAS @ NYK W 0 31 5 12 .417 0 0 0 0 2 3 5 2 0 1 2 2 10 5.2
66 66 1998-04-02 26-176 SAS MIA W 0 30 4 7 .571 0 0 4 6 .667 1 2 3 3 1 0 2 4 12 8.7
67 67 1998-04-04 26-178 SAS GSW W 0 35 2 9 .222 0 0 4 8 .500 0 4 4 3 1 1 0 2 8 5.1
68 68 1998-04-06 26-180 SAS POR L 0 21 3 12 .250 0 0 0 0 4 2 6 2 2 0 2 1 6 3.2
69 69 1998-04-08 26-182 SAS @ UTA L 0 12 0 1 .000 0 0 2 4 .500 0 0 0 0 0 0 2 4 2 -3.1
70 70 1998-04-10 26-184 SAS SEA W 1 33 4 9 .444 0 0 4 4 1.000 1 1 2 2 1 0 1 2 12 8.9
71 71 1998-04-13 26-187 SAS LAL L 1 25 3 8 .375 0 0 3 6 .500 3 3 6 0 0 0 2 1 9 4.0
72 72 1998-04-19 26-193 SAS DEN W 0 17 2 7 .286 0 0 6 8 .750 0 1 1 3 0 0 0 1 10 7.1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Age is Years-Days
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1998-04-23 26-197 SAS @ PHO W 0 3 1 1 1.000 0 0 0 0 1 0 1 0 0 0 0 0 2 2.4
2 2 1998-04-27 26-201 SAS PHO W 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.7
3 3 1998-04-29 26-203 SAS PHO W 0 11 2 3 .667 0 0 2 3 .667 0 1 1 0 0 0 3 2 6 0.8
Rk G Date Age Tm Opp GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
4 4 1998-05-05 26-209 SAS @ UTA L 0 8 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.6
5 5 1998-05-09 26-213 SAS UTA W 0 5 2 4 .500 0 0 0 0 1 1 2 0 0 0 1 0 4 2.0