Mobile Site You Are Here > BBR > Playoffs > 1978 NBA > Stats: Totals

News: s-r blog:Player Playoff Gamelogs

1978 NBA Playoffs Stats: Totals

Previous Year ▪ Next Year

League Champion: Washington Bullets

Finals MVP: Wes Unseld (9.0/11.7/3.9)

PTS Leader: Elvin Hayes (457)
TRB Leader: Marvin Webster (289)
AST Leader: Tom Henderson (106)
WS Leader: Elvin Hayes (3.1)

Totals

Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Kareem Abdul-Jabbar* C 30 LAL 3 134 38 73 .521 5 9 .556 14 27 41 11 2 12 14 14 81
2 Tom Abernethy SF 23 LAL 2 12 1 4 .250 2 2 1.000 2 0 2 1 0 0 0 2 4
3 Alvan Adams C 23 PHO 2 71 15 33 .455 2 2 1.000 8 8 16 4 2 1 9 8 32
4 Dennis Awtrey C 29 PHO 2 24 1 4 .250 1 1 1.000 2 0 2 3 1 0 1 0 3
5 Greg Ballard SF 23 WSB 19 243 21 63 .333 32 41 .780 27 52 79 18 9 3 14 29 74
6 Butch Beard PG 30 NYK 6 160 24 48 .500 6 10 .600 7 14 21 27 10 2 11 22 54
7 Kent Benson C 23 MIL 9 103 11 23 .478 6 11 .545 5 10 15 3 5 3 6 20 28
8 Henry Bibby PG 28 PHI 10 289 33 82 .402 20 22 .909 9 21 30 48 12 0 22 25 86
9 Mike Bratz PG 22 PHO 2 9 1 5 .200 0 0 0 0 0 1 0 0 0 0 2
10 Jim Brewer PF 26 CLE 1 9 0 1 .000 0 2 .000 0 0 0 0 0 0 0 2 0
11 Junior Bridgeman SF 24 MIL 9 178 44 91 .484 6 8 .750 6 12 18 11 9 2 8 31 94
12 Allan Bristow SF 26 SAS 5 51 9 15 .600 4 6 .667 4 7 11 7 2 0 5 10 22
13 Fred Brown SG 29 SEA 22 575 153 341 .449 75 90 .833 16 31 47 53 23 2 31 47 381
14 John Brown SF 26 ATL 2 6 0 0 0 0 0 0 0 0 0 0 2 1 0
15 Joe Bryant PF 23 PHI 10 122 21 47 .447 8 11 .727 7 18 25 9 6 1 5 22 50
16 Quinn Buckner PG 23 MIL 9 257 43 86 .500 15 23 .652 3 24 27 62 18 1 39 30 101
17 Don Buse PG 27 PHO 2 76 4 11 .364 0 0 0 5 5 4 4 0 1 3 8
18 Corky Calhoun SF 27 POR 6 109 15 29 .517 4 7 .571 6 8 14 3 2 1 3 6 34
19 Mack Calvin PG 30 DEN 12 135 19 42 .452 27 29 .931 3 5 8 21 7 0 11 11 65
20 Austin Carr SG 29 CLE 2 69 10 27 .370 15 16 .938 3 5 8 5 2 1 4 8 35
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
21 Kenny Carr PF 22 LAL 2 17 3 8 .375 0 0 0 4 4 0 1 0 3 2 6
22 Harvey Catchings C 26 PHI 7 26 3 8 .375 3 4 .750 3 6 9 0 1 3 0 4 9
23 Jim Chones C 28 CLE 2 82 13 27 .481 4 8 .500 3 12 15 7 2 1 4 7 30
24 Jim Cleamons PG 28 NYK 6 127 14 36 .389 6 6 1.000 5 8 13 23 3 0 8 13 34
25 Doug Collins SG 26 PHI 10 342 82 165 .497 40 49 .816 8 23 31 27 3 0 23 29 204
26 Charlie Criss PG 29 ATL 2 65 10 24 .417 7 9 .778 0 4 4 3 4 1 5 5 27
27 Louie Dampier PG 33 SAS 6 129 17 37 .459 1 4 .250 1 6 7 15 4 2 4 7 35
28 Bob Dandridge SF 30 WSB 19 746 172 359 .479 58 84 .690 35 88 123 74 30 14 57 78 402
29 Adrian Dantley* SF 21 LAL 3 104 20 35 .571 11 17 .647 9 16 25 11 5 3 6 9 51
30 Johnny Davis SG 22 POR 6 201 35 76 .461 16 23 .696 3 7 10 13 1 2 11 15 86
31 Walter Davis SF 23 PHO 2 66 19 40 .475 12 16 .750 4 13 17 8 3 0 6 8 50
32 Darryl Dawkins C 21 PHI 10 180 27 53 .509 9 17 .529 6 51 57 10 3 15 14 34 63
33 Coby Dietrick PF 29 SAS 6 96 14 27 .519 1 2 .500 8 17 25 4 5 5 9 18 29
34 John Drew SF 23 ATL 2 79 21 49 .429 10 16 .625 9 6 15 3 1 1 4 9 52
35 T.R. Dunn SG 22 POR 4 35 2 4 .500 0 0 1 4 5 3 1 0 1 3 4
36 Jim Eakins C 31 MIL 3 18 1 5 .200 0 0 1 0 1 1 1 0 1 2 2
37 Bo Ellis PF 23 DEN 12 170 17 40 .425 12 15 .800 15 28 43 8 6 8 14 25 46
38 Alex English* SF 24 MIL 9 208 48 78 .615 25 32 .781 16 26 42 13 6 7 12 20 121
39 Julius Erving* SF 27 PHI 10 358 88 180 .489 42 56 .750 40 57 97 40 15 18 35 30 218
40 Al Fleming SF 23 SEA 5 21 2 6 .333 3 4 .750 1 3 4 2 1 0 2 5 7
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
41 Don Ford PF 25 LAL 1 10 0 3 .000 0 0 2 3 5 0 1 0 1 2 0
42 Bayard Forrest C 23 PHO 1 3 1 1 1.000 0 0 0 0 0 0 0 0 0 0 2
43 World B. Free SG 24 PHI 10 268 51 124 .411 59 81 .728 10 21 31 37 4 6 26 26 161
44 Terry Furlow SG 23 CLE 2 50 13 27 .481 6 6 1.000 3 2 5 5 0 0 3 1 32
45 Mike Gale SG 27 SAS 6 201 25 56 .446 2 4 .500 7 18 25 31 7 4 17 15 52
46 George Gervin* SG 25 SAS 6 227 78 142 .549 43 56 .768 11 23 34 19 6 16 19 23 199
47 John Gianelli C 27 MIL 9 290 25 59 .424 20 26 .769 16 42 58 14 8 11 13 24 70
48 Glen Gondrezick SF 22 NYK 6 70 10 19 .526 5 8 .625 7 10 17 6 5 0 6 12 25
49 Mike Green C 26 SAS 6 174 28 58 .483 9 10 .900 17 27 44 11 5 16 8 21 65
50 Kevin Grevey SF 24 WSB 21 584 126 284 .444 73 90 .811 25 36 61 42 11 3 44 71 325
51 Greg Griffin SF 25 PHO 2 25 3 7 .429 0 0 2 2 4 3 1 1 2 5 6
52 Ernie Grunfeld SG 22 MIL 7 77 17 32 .531 4 5 .800 4 7 11 17 3 1 7 6 38
53 Joe Hassett SG 22 SEA 8 22 7 13 .538 0 0 0 2 2 0 1 0 1 1 14
54 Steve Hawes PF 27 ATL 2 71 7 18 .389 2 3 .667 3 14 17 8 1 2 6 5 16
55 Elvin Hayes* PF 32 WSB 21 868 189 385 .491 79 133 .594 103 176 279 43 32 52 58 86 457
56 Spencer Haywood PF 28 NYK 6 177 43 85 .506 11 11 1.000 19 23 42 12 2 5 10 24 97
57 Gar Heard PF 29 PHO 2 62 6 17 .353 1 2 .500 4 12 16 5 2 4 2 4 13
58 Tom Henderson PG 26 WSB 21 597 72 173 .416 58 79 .734 17 30 47 106 27 5 31 36 202
59 Armond Hill PG 24 ATL 2 61 6 15 .400 4 4 1.000 0 3 3 7 2 0 5 7 16
60 Darnell Hillman PF 28 DEN 13 260 31 79 .392 11 15 .733 25 55 80 18 6 7 24 49 73
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
61 Lionel Hollins PG 24 POR 6 223 40 89 .449 20 29 .690 5 24 29 33 7 0 19 21 100
62 Lou Hudson SG 33 LAL 3 93 14 38 .368 7 8 .875 7 2 9 9 5 0 5 9 35
63 Dan Issel* C 29 DEN 13 460 103 212 .486 56 65 .862 41 93 134 53 7 3 39 43 262
64 Phil Jackson PF 32 NYK 6 50 4 8 .500 4 6 .667 4 6 10 3 3 0 4 11 12
65 Charles Johnson SG 28 WSB 21 425 93 229 .406 29 37 .784 20 33 53 48 30 0 26 51 215
66 Dennis Johnson* SG 23 SEA 22 827 121 294 .412 112 159 .704 47 54 101 72 23 23 56 63 354
67 Eddie Johnson SG 22 ATL 2 64 12 19 .632 7 8 .875 2 4 6 6 8 1 5 10 31
68 John Johnson SF 30 SEA 22 596 95 224 .424 32 46 .696 35 64 99 56 8 6 52 64 222
69 Marques Johnson SF 21 MIL 9 321 84 153 .549 48 64 .750 35 77 112 31 10 17 14 25 216
70 Ollie Johnson SF 28 ATL 2 21 4 11 .364 0 0 1 2 3 2 1 1 0 4 8
71 Bobby Jones PF 26 DEN 13 390 66 116 .569 34 46 .739 36 66 102 35 16 9 24 42 166
72 Caldwell Jones C 27 PHI 10 301 28 56 .500 8 10 .800 22 84 106 14 5 30 19 36 64
73 Larry Kenon SF 25 SAS 6 200 46 103 .447 14 19 .737 16 39 55 22 5 2 19 23 106
74 Toby Knight SF 22 NYK 6 48 6 20 .300 4 8 .500 9 10 19 1 1 4 3 9 16
75 Mitch Kupchak PF 23 WSB 21 504 84 199 .422 45 69 .652 49 78 127 22 4 3 42 58 213
76 Tom LaGarde C 22 DEN 9 77 10 19 .526 5 7 .714 9 9 18 7 0 2 9 12 25
77 John Lambert PF 25 CLE 2 19 1 3 .333 1 2 .500 2 6 8 0 0 0 0 3 3
78 Ron Lee PG 25 PHO 2 41 5 16 .313 2 2 1.000 2 4 6 3 4 0 4 7 12
79 Maurice Lucas PF 25 POR 6 233 46 108 .426 11 19 .579 19 56 75 15 4 2 19 28 103
80 Bob McAdoo* C 26 NYK 6 238 61 126 .484 21 35 .600 11 47 58 23 7 12 23 19 143
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
81 Ted McClain PG 31 PHI 5 31 3 10 .300 0 0 2 4 6 10 5 0 5 4 6
82 George McGinnis PF 27 PHI 10 273 53 125 .424 41 49 .837 24 54 78 30 15 1 38 40 147
83 Tom McMillen C 25 ATL 2 75 13 23 .565 0 0 7 15 22 1 1 0 3 9 26
84 Jim McMillian SF 29 NYK 6 134 24 53 .453 5 6 .833 9 12 21 11 7 0 7 3 53
85 Dave Meyers PF 24 MIL 9 279 44 99 .444 28 42 .667 27 47 74 35 7 11 25 32 116
86 Steve Mix SF 30 PHI 10 235 49 82 .598 38 43 .884 17 29 46 36 15 1 12 22 136
87 Earl Monroe* SG 33 NYK 6 145 24 62 .387 11 18 .611 1 4 5 17 6 0 6 15 59
88 Lloyd Neal PF 27 POR 3 47 7 21 .333 1 1 1.000 2 9 11 2 0 4 6 5 15
89 Norm Nixon PG 22 LAL 3 92 11 24 .458 2 3 .667 4 5 9 16 4 1 5 13 24
90 Willie Norwood SF 30 POR 3 44 7 12 .583 1 1 1.000 1 3 4 4 0 1 2 11 15
91 Mark Olberding PF 21 SAS 6 152 25 51 .490 13 15 .867 9 21 30 14 6 6 8 23 63
92 Tom Owens C 28 POR 6 200 38 69 .551 15 21 .714 13 26 39 26 5 7 7 30 91
93 Joe Pace C 24 WSB 9 52 7 10 .700 11 15 .733 5 15 20 1 1 6 5 17 25
94 Billy Paultz C 29 SAS 6 191 29 63 .460 11 17 .647 7 34 41 14 5 5 6 10 69
95 Anthony Roberts SF 22 DEN 13 400 86 199 .432 40 50 .800 45 63 108 30 11 6 27 57 212
96 Tony Robertson SG 22 ATL 2 12 2 6 .333 1 2 .500 0 0 0 0 0 0 0 3 5
97 Dave Robisch C 28 LAL 3 47 13 24 .542 4 5 .800 8 4 12 1 1 1 0 6 30
98 Tree Rollins C 22 ATL 2 51 7 12 .583 2 8 .250 3 6 9 1 1 4 3 8 16
99 Campy Russell SF 26 CLE 2 88 19 39 .487 17 21 .810 7 8 15 11 3 1 10 9 55
100 Alvin Scott SF 22 PHO 2 37 4 8 .500 5 6 .833 2 4 6 3 2 0 2 3 13
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
101 Charlie Scott SG 29 LAL 3 103 12 40 .300 6 8 .750 6 7 13 14 4 0 11 9 30
102 Bruce Seals SF 24 SEA 9 92 12 37 .324 3 7 .429 8 12 20 8 2 2 6 14 27
103 Lonnie Shelton PF 22 NYK 6 151 30 56 .536 6 8 .750 18 26 44 17 2 5 14 29 66
104 Jack Sikma C 22 SEA 22 701 115 247 .466 71 91 .780 50 128 178 27 18 11 35 101 301
105 James Silas PG 28 SAS 3 19 3 10 .300 1 2 .500 0 0 0 1 1 0 1 1 7
106 Paul Silas PF 34 SEA 22 605 33 94 .351 41 60 .683 73 114 187 36 12 6 30 59 107
107 Ralph Simpson SG 28 DEN 13 225 43 95 .453 16 23 .696 5 14 19 38 4 2 21 20 102
108 Bingo Smith SG 31 CLE 2 34 8 13 .615 0 0 2 1 3 1 0 0 1 2 16
109 Elmore Smith C 28 CLE 2 56 11 24 .458 3 6 .500 6 13 19 0 3 3 5 9 25
110 Robert Smith PG 22 DEN 11 96 17 26 .654 5 7 .714 5 4 9 17 6 0 8 13 39
111 Dick Snyder SG 33 CLE 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0
112 Larry Steele SG 28 POR 6 191 25 60 .417 19 21 .905 8 18 26 14 7 2 12 22 69
113 David Thompson* SG 23 DEN 13 481 131 291 .450 66 80 .825 18 35 53 52 9 21 39 34 328
114 Dave Twardzik PG 27 POR 6 108 11 23 .478 14 14 1.000 1 3 4 11 7 0 10 16 36
115 Wes Unseld* C 31 WSB 18 677 71 134 .530 27 46 .587 72 144 216 79 17 7 36 62 169
116 Foots Walker PG 26 CLE 2 70 10 26 .385 5 5 1.000 5 2 7 10 3 2 6 7 25
117 Phil Walker SG 21 WSB 4 17 1 8 .125 4 5 .800 1 1 2 2 0 0 3 5 6
118 Wally Walker SF 23 SEA 20 261 36 85 .424 21 26 .808 20 18 38 12 8 4 18 51 93
119 Bill Walton* C 25 POR 2 49 11 18 .611 5 7 .714 5 17 22 4 3 3 6 1 27
120 Lloyd Walton PG 24 MIL 9 124 17 35 .486 8 13 .615 1 3 4 37 8 3 14 8 42
Rk Player Pos Age Tm G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
121 Marvin Webster C 25 SEA 22 904 137 280 .489 81 120 .675 95 194 289 58 6 58 74 76 355
122 Paul Westphal SG 27 PHO 2 66 22 47 .468 8 9 .889 3 3 6 19 1 0 5 4 52
123 Bob Wilkerson SF 23 DEN 13 426 47 127 .370 26 42 .619 20 51 71 78 19 4 25 55 120
124 Jamaal Wilkes* SF 24 LAL 3 108 15 32 .469 6 11 .545 9 17 26 8 3 1 11 14 36
125 Gus Williams PG 24 SEA 22 701 163 342 .477 77 106 .726 30 56 86 88 45 12 54 70 403
126 Ray Williams PG 23 NYK 6 140 41 78 .526 23 26 .885 6 9 15 31 6 0 17 25 105
127 Brian Winters SG 25 MIL 9 305 82 165 .497 20 27 .741 4 26 30 58 12 8 29 20 184
128 Larry Wright PG 23 WSB 21 402 76 163 .466 19 25 .760 7 24 31 67 17 2 25 58 171