You Are Here > Basketball-Reference.com > Playoffs > 1992 NBA > Player Statistics

1992 NBA Playoffs Player Statistics

Previous Year ▪ Next Year

1992 NBA Playoffs:

185 Players

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Alaa Abdelnaby 23 POR 8 25 5 10 0 0 2 4 0 4 2 0 0 2 4 12 .500 .500 3.1 1.5 0.5 0.3
2 Rafael Addison 27 NJN 1 9 2 7 1 2 0 0 0 0 1 0 0 0 0 5 .286 .500 9.0 5.0 0.0 1.0
3 Mark Aguirre 32 DET 5 113 16 48 1 5 12 16 4 9 12 2 1 13 9 45 .333 .200 .750 22.6 9.0 1.8 2.4
4 Danny Ainge 32 POR 21 449 81 169 21 52 39 47 8 40 49 15 1 25 58 222 .479 .404 .830 21.4 10.6 1.9 2.3
5 Victor Alexander 22 GSW 4 24 3 5 0 0 1 1 1 6 1 2 0 2 8 7 .600 1.000 6.0 1.8 1.5 0.3
6 Kenny Anderson 21 NJN 3 24 3 9 0 0 2 2 1 3 3 1 0 1 1 8 .333 1.000 8.0 2.7 1.0 1.0
7 Greg Anthony 24 NYK 12 213 19 46 5 12 20 33 4 17 41 16 1 13 28 63 .413 .417 .606 17.8 5.3 1.4 3.4
8 B.J. Armstrong 24 CHI 22 434 63 139 5 17 30 38 2 24 47 14 0 18 33 161 .453 .294 .789 19.7 7.3 1.1 2.1
9 Vincent Askew 25 GSW 4 30 1 8 0 0 0 0 3 4 5 0 0 2 3 2 .125 7.5 0.5 1.0 1.3
10 Keith Askins 24 MIA 3 48 5 11 3 5 0 2 4 9 3 1 0 1 7 13 .455 .600 .000 16.0 4.3 3.0 1.0
11 John Bagley 31 BOS 10 308 42 95 1 4 26 37 8 27 85 9 1 35 17 111 .442 .250 .703 30.8 11.1 2.7 8.5
12 Dana Barros 24 SEA 7 96 21 40 10 17 0 0 1 7 8 4 0 6 11 52 .525 .588 13.7 7.4 1.0 1.1
13 John Battle 29 CLE 15 202 34 82 0 2 21 23 4 12 15 5 1 18 11 89 .415 .000 .913 13.5 5.9 0.8 1.0
14 William Bedford 28 DET 1 9 3 6 0 0 0 0 0 2 0 1 0 0 1 6 .500 9.0 6.0 2.0 0.0
15 Benoit Benjamin 27 SEA 9 161 23 41 0 1 9 18 10 46 5 5 13 8 20 55 .561 .000 .500 17.9 6.1 5.1 0.6
16 David Benoit 23 UTA 13 257 36 84 6 13 11 11 18 50 6 6 5 10 30 89 .429 .462 1.000 19.8 6.8 3.8 0.5
17 Larry Bird 35 BOS 4 107 21 42 0 5 3 4 2 18 21 1 2 6 7 45 .500 .000 .750 26.8 11.3 4.5 5.3
18 Lance Blanks 25 DET 1 10 1 2 0 0 0 0 0 1 3 3 0 1 2 2 .500 10.0 2.0 1.0 3.0
19 Mookie Blaylock 24 NJN 4 148 17 55 1 6 3 4 5 16 31 15 2 7 16 38 .309 .167 .750 37.0 9.5 4.0 7.8
20 Sam Bowie 30 NJN 4 112 14 33 1 2 8 12 8 19 9 3 3 5 19 37 .424 .500 .667 28.0 9.3 4.8 2.3
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
21 Terrell Brandon 21 CLE 12 157 22 55 0 3 3 4 4 22 30 3 1 11 17 47 .400 .000 .750 13.1 3.9 1.8 2.5
22 Chucky Brown 23 LAL 3 44 8 19 0 1 3 6 3 11 2 0 2 1 3 19 .421 .000 .500 14.7 6.3 3.7 0.7
23 Dee Brown 23 BOS 6 120 22 44 0 3 4 6 3 12 31 1 4 7 16 48 .500 .000 .667 20.0 8.0 2.0 5.2
24 Mike Brown 28 UTA 16 274 30 75 0 0 32 41 22 65 11 2 2 16 43 92 .400 .780 17.1 5.8 4.1 0.7
25 Tony Brown 31 SEA 5 22 2 6 1 4 4 7 0 2 2 0 0 0 3 9 .333 .250 .571 4.4 1.8 0.4 0.4
26 Mark Bryant 26 POR 12 116 10 29 0 0 3 4 11 29 1 3 0 9 22 23 .345 .750 9.7 1.9 2.4 0.1
27 Steve Burtt 29 PHO 8 104 16 38 0 2 18 21 3 12 14 5 0 8 18 50 .421 .000 .857 13.0 6.3 1.5 1.8
28 Michael Cage 30 SEA 9 197 19 34 0 0 1 1 18 51 4 6 8 8 22 39 .559 1.000 21.9 4.3 5.7 0.4
29 Elden Campbell 23 LAL 4 117 14 37 0 0 12 18 9 25 6 3 6 4 14 40 .378 .667 29.3 10.0 6.3 1.5
30 Antoine Carr 30 SAS 3 109 24 44 1 2 10 16 8 23 3 2 11 4 14 59 .545 .500 .625 36.3 19.7 7.7 1.0
31 Bill Cartwright 34 CHI 22 612 55 116 0 0 13 31 29 98 38 11 4 27 70 123 .474 .419 27.8 5.6 4.5 1.7
32 Cedric Ceballos 22 PHO 8 188 44 80 0 0 20 30 20 51 12 6 6 11 14 108 .550 .667 23.5 13.5 6.4 1.5
33 Tom Chambers 32 PHO 7 194 39 85 4 7 27 32 8 31 19 2 5 15 25 109 .459 .571 .844 27.7 15.6 4.4 2.7
34 Derrick Coleman 24 NJN 4 162 36 74 1 6 16 21 13 45 21 7 4 11 12 89 .486 .167 .762 40.5 22.3 11.3 5.3
35 Bimbo Coles 23 MIA 3 45 7 10 1 1 8 10 2 7 6 3 0 5 5 23 .700 1.000 .800 15.0 7.7 2.3 2.0
36 Marty Conlon 24 SEA 1 1 0 1 0 0 2 2 0 1 0 0 0 0 0 2 .000 1.000 1.0 2.0 1.0 0.0
37 Wayne Cooper 35 POR 3 27 2 4 0 0 0 0 1 8 0 0 3 1 4 4 .500 9.0 1.3 2.7 0.0
38 Tyrone Corbin 29 UTA 16 447 69 137 0 2 42 54 39 88 17 12 3 17 45 180 .504 .000 .778 27.9 11.3 5.5 1.1
39 Corey Crowder 22 UTA 4 12 5 9 0 2 0 1 1 2 1 1 0 2 1 10 .556 .000 .000 3.0 2.5 0.5 0.3
40 Terry Cummings 30 SAS 3 122 34 66 0 1 10 20 15 34 7 4 4 7 9 78 .515 .000 .500 40.7 26.0 11.3 2.3
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
41 Brad Daugherty 26 CLE 17 687 124 235 0 1 118 145 37 174 58 11 17 37 47 366 .528 .000 .814 40.4 21.5 10.2 3.4
42 Dale Davis 22 IND 3 69 4 10 0 0 0 0 5 19 2 0 5 1 8 8 .400 23.0 2.7 6.3 0.7
43 Vlade Divac 23 LAL 4 143 15 43 0 2 9 10 6 22 15 5 3 18 17 39 .349 .000 .900 35.8 9.8 5.5 3.8
44 James Donaldson 34 NYK 2 11 2 2 0 0 0 0 0 4 0 0 1 2 2 4 1.000 5.5 2.0 2.0 0.0
45 Sherman Douglas 25 BOS 6 65 9 25 0 2 1 2 1 4 10 0 0 4 8 19 .360 .000 .500 10.8 3.2 0.7 1.7
46 Greg Dreiling 28 IND 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3.0 0.0 0.0 0.0
47 Clyde Drexler 29 POR 21 847 198 425 19 81 138 171 60 155 147 31 20 58 77 553 .466 .235 .807 40.3 26.3 7.4 7.0
48 Kevin Duckworth 27 POR 21 647 107 216 0 0 35 53 40 117 41 11 12 45 76 249 .495 .660 30.8 11.9 5.6 2.0
49 Chris Dudley 26 NJN 4 77 5 14 0 0 4 8 13 25 3 2 10 1 14 14 .357 .500 19.3 3.5 6.3 0.8
50 Joe Dumars 28 DET 5 221 32 68 5 10 15 19 5 8 16 5 1 7 11 84 .471 .500 .789 44.2 16.8 1.6 3.2
51 Mark Eaton 35 UTA 16 473 26 46 0 0 21 27 30 90 4 7 36 11 47 73 .565 .778 29.6 4.6 5.6 0.3
52 Blue Edwards 26 UTA 16 354 52 111 2 10 23 32 22 51 17 23 3 25 45 129 .468 .200 .719 22.1 8.1 3.2 1.1
53 James Edwards 36 LAC 5 87 10 24 0 0 12 19 5 13 3 1 1 4 11 32 .417 .632 17.4 6.4 2.6 0.6
54 Kevin Edwards 26 MIA 3 55 5 13 0 0 5 8 1 7 7 2 0 5 3 15 .385 .625 18.3 5.0 2.3 2.3
55 Craig Ehlo 30 CLE 17 552 63 152 21 51 16 21 22 77 77 21 5 18 40 163 .414 .412 .762 32.5 9.6 4.5 4.5
56 Mario Elie 28 GSW 4 80 23 36 2 2 2 3 11 22 10 5 0 6 11 50 .639 1.000 .667 20.0 12.5 5.5 2.5
57 Sean Elliott 23 SAS 3 137 19 40 5 8 16 18 4 13 8 3 4 6 6 59 .475 .625 .889 45.7 19.7 4.3 2.7
58 LeRon Ellis 22 LAC 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0.0 0.0 0.0
59 Patrick Ewing 29 NYK 12 482 109 239 0 1 54 73 33 133 27 7 31 23 49 272 .456 .000 .740 40.2 22.7 11.1 2.3
60 Dave Feitl 29 NJN 1 3 1 2 0 0 0 0 0 1 0 0 0 1 0 2 .500 3.0 2.0 1.0 0.0
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
61 Danny Ferry 25 CLE 9 55 7 15 1 3 4 4 7 16 1 1 1 2 7 19 .467 .333 1.000 6.1 2.1 1.8 0.1
62 Vern Fleming 29 IND 3 51 10 18 0 0 1 3 0 2 6 3 0 4 5 21 .556 .333 17.0 7.0 0.7 2.0
63 Rick Fox 22 BOS 8 67 11 23 3 6 4 4 3 6 4 2 2 2 11 29 .478 .500 1.000 8.4 3.6 0.8 0.5
64 Kevin Gamble 26 BOS 10 335 62 131 0 2 12 15 13 42 23 12 6 10 26 136 .473 .000 .800 33.5 13.6 4.2 2.3
65 Chris Gatling 24 GSW 4 81 18 29 0 0 14 22 9 25 0 2 10 1 14 50 .621 .636 20.3 12.5 6.3 0.0
66 Tate George 23 NJN 4 44 7 23 0 0 1 3 0 0 8 3 1 4 8 15 .304 .333 11.0 3.8 0.0 2.0
67 Gary Grant 26 LAC 5 77 10 21 0 2 2 2 0 4 18 3 2 8 10 22 .476 .000 1.000 15.4 4.4 0.8 3.6
68 Horace Grant 26 CHI 22 856 99 183 0 2 51 76 76 194 66 24 39 21 68 249 .541 .000 .671 38.9 11.3 8.8 3.0
69 A.C. Green 28 LAL 4 153 16 39 0 0 19 23 15 36 7 7 0 5 10 51 .410 .826 38.3 12.8 9.0 1.8
70 Sean Green 21 IND 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 0.0 0.0 0.0
71 Sidney Green 31 SAS 3 47 3 10 0 0 3 4 5 11 2 0 0 2 6 9 .300 .750 15.7 3.0 3.7 0.7
72 Jack Haley 28 LAL 2 12 1 4 0 0 0 0 1 1 1 0 0 0 3 2 .250 6.0 1.0 0.5 0.5
73 Bob Hansen 31 CHI 9 69 9 22 3 6 1 3 4 9 10 1 0 2 10 22 .409 .500 .333 7.7 2.4 1.0 1.1
74 Tim Hardaway 25 GSW 4 176 32 80 10 29 24 37 6 15 29 13 0 14 14 98 .400 .345 .649 44.0 24.5 3.8 7.3
75 Ron Harper 28 LAC 5 206 39 87 1 9 11 14 10 32 23 5 4 15 13 90 .448 .111 .786 41.2 18.0 6.4 4.6
76 Rod Higgins 32 GSW 2 17 2 5 0 2 2 2 0 0 1 1 0 0 1 6 .400 .000 1.000 8.5 3.0 0.0 0.5
77 Tyrone Hill 23 GSW 4 47 3 7 0 0 0 2 3 8 1 2 0 3 12 6 .429 .000 11.8 1.5 2.0 0.3
78 Craig Hodges 31 CHI 17 137 16 41 9 20 1 2 3 4 5 5 0 8 10 42 .390 .450 .500 8.1 2.5 0.2 0.3
79 Jeff Hornacek 28 PHO 8 343 62 128 8 17 31 34 12 51 42 14 2 19 23 163 .484 .471 .912 42.9 20.4 6.4 5.3
80 Mark Jackson 26 NYK 12 368 37 92 4 21 22 27 12 27 86 10 0 30 26 100 .402 .190 .815 30.7 8.3 2.3 7.2
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
81 Henry James 26 CLE 8 22 1 10 0 3 2 4 1 2 2 1 0 1 2 4 .100 .000 .500 2.8 0.5 0.3 0.3
82 Eddie Johnson 32 SEA 9 247 65 137 4 22 32 34 8 27 8 3 3 15 19 166 .474 .182 .941 27.4 18.4 3.0 0.9
83 Kevin Johnson 25 PHO 8 335 62 128 3 6 62 72 8 33 93 12 2 25 24 189 .484 .500 .861 41.9 23.6 4.1 11.6
84 Vinnie Johnson 35 SAS 3 69 11 24 2 4 1 2 3 8 7 5 1 5 7 25 .458 .500 .500 23.0 8.3 2.7 2.3
85 Michael Jordan 28 CHI 22 920 290 581 17 44 162 189 37 137 127 44 16 81 62 759 .499 .386 .857 41.8 34.5 6.2 5.8
86 Shawn Kemp 22 SEA 9 338 48 101 0 0 61 80 47 110 4 5 14 27 41 157 .475 .763 37.6 17.4 12.2 0.4
87 Steve Kerr 26 CLE 12 149 18 41 3 11 5 5 1 6 10 5 0 4 12 44 .439 .273 1.000 12.4 3.7 0.5 0.8
88 Jerome Kersey 29 POR 21 756 131 257 0 3 79 114 59 162 75 41 19 53 85 341 .510 .000 .693 36.0 16.2 7.7 3.6
89 Alec Kessler 25 MIA 2 12 0 2 0 0 2 2 0 1 0 0 0 1 1 2 .000 1.000 6.0 1.0 0.5 0.0
90 Bo Kimble 25 LAC 3 5 0 1 0 0 0 0 0 0 1 0 0 1 2 0 .000 1.7 0.0 0.0 0.3
91 Stacey King 25 CHI 14 111 18 40 2 2 15 23 7 20 5 5 2 10 12 53 .450 1.000 .652 7.9 3.8 1.4 0.4
92 Joe Kleine 30 BOS 9 82 9 22 0 1 2 2 6 22 1 0 1 3 11 20 .409 .000 1.000 9.1 2.2 2.4 0.1
93 Bill Laimbeer 34 DET 5 145 17 46 2 10 5 5 5 33 8 4 1 5 18 41 .370 .200 1.000 29.0 8.2 6.6 1.6
94 Andrew Lang 25 PHO 8 192 15 40 0 0 15 19 15 32 2 3 15 8 33 45 .375 .789 24.0 5.6 4.0 0.3
95 Doug Lee 27 NJN 2 6 0 3 0 2 0 0 0 0 1 0 1 0 1 0 .000 .000 3.0 0.0 0.0 0.5
96 Cliff Levingston 31 CHI 22 191 25 57 0 1 14 28 17 41 9 4 6 11 31 64 .439 .000 .500 8.7 2.9 1.9 0.4
97 Reggie Lewis 26 BOS 10 408 115 218 2 6 48 63 11 43 39 24 8 16 38 280 .528 .333 .762 40.8 28.0 4.3 3.9
98 Alton Lister 33 GSW 4 47 6 15 0 0 4 5 3 11 1 0 4 3 9 16 .400 .800 11.8 4.0 2.8 0.3
99 Grant Long 25 MIA 3 120 15 36 0 4 7 10 7 15 8 5 0 5 11 37 .417 .000 .700 40.0 12.3 5.0 2.7
100 Dan Majerle 26 PHO 7 266 48 111 9 33 25 26 13 44 20 10 0 9 11 130 .432 .273 .962 38.0 18.6 6.3 2.9
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
101 Jeff Malone 30 UTA 16 610 134 275 1 3 62 72 12 39 31 8 2 26 33 331 .487 .333 .861 38.1 20.7 2.4 1.9
102 Karl Malone 28 UTA 16 688 148 284 0 2 169 210 43 181 42 22 19 46 57 465 .521 .000 .805 43.0 29.1 11.3 2.6
103 Danny Manning 25 LAC 5 194 46 81 1 3 20 31 15 28 14 5 4 13 21 113 .568 .333 .645 38.8 22.6 5.6 2.8
104 Sarunas Marciulionis 27 GSW 4 133 25 47 1 2 34 41 3 9 20 3 1 4 15 85 .532 .500 .829 33.3 21.3 2.3 5.0
105 Anthony Mason 25 NYK 12 288 19 43 0 0 22 28 28 76 10 2 8 11 34 60 .442 .786 24.0 5.0 6.3 0.8
106 Bob McCann 27 DET 1 13 3 6 0 0 0 0 1 2 0 0 1 2 2 6 .500 13.0 6.0 2.0 0.0
107 George McCloud 24 IND 2 53 6 12 3 6 8 11 0 2 6 2 1 3 5 23 .500 .500 .727 26.5 11.5 1.0 3.0
108 Tim McCormick 29 NYK 1 6 0 2 0 0 0 0 0 3 0 0 0 0 1 0 .000 6.0 0.0 3.0 0.0
109 Xavier McDaniel 28 NYK 12 458 94 197 2 8 36 49 43 86 23 9 2 27 34 226 .477 .250 .735 38.2 18.8 7.2 1.9
110 Kevin McHale 34 BOS 10 306 65 126 0 1 35 44 21 67 13 5 5 9 34 165 .516 .000 .795 30.6 16.5 6.7 1.3
111 Derrick McKey 25 SEA 9 315 52 99 5 16 38 45 17 44 24 7 12 22 37 147 .525 .313 .844 35.0 16.3 4.9 2.7
112 Nate McMillan 27 SEA 9 246 35 83 6 26 10 14 14 33 63 16 3 22 35 86 .422 .231 .714 27.3 9.6 3.7 7.0
113 Reggie Miller 26 IND 3 130 25 43 7 11 24 30 4 7 14 4 0 4 12 81 .581 .636 .800 43.3 27.0 2.3 4.7
114 Terry Mills 24 NJN 4 77 10 27 0 1 7 11 9 24 8 1 2 7 18 27 .370 .000 .636 19.3 6.8 6.0 2.0
115 Chris Morris 26 NJN 4 135 32 58 4 10 7 9 11 20 5 7 7 8 11 75 .552 .400 .778 33.8 18.8 5.0 1.3
116 John Morton 24 MIA 1 2 0 0 0 0 2 2 0 0 0 0 0 1 0 2 1.000 2.0 2.0 0.0 0.0
117 Chris Mullin 28 GSW 4 168 27 63 4 12 13 14 3 12 12 5 2 8 8 71 .429 .333 .929 42.0 17.8 3.0 3.0
118 Eric Murdock 23 UTA 3 11 3 5 0 1 2 2 0 3 1 1 1 3 1 8 .600 .000 1.000 3.7 2.7 1.0 0.3
119 Larry Nance 32 CLE 17 681 124 251 0 1 58 70 45 157 43 14 46 26 56 306 .494 .000 .829 40.1 18.0 9.2 2.5
120 Ed Nealy 31 PHO 8 67 7 18 5 13 4 4 4 18 4 3 0 0 12 23 .389 .385 1.000 8.4 2.9 2.3 0.5
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
121 Ken Norman 27 LAC 5 184 27 53 0 2 9 17 19 49 15 4 3 6 18 63 .509 .000 .529 36.8 12.6 9.8 3.0
122 Charles Oakley 28 NYK 12 354 22 58 0 0 20 27 44 108 8 8 5 15 36 64 .379 .741 29.5 5.3 9.0 0.7
123 Alan Ogg 24 MIA 3 15 1 3 0 0 1 2 0 1 0 1 3 0 3 3 .333 .500 5.0 1.0 0.3 0.0
124 Billy Owens 22 GSW 4 157 30 57 0 0 17 27 13 33 13 8 2 6 14 77 .526 .630 39.3 19.3 8.3 3.3
125 Robert Pack 22 POR 14 52 4 18 0 0 3 4 2 6 7 5 1 3 10 11 .222 .750 3.7 0.8 0.4 0.5
126 Robert Parish 38 BOS 10 335 50 101 0 0 20 28 38 97 14 7 15 9 22 120 .495 .714 33.5 12.0 9.7 1.4
127 John Paxson 31 CHI 22 598 73 139 12 27 16 19 0 22 61 14 1 13 53 174 .525 .444 .842 27.2 7.9 1.0 2.8
128 Gary Payton 23 SEA 8 221 27 58 0 2 7 12 6 21 38 8 2 10 26 61 .466 .000 .583 27.6 7.6 2.6 4.8
129 Will Perdue 26 CHI 18 157 18 37 0 1 9 20 18 40 9 3 10 12 34 45 .486 .000 .450 8.7 2.5 2.2 0.5
130 Tim Perry 26 PHO 8 185 38 63 0 0 23 32 12 39 11 3 6 14 24 99 .603 .719 23.1 12.4 4.9 1.4
131 Chuck Person 27 IND 3 118 19 47 5 15 8 12 1 9 7 2 0 6 11 51 .404 .333 .667 39.3 17.0 3.0 2.3
132 Drazen Petrovic 27 NJN 4 163 41 76 4 12 11 13 4 10 13 4 1 8 13 97 .539 .333 .846 40.8 24.3 2.5 3.3
133 Bobby Phills 22 CLE 5 12 4 9 0 1 3 4 2 6 5 1 0 2 1 11 .444 .000 .750 2.4 2.2 1.2 1.0
134 Ricky Pierce 32 SEA 9 316 63 131 3 11 47 54 9 22 28 5 1 24 24 176 .481 .273 .870 35.1 19.6 2.4 3.1
135 Ed Pinckney 28 BOS 10 314 35 58 0 1 26 31 36 84 7 12 9 13 30 96 .603 .000 .839 31.4 9.6 8.4 0.7
136 Scottie Pippen 26 CHI 22 899 152 325 6 24 118 155 59 193 147 41 25 70 72 428 .468 .250 .761 40.9 19.5 8.8 6.7
137 Olden Polynice 27 LAC 5 63 7 12 0 0 2 6 2 18 2 1 1 1 11 16 .583 .333 12.6 3.2 3.6 0.4
138 Terry Porter 28 POR 21 870 147 285 37 78 119 143 25 97 141 22 3 46 49 450 .516 .474 .832 41.4 21.4 4.6 6.7
139 Paul Pressey 33 SAS 3 46 6 18 1 2 0 0 1 3 3 3 1 5 9 13 .333 .500 15.3 4.3 1.0 1.0
140 Mark Price 27 CLE 17 603 118 238 25 69 66 73 10 42 128 24 4 56 34 327 .496 .362 .904 35.5 19.2 2.5 7.5
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
141 Glen Rice 24 MIA 3 119 24 64 3 12 6 7 3 10 5 2 0 6 7 57 .375 .250 .857 39.7 19.0 3.3 1.7
142 Doc Rivers 30 LAC 5 187 25 56 4 8 22 27 4 19 21 6 0 3 16 76 .446 .500 .815 37.4 15.2 3.8 4.2
143 Cliff Robinson 31 LAL 3 24 3 10 0 0 5 8 2 6 1 3 1 2 6 11 .300 .625 8.0 3.7 2.0 0.3
144 Clifford Robinson 25 POR 21 522 91 197 1 6 44 77 25 88 43 22 21 28 84 227 .462 .167 .571 24.9 10.8 4.2 2.0
145 Dennis Rodman 30 DET 5 156 16 27 0 2 4 8 16 51 9 4 2 7 17 36 .593 .000 .500 31.2 7.2 10.2 1.8
146 Donald Royal 25 SAS 3 57 5 9 0 0 5 9 5 12 0 2 2 6 7 15 .556 .556 19.0 5.0 4.0 0.0
147 Delaney Rudd 29 UTA 10 84 10 21 2 7 3 4 0 4 19 3 0 4 11 25 .476 .286 .750 8.4 2.5 0.4 1.9
148 John Salley 27 DET 5 149 20 44 0 1 23 28 10 30 14 3 14 9 18 63 .455 .000 .821 29.8 12.6 6.0 2.8
149 Mike Sanders 31 CLE 17 418 56 115 1 3 17 21 20 55 37 15 12 23 62 130 .487 .333 .810 24.6 7.6 3.2 2.2
150 Detlef Schrempf 29 IND 3 120 18 47 2 4 25 28 12 39 7 2 1 7 10 63 .383 .500 .893 40.0 21.0 13.0 2.3
151 Byron Scott 30 LAL 4 148 22 44 7 12 24 27 3 10 14 6 1 5 10 75 .500 .583 .889 37.0 18.8 2.5 3.5
152 Rony Seikaly 26 MIA 3 117 19 35 0 0 24 32 11 30 4 1 5 9 15 62 .543 .750 39.0 20.7 10.0 1.3
153 Brad Sellers 29 DET 2 13 2 4 0 0 2 2 0 0 2 0 2 0 0 6 .500 1.000 6.5 3.0 0.0 1.0
154 Brian Shaw 25 MIA 3 85 14 30 3 5 5 8 2 13 12 2 0 7 13 36 .467 .600 .625 28.3 12.0 4.3 4.0
155 Charles Smith 26 LAC 5 148 22 56 0 0 14 15 10 28 9 4 12 10 24 58 .393 .933 29.6 11.6 5.6 1.8
156 Steve Smith 22 MIA 3 100 18 34 7 11 5 6 3 6 15 4 1 3 2 48 .529 .636 .833 33.3 16.0 2.0 5.0
157 Tony Smith 23 LAL 4 40 3 10 0 2 1 2 1 2 5 4 0 3 5 7 .300 .000 .500 10.0 1.8 0.5 1.3
158 Rik Smits 25 IND 3 28 4 11 0 0 2 2 3 6 0 2 1 3 7 10 .364 1.000 9.3 3.3 2.0 0.0
159 Rory Sparrow 33 LAL 3 16 1 4 0 0 3 4 1 1 4 1 0 0 5 5 .250 .750 5.3 1.7 0.3 1.3
160 John Starks 26 NYK 12 295 46 123 11 46 42 52 7 30 38 17 0 22 45 145 .374 .239 .808 24.6 12.1 2.5 3.2
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
161 John Stockton 29 UTA 16 623 77 182 18 58 65 78 10 47 217 34 5 58 38 237 .423 .310 .833 38.9 14.8 2.9 13.6
162 Rod Strickland 25 SAS 2 80 13 22 0 0 5 8 0 7 19 3 2 6 8 31 .591 .625 40.0 15.5 3.5 9.5
163 Jon Sundvold 30 MIA 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 2.0 0.0 0.0 0.0
164 Greg Sutton 24 SAS 2 15 2 6 0 2 3 3 0 0 2 1 1 0 3 7 .333 .000 1.000 7.5 3.5 0.0 1.0
165 Terry Teagle 31 LAL 4 126 27 55 0 0 16 20 3 13 8 5 2 8 18 70 .491 .800 31.5 17.5 3.3 2.0
166 Isiah Thomas 30 DET 5 200 22 65 4 11 22 28 3 26 37 5 0 16 18 70 .338 .364 .786 40.0 14.0 5.2 7.4
167 LaSalle Thompson 30 IND 3 63 7 11 0 0 2 2 2 13 4 1 4 3 11 16 .636 1.000 21.0 5.3 4.3 1.3
168 Bob Thornton 29 UTA 7 32 2 5 0 0 3 4 4 9 1 0 0 1 3 7 .400 .750 4.6 1.0 1.3 0.1
169 Sedale Threatt 30 LAL 4 162 24 46 2 3 9 12 0 8 17 2 0 11 11 59 .522 .667 .750 40.5 14.8 2.0 4.3
170 Trent Tucker 32 SAS 3 38 6 14 1 5 1 1 1 3 2 0 0 3 3 14 .429 .200 1.000 12.7 4.7 1.0 0.7
171 Kiki Vandeweghe 33 NYK 8 75 13 24 4 5 6 7 3 6 4 2 1 1 10 36 .542 .800 .857 9.4 4.5 0.8 0.5
172 Loy Vaught 23 LAC 5 36 7 11 1 1 2 2 2 12 4 1 1 1 3 17 .636 1.000 1.000 7.2 3.4 2.4 0.8
173 Stojko Vrankovic 28 BOS 1 3 1 1 0 0 0 0 0 0 1 0 0 0 0 2 1.000 3.0 2.0 0.0 1.0
174 Darrell Walker 30 DET 5 68 3 9 0 0 4 4 5 12 4 1 0 5 7 10 .333 1.000 13.6 2.0 2.4 0.8
175 Mark West 31 PHO 8 96 14 19 0 0 4 8 8 17 2 2 4 2 21 32 .737 .500 12.0 4.0 2.1 0.3
176 Ennis Whatley 29 POR 15 96 6 20 0 1 4 4 0 10 13 7 0 4 11 16 .300 .000 1.000 6.4 1.1 0.7 0.9
177 Gerald Wilkins 28 NYK 12 344 45 109 1 13 16 23 12 30 34 5 1 15 35 107 .413 .077 .696 28.7 8.9 2.5 2.8
178 Buck Williams 31 POR 21 758 66 130 0 0 69 91 61 179 22 27 17 45 73 201 .508 .758 36.1 9.6 8.5 1.0
179 Hot Rod Williams 29 CLE 17 567 84 154 0 0 87 109 50 130 42 24 17 31 58 255 .545 .798 33.4 15.0 7.6 2.5
180 Kenny Williams 22 IND 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.0 0.0 0.0 0.0
Totals Shooting Per Game
Rk Player Age Tm G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
