Mobile Site You Are Here > BBR > Teams > Boston Celtics > 1964-65 > Team Game Log

1964-65 Boston Celtics Team Game Log

Previous Season ▪ Next Season

Record: 62-18, Finished 1st in NBA Eastern Division (Schedule and Results)
Coach: Red Auerbach (62-18)

PTS/G: 112.8 (3rd of 9) ▪ Opp PTS/G: 104.4 (1st of 9)
SRS: 7.46 (1st of 9)
Expected W-L: 60-20 (1st of 9)

Arena: Boston Garden ▪ Attendance: 246,529 (4th of 9)

Playoffs:
Won NBA Finals (4-1) versus Los Angeles Lakers
Won NBA Eastern Division Finals (4-3) versus Philadelphia 76ers

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1964-10-17 DET W 240 43 26 32 25 112 30 21 30 24 81
2 2 1964-10-22 N DET W 240 41 22 35 104 42 18 27 102
3 3 1964-10-24 BAL W 240 54 23 28 131 34 35 42 103
4 4 1964-10-25 @ BAL W 240 46 20 33 112 36 28 45 100
5 5 1964-10-27 @ NYK W 240 50 31 42 131 44 15 25 103
6 6 1964-10-28 @ STL W 240 48 23 30 119 45 27 40 117
7 7 1964-10-30 @ DET W 240 39 28 37 106 37 16 30 90
8 8 1964-10-31 CIN W 240 46 30 37 122 33 28 36 94
9 9 1964-11-07 DET W 240 44 42 45 130 39 35 42 113
10 10 1964-11-08 @ CIN W 240 40 26 36 106 41 21 27 103
11 11 1964-11-11 SFW W 240 41 28 33 110 29 26 39 84
12 12 1964-11-12 N PHI L 240 40 29 36 109 42 26 34 110
13 13 1964-11-13 LAL L 240 42 28 34 112 42 30 37 114
14 14 1964-11-14 @ PHI W 240 42 29 44 113 34 34 42 102
15 15 1964-11-17 @ BAL L 240 40 19 27 99 33 36 45 102
16 16 1964-11-18 STL W 240 35 30 39 100 33 31 38 97
17 17 1964-11-20 N NYK W 240 47 33 41 127 47 26 32 120
18 18 1964-11-21 N PHI L 240 38 20 28 96 39 30 48 108
19 19 1964-11-25 SFW W 240 47 28 35 122 47 24 40 118
20 20 1964-11-26 @ STL L 240 40 18 23 98 42 26 38 110
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1964-11-28 CIN W 240 52 25 37 129 40 18 26 98
22 22 1964-12-01 @ NYK W 265 45 27 40 117 42 29 42 113
23 23 1964-12-02 NYK W 240 43 30 38 116 37 17 21 91
24 24 1964-12-04 @ SFW L 240 36 13 18 85 46 20 39 112
25 25 1964-12-05 @ SFW W 240 41 23 32 105 28 25 40 81
26 26 1964-12-08 @ LAL W 240 46 16 27 108 35 28 43 98
27 27 1964-12-10 @ CIN W 240 50 16 20 116 37 27 32 101
28 28 1964-12-11 @ PHI W 240 43 32 47 118 41 27 39 109
29 29 1964-12-12 BAL W 240 50 12 21 112 38 23 29 99
30 30 1964-12-15 N STL W 240 50 24 30 124 43 23 30 109
31 31 1964-12-16 SFW W 240 41 25 34 107 41 24 39 106
32 32 1964-12-17 N NYK L 240 44 24 29 112 45 23 35 113
33 33 1964-12-19 @ STL W 240 43 29 36 115 40 25 35 105
34 34 1964-12-25 N DET W 240 43 32 39 118 41 24 43 106
35 35 1964-12-26 @ STL W 240 42 13 22 97 29 26 37 84
36 36 1964-12-27 N DET W 240 47 18 22 112 39 28 40 106
37 37 1964-12-28 LAL W 240 50 33 43 133 37 38 49 112
38 38 1964-12-30 @ BAL W 240 51 19 26 121 44 26 34 114
39 39 1965-01-02 @ DET W 240 40 21 33 101 38 13 28 89
40 40 1965-01-03 @ CIN W 240 34 21 32 89 33 19 26 85
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1965-01-06 STL W 240 53 32 41 138 45 16 27 106
42 42 1965-01-07 @ LAL W 240 45 22 29 112 38 28 37 104
43 43 1965-01-08 @ SFW W 240 34 26 32 94 39 13 26 91
44 44 1965-01-09 @ LAL W 240 41 25 35 107 36 31 41 103
45 45 1965-01-15 PHI W 240 44 16 21 104 37 21 32 95
46 46 1965-01-17 CIN W 240 42 17 25 101 37 24 31 98
47 47 1965-01-20 @ BAL W 240 54 23 33 131 39 27 38 105
48 48 1965-01-22 SFW W 240 44 16 28 104 34 26 41 94
49 49 1965-01-23 N PHI L 240 40 20 28 100 38 28 34 104
50 50 1965-01-24 LAL W 240 51 15 23 117 35 23 42 93
51 51 1965-01-25 N BAL W 240 61 20 28 142 39 26 39 104
52 52 1965-01-27 PHI W 240 44 27 37 115 36 26 43 98
53 53 1965-01-29 @ PHI L 240 40 25 35 105 46 26 36 118
54 54 1965-01-30 @ NYK W 240 37 23 38 97 32 26 41 90
55 55 1965-01-31 NYK W 240 48 27 39 123 33 29 41 95
56 56 1965-02-03 BAL L 240 41 32 41 114 45 32 40 122
57 57 1965-02-05 CIN W 240 46 22 37 114 43 27 40 113
58 58 1965-02-07 LAL W 240 43 15 25 101 39 19 24 97
59 59 1965-02-09 @ CIN L 240 44 33 40 121 47 40 59 134
60 60 1965-02-10 @ DET W 240 52 13 19 117 43 20 35 106
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1965-02-12 NYK W 265 35 24 34 94 35 22 29 92
62 62 1965-02-13 @ NYK L 240 42 29 37 113 44 35 47 123
63 63 1965-02-14 BAL W 240 50 26 35 126 38 35 53 111
64 64 1965-02-17 STL W 240 46 29 41 121 41 32 44 114
65 65 1965-02-18 N STL W 240 49 21 27 119 43 23 36 109
66 66 1965-02-20 @ SFW W 240 46 22 29 114 47 14 24 108
67 67 1965-02-21 @ LAL L 240 46 22 37 114 53 23 32 129
68 68 1965-02-24 @ LAL W 240 39 19 27 97 34 27 37 95
69 69 1965-02-26 @ SFW W 240 54 22 29 130 41 30 39 112
70 70 1965-02-28 @ STL W 240 44 20 29 108 37 28 38 102
71 71 1965-03-03 LAL L 240 44 14 25 102 37 30 36 104
72 72 1965-03-05 @ BAL L 265 49 26 32 124 50 28 35 128
73 73 1965-03-06 @ PHI L 240 41 16 31 98 38 27 46 103
74 74 1965-03-07 PHI W 240 55 23 28 133 43 25 32 111
75 75 1965-03-10 @ DET W 240 52 20 25 124 46 14 27 106
76 76 1965-03-11 N DET W 240 43 26 38 112 42 16 28 100
77 77 1965-03-12 @ CIN L 240 46 16 25 108 45 28 33 118
78 78 1965-03-14 SFW W 240 37 32 40 106 40 18 34 98
79 79 1965-03-17 @ NYK L 240 43 28 39 114 44 31 45 119
80 80 1965-03-21 CIN W 240 48 20 25 116 41 17 27 99

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1965-04-04 PHI W 240 42 24 35 108 37 24 36 98
2 2 1965-04-06 @ PHI L 240 38 27 31 103 43 23 32 109
3 3 1965-04-08 PHI W 240 46 20 28 112 31 32 47 94
4 4 1965-04-09 @ PHI L 265 57 17 28 18 131 49 36 50 12 134
5 5 1965-04-11 PHI W 240 41 32 39 114 38 32 41 108
6 6 1965-04-13 @ PHI L 240 43 20 30 106 44 24 36 112
7 7 1965-04-15 PHI W 240 45 20 26 110 40 29 42 6 109
8 8 1965-04-18 LAL W 240 53 36 47 142 42 26 38 110
9 9 1965-04-19 LAL W 240 54 21 29 129 50 23 31 123
10 10 1965-04-21 @ LAL L 240 36 33 46 105 43 40 57 126
11 11 1965-04-23 @ LAL W 240 45 22 29 112 36 27 35 99
12 12 1965-04-25 LAL W 240 55 19 23 129 33 30 38 96