Mobile Site You Are Here > BBR > Teams > Boston Celtics > 1992-93 > Team Game Log

1992-93 Boston Celtics Team Game Log

Previous Season ▪ Next Season

Record: 48-34, Finished 2nd in NBA Atlantic Division (Schedule and Results)
Coach: Chris Ford (48-34)

PTS/G: 103.7 (19th of 27) ▪ Opp PTS/G: 102.8 (8th of 27)
SRS: 0.93 (13th of 27) ▪ Pace: 94.9 (20th of 27)
Off Rtg: 108.7 (12th of 27) ▪ Def Rtg: 107.8 (14th of 27)
Expected W-L: 43-39 (13th of 27)

Arena: Boston Garden ▪ Attendance: 608,495 (18th of 27)

Playoffs:
Lost NBA Eastern Conference First Round (3-1) versus Charlotte Hornets

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1992-11-06 MIN W 240 46 85 2 4 19 28 14 42 29 11 8 14 22 113 33 77 2 11 24 30 13 39 20 9 5 21 25 92
2 2 1992-11-07 @ MIL L 240 33 88 3 12 19 27 18 42 18 8 4 26 24 88 50 88 4 8 20 26 11 45 34 20 10 17 24 124
3 3 1992-11-10 @ MIA L 240 42 91 1 7 21 24 15 41 23 12 4 14 30 106 37 78 4 9 32 39 14 39 23 4 10 18 22 110
4 4 1992-11-11 @ CHH W 240 47 104 0 5 15 20 22 56 29 4 10 6 19 109 40 94 1 8 18 26 17 50 23 4 3 11 16 99
5 5 1992-11-13 PHI L 240 45 86 2 6 23 27 11 36 26 7 2 13 24 115 47 83 3 3 29 32 10 37 33 8 4 9 20 126
6 6 1992-11-14 @ NYK L 240 33 80 0 2 14 23 15 48 14 4 4 19 31 80 29 92 1 5 26 39 24 59 20 13 2 12 24 85
7 7 1992-11-17 @ WSB L 240 44 90 0 1 9 14 14 49 26 5 4 16 26 97 38 85 2 10 23 29 13 39 23 10 7 9 18 101
8 8 1992-11-18 UTA L 240 37 88 0 1 17 23 17 52 17 4 8 15 25 91 34 79 0 2 24 30 10 38 23 9 3 12 23 92
9 9 1992-11-21 @ ATL L 240 38 90 2 9 29 34 13 44 22 6 8 14 18 107 46 95 4 12 20 25 16 50 31 10 6 15 25 116
10 10 1992-11-23 ATL L 265 39 73 1 3 18 23 7 38 29 7 7 24 25 97 41 99 4 10 15 17 21 48 29 15 1 14 21 101
11 11 1992-11-25 WSB W 240 62 100 2 4 24 28 16 49 38 10 4 13 27 150 42 97 0 1 28 32 21 43 19 6 3 16 23 112
12 12 1992-11-27 CHH W 240 48 101 1 2 14 16 15 46 25 13 6 11 19 111 40 89 0 7 22 30 15 48 21 7 3 19 17 102
13 13 1992-11-28 @ PHI W 240 47 90 3 4 20 27 16 44 31 13 4 13 18 117 42 78 3 10 22 27 8 33 27 5 4 17 19 109
14 14 1992-12-01 @ CLE L 240 39 83 2 5 21 24 8 34 28 10 4 15 24 101 41 81 0 2 29 33 10 42 35 8 7 14 18 111
15 15 1992-12-02 CHI W 240 46 89 0 1 9 12 13 46 28 6 5 16 17 101 41 92 4 9 10 19 17 42 24 14 6 13 20 96
16 16 1992-12-04 MIA W 240 47 88 6 9 14 18 12 41 31 6 7 12 22 114 38 77 3 7 25 33 7 35 25 7 3 12 19 104
17 17 1992-12-05 @ CHI L 240 37 80 0 5 15 17 12 46 23 5 4 14 27 89 34 85 4 7 24 33 13 41 25 9 8 9 17 96
18 18 1992-12-08 @ ORL W 240 54 95 2 5 7 10 10 35 32 11 5 7 18 117 43 78 3 7 13 22 9 38 24 5 6 18 15 102
19 19 1992-12-09 DEN W 240 49 81 2 5 29 32 6 38 26 10 6 13 22 129 48 90 2 6 21 28 13 37 31 10 4 14 24 119
20 20 1992-12-11 SEA L 240 36 82 0 6 18 22 10 41 20 2 6 18 26 90 36 78 0 5 28 39 7 40 20 11 8 9 21 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1992-12-15 @ MIN W 290 50 97 1 2 23 28 12 43 34 11 12 14 35 124 38 93 4 8 39 48 20 54 28 7 8 20 26 119
22 22 1992-12-16 @ IND L 240 29 89 0 1 33 41 19 51 14 11 7 12 24 91 42 89 4 6 26 36 15 56 29 7 9 15 23 114
23 23 1992-12-18 NYK L 240 32 79 0 4 23 26 6 31 15 7 5 17 22 87 45 82 5 8 18 24 11 48 28 9 6 16 22 113
24 24 1992-12-22 @ NJN W 240 47 99 1 3 11 15 19 52 20 7 5 12 18 106 43 98 1 2 17 20 19 52 20 7 5 11 13 104
25 25 1992-12-23 HOU W 240 38 79 0 3 22 25 11 40 23 5 7 15 24 98 38 89 2 13 16 20 15 43 22 5 3 13 23 94
26 26 1992-12-26 @ UTA L 240 33 91 2 9 24 36 19 50 20 11 6 21 29 92 38 85 4 6 28 39 16 57 27 14 8 22 25 108
27 27 1992-12-27 @ SAC L 240 38 85 0 3 26 35 13 36 21 8 7 16 31 102 41 78 3 8 33 41 11 43 23 10 9 16 28 118
28 28 1992-12-29 @ SEA L 240 30 80 1 3 26 33 14 38 18 11 5 13 21 87 43 77 5 10 20 26 8 42 26 7 6 15 21 111
29 29 1992-12-30 @ LAC L 240 37 88 2 6 23 30 15 46 17 7 10 10 26 99 41 93 0 1 23 33 16 53 30 8 16 8 22 105
30 30 1993-01-03 LAC W 240 40 78 1 1 39 42 11 43 28 5 10 15 16 120 46 97 4 10 16 18 14 37 30 8 6 13 27 112
31 31 1993-01-05 @ CHH W 240 45 90 0 3 17 23 11 46 31 6 8 13 26 107 41 98 1 7 20 28 19 47 24 5 3 10 18 103
32 32 1993-01-06 IND W 240 44 85 1 5 14 19 14 43 28 9 5 13 21 103 39 86 2 7 14 20 11 37 24 5 2 13 22 94
33 33 1993-01-08 NJN W 240 41 94 0 1 20 22 18 54 18 7 6 9 23 102 30 82 1 5 27 37 16 48 16 7 6 11 20 88
34 34 1993-01-10 @ NYK W 240 41 82 2 4 16 20 11 43 26 8 3 16 32 100 35 79 2 6 25 35 13 42 25 6 4 14 21 97
35 35 1993-01-12 @ CLE W 240 49 82 2 4 21 26 8 31 31 7 2 9 26 121 45 79 0 6 25 30 8 31 32 3 6 10 19 115
36 36 1993-01-13 WSB W 240 43 90 0 5 12 18 13 43 22 12 3 13 18 98 38 85 5 8 12 18 17 47 28 8 2 18 15 93
37 37 1993-01-15 ORL L 240 35 86 1 4 23 27 9 41 22 5 5 13 21 94 45 82 0 7 23 28 7 45 27 6 6 14 21 113
38 38 1993-01-16 @ MIL W 240 49 87 1 2 11 19 19 45 24 10 5 20 22 110 38 81 5 9 18 29 11 31 23 11 5 13 19 99
39 39 1993-01-18 @ CHI L 240 39 92 1 3 14 16 18 48 17 9 5 15 17 93 42 101 0 6 19 23 24 53 27 10 5 12 14 103
40 40 1993-01-20 ATL W 240 51 98 2 3 17 24 22 62 28 6 13 11 27 121 35 98 4 12 32 41 21 45 22 6 4 6 18 106
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1993-01-27 @ DET L 240 37 73 0 4 20 29 8 35 20 2 1 13 24 94 41 93 1 8 20 24 19 46 24 7 1 5 23 103
42 42 1993-01-29 @ ORL W 265 49 100 0 2 18 22 17 43 24 13 7 12 26 116 36 79 2 11 31 39 11 42 18 6 2 22 24 105
43 43 1993-01-31 LAL L 240 36 86 2 9 13 16 7 39 25 4 3 9 22 87 40 86 2 3 14 24 14 50 23 5 3 10 17 96
44 44 1993-02-05 PHI W 240 46 89 1 4 12 14 11 44 31 16 9 18 22 105 33 83 3 6 24 27 11 38 23 12 7 19 14 93
45 45 1993-02-07 GSW W 240 35 78 1 3 16 20 12 42 19 6 8 12 21 87 31 69 3 8 17 23 9 38 15 7 3 12 22 82
46 46 1993-02-09 MIL W 240 38 70 0 3 28 35 13 48 26 8 4 19 18 104 42 83 3 9 5 10 7 26 28 9 4 14 29 92
47 47 1993-02-12 @ DAL W 240 44 88 0 1 21 31 16 51 19 10 7 14 24 109 36 87 3 10 25 33 12 41 21 3 1 16 24 100
48 48 1993-02-13 @ SAS L 240 40 96 0 3 5 10 18 53 14 5 5 10 20 85 34 75 3 7 19 26 4 38 14 5 8 12 15 90
49 49 1993-02-16 @ PHO L 240 42 89 2 9 11 15 13 40 28 4 6 9 23 97 43 90 4 11 20 26 16 49 19 7 7 10 15 110
50 50 1993-02-18 @ HOU L 240 35 92 0 0 14 15 17 39 28 12 6 19 17 84 50 86 5 12 14 23 12 49 31 12 6 18 14 119
51 51 1993-02-23 @ IND L 240 34 88 0 8 18 29 16 46 15 5 3 15 20 86 44 93 3 9 22 24 16 51 29 9 2 10 24 113
52 52 1993-02-24 NJN W 240 42 87 1 3 18 23 14 43 19 9 8 14 25 103 30 85 0 2 28 37 20 45 14 8 9 16 25 88
53 53 1993-02-26 @ ATL W 240 41 91 4 8 24 31 17 54 22 8 2 12 22 110 37 87 6 19 19 32 12 48 19 6 3 12 25 99
54 54 1993-02-28 POR W 240 48 84 5 9 21 27 10 45 31 6 4 11 26 122 42 92 2 7 24 30 14 37 23 5 6 9 19 110
55 55 1993-03-01 @ DET L 240 39 87 3 7 14 20 12 37 24 8 4 7 25 95 35 78 3 6 26 35 13 45 18 4 2 11 17 99
56 56 1993-03-03 SAS W 240 56 95 2 4 18 19 9 37 33 14 1 9 24 132 37 78 2 7 15 23 9 33 18 4 3 24 18 91
57 57 1993-03-05 DET W 240 46 82 0 2 13 18 14 47 29 3 3 15 22 105 41 89 4 13 15 18 13 36 21 7 5 8 20 101
58 58 1993-03-07 CLE W 240 41 87 1 4 13 18 14 45 23 4 11 6 20 96 38 83 0 3 12 15 12 40 21 2 3 6 19 88
59 59 1993-03-10 @ PHI W 240 42 78 0 5 20 25 8 42 32 9 10 14 23 104 36 84 6 15 22 28 15 43 26 6 3 13 20 100
60 60 1993-03-12 MIL L 240 42 88 1 6 24 26 19 42 22 7 4 17 19 109 39 74 6 9 31 32 5 30 23 12 6 13 24 115
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1993-03-14 CHH L 240 43 85 0 3 7 8 11 47 29 3 9 19 17 93 41 100 1 3 13 18 19 47 26 14 5 10 14 96
62 62 1993-03-16 @ GSW W 240 49 83 6 9 10 16 5 39 36 12 4 18 18 114 38 90 1 6 11 19 16 42 24 11 5 18 15 88
63 63 1993-03-18 @ DEN W 240 43 83 3 6 16 21 7 38 21 6 10 15 23 105 38 91 2 9 23 26 16 46 17 10 4 12 17 101
64 64 1993-03-19 @ LAL W 240 51 86 2 6 25 35 12 41 30 8 0 9 17 129 49 95 4 12 17 19 13 38 31 8 0 11 25 119
65 65 1993-03-21 @ POR W 240 44 82 2 4 16 21 14 40 16 4 5 17 22 106 36 75 3 7 29 33 11 34 23 7 5 14 21 104
66 66 1993-03-24 MIA W 240 48 88 0 3 19 25 15 41 28 8 4 13 22 115 37 77 5 12 30 30 10 34 20 7 2 14 22 109
67 67 1993-03-26 DAL W 240 39 74 1 3 27 33 10 30 24 11 3 9 19 106 38 78 2 9 19 23 15 38 21 7 4 18 30 97
68 68 1993-03-28 WSB W 240 49 92 1 3 15 16 11 42 28 11 3 14 21 114 46 83 6 10 15 26 8 37 34 8 3 20 14 113
69 69 1993-03-29 SAC W 240 47 95 3 8 13 21 17 57 28 11 6 14 19 110 37 90 3 8 12 14 11 40 23 6 3 17 16 89
70 70 1993-03-31 PHI W 240 46 86 3 6 14 17 11 34 25 8 5 10 17 109 39 80 3 13 22 24 13 38 24 4 5 11 18 103
71 71 1993-04-02 PHO L 240 45 96 4 11 20 25 11 33 31 11 6 4 21 114 45 85 6 14 22 23 10 50 24 2 4 15 21 118
72 72 1993-04-04 CHI L 240 36 84 2 8 15 21 20 42 20 11 4 16 20 89 43 84 2 5 13 20 18 46 21 6 2 14 20 101
73 73 1993-04-08 @ NYK L 240 33 76 1 6 21 30 10 32 20 9 1 13 20 88 44 73 1 4 21 27 10 40 34 9 2 17 23 110
74 74 1993-04-09 DET L 240 38 77 2 5 12 15 9 35 24 7 1 19 27 90 39 89 2 11 25 32 18 44 19 12 2 11 11 105
75 75 1993-04-11 NYK L 240 35 81 2 5 18 23 13 36 19 8 9 14 24 90 40 80 3 4 19 23 15 46 29 4 6 15 22 102
76 76 1993-04-13 IND W 240 34 82 2 5 26 33 20 45 17 8 5 13 27 96 30 69 2 8 28 34 10 36 17 5 5 19 26 90
77 77 1993-04-15 @ NJN W 240 45 87 0 2 16 21 16 44 19 9 9 17 25 106 41 81 0 4 23 36 14 41 26 11 4 13 16 105
78 78 1993-04-17 @ MIA W 240 42 77 1 7 18 18 10 31 26 8 4 18 27 103 36 81 3 16 25 29 16 39 19 8 1 18 23 100
79 79 1993-04-18 @ ORL L 240 26 68 2 7 25 38 9 41 16 6 5 17 26 79 30 84 2 10 26 33 18 51 21 7 4 13 30 88
80 80 1993-04-21 ORL W 240 56 96 0 6 14 20 10 50 32 11 3 10 22 126 35 73 5 9 23 34 3 35 21 6 3 19 20 98
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1993-04-23 CLE W 240 43 75 2 8 19 24 8 41 32 5 3 16 21 107 43 85 3 12 10 14 8 28 23 9 2 10 20 99
82 82 1993-04-25 @ WSB W 240 48 97 1 3 9 14 16 47 22 3 7 15 21 106 39 96 0 5 16 20 17 43 25 7 4 15 16 94

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1993-04-29 CHH W 240 48 88 0 4 16 19 9 42 24 4 6 11 25 112 40 93 0 7 21 28 16 45 29 8 4 12 18 101
2 2 1993-05-01 CHH L 290 41 105 0 8 16 17 23 55 19 6 4 10 21 98 38 84 1 3 22 29 13 40 24 9 7 13 20 99
3 3 1993-05-03 @ CHH L 240 36 84 5 13 12 14 11 31 22 2 7 17 19 89 51 83 3 7 14 23 11 36 32 12 3 10 21 119
4 4 1993-05-05 @ CHH L 240 44 82 2 3 13 19 15 38 22 6 8 17 22 103 40 82 2 3 22 30 11 31 26 7 9 11 18 104