Mobile Site You Are Here > BBR > Teams > Cleveland Cavaliers > 1991-92 > Team Game Log

News: s-r blog:Team Score Finder

1991-92 Cleveland Cavaliers Team Game Log

Previous Season ▪ Next Season

Record: 57-25, Finished 2nd in NBA Central Division (Schedule and Results)
Coach: Lenny Wilkens (57-25)

PTS/G: 108.9 (7th of 27) ▪ Opp PTS/G: 103.4 (10th of 27)
SRS: 5.34 (5th of 27) ▪ Pace: 95.0 (21st of 27)
Off Rtg: 113.9 (2nd of 27) ▪ Def Rtg: 108.2 (11th of 27)
Expected W-L: 55-27 (5th of 27)

Arena: Coliseum at Richfield ▪ Attendance: 677,408 (9th of 27)

Playoffs:
Lost NBA Eastern Conference Finals (4-2) versus Chicago Bulls
Won NBA Eastern Conference Semifinals (4-3) versus Boston Celtics
Won NBA Eastern Conference First Round (3-1) versus New Jersey Nets

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1991-11-01 @ POR L 240 43 88 3 11 17 19 14 42 22 5 5 19 25 106 46 90 1 5 24 33 16 38 30 8 2 10 21 117
2 2 1991-11-02 @ LAC L 240 41 87 5 13 18 24 11 42 20 6 4 13 29 105 38 89 1 2 29 36 17 51 16 8 3 11 24 106
3 3 1991-11-05 @ DAL W 240 39 77 0 5 34 41 12 42 23 7 5 10 21 112 40 90 3 13 18 25 18 47 24 6 5 10 27 101
4 4 1991-11-07 @ HOU L 240 34 82 1 7 17 22 11 38 21 6 3 12 14 86 46 92 3 11 10 11 14 48 21 5 7 12 20 105
5 5 1991-11-08 @ SAS L 265 40 95 3 8 18 26 8 41 16 12 9 15 26 101 42 91 1 4 22 27 14 56 23 9 12 21 25 107
6 6 1991-11-12 MIL W 240 43 76 4 11 29 35 9 37 35 11 4 22 21 119 47 100 6 14 13 15 21 41 35 17 4 20 26 113
7 7 1991-11-14 SEA W 265 43 87 2 6 27 32 13 44 28 6 10 13 20 115 43 86 3 7 20 26 11 40 28 8 4 15 28 109
8 8 1991-11-16 IND W 240 43 81 6 15 35 46 16 44 31 6 10 10 22 127 47 102 4 13 19 21 22 48 28 6 3 11 31 117
9 9 1991-11-20 @ CHH L 240 46 98 4 11 12 16 17 37 30 6 1 14 16 108 49 87 1 5 10 14 14 47 35 10 4 21 22 109
10 10 1991-11-21 NJN W 240 39 82 1 4 37 46 17 43 24 9 4 14 16 116 49 89 4 6 10 12 11 35 30 7 7 17 27 112
11 11 1991-11-23 DET W 240 39 83 3 7 15 21 13 44 27 8 10 10 31 96 33 78 1 2 22 31 13 41 14 4 1 12 21 89
12 12 1991-11-26 @ PHI W 240 35 86 3 9 22 30 10 38 26 14 7 8 18 95 37 81 2 8 15 18 13 54 18 6 9 23 20 91
13 13 1991-11-27 PHI W 240 42 87 3 8 20 24 15 50 36 6 17 11 15 107 40 93 2 3 15 18 15 44 26 7 8 10 23 97
14 14 1991-11-29 ORL W 240 43 92 1 4 28 31 15 46 32 9 9 12 21 115 42 92 0 7 20 23 12 41 28 6 9 12 26 104
15 15 1991-12-04 @ CHI L 240 39 87 4 11 20 28 15 33 23 9 5 16 22 102 42 88 3 4 21 24 19 55 31 8 6 17 27 108
16 16 1991-12-05 @ DET W 240 40 88 2 5 28 33 21 48 25 9 6 7 25 110 40 85 2 6 19 25 16 42 26 4 3 12 24 101
17 17 1991-12-07 WSB W 240 36 80 6 12 21 29 10 47 28 8 8 14 20 99 40 95 0 5 17 20 20 51 26 8 6 13 24 97
18 18 1991-12-11 @ MIA L 240 35 90 4 10 29 38 23 59 17 7 11 16 22 103 43 105 2 5 17 23 23 54 18 11 9 9 22 105
19 19 1991-12-12 ATL W 240 50 90 3 10 31 35 11 46 34 6 7 11 29 134 42 94 1 9 22 37 17 43 25 8 3 14 28 107
20 20 1991-12-14 DAL L 240 38 87 4 7 17 19 13 41 29 8 5 8 9 97 43 86 5 7 8 10 12 47 20 3 4 16 16 99
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1991-12-17 MIA W 240 59 103 6 11 24 29 19 59 39 11 5 9 16 148 33 93 6 14 8 11 17 41 18 7 5 23 24 80
22 22 1991-12-18 @ NJN L 240 37 96 1 8 18 23 21 48 17 13 12 21 20 93 44 95 2 4 12 15 18 51 18 16 10 19 22 102
23 23 1991-12-20 @ ATL W 240 50 89 1 7 21 24 9 40 33 12 7 12 17 122 42 102 0 6 15 18 22 50 26 11 1 17 22 99
24 24 1991-12-21 CHH W 240 50 88 3 5 17 24 14 38 33 6 14 15 16 120 49 92 0 4 13 20 13 38 36 10 6 15 20 111
25 25 1991-12-23 UTA W 240 39 85 8 13 27 33 15 43 26 3 5 9 20 113 47 87 3 5 15 22 11 39 33 3 9 9 24 112
26 26 1991-12-26 @ MIL W 240 44 86 2 8 21 23 18 50 27 4 8 18 20 111 38 87 3 10 15 21 13 36 21 13 2 16 21 94
27 27 1991-12-27 SAS W 240 34 75 1 9 34 42 16 47 22 5 11 17 19 103 39 91 1 7 18 23 18 39 23 11 8 11 29 97
28 28 1991-12-30 HOU W 240 50 90 6 14 15 18 8 47 42 4 16 12 15 121 37 92 2 7 13 24 15 40 29 8 4 16 22 89
29 29 1992-01-02 @ NYK W 240 38 75 2 7 32 37 10 38 24 9 8 15 21 110 41 103 1 9 20 25 27 51 22 10 3 13 28 103
30 30 1992-01-03 @ BOS W 240 46 84 2 7 17 20 4 35 33 8 7 8 17 111 41 89 0 4 18 21 14 41 23 4 2 13 19 100
31 31 1992-01-07 @ MIN W 240 43 74 1 3 26 34 7 40 28 4 5 12 18 113 42 95 0 4 14 16 19 42 23 7 5 10 26 98
32 32 1992-01-09 @ WSB W 240 42 83 2 6 13 19 11 42 22 8 5 15 21 99 35 82 1 8 21 29 13 42 23 10 3 16 17 92
33 33 1992-01-11 PHI W 240 43 88 3 6 19 22 16 46 26 6 3 10 16 108 42 82 4 12 14 16 10 39 24 6 4 12 20 102
34 34 1992-01-14 POR L 240 39 85 7 16 29 38 11 43 28 7 9 17 22 114 47 92 4 7 23 32 11 44 31 10 8 17 26 121
35 35 1992-01-16 CHI L 240 36 80 1 9 12 16 7 35 23 5 9 10 18 85 44 85 1 4 11 18 11 41 34 8 7 10 19 100
36 36 1992-01-18 NYK W 240 42 84 2 7 22 24 6 31 28 3 7 6 19 108 44 92 3 8 15 17 16 43 36 4 3 12 24 106
37 37 1992-01-20 BOS L 240 40 83 3 11 19 24 13 39 27 4 3 13 13 102 48 89 0 1 11 11 12 38 32 8 6 10 21 107
38 38 1992-01-22 IND W 265 42 85 1 6 34 37 11 41 34 11 6 13 23 119 44 99 4 10 23 25 19 49 33 7 5 16 29 115
39 39 1992-01-24 @ IND W 240 41 92 4 10 18 22 20 44 25 12 2 8 21 104 43 73 2 8 14 19 7 40 35 6 7 14 20 102
40 40 1992-01-25 @ ORL L 240 36 84 2 9 22 28 12 41 19 9 13 12 16 96 41 96 5 7 12 18 18 50 21 3 5 12 25 99
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1992-01-29 @ DET W 240 37 90 2 9 19 23 15 47 20 9 8 14 27 95 37 87 3 7 13 20 17 46 22 7 2 15 24 90
42 42 1992-01-30 ORL W 240 45 90 2 6 23 26 12 47 37 6 8 11 18 115 39 96 1 8 19 26 19 50 24 5 5 11 25 98
43 43 1992-02-02 MIN W 240 45 87 2 4 14 18 15 49 33 6 11 14 12 106 42 92 3 5 8 10 11 36 25 7 3 11 20 95
44 44 1992-02-05 @ PHI W 265 46 94 6 10 12 19 16 47 36 9 10 14 17 110 43 91 4 11 18 22 17 50 21 11 9 15 21 108
45 45 1992-02-06 DET L 240 34 82 2 9 25 33 10 35 18 11 7 12 22 95 44 88 4 7 20 24 16 48 19 6 5 16 22 112
46 46 1992-02-11 @ UTA L 240 40 81 3 11 26 33 13 41 19 6 3 11 21 109 42 95 1 4 26 31 21 49 28 9 2 10 20 111
47 47 1992-02-12 @ DEN L 240 38 95 3 9 23 32 22 52 20 7 9 14 16 102 48 106 0 6 12 17 23 59 23 9 11 14 22 108
48 48 1992-02-15 NJN W 240 45 93 2 5 36 44 18 49 29 11 6 7 17 128 43 91 0 4 6 7 12 38 29 4 8 20 28 92
49 49 1992-02-17 @ CHI W 240 42 71 5 8 24 29 6 33 22 5 3 14 15 113 53 93 0 6 6 11 13 36 30 7 2 9 21 112
50 50 1992-02-18 @ MIL L 240 41 76 4 10 30 31 7 32 21 4 10 14 22 116 52 96 3 5 21 24 18 43 27 8 3 8 21 128
51 51 1992-02-20 @ NYK W 240 33 76 2 8 24 29 11 37 21 9 11 12 19 92 35 78 0 7 19 27 17 48 22 7 0 16 25 89
52 52 1992-02-21 SAC W 240 51 91 2 10 15 21 11 46 39 10 10 14 19 119 43 95 1 8 15 17 10 36 29 10 10 15 21 102
53 53 1992-02-23 MIL W 240 46 82 1 3 10 15 12 39 40 9 9 13 13 103 39 78 2 9 9 14 10 34 26 9 2 16 17 89
54 54 1992-02-26 @ PHO L 240 38 99 1 9 23 30 18 51 20 5 5 9 21 100 39 89 0 3 25 27 12 52 25 5 8 10 22 103
55 55 1992-02-28 @ LAL W 240 43 82 1 5 14 23 11 39 33 11 9 8 14 101 37 82 2 7 14 19 14 43 20 4 3 12 20 90
56 56 1992-03-01 @ SEA L 240 38 85 5 12 26 30 10 29 22 13 2 15 22 107 45 87 3 5 20 21 19 53 28 9 2 21 24 113
57 57 1992-03-04 @ SAC W 240 45 94 2 8 17 23 15 45 27 4 10 7 21 109 42 85 2 7 22 28 11 37 32 6 10 8 23 108
58 58 1992-03-05 @ GSW L 240 43 93 2 11 20 24 18 51 29 4 8 18 17 108 49 100 3 9 15 19 16 46 25 14 5 10 17 116
59 59 1992-03-07 @ ATL W 240 47 92 2 9 14 17 12 43 29 8 8 14 17 110 40 85 3 10 11 19 11 42 31 10 3 16 23 94
60 60 1992-03-10 PHO W 240 38 88 5 14 21 27 17 48 24 7 12 12 15 102 42 92 3 6 13 16 12 45 28 8 6 15 25 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1992-03-13 LAL W 265 42 90 3 10 22 26 12 48 32 6 8 12 18 109 45 102 3 5 14 17 16 49 29 9 6 9 20 107
62 62 1992-03-15 DEN W 240 33 83 3 8 31 35 14 51 25 11 8 15 17 100 41 92 2 7 7 15 15 49 23 9 5 20 28 91
63 63 1992-03-16 @ WSB W 240 48 84 3 5 12 14 8 39 23 7 7 14 10 111 45 87 2 5 10 11 6 30 21 9 6 10 13 102
64 64 1992-03-18 @ BOS L 240 32 75 3 9 27 31 9 32 23 7 6 8 17 94 44 87 1 4 7 9 13 42 24 5 3 11 24 96
65 65 1992-03-20 GSW W 240 39 88 3 11 41 47 19 52 28 10 8 11 22 122 42 88 1 9 22 31 13 40 24 9 6 12 33 107
66 66 1992-03-22 ATL W 240 49 102 3 10 22 25 19 60 36 7 3 8 21 123 31 86 1 9 17 25 13 43 25 5 4 19 22 80
67 67 1992-03-24 IND W 240 50 86 6 12 22 25 11 41 41 9 7 12 23 128 42 79 7 14 22 26 8 31 27 8 5 16 22 113
68 68 1992-03-25 @ ORL W 240 40 79 1 5 25 32 9 42 23 9 10 17 20 106 36 90 2 7 22 26 17 50 23 11 6 20 28 96
69 69 1992-03-27 @ CHH W 240 47 83 4 10 23 30 11 36 33 7 5 16 12 121 50 95 4 10 11 13 10 34 32 12 0 13 23 115
70 70 1992-03-28 @ CHI L 240 37 76 3 6 25 32 11 34 24 5 1 13 14 102 60 102 2 5 4 7 20 49 35 9 8 10 22 126
71 71 1992-03-31 MIA W 240 47 77 4 9 25 29 10 41 35 6 9 19 20 123 45 93 10 18 14 15 13 37 28 14 2 10 26 114
72 72 1992-04-02 LAC W 240 44 78 7 10 20 24 12 40 31 8 10 15 22 115 39 82 3 6 17 25 13 35 25 6 3 12 20 98
73 73 1992-04-03 @ MIA W 240 43 90 6 13 11 14 9 40 27 6 5 10 20 103 36 88 5 16 23 27 17 51 25 4 7 14 15 100
74 74 1992-04-05 NYK W 240 35 67 6 9 21 30 5 39 24 5 11 12 20 97 38 89 5 12 12 16 11 37 28 7 1 8 23 93
75 75 1992-04-07 BOS L 240 39 86 1 7 18 21 11 36 27 4 7 7 10 97 46 86 0 0 8 14 15 48 35 4 6 13 17 100
76 76 1992-04-09 CHH W 240 55 91 6 10 25 30 12 38 42 9 5 14 26 141 51 99 1 6 31 36 22 49 35 7 5 16 27 134
77 77 1992-04-10 @ NJN L 240 32 88 2 10 20 25 13 38 12 9 15 12 13 86 46 102 5 6 13 20 29 69 24 8 11 17 23 110
78 78 1992-04-12 WSB W 240 45 85 3 9 21 26 14 52 36 4 11 13 16 114 39 89 1 3 12 19 11 34 29 10 2 8 22 91
79 79 1992-04-14 CHI W 240 49 86 2 5 15 18 8 42 35 4 5 12 16 115 44 97 3 6 9 11 16 39 32 8 9 12 16 100
80 80 1992-04-15 @ CHH L 240 44 85 2 3 17 23 9 37 24 8 11 18 23 107 47 93 1 2 20 28 16 46 25 12 3 14 19 115
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1992-04-17 @ IND W 240 40 88 4 9 23 32 13 42 27 9 7 13 22 107 40 89 5 14 17 22 16 47 24 7 5 15 26 102
82 82 1992-04-19 ATL W 240 43 85 4 12 22 31 11 42 30 10 8 12 19 112 45 85 4 8 14 21 5 35 26 10 3 12 24 108

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1992-04-23 NJN W 240 38 81 5 14 39 45 12 46 25 7 11 12 19 120 49 105 0 10 15 19 19 46 26 8 2 10 30 113
2 2 1992-04-25 NJN W 240 45 84 0 7 28 33 12 44 32 7 6 13 17 118 38 91 3 9 17 22 11 36 22 11 8 14 25 96
3 3 1992-04-28 @ NJN L 240 38 87 1 10 27 32 24 52 22 6 4 23 25 104 48 95 7 11 6 13 15 38 34 13 11 16 31 109
4 4 1992-04-30 @ NJN W 240 34 80 2 5 28 34 17 55 18 9 8 19 24 98 33 90 2 11 21 29 19 43 21 11 10 13 27 89
5 5 1992-05-02 BOS W 240 40 86 1 4 20 23 13 45 25 8 7 6 9 101 36 83 0 2 4 5 11 37 16 5 7 12 20 76
6 6 1992-05-04 BOS L 240 38 73 3 8 19 24 6 34 28 8 7 12 14 98 46 78 0 1 12 20 7 33 24 11 7 10 17 104
7 7 1992-05-08 @ BOS L 240 43 75 3 7 18 22 6 33 28 5 3 11 23 107 46 97 0 2 18 23 21 45 26 4 6 7 20 110
8 8 1992-05-10 @ BOS W 265 43 79 2 8 26 32 8 36 25 8 5 14 25 114 44 92 2 4 22 28 12 43 27 8 7 13 27 112
9 9 1992-05-13 BOS W 240 45 81 3 7 21 26 8 35 35 6 10 12 14 114 43 89 0 4 12 13 12 38 20 7 3 12 26 98
10 10 1992-05-15 @ BOS L 240 31 80 3 12 26 28 13 37 17 6 1 15 16 91 52 88 0 6 18 22 12 44 41 11 6 9 17 122
11 11 1992-05-17 BOS W 240 49 83 3 10 21 25 12 45 42 8 11 11 23 122 43 86 2 6 16 22 14 31 20 4 4 14 18 104
12 12 1992-05-19 @ CHI L 240 36 74 2 6 15 22 12 38 28 6 4 14 19 89 41 84 2 6 19 19 15 45 33 9 5 10 18 103
13 13 1992-05-21 @ CHI W 240 39 79 4 7 25 28 12 44 26 13 5 14 25 107 33 89 1 7 14 23 22 48 17 8 7 19 19 81
14 14 1992-05-23 CHI L 240 36 80 5 10 19 25 11 29 23 10 6 9 22 96 41 73 3 3 20 26 10 39 25 6 6 16 25 105
15 15 1992-05-25 CHI W 240 32 67 6 10 29 36 7 38 25 7 6 14 21 99 36 87 3 8 10 17 17 41 18 7 3 15 27 85
16 16 1992-05-27 @ CHI L 240 32 86 5 14 20 23 15 43 18 6 2 16 28 89 43 85 1 2 25 35 16 52 20 13 7 9 24 112
17 17 1992-05-29 CHI L 240 36 82 3 9 19 25 15 45 31 5 8 14 23 94 38 84 0 2 23 25 13 43 17 7 10 12 24 99