Mobile Site You Are Here > BBR > Teams > Dallas Mavericks > 1992-93 > Team Game Log

1992-93 Dallas Mavericks Team Game Log

Previous Season ▪ Next Season

Record: 11-71, Finished 6th in NBA Midwest Division (Schedule and Results)
Coach: Richie Adubato (2-27), Gar Heard (9-44)

PTS/G: 99.3 (26th of 27) ▪ Opp PTS/G: 114.5 (27th of 27)
SRS: -14.68 (27th of 27) ▪ Pace: 99.5 (6th of 27)
Off Rtg: 99.5 (27th of 27) ▪ Def Rtg: 114.7 (27th of 27)
Expected W-L: 10-72 (27th of 27)

Arena: Reunion Arena ▪ Attendance: 554,724 (21st of 27)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1992-11-07 UTA L 240 40 93 3 14 23 35 11 39 21 10 5 16 34 106 41 74 0 1 40 56 8 47 29 7 1 19 31 122
2 2 1992-11-10 @ MIN L 240 39 96 2 7 24 32 17 39 21 7 8 12 28 104 40 82 5 15 33 36 14 50 30 5 12 18 29 118
3 3 1992-11-11 MIL L 240 40 87 5 11 31 45 19 45 20 11 4 24 35 116 44 73 3 5 33 49 9 34 26 13 8 21 38 124
4 4 1992-11-14 ATL W 240 39 81 5 8 30 43 18 53 22 10 2 21 31 113 34 84 6 17 31 41 16 47 20 11 5 17 33 105
5 5 1992-11-17 @ CHH L 240 44 114 3 7 20 32 23 62 24 6 1 18 34 111 47 104 2 5 38 46 15 58 30 8 8 11 25 134
6 6 1992-11-19 @ SAS L 240 37 91 8 13 13 19 11 35 22 9 0 16 26 95 43 81 5 11 32 39 15 52 30 8 8 16 20 123
7 7 1992-11-21 CLE L 240 43 95 7 16 15 21 13 42 21 10 3 12 24 108 45 84 5 7 24 32 11 45 29 7 5 16 21 119
8 8 1992-11-25 LAC L 240 42 88 5 10 23 34 16 45 17 5 5 22 22 112 54 102 1 3 21 27 17 50 34 12 3 12 23 130
9 9 1992-11-27 SEA L 240 40 100 4 15 20 32 17 48 22 11 5 16 24 104 48 88 4 7 27 35 12 58 22 12 5 21 24 127
10 10 1992-11-29 @ LAL L 240 38 96 3 12 6 14 16 38 28 12 3 17 34 85 39 72 3 4 33 43 11 46 24 5 5 16 21 114
11 11 1992-12-01 @ UTA L 240 41 80 2 5 17 26 9 40 24 6 4 20 32 101 37 85 1 6 41 51 17 50 22 13 6 12 23 116
12 12 1992-12-03 @ SEA L 240 40 101 1 11 27 34 22 51 18 7 4 17 33 108 42 80 5 8 36 50 10 39 32 12 11 15 24 125
13 13 1992-12-05 HOU L 240 40 87 5 11 11 17 14 38 23 4 3 12 23 96 47 87 3 9 20 28 13 42 18 3 7 10 16 117
14 14 1992-12-08 MIA L 240 43 89 5 14 21 32 14 35 19 10 2 14 43 112 39 67 1 5 47 61 8 43 22 4 5 18 26 126
15 15 1992-12-10 MIN L 240 31 91 2 14 24 35 23 48 16 8 6 14 26 88 40 78 5 9 26 34 10 44 27 7 7 14 27 111
16 16 1992-12-12 SAS L 240 30 81 2 12 29 40 17 41 11 6 4 16 29 91 47 84 1 2 18 28 14 49 27 5 7 14 30 113
17 17 1992-12-16 LAL W 240 43 85 0 7 16 22 10 38 23 4 4 13 26 102 35 73 0 6 25 37 10 38 19 7 9 12 23 95
18 18 1992-12-18 @ SAS L 240 37 88 4 7 23 29 8 42 17 3 3 13 32 101 44 81 3 8 31 44 8 46 26 9 6 10 27 122
19 19 1992-12-19 @ HOU L 240 37 88 1 7 18 23 12 45 21 6 4 19 23 93 40 90 4 15 28 36 15 51 26 12 5 15 23 112
20 20 1992-12-22 @ LAC L 240 37 94 4 6 16 25 22 47 24 9 4 13 24 94 42 85 1 5 23 31 16 52 28 8 5 17 19 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1992-12-23 @ GSW L 240 40 87 4 9 13 21 13 39 24 10 6 14 26 97 41 81 5 13 24 38 12 45 20 9 6 15 19 111
22 22 1992-12-26 GSW L 240 36 99 1 4 23 30 21 48 15 7 4 13 24 96 44 89 2 5 20 30 14 54 27 9 6 15 25 110
23 23 1992-12-29 @ SAC L 240 32 85 0 4 17 23 9 37 14 8 8 28 33 81 50 97 6 17 33 37 14 57 40 14 8 18 21 139
24 24 1992-12-30 @ POR L 240 39 88 5 9 9 12 10 37 23 8 5 17 23 92 42 80 5 13 22 27 8 41 23 7 8 12 18 111
25 25 1993-01-02 @ MIN L 240 28 85 1 4 14 20 18 40 15 6 5 17 28 71 35 68 1 6 32 39 8 48 29 8 9 14 23 103
26 26 1993-01-05 POR L 240 34 87 2 6 25 37 12 46 19 10 6 20 33 95 33 84 3 10 40 50 14 54 21 7 5 18 32 109
27 27 1993-01-07 PHO L 240 39 83 5 8 24 38 13 40 25 15 5 19 34 107 39 78 3 12 30 39 13 45 19 11 6 23 31 111
28 28 1993-01-09 UTA L 240 38 100 5 12 21 28 17 39 22 12 3 12 32 102 42 82 3 6 39 47 15 59 26 9 6 18 21 126
29 29 1993-01-11 CHH L 240 46 94 2 8 19 26 13 39 26 5 9 16 32 113 51 91 4 13 26 38 13 44 33 10 9 15 26 132
30 30 1993-01-13 @ DET L 240 38 94 4 13 16 31 20 50 24 6 3 18 28 96 44 92 1 9 23 30 17 53 25 9 4 12 28 112
31 31 1993-01-15 NYK L 240 26 68 3 6 38 55 8 41 12 3 5 19 30 93 35 75 1 5 36 46 7 41 23 11 6 16 37 107
32 32 1993-01-16 @ DEN L 240 30 73 6 15 25 31 13 42 17 6 3 25 26 91 37 81 1 4 31 37 12 43 21 8 7 12 24 106
33 33 1993-01-19 DET W 240 45 81 6 10 17 25 11 49 22 2 2 18 31 113 34 87 1 3 34 41 15 41 14 8 3 10 22 103
34 34 1993-01-21 DEN L 240 37 93 2 9 18 23 22 48 16 6 6 17 19 94 47 94 1 6 15 18 17 53 35 12 9 16 25 110
35 35 1993-01-23 @ ORL L 240 42 102 3 7 19 23 22 46 23 6 1 11 32 106 46 81 0 4 35 51 14 43 30 6 12 13 20 127
36 36 1993-01-24 @ MIA L 240 36 75 1 8 33 44 15 38 15 6 2 16 31 106 45 78 4 7 28 42 12 35 21 9 0 14 27 122
37 37 1993-01-26 CHI L 240 30 82 2 9 26 35 11 37 19 9 7 20 22 88 49 94 4 11 21 30 17 59 30 11 5 19 22 123
38 38 1993-01-29 SAC L 240 47 94 3 10 23 28 14 47 22 5 8 16 33 120 44 86 3 9 39 46 10 41 19 10 7 14 27 130
39 39 1993-01-30 @ PHO L 240 43 96 1 6 18 27 18 50 30 7 8 16 25 105 43 84 11 18 29 34 6 40 30 12 10 13 22 126
40 40 1993-02-01 NJN L 240 36 79 3 7 21 32 17 48 22 6 5 26 35 96 38 77 3 6 36 42 10 35 22 15 6 14 23 115
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1993-02-03 HOU L 240 43 93 2 6 14 18 17 48 18 5 8 12 29 102 45 91 7 19 22 31 15 48 25 7 11 8 18 119
42 42 1993-02-05 IND W 240 42 94 2 7 19 26 25 50 19 6 7 13 32 105 34 76 1 4 35 46 12 40 15 7 7 11 27 104
43 43 1993-02-06 @ DEN L 240 39 88 3 8 12 16 14 42 13 11 3 26 35 93 33 75 1 4 44 57 11 40 10 14 3 19 17 111
44 44 1993-02-08 @ LAL L 265 37 79 1 9 25 34 8 49 18 9 6 21 33 100 36 88 7 13 29 46 12 43 24 15 7 13 23 108
45 45 1993-02-10 WSB L 240 37 89 4 13 24 32 19 49 22 11 3 15 27 102 39 79 2 8 30 38 12 45 26 7 4 15 23 110
46 46 1993-02-12 BOS L 240 36 87 3 10 25 33 12 41 21 3 1 16 24 100 44 88 0 1 21 31 16 51 19 10 7 14 24 109
47 47 1993-02-13 PHI L 240 40 95 5 10 11 16 16 41 23 11 9 24 26 96 47 94 3 10 22 33 20 53 32 14 8 19 19 119
48 48 1993-02-16 @ NYK L 240 34 85 3 10 16 21 12 36 19 8 2 18 28 87 46 85 2 6 23 35 15 54 33 14 3 11 16 117
49 49 1993-02-17 @ CLE L 240 42 99 2 10 11 17 17 46 21 4 7 14 24 97 43 88 7 11 31 35 16 51 30 11 10 12 18 124
50 50 1993-02-24 DEN L 240 36 99 1 12 19 31 23 47 21 10 2 21 36 92 43 75 0 4 27 43 9 46 26 9 8 20 23 113
51 51 1993-02-26 @ MIN L 240 33 75 3 11 20 26 8 29 21 9 4 17 29 89 35 70 2 5 27 35 13 45 22 10 4 22 26 99
52 52 1993-02-28 @ IND L 240 36 88 2 12 22 36 17 47 14 4 2 9 30 96 36 82 6 12 32 41 16 53 25 5 6 10 28 110
53 53 1993-03-02 @ MIL L 240 34 89 3 13 15 22 16 43 18 10 4 21 31 86 41 89 3 8 35 45 17 57 22 14 2 12 22 120
54 54 1993-03-03 @ CHI L 240 41 80 3 5 12 17 8 24 26 7 2 13 19 97 53 87 6 12 13 17 15 45 39 9 2 13 16 125
55 55 1993-03-05 HOU L 240 37 85 1 6 11 18 11 43 18 8 10 19 29 86 35 81 1 5 34 41 14 52 23 12 11 10 21 105
56 56 1993-03-06 PHO L 240 40 91 6 14 16 19 14 45 24 8 2 17 31 102 37 80 1 12 34 44 14 51 17 8 4 16 17 109
57 57 1993-03-09 @ SAS L 240 36 92 0 4 12 19 14 37 17 13 2 22 25 84 45 83 2 7 27 33 13 56 25 13 7 22 15 119
58 58 1993-03-10 POR L 240 35 85 5 11 21 28 9 41 20 9 3 20 36 96 41 83 4 10 38 47 10 55 27 13 2 17 19 124
59 59 1993-03-12 @ PHO L 240 40 90 1 5 17 23 16 42 15 10 7 23 27 98 45 80 1 7 25 37 7 40 30 14 5 15 18 116
60 60 1993-03-13 @ SAC L 240 38 80 4 12 14 22 8 35 25 7 7 25 28 94 45 85 4 8 28 37 11 40 30 14 4 16 21 122
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1993-03-15 UTA L 240 37 87 2 7 20 26 12 41 22 9 8 18 30 96 39 79 1 1 30 36 11 46 22 15 7 15 23 109
62 62 1993-03-17 ORL W 240 37 80 4 8 24 35 12 43 18 6 7 16 26 102 32 74 7 12 25 33 8 37 21 12 10 14 27 96
63 63 1993-03-19 @ PHI W 240 37 82 5 8 10 17 14 38 25 10 1 20 23 89 33 70 1 6 20 23 9 41 18 9 7 21 17 87
64 64 1993-03-21 @ NJN L 240 35 92 6 13 8 15 14 40 12 15 5 19 21 84 38 69 0 7 30 35 5 47 29 10 14 19 15 106
65 65 1993-03-23 @ ATL L 240 44 91 6 14 13 15 20 40 21 9 1 15 30 107 43 89 6 13 33 39 25 47 25 11 3 10 18 125
66 66 1993-03-24 @ WSB W 240 41 74 6 13 13 20 8 33 28 7 0 18 29 101 30 72 3 9 35 46 17 39 21 13 4 13 18 98
67 67 1993-03-26 @ BOS L 240 38 78 2 9 19 23 15 38 21 7 4 18 30 97 39 74 1 3 27 33 10 30 24 11 3 9 19 106
68 68 1993-03-28 SAS L 240 44 85 7 17 12 17 19 36 25 9 1 17 32 107 40 70 2 4 32 36 14 36 21 10 3 17 19 114
69 69 1993-03-31 SEA L 240 35 77 4 15 22 29 14 45 21 6 6 19 24 96 37 90 2 5 27 34 22 47 17 12 5 9 22 103
70 70 1993-04-02 GSW L 240 39 100 2 13 13 21 23 44 19 11 3 19 28 93 50 92 5 17 29 37 21 60 31 11 7 18 19 134
71 71 1993-04-04 @ LAC L 240 50 90 5 9 10 19 14 38 25 12 4 19 24 115 48 76 2 6 21 27 7 36 30 13 3 20 17 119
72 72 1993-04-06 @ SEA W 240 43 75 6 10 17 22 11 30 23 5 3 13 22 109 42 80 2 7 21 25 16 34 18 5 7 10 21 107
73 73 1993-04-08 @ POR L 240 45 88 6 12 11 20 10 42 27 6 4 20 30 107 46 95 2 8 32 50 22 53 28 12 3 15 18 126
74 74 1993-04-10 @ GSW L 240 36 99 7 21 15 22 17 48 23 8 2 13 29 94 35 86 2 9 28 38 20 60 21 3 10 20 26 100
75 75 1993-04-12 @ UTA L 240 40 94 5 19 9 17 16 43 16 4 6 11 22 94 41 74 1 3 24 33 5 39 34 8 8 11 18 107
76 76 1993-04-14 LAL L 240 40 98 3 16 16 20 25 52 23 8 3 15 19 99 42 72 2 7 26 31 5 35 23 5 5 14 18 112
77 77 1993-04-16 DEN W 240 34 82 3 11 28 36 17 47 15 12 7 17 27 99 32 79 1 7 21 32 15 45 16 6 6 18 25 86
78 78 1993-04-17 SAC L 265 43 107 6 16 15 23 22 58 26 5 4 13 27 107 41 86 3 6 23 31 11 50 24 7 6 15 24 108
79 79 1993-04-20 LAC L 240 39 100 1 13 19 24 22 59 21 10 8 16 24 98 42 94 2 5 21 31 18 53 22 11 10 13 20 107
80 80 1993-04-21 @ DEN L 240 44 90 2 6 22 28 10 34 19 8 7 15 20 112 54 94 3 5 26 32 14 53 32 10 9 15 17 137
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1993-04-23 MIN W 240 35 74 1 8 32 45 12 46 20 8 5 20 24 103 35 85 3 9 27 29 13 40 14 10 6 13 30 100
82 82 1993-04-24 @ HOU W 240 49 95 10 20 20 24 14 37 21 14 0 16 22 128 52 90 3 13 16 23 10 40 27 14 3 18 21 123