Mobile Site You Are Here > BBR > Teams > Dallas Mavericks > 2012-13 > Team Game Log

2012-13 Dallas Mavericks Team Game Log

Previous Season

Record: 41-41, 4th in NBA Southwest Division (Schedule and Results)
Coach: Rick Carlisle (41-41)

PTS/G: 101.1 (8th of 30) ▪ Opp PTS/G: 101.7 (27th of 30)
SRS: -0.24 (16th of 30) ▪ Pace: 94.1 (7th of 30)
Off Rtg: 105.9 (14th of 30) ▪ Def Rtg: 106.5 (19th of 30)
Expected W-L: 39-43 (17th of 30)

Arena: American Airlines Center ▪ Attendance: 821,490 (5th of 30)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2012-10-30 @ LAL W 240 40 85 5 15 14 18 9 40 22 9 5 11 25 99 38 77 3 13 12 31 15 46 24 6 5 14 21 91
2 2 2012-10-31 @ UTA L 240 32 85 11 22 19 26 8 40 20 8 5 16 32 94 38 89 6 14 31 42 20 61 24 10 8 14 25 113
3 3 2012-11-03 CHA W 240 49 80 16 25 12 15 8 43 31 6 7 22 23 126 39 91 3 17 18 24 15 38 19 13 2 10 14 99
4 4 2012-11-05 POR W 240 48 78 10 20 8 13 2 37 29 12 5 9 15 114 36 93 5 22 14 18 23 48 13 5 3 13 13 91
5 5 2012-11-07 TOR W 240 39 84 8 21 23 35 16 47 21 4 6 11 23 109 36 81 5 22 27 31 10 38 21 7 1 8 28 104
6 6 2012-11-09 @ NYK L 240 33 81 8 28 20 23 9 50 17 4 3 20 28 94 35 84 8 22 26 38 11 43 17 12 4 9 21 104
7 7 2012-11-10 @ CHA L 265 32 79 9 19 24 30 8 43 21 9 7 19 24 97 40 95 3 20 18 28 21 53 15 12 6 17 24 101
8 8 2012-11-12 MIN L 240 29 80 4 16 20 25 7 35 16 7 2 8 20 82 30 65 4 15 26 32 7 49 20 8 7 17 22 90
9 9 2012-11-14 WAS W 240 39 78 3 11 26 33 14 40 20 6 4 13 15 107 39 81 13 27 10 11 9 34 24 8 4 16 24 101
10 10 2012-11-16 @ IND L 240 30 81 2 13 21 25 8 44 16 3 5 11 23 83 39 83 6 16 19 31 10 46 23 11 5 8 15 103
11 11 2012-11-17 @ CLE W 240 38 74 10 23 17 20 8 42 26 6 14 20 19 103 36 96 8 25 15 20 13 38 21 12 4 11 15 95
12 12 2012-11-19 GSW L 265 37 86 10 21 17 24 7 43 24 12 11 16 22 101 37 91 9 24 22 30 19 62 19 10 2 20 24 105
13 13 2012-11-21 NYK W 240 42 85 13 29 17 21 11 42 22 8 1 13 18 114 39 77 15 31 18 22 5 37 25 10 2 14 17 111
14 14 2012-11-24 LAL L 240 34 92 10 28 11 20 9 39 22 9 6 15 28 89 40 82 12 22 23 34 11 61 21 11 4 19 23 115
15 15 2012-11-27 @ PHI L 240 37 81 5 19 19 22 9 37 23 11 1 15 22 98 35 75 6 14 24 32 13 40 22 9 3 17 25 100
16 16 2012-11-28 @ CHI L 240 28 81 4 18 18 20 11 30 18 10 6 14 26 78 34 69 6 10 27 33 10 44 24 8 6 19 19 101
17 17 2012-12-01 DET W 240 38 93 11 25 5 8 13 49 28 8 9 13 18 92 29 85 5 21 14 18 15 52 16 7 7 15 15 77
18 18 2012-12-05 @ LAC L 240 34 84 5 19 17 19 11 41 20 8 6 22 18 90 45 90 6 20 16 21 12 49 30 18 6 17 17 112
19 19 2012-12-06 @ PHO W 240 37 78 4 12 19 24 11 44 15 8 4 16 23 97 34 85 8 21 18 25 13 42 19 11 4 12 20 94
20 20 2012-12-08 @ HOU W 240 43 91 10 24 20 25 11 40 24 7 2 12 24 116 35 72 12 35 27 38 4 37 28 8 4 19 26 109
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2012-12-10 SAC W 240 48 87 7 20 16 21 7 38 26 10 7 8 14 119 37 84 12 27 10 16 14 43 22 4 4 19 16 96
22 22 2012-12-12 @ BOS L 290 47 92 8 23 13 17 7 50 27 8 7 27 27 115 43 100 6 22 25 30 9 42 24 16 5 13 22 117
23 23 2012-12-14 @ TOR L 240 27 69 0 13 20 23 4 38 17 4 1 17 17 74 34 84 12 36 15 22 14 47 22 11 3 10 20 95
24 24 2012-12-15 @ MIN L 265 39 84 7 14 21 25 11 41 24 10 8 19 29 106 41 94 6 23 26 32 17 48 28 15 5 16 18 114
25 25 2012-12-18 PHI W 240 39 72 4 11 25 29 6 35 19 9 4 11 13 107 37 86 13 35 13 15 14 40 23 6 2 13 21 100
26 26 2012-12-20 MIA L 240 37 96 3 22 18 21 13 36 23 10 6 9 17 95 42 78 10 28 16 18 8 47 25 8 4 18 14 110
27 27 2012-12-21 @ MEM L 240 31 76 6 21 14 17 11 42 20 7 6 22 19 82 36 89 3 13 17 20 17 47 23 15 3 15 16 92
28 28 2012-12-23 @ SAS L 240 34 74 5 14 18 29 9 39 22 10 1 20 18 91 47 84 20 30 15 19 8 41 33 17 5 16 22 129
29 29 2012-12-27 @ OKC L 265 40 95 11 24 14 16 10 46 22 9 5 13 19 105 39 93 10 25 23 28 17 56 23 8 13 12 18 111
30 30 2012-12-28 DEN L 240 33 88 5 25 14 21 13 43 17 9 5 14 15 85 43 94 12 28 8 14 17 60 25 10 2 17 24 106
31 31 2012-12-30 SAS L 240 38 95 1 16 9 10 14 46 23 6 6 11 21 86 41 81 8 19 21 24 6 44 21 6 5 11 9 111
32 32 2013-01-01 @ WAS W 240 41 82 10 22 11 17 8 42 25 6 4 10 25 103 32 79 10 26 20 26 12 44 23 3 4 14 23 94
33 33 2013-01-02 @ MIA L 265 41 94 10 28 17 20 8 47 19 7 5 13 24 109 42 89 10 26 25 31 7 46 21 12 8 9 16 119
34 34 2013-01-05 NOH L 265 39 85 7 19 11 13 6 42 21 6 10 9 20 96 39 86 8 21 13 16 6 44 23 7 3 10 10 99
35 35 2013-01-07 @ UTA L 240 35 81 6 19 18 20 6 46 20 5 5 10 26 94 31 78 10 19 28 36 10 47 20 7 8 10 22 100
36 36 2013-01-09 @ LAC L 240 36 84 6 18 15 18 10 34 21 10 3 13 17 93 38 79 10 24 13 21 15 47 25 9 6 21 16 99
37 37 2013-01-10 @ SAC W 265 41 96 5 21 30 35 15 52 20 6 6 12 24 117 40 81 7 27 25 32 7 41 23 8 7 20 29 112
38 38 2013-01-12 MEM W 240 39 80 11 17 15 21 11 48 26 6 5 9 22 104 32 84 3 8 16 26 14 41 19 6 5 7 15 83
39 39 2013-01-14 MIN W 240 46 77 6 13 15 16 4 33 33 7 1 9 23 113 35 85 6 20 22 29 20 46 19 4 2 15 15 98
40 40 2013-01-16 HOU W 240 33 86 5 22 34 43 11 47 22 7 5 10 19 105 33 84 11 27 23 30 9 52 17 6 6 16 29 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2013-01-18 OKC L 265 41 91 7 20 25 30 11 46 24 11 3 16 23 114 39 95 6 20 33 36 18 53 13 8 2 17 23 117
42 42 2013-01-20 @ ORL W 240 45 90 8 15 13 15 10 43 29 9 7 8 13 111 40 79 9 21 16 20 5 42 26 5 3 13 14 105
43 43 2013-01-25 SAS L 240 42 91 6 18 17 18 10 47 20 8 7 14 19 107 43 89 9 23 18 24 8 46 29 11 1 15 17 113
44 44 2013-01-27 PHO W 240 45 88 5 11 15 18 12 44 26 8 0 13 24 110 34 77 4 17 23 28 8 38 22 7 6 17 15 95
45 45 2013-01-29 @ POR L 240 42 84 8 15 12 15 10 40 31 8 2 16 21 104 39 86 10 28 18 23 15 46 24 8 5 14 14 106
46 46 2013-01-31 @ GSW L 240 36 81 8 25 17 24 12 47 25 8 5 15 18 97 36 84 7 20 21 25 12 46 26 6 4 12 21 100
47 47 2013-02-01 @ PHO W 240 40 88 8 21 21 25 12 51 25 10 12 15 18 109 38 89 4 15 19 25 12 46 20 9 7 13 21 99
48 48 2013-02-04 @ OKC L 240 36 87 3 16 16 20 6 40 21 7 9 14 18 91 41 87 10 25 20 27 8 48 25 11 8 11 19 112
49 49 2013-02-06 POR W 240 41 86 10 20 13 19 11 46 22 5 3 8 16 105 36 84 10 30 17 19 7 42 20 6 1 6 20 99
50 50 2013-02-09 GSW W 240 38 77 11 20 29 38 6 44 25 9 6 10 23 116 34 89 6 16 17 24 17 52 12 4 1 15 26 91
51 51 2013-02-11 ATL L 240 38 89 9 21 16 20 8 37 25 9 3 11 20 101 40 77 9 26 16 23 8 48 26 7 2 18 20 105
52 52 2013-02-13 SAC W 240 43 92 13 34 24 26 15 51 27 12 10 12 27 123 33 80 4 16 30 36 12 44 17 8 2 18 22 100
53 53 2013-02-20 ORL W 240 42 88 11 29 16 18 7 44 32 6 8 9 19 111 39 85 5 16 13 22 10 43 24 5 4 11 13 96
54 54 2013-02-22 @ NOH W 240 40 84 8 20 16 19 13 44 26 9 17 12 18 104 37 91 5 17 21 24 14 45 25 8 4 12 20 100
55 55 2013-02-24 LAL L 240 39 87 8 18 13 19 12 44 19 11 1 12 23 99 34 72 13 25 22 31 7 45 17 7 2 16 16 103
56 56 2013-02-26 MIL L 240 36 85 1 17 17 21 16 56 20 7 4 20 21 90 34 82 7 18 20 26 8 39 22 10 1 12 20 95
57 57 2013-02-27 @ MEM L 240 33 76 3 12 15 19 6 35 20 9 9 21 23 84 29 78 5 14 27 34 11 46 21 11 2 15 23 90
58 58 2013-03-01 @ BRK W 240 39 78 9 21 11 14 5 31 18 13 6 13 18 98 36 78 7 23 11 14 9 44 18 8 1 19 16 90
59 59 2013-03-03 @ HOU L 240 38 80 12 27 15 24 9 32 19 8 3 18 33 103 46 80 14 34 30 40 10 45 30 13 0 13 21 136
60 60 2013-03-06 HOU W 240 45 83 11 26 11 14 5 33 35 5 3 11 22 112 35 78 12 32 26 33 8 40 22 5 5 12 18 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2013-03-08 @ DET W 240 41 78 11 22 9 15 4 41 29 6 5 12 15 102 39 96 9 30 12 19 18 52 19 7 3 10 20 99
62 62 2013-03-10 @ MIN W 240 42 92 8 21 8 10 15 59 27 7 5 12 15 100 32 88 2 18 11 14 8 40 21 6 4 9 18 77
63 63 2013-03-12 @ MIL W 240 41 82 11 29 22 27 3 41 23 5 5 9 19 115 43 89 8 21 14 17 7 42 30 8 6 9 22 108
64 64 2013-03-14 @ SAS L 240 37 83 8 19 9 10 6 35 21 10 10 11 23 91 37 84 5 13 13 17 11 49 31 7 4 15 10 92
65 65 2013-03-15 CLE W 240 41 82 7 21 7 11 8 46 25 7 6 16 19 96 34 78 7 16 11 18 7 39 18 11 2 18 12 86
66 66 2013-03-17 OKC L 240 38 83 9 21 16 16 8 34 18 13 2 14 20 101 39 80 5 21 24 30 12 46 17 9 8 16 17 107
67 67 2013-03-18 @ ATL W 240 51 89 13 22 12 14 10 39 33 7 3 12 20 127 42 75 8 21 21 29 5 31 26 7 2 15 15 113
68 68 2013-03-20 BRK L 240 40 80 7 19 9 15 7 34 19 5 3 11 20 96 45 89 7 21 16 21 13 45 21 6 2 9 15 113
69 69 2013-03-22 BOS W 240 38 82 6 19 22 28 13 48 26 7 3 14 22 104 32 77 5 17 25 27 10 38 19 8 5 14 26 94
70 70 2013-03-24 UTA W 240 38 70 9 18 28 33 7 34 23 8 7 19 18 113 42 82 7 17 17 21 12 38 23 10 3 18 24 108
71 71 2013-03-26 LAC W 265 40 82 6 23 23 27 8 42 23 12 7 15 21 109 38 85 10 33 16 25 11 44 19 6 4 17 24 102
72 72 2013-03-28 IND L 240 32 83 4 14 10 14 7 34 18 8 7 11 24 78 40 84 7 15 16 26 15 55 22 8 4 13 19 103
73 73 2013-03-30 CHI W 240 40 79 6 18 14 18 9 39 24 3 9 11 17 100 38 80 12 21 10 18 11 39 24 6 4 12 14 98
74 74 2013-04-02 @ LAL L 240 34 81 7 19 6 12 8 37 23 11 6 13 24 81 36 81 8 24 21 33 19 57 23 8 8 16 16 101
75 75 2013-04-04 @ DEN L 240 41 88 4 18 8 10 9 41 26 6 7 10 24 94 35 89 6 17 19 30 18 50 22 7 6 8 15 95
76 76 2013-04-05 @ SAC W 240 46 90 6 20 19 19 9 43 30 7 4 9 20 117 39 87 6 26 24 31 12 45 20 5 1 12 16 108
77 77 2013-04-07 @ POR W 240 42 90 3 13 9 12 13 48 28 9 7 12 11 96 37 80 4 22 13 16 6 39 23 8 3 14 16 91
78 78 2013-04-10 PHO L 240 34 85 6 17 17 21 14 50 21 6 8 13 17 91 37 89 12 27 16 17 12 48 25 7 11 10 17 102
79 79 2013-04-12 DEN W 265 43 95 11 23 11 19 15 52 29 7 9 19 16 108 41 93 8 24 15 21 13 46 22 14 4 19 18 105
80 80 2013-04-14 @ NOH W 240 45 86 9 21 8 8 9 41 27 6 6 8 16 107 33 87 9 22 14 18 20 47 22 4 2 10 12 89
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 2013-04-15 MEM L 240 34 76 9 19 20 25 8 36 18 7 3 15 22 97 38 80 7 21 20 25 16 50 24 10 3 16 22 103
82 82 2013-04-17 NOH W 240 42 82 6 16 9 11 7 37 24 12 5 11 23 99 31 84 4 11 21 28 25 58 11 5 3 19 17 87