You Are Here > Basketball-Reference.com > Teams > Denver Nuggets > 1995-96 > Games

1995-96 Denver Nuggets

Franchise IndexPrevious Season / Next Season

35-47, Finished 4th in NBA Midwest Division (Game Results)
NBA Season Summary

Scored 97.7 points per game, Allowed 100.4 points per game (Pythagorean W-L: 33-49)
Coached by Bernie Bickerstaff (35-47)

Arena: McNichols Sports Arena / Attendance: 675,426 (18th of 29 available)

SRS: -2.62 (19th of 29) / Pace Factor: 92.2 (15th of 29)
Offensive Rating: 105.2 (24th of 29) / Defensive Rating: 108.1 (17th of 29)

1995-96 Statistics / Schedule / Game Log / Splits / Starting Lineups

Click on the Date for game box score, if available.

Regular Season

Glossary / CSV / PRE / Click column headers to sort
G Date Opponent Tm Opp W L Streak Notes
1 Fri, Nov 3, 1995 @ Los Angeles Lakers L 96 98 0 1 L 1
2 Sat, Nov 4, 1995 San Antonio Spurs L 108 116 0 2 L 2
3 Tue, Nov 7, 1995 @ Golden State Warriors L 93 98 0 3 L 3
4 Wed, Nov 8, 1995 Seattle Supersonics L 117 122 0 4 L 4
5 Fri, Nov 10, 1995 @ Utah Jazz L 86 109 0 5 L 5
6 Sun, Nov 12, 1995 @ Los Angeles Clippers L 103 108 0 6 L 6
7 Wed, Nov 15, 1995 @ Phoenix Suns W 3OT 137 127 1 6 W 1
8 Fri, Nov 17, 1995 New York Knickerbockers L 94 103 1 7 L 1
9 Sat, Nov 18, 1995 @ Houston Rockets L 97 101 1 8 L 2
10 Tue, Nov 21, 1995 Atlanta Hawks W 107 99 2 8 W 1
11 Fri, Nov 24, 1995 @ Dallas Mavericks W OT 112 109 3 8 W 2
12 Sat, Nov 25, 1995 Utah Jazz W 94 91 4 8 W 3
13 Tue, Nov 28, 1995 @ Sacramento Kings L 85 91 4 9 L 1
14 Sat, Dec 2, 1995 Minnesota Timberwolves W 109 105 5 9 W 1
15 Mon, Dec 4, 1995 Detroit Pistons W 85 82 6 9 W 2
16 Thu, Dec 7, 1995 @ Utah Jazz W 124 119 7 9 W 3
17 Fri, Dec 8, 1995 Phoenix Suns W 103 98 8 9 W 4
18 Mon, Dec 11, 1995 @ Philadelphia 76ers W 104 91 9 9 W 5
19 Tue, Dec 12, 1995 @ Indiana Pacers L 92 125 9 10 L 1
20 Thu, Dec 14, 1995 @ New York Knickerbockers W 103 94 10 10 W 1
G Date Opponent Tm Opp W L Streak Notes
21 Sat, Dec 16, 1995 @ Atlanta Hawks L 86 95 10 11 L 1
22 Sun, Dec 17, 1995 @ Cleveland Cavaliers L 79 92 10 12 L 2
23 Wed, Dec 20, 1995 Golden State Warriors W 109 104 11 12 W 1
24 Thu, Dec 21, 1995 @ San Antonio Spurs L 96 114 11 13 L 1
25 Sat, Dec 23, 1995 Los Angeles Clippers L 92 107 11 14 L 2
26 Tue, Dec 26, 1995 Dallas Mavericks W 114 102 12 14 W 1
27 Wed, Dec 27, 1995 @ Seattle Supersonics L 83 99 12 15 L 1
28 Fri, Dec 29, 1995 @ Phoenix Suns L 92 103 12 16 L 2
29 Sat, Dec 30, 1995 Philadelphia 76ers W 108 100 13 16 W 1
30 Tue, Jan 2, 1996 Indiana Pacers L 87 102 13 17 L 1
31 Thu, Jan 4, 1996 @ Sacramento Kings L 96 126 13 18 L 2
32 Sat, Jan 6, 1996 Miami Heat L 86 88 13 19 L 3
33 Sun, Jan 7, 1996 @ Los Angeles Lakers W 96 93 14 19 W 1
34 Wed, Jan 10, 1996 @ Vancouver Grizzlies W 91 85 15 19 W 2
35 Fri, Jan 12, 1996 Cleveland Cavaliers W 90 83 16 19 W 3
36 Sat, Jan 13, 1996 Portland Trail Blazers L 117 118 16 20 L 1
37 Tue, Jan 16, 1996 @ Portland Trail Blazers L 69 87 16 21 L 2
38 Wed, Jan 17, 1996 Houston Rockets L 112 120 16 22 L 3
39 Sat, Jan 20, 1996 Sacramento Kings L 110 115 16 23 L 4
40 Wed, Jan 24, 1996 @ Seattle Supersonics L 79 86 16 24 L 5
G Date Opponent Tm Opp W L Streak Notes
41 Thu, Jan 25, 1996 @ Los Angeles Clippers L 93 94 16 25 L 6
42 Sat, Jan 27, 1996 Toronto Raptors W 93 82 17 25 W 1
43 Tue, Jan 30, 1996 @ Minnesota Timberwolves W 88 86 18 25 W 2
44 Thu, Feb 1, 1996 @ Milwaukee Bucks L 102 108 18 26 L 1
45 Sun, Feb 4, 1996 Chicago Bulls W 105 99 19 26 W 1
46 Tue, Feb 6, 1996 Los Angeles Lakers L 78 99 19 27 L 1
47 Thu, Feb 8, 1996 Los Angeles Clippers W 115 95 20 27 W 1
48 Tue, Feb 13, 1996 @ Orlando Magic L 93 121 20 28 L 1
49 Thu, Feb 15, 1996 @ Miami Heat L 91 97 20 29 L 2
50 Fri, Feb 16, 1996 @ Charlotte Hornets L 100 107 20 30 L 3
51 Sun, Feb 18, 1996 Boston Celtics W 117 93 21 30 W 1
52 Thu, Feb 22, 1996 @ Portland Trail Blazers L 78 107 21 31 L 1
53 Sat, Feb 24, 1996 Utah Jazz W 99 90 22 31 W 1
54 Tue, Feb 27, 1996 Washington Bullets W 96 92 23 31 W 2
55 Thu, Feb 29, 1996 Dallas Mavericks L 120 137 23 32 L 1
56 Sat, Mar 2, 1996 Vancouver Grizzlies W 108 82 24 32 W 1
57 Mon, Mar 4, 1996 San Antonio Spurs L 90 101 24 33 L 1
58 Wed, Mar 6, 1996 @ San Antonio Spurs L 90 100 24 34 L 2
59 Thu, Mar 7, 1996 Phoenix Suns W 103 92 25 34 W 1
60 Sat, Mar 9, 1996 Golden State Warriors W 102 88 26 34 W 2
G Date Opponent Tm Opp W L Streak Notes
61 Sun, Mar 10, 1996 New Jersey Nets L 88 99 26 35 L 1
62 Tue, Mar 12, 1996 Orlando Magic W 110 93 27 35 W 1
63 Fri, Mar 15, 1996 @ Chicago Bulls L 87 108 27 36 L 1
64 Sun, Mar 17, 1996 @ Detroit Pistons L 81 91 27 37 L 2
65 Mon, Mar 18, 1996 @ Toronto Raptors W 122 114 28 37 W 1
66 Thu, Mar 21, 1996 @ New Jersey Nets L 89 97 28 38 L 1
67 Fri, Mar 22, 1996 @ Boston Celtics L 98 99 28 39 L 2
68 Sun, Mar 24, 1996 @ Washington Bullets L 90 92 28 40 L 3
69 Tue, Mar 26, 1996 Charlotte Hornets L 2OT 112 119 28 41 L 4
70 Thu, Mar 28, 1996 @ Vancouver Grizzlies W 92 88 29 41 W 1
71 Sat, Mar 30, 1996 Milwaukee Bucks W 98 85 30 41 W 2
72 Tue, Apr 2, 1996 Minnesota Timberwolves W 86 78 31 41 W 3
73 Thu, Apr 4, 1996 @ Golden State Warriors L 90 98 31 42 L 1
74 Fri, Apr 5, 1996 Portland Trail Blazers L 91 97 31 43 L 2
75 Sun, Apr 7, 1996 Houston Rockets W 111 105 32 43 W 1
76 Tue, Apr 9, 1996 Los Angeles Lakers W 98 91 33 43 W 2
77 Thu, Apr 11, 1996 @ Houston Rockets L 109 113 33 44 L 1
78 Sun, Apr 14, 1996 @ Minnesota Timberwolves W 98 91 34 44 W 1
79 Mon, Apr 15, 1996 Sacramento Kings L 86 90 34 45 L 1
80 Thu, Apr 18, 1996 @ Dallas Mavericks L 98 132 34 46 L 2
G Date Opponent Tm Opp W L Streak Notes
81 Fri, Apr 19, 1996 Vancouver Grizzlies L 78 92 34 47 L 3
82 Sun, Apr 21, 1996 Seattle Supersonics W 99 88 35 47 W 1