You Are Here > Basketball-Reference.com > Teams > Detroit Pistons > 1980-81 Roster and Statistics

1980-81 Detroit Pistons Roster and Statistics

Franchise IndexPrevious Season ▪ Next Season

21-61, Finished 6th in NBA Central Division (Schedule and Results)
Coached by: Scotty Robertson (21-61)

Points Per Game: 99.7 (23rd of 23) ▪ Opponent Points Per Game: 106.0 (7th of 23)
Pythagorean W-L: 24-58 (22nd of 23)

Arena: Pontiac Silverdome ▪ Attendance: 228,349 (22nd of 23)

SRS: -5.58 (21st of 23) ▪ Pace Factor: 101.2 (11th of 23)
Offensive Rating: 98.1 (23rd of 23) ▪ Defensive Rating: 104.3 (7th of 23)

1980-81 Detroit Pistons:

Roster

Glossary ▪ CSV ▪ PRE
No. Player Pos Ht Wt Birth Date Exp College
54 Kent Benson C 6-10 235 December 27, 1954 3 Indiana University
50 Norman Black G 6-5 185 November 12, 1957 R Saint Joseph's University
22 Larry Drew G 6-1 170 April 2, 1958 R University of Missouri
43 Tony Fuller G 6-4 180 September 4, 1958 R Pepperdine University
33 Keith Herron G-F 6-6 195 June 14, 1956 1 Villanova University
35 Phil Hubbard F-C 6-8 215 December 13, 1956 1 University of Michigan
50 Lee Johnson F 6-11 205 June 16, 1957 R East Texas State University
32 Greg Kelser F 6-7 190 September 17, 1957 1 Michigan State University
50 Edmund Lawrence C 7-0 228 December 8, 1952 R McNeese State University
30 Ron Lee G 6-4 193 November 2, 1952 4 University of Oregon
25 John Long G-F 6-5 195 August 28, 1956 2 University of Detroit Mercy
11 Bob McAdoo C-F 6-9 210 September 25, 1951 8 University of North Carolina
44-53 Paul Mokeski C-F 7-0 250 January 3, 1957 1 University of Kansas
42 Wayne Robinson F 6-8 217 April 19, 1958 R Virginia Polytechnic Institute and State University
41 Terry Tyler F-G 6-7 215 October 30, 1956 2 University of Detroit Mercy
15 Larry Wright G 6-1 160 November 23, 1954 4 Grambling State University

Team and Opponent Statistics

Glossary ▪ CSV ▪ PRE
G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS
Team 82 19755 3236 6986 .463 13 84 .155 1689 2330 .725 1201 2111 3312 1819 884 492 1759 2125 8174 99.7
Opponent 82 19755 3499 6869 .509 31 127 .244 1663 2217 .750 1090 2396 3486 2033 793 585 1797 2095 8692 106.0

Player Statistics

Totals

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Phil Hubbard 24 80 2289 433 880 .492 1 3 .333 294 426 .690 236 350 586 150 80 20 229 317 1161
2 Terry Tyler 24 82 2549 476 895 .532 0 8 .000 148 250 .592 198 369 567 136 112 180 163 215 1100
3 Keith Herron 24 80 2270 432 954 .453 2 11 .182 228 267 .854 98 113 211 148 91 26 153 154 1094
4 John Long 24 59 1750 441 957 .461 2 11 .182 160 184 .870 95 102 197 106 95 22 151 164 1044
5 Kent Benson 26 59 1956 364 770 .473 0 4 .000 196 254 .772 124 276 400 172 72 67 190 184 924
6 Wayne Robinson 22 81 1592 234 509 .460 0 6 .000 175 240 .729 117 177 294 112 46 24 149 186 643
7 Paul Mokeski 24 80 1815 224 458 .489 0 1 .000 120 200 .600 141 277 418 135 38 73 160 267 568
8 Larry Drew 22 76 1581 197 484 .407 4 17 .235 106 133 .797 24 96 120 249 88 7 166 125 504
9 Ron Lee 28 82 1829 113 323 .350 2 13 .154 113 156 .724 65 155 220 362 166 29 173 260 341
10 Larry Wright 26 45 997 140 303 .462 2 7 .286 53 66 .803 26 62 88 153 42 7 74 114 335
11 Greg Kelser 23 25 654 120 285 .421 0 2 .000 68 106 .642 53 67 120 45 34 29 78 89 308
12 Bob McAdoo 29 6 168 30 82 .366 0 0 12 20 .600 9 32 41 20 8 7 18 16 72
13 Tony Fuller 22 15 248 24 66 .364 0 1 .000 12 16 .750 13 29 42 28 10 1 23 25 60
14 Edmund Lawrence 28 3 19 5 8 .625 0 0 2 4 .500 2 2 4 1 1 0 1 6 12
15 Norman Black 23 3 28 3 10 .300 0 0 2 8 .250 0 2 2 2 1 0 1 2 8
16 Lee Johnson 23 2 10 0 2 .000 0 0 0 0 0 2 2 0 0 0 0 1 0

Per Game

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 John Long 24 59 29.7 7.5 16.2 .461 0.0 0.2 .182 2.7 3.1 .870 1.6 1.7 3.3 1.8 1.6 0.4 2.6 2.8 17.7
2 Kent Benson 26 59 33.2 6.2 13.1 .473 0.0 0.1 .000 3.3 4.3 .772 2.1 4.7 6.8 2.9 1.2 1.1 3.2 3.1 15.7
3 Phil Hubbard 24 80 28.6 5.4 11.0 .492 0.0 0.0 .333 3.7 5.3 .690 3.0 4.4 7.3 1.9 1.0 0.3 2.9 4.0 14.5
4 Keith Herron 24 80 28.4 5.4 11.9 .453 0.0 0.1 .182 2.9 3.3 .854 1.2 1.4 2.6 1.9 1.1 0.3 1.9 1.9 13.7
5 Terry Tyler 24 82 31.1 5.8 10.9 .532 0.0 0.1 .000 1.8 3.0 .592 2.4 4.5 6.9 1.7 1.4 2.2 2.0 2.6 13.4
6 Greg Kelser 23 25 26.2 4.8 11.4 .421 0.0 0.1 .000 2.7 4.2 .642 2.1 2.7 4.8 1.8 1.4 1.2 3.1 3.6 12.3
7 Bob McAdoo 29 6 28.0 5.0 13.7 .366 0.0 0.0 2.0 3.3 .600 1.5 5.3 6.8 3.3 1.3 1.2 3.0 2.7 12.0
8 Wayne Robinson 22 81 19.7 2.9 6.3 .460 0.0 0.1 .000 2.2 3.0 .729 1.4 2.2 3.6 1.4 0.6 0.3 1.8 2.3 7.9
9 Larry Wright 26 45 22.2 3.1 6.7 .462 0.0 0.2 .286 1.2 1.5 .803 0.6 1.4 2.0 3.4 0.9 0.2 1.6 2.5 7.4
10 Paul Mokeski 24 80 22.7 2.8 5.7 .489 0.0 0.0 .000 1.5 2.5 .600 1.8 3.5 5.2 1.7 0.5 0.9 2.0 3.3 7.1
11 Larry Drew 22 76 20.8 2.6 6.4 .407 0.1 0.2 .235 1.4 1.8 .797 0.3 1.3 1.6 3.3 1.2 0.1 2.2 1.6 6.6
12 Ron Lee 28 82 22.3 1.4 3.9 .350 0.0 0.2 .154 1.4 1.9 .724 0.8 1.9 2.7 4.4 2.0 0.4 2.1 3.2 4.2
13 Edmund Lawrence 28 3 6.3 1.7 2.7 .625 0.0 0.0 0.7 1.3 .500 0.7 0.7 1.3 0.3 0.3 0.0 0.3 2.0 4.0
14 Tony Fuller 22 15 16.5 1.6 4.4 .364 0.0 0.1 .000 0.8 1.1 .750 0.9 1.9 2.8 1.9 0.7 0.1 1.5 1.7 4.0
15 Norman Black 23 3 9.3 1.0 3.3 .300 0.0 0.0 0.7 2.7 .250 0.0 0.7 0.7 0.7 0.3 0.0 0.3 0.7 2.7
16 Lee Johnson 23 2 5.0 0.0 1.0 .000 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Edmund Lawrence 28 3 19 9.5 15.2 .625 0.0 0.0 3.8 7.6 .500 3.8 3.8 7.6 1.9 1.9 0.0 1.9 11.4 22.7
2 John Long 24 59 1750 9.1 19.7 .461 0.0 0.2 .182 3.3 3.8 .870 2.0 2.1 4.1 2.2 2.0 0.5 3.1 3.4 21.5
3 Phil Hubbard 24 80 2289 6.8 13.8 .492 0.0 0.0 .333 4.6 6.7 .690 3.7 5.5 9.2 2.4 1.3 0.3 3.6 5.0 18.3
4 Keith Herron 24 80 2270 6.9 15.1 .453 0.0 0.2 .182 3.6 4.2 .854 1.6 1.8 3.3 2.3 1.4 0.4 2.4 2.4 17.3
5 Kent Benson 26 59 1956 6.7 14.2 .473 0.0 0.1 .000 3.6 4.7 .772 2.3 5.1 7.4 3.2 1.3 1.2 3.5 3.4 17.0
6 Greg Kelser 23 25 654 6.6 15.7 .421 0.0 0.1 .000 3.7 5.8 .642 2.9 3.7 6.6 2.5 1.9 1.6 4.3 4.9 17.0
7 Terry Tyler 24 82 2549 6.7 12.6 .532 0.0 0.1 .000 2.1 3.5 .592 2.8 5.2 8.0 1.9 1.6 2.5 2.3 3.0 15.5
8 Bob McAdoo 29 6 168 6.4 17.6 .366 0.0 0.0 2.6 4.3 .600 1.9 6.9 8.8 4.3 1.7 1.5 3.9 3.4 15.4
9 Wayne Robinson 22 81 1592 5.3 11.5 .460 0.0 0.1 .000 4.0 5.4 .729 2.6 4.0 6.6 2.5 1.0 0.5 3.4 4.2 14.5
10 Larry Wright 26 45 997 5.1 10.9 .462 0.1 0.3 .286 1.9 2.4 .803 0.9 2.2 3.2 5.5 1.5 0.3 2.7 4.1 12.1
11 Larry Drew 22 76 1581 4.5 11.0 .407 0.1 0.4 .235 2.4 3.0 .797 0.5 2.2 2.7 5.7 2.0 0.2 3.8 2.8 11.5
12 Paul Mokeski 24 80 1815 4.4 9.1 .489 0.0 0.0 .000 2.4 4.0 .600 2.8 5.5 8.3 2.7 0.8 1.4 3.2 5.3 11.3
13 Norman Black 23 3 28 3.9 12.9 .300 0.0 0.0 2.6 10.3 .250 0.0 2.6 2.6 2.6 1.3 0.0 1.3 2.6 10.3
14 Tony Fuller 22 15 248 3.5 9.6 .364 0.0 0.1 .000 1.7 2.3 .750 1.9 4.2 6.1 4.1 1.5 0.1 3.3 3.6 8.7
15 Ron Lee 28 82 1829 2.2 6.4 .350 0.0 0.3 .154 2.2 3.1 .724 1.3 3.1 4.3 7.1 3.3 0.6 3.4 5.1 6.7
16 Lee Johnson 23 2 10 0.0 7.2 .000 0.0 0.0 0.0 0.0 0.0 7.2 7.2 0.0 0.0 0.0 0.0 3.6 0.0

Advanced

Glossary ▪ CSV ▪ PRE
Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1 Terry Tyler 24 82 2549 17.2 .547 .532 8.5 17.9 12.9 8.4 2.1 4.1 14.0 18.5 106 101 2.5 3.9 6.4
2 Phil Hubbard 24 80 2289 15.4 .544 .493 11.3 18.9 14.9 10.4 1.7 0.5 17.7 22.9 103 104 1.8 2.7 4.5
3 Keith Herron 24 80 2270 13.4 .511 .454 4.7 6.1 5.4 10.4 1.9 0.7 12.5 21.8 103 107 1.6 1.9 3.5
4 Kent Benson 26 59 1956 15.1 .524 .473 7.0 17.4 11.9 13.9 1.7 2.0 17.7 22.2 99 104 0.6 2.5 3.1
5 John Long 24 59 1750 15.6 .503 .462 6.0 7.2 6.5 10.7 2.6 0.7 12.7 27.5 99 106 0.6 1.8 2.4
6 Wayne Robinson 22 81 1592 11.5 .523 .460 8.1 13.7 10.7 10.5 1.4 0.9 19.5 19.4 98 106 0.2 1.5 1.7
7 Paul Mokeski 24 80 1815 10.3 .520 .489 8.5 18.8 13.4 10.7 1.0 2.4 22.7 15.7 95 105 -0.4 2.1 1.7
8 Ron Lee 28 82 1829 9.9 .435 .353 3.9 10.5 7.0 26.1 4.3 0.9 30.6 12.5 88 101 -1.5 2.9 1.4
9 Larry Wright 26 45 997 11.1 .504 .465 2.9 7.7 5.1 22.6 2.0 0.4 18.2 16.5 101 107 0.4 0.9 1.2
10 Edmund Lawrence 28 3 19 19.4 .615 .625 11.6 13.0 12.2 9.5 2.5 0.0 9.3 22.9 119 104 0.1 0.0 0.1
11 Lee Johnson 23 2 10 -4.7 .000 .000 0.0 24.7 11.6 0.0 0.0 0.0 0.0 8.1 0 107 0.0 0.0 0.0
12 Larry Drew 22 76 1581 9.3 .464 .411 1.7 7.5 4.4 22.7 2.6 0.3 23.4 18.1 88 106 -1.6 1.6 0.0
13 Greg Kelser 23 25 654 11.8 .464 .421 8.9 12.6 10.7 10.8 2.5 2.6 19.0 25.3 88 103 -0.9 0.9 0.0
14 Bob McAdoo 29 6 168 11.5 .396 .366 5.9 23.5 14.2 18.6 2.3 2.4 16.5 26.2 82 101 -0.4 0.3 -0.1
15 Tony Fuller 22 15 248 6.9 .411 .364 5.8 14.4 9.8 15.6 1.9 0.2 23.9 15.7 82 105 -0.4 0.3 -0.1
16 Norman Black 23 3 28 1.9 .296 .300 0.0 8.8 4.2 10.0 1.7 0.0 6.9 21.0 68 107 -0.1 0.0 -0.1

Salaries

CSV ▪ PRE ▪ About
Rk Player Salary
1 Bob McAdoo $525,000
2 Larry Drew $300,000
3 Larry Wright $125,000
4 Terry Tyler $100,000
5 John Long $65,000
Estimated salaries are marked with an asterisk (*)