You Are Here > Basketball-Reference.com > Teams > Denver Rockets > 1971-72 Roster and Statistics

1971-72 Denver Rockets Roster and Statistics

Franchise IndexPrevious Season ▪ Next Season

34-50, Finished 4th in ABA Western Division (Schedule and Results)
Coached by: Alex Hannum (34-50)

Points Per Game: 111.9 (9th of 11) ▪ Opponent Points Per Game: 113.1 (7th of 11)
Pythagorean W-L: 39-45 (7th of 11)

Arena: Denver Auditorium Arena ▪ Attendance: NA

SRS: -0.93 (7th of 11)

Playoffs:
Lost ABA Western Division Semifinals (4-3) versus Indiana Pacers

1971-72 Denver Rockets:

Roster

Glossary ▪ CSV ▪ PRE
No. Player Pos Ht Wt Birth Date Exp College
40 Byron Beck C-F 6-9 225 January 25, 1945 4 University of Denver
14 Arthur Becker F 6-7 205 January 12, 1942 4 Arizona State University
11 Larry Brown G 5-9 160 September 14, 1940 4 University of North Carolina
20 Frank Card F 6-7 195 December 28, 1944 3 South Carolina State University
22 Julian Hammond F 6-5 205 May 27, 1943 4 University of Tulsa
13 Julius Keye F-C 6-10 200 September 5, 1946 2 Alcorn State University
23 Steve Mix F 6-7 215 December 30, 1947 2 University of Toledo
31 Marv Roberts F-C 6-8 200 January 29, 1950 R Utah State University
25 Dave Robisch C-F 6-10 235 December 22, 1949 R University of Kansas
44 Ralph Simpson G-F 6-5 200 August 10, 1949 1 Michigan State University
10 Al Smith G 6-1 185 January 15, 1947 R Bradley University
24 Dwight Waller F 6-6 220 October 5, 1945 2 Tennessee State University
21 Chuck Williams G 6-2 175 June 6, 1946 1 University of Colorado
12 Stephen Wilson G 6-5 185 October 16, 1948 1 Hanover College

Team and Opponent Statistics

Glossary ▪ CSV ▪ PRE
G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS
Team 84 20310 3703 8247 .449 41 178 .230 1953 2601 .751 1626 2855 4481 1995 1450 2334 9400 111.9
Opponent 84 20310 3557 7840 .454 153 488 .314 2233 2979 .750 1515 2999 4514 1885 1557 2122 9500 113.1

Player Statistics

Totals

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ralph Simpson 22 84 3006 920 2000 .460 3 22 .136 457 568 .805 171 227 398 258 266 244 2300
2 Dave Robisch 22 84 2420 505 1138 .444 0 5 .000 294 419 .702 287 517 804 201 113 251 1304
3 Arthur Becker 30 84 2193 435 954 .456 0 3 .000 165 195 .846 167 304 471 113 132 271 1035
4 Byron Beck 27 66 1816 337 669 .504 0 3 .000 140 166 .843 171 357 528 136 96 213 814
5 Al Smith 25 83 1764 292 675 .433 32 107 .299 153 211 .725 85 141 226 249 163 244 769
6 Chuck Williams 25 84 1580 263 583 .451 0 4 .000 205 275 .745 62 95 157 160 98 144 731
7 Larry Brown 31 76 2012 243 556 .437 5 25 .200 198 244 .811 53 113 166 549 217 207 689
8 Frank Card 27 73 1443 225 495 .455 0 1 .000 112 172 .651 141 189 330 79 115 204 562
9 Marv Roberts 22 68 1047 217 533 .407 1 4 .250 86 120 .717 121 173 294 61 77 150 521
10 Julius Keye 25 84 2557 192 476 .403 0 2 .000 108 174 .621 315 667 982 153 139 346 492
11 Julian Hammond 28 25 411 66 140 .471 0 0 31 50 .620 48 67 115 29 30 47 163
12 Stephen Wilson 23 9 36 5 23 .217 0 2 .000 4 7 .571 3 1 4 6 3 9 14
13 Dwight Waller 26 2 10 2 4 .500 0 0 0 0 1 4 5 1 1 3 4
14 Steve Mix 24 1 4 1 1 1.000 0 0 0 0 1 0 1 0 0 1 2

Per Game

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ralph Simpson 22 84 35.8 11.0 23.8 .460 0.0 0.3 .136 5.4 6.8 .805 2.0 2.7 4.7 3.1 3.2 2.9 27.4
2 Dave Robisch 22 84 28.8 6.0 13.5 .444 0.0 0.1 .000 3.5 5.0 .702 3.4 6.2 9.6 2.4 1.3 3.0 15.5
3 Arthur Becker 30 84 26.1 5.2 11.4 .456 0.0 0.0 .000 2.0 2.3 .846 2.0 3.6 5.6 1.3 1.6 3.2 12.3
4 Byron Beck 27 66 27.5 5.1 10.1 .504 0.0 0.0 .000 2.1 2.5 .843 2.6 5.4 8.0 2.1 1.5 3.2 12.3
5 Al Smith 25 83 21.3 3.5 8.1 .433 0.4 1.3 .299 1.8 2.5 .725 1.0 1.7 2.7 3.0 2.0 2.9 9.3
6 Larry Brown 31 76 26.5 3.2 7.3 .437 0.1 0.3 .200 2.6 3.2 .811 0.7 1.5 2.2 7.2 2.9 2.7 9.1
7 Chuck Williams 25 84 18.8 3.1 6.9 .451 0.0 0.0 .000 2.4 3.3 .745 0.7 1.1 1.9 1.9 1.2 1.7 8.7
8 Marv Roberts 22 68 15.4 3.2 7.8 .407 0.0 0.1 .250 1.3 1.8 .717 1.8 2.5 4.3 0.9 1.1 2.2 7.7
9 Frank Card 27 73 19.8 3.1 6.8 .455 0.0 0.0 .000 1.5 2.4 .651 1.9 2.6 4.5 1.1 1.6 2.8 7.7
10 Julian Hammond 28 25 16.4 2.6 5.6 .471 0.0 0.0 1.2 2.0 .620 1.9 2.7 4.6 1.2 1.2 1.9 6.5
11 Julius Keye 25 84 30.4 2.3 5.7 .403 0.0 0.0 .000 1.3 2.1 .621 3.8 7.9 11.7 1.8 1.7 4.1 5.9
12 Steve Mix 24 1 4.0 1.0 1.0 1.000 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 2.0
13 Dwight Waller 26 2 5.0 1.0 2.0 .500 0.0 0.0 0.0 0.0 0.5 2.0 2.5 0.5 0.5 1.5 2.0
14 Stephen Wilson 23 9 4.0 0.6 2.6 .217 0.0 0.2 .000 0.4 0.8 .571 0.3 0.1 0.4 0.7 0.3 1.0 1.6

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ralph Simpson 22 84 3006 11.0 24.0 .460 0.0 0.3 .136 5.5 6.8 .805 2.0 2.7 4.8 3.1 3.2 2.9 27.5
2 Dave Robisch 22 84 2420 7.5 16.9 .444 0.0 0.1 .000 4.4 6.2 .702 4.3 7.7 12.0 3.0 1.7 3.7 19.4
3 Steve Mix 24 1 4 9.0 9.0 1.000 0.0 0.0 0.0 0.0 9.0 0.0 9.0 0.0 0.0 9.0 18.0
4 Marv Roberts 22 68 1047 7.5 18.3 .407 0.0 0.1 .250 3.0 4.1 .717 4.2 5.9 10.1 2.1 2.6 5.2 17.9
5 Arthur Becker 30 84 2193 7.1 15.7 .456 0.0 0.0 .000 2.7 3.2 .846 2.7 5.0 7.7 1.9 2.2 4.4 17.0
6 Chuck Williams 25 84 1580 6.0 13.3 .451 0.0 0.1 .000 4.7 6.3 .745 1.4 2.2 3.6 3.6 2.2 3.3 16.7
7 Byron Beck 27 66 1816 6.7 13.3 .504 0.0 0.1 .000 2.8 3.3 .843 3.4 7.1 10.5 2.7 1.9 4.2 16.1
8 Al Smith 25 83 1764 6.0 13.8 .433 0.7 2.2 .299 3.1 4.3 .725 1.7 2.9 4.6 5.1 3.3 5.0 15.7
9 Dwight Waller 26 2 10 7.2 14.4 .500 0.0 0.0 0.0 0.0 3.6 14.4 18.0 3.6 3.6 10.8 14.4
10 Julian Hammond 28 25 411 5.8 12.3 .471 0.0 0.0 2.7 4.4 .620 4.2 5.9 10.1 2.5 2.6 4.1 14.3
11 Frank Card 27 73 1443 5.6 12.3 .455 0.0 0.0 .000 2.8 4.3 .651 3.5 4.7 8.2 2.0 2.9 5.1 14.0
12 Stephen Wilson 23 9 36 5.0 23.0 .217 0.0 2.0 .000 4.0 7.0 .571 3.0 1.0 4.0 6.0 3.0 9.0 14.0
13 Larry Brown 31 76 2012 4.3 9.9 .437 0.1 0.4 .200 3.5 4.4 .811 0.9 2.0 3.0 9.8 3.9 3.7 12.3
14 Julius Keye 25 84 2557 2.7 6.7 .403 0.0 0.0 .000 1.5 2.4 .621 4.4 9.4 13.8 2.2 2.0 4.9 6.9

Advanced

Glossary ▪ CSV ▪ PRE
Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1 Ralph Simpson 22 84 3006 20.0 .511 .461 5.0 7.0 6.0 14.2 10.6 31.4 4.0 3.2 7.2
2 Byron Beck 27 66 1816 17.0 .548 .504 8.3 18.3 13.1 10.3 11.5 17.3 2.9 2.8 5.7
3 Dave Robisch 22 84 2420 19.6 .493 .444 10.4 19.9 15.0 11.8 7.9 22.2 1.1 4.1 5.2
4 Larry Brown 31 76 2012 12.6 .519 .442 2.3 5.2 3.7 34.5 24.6 16.4 1.8 3.2 5.0
5 Arthur Becker 30 84 2193 13.2 .498 .456 6.7 12.9 9.7 7.2 11.3 20.0 1.1 2.7 3.7
6 Julius Keye 25 84 2557 9.5 .445 .403 10.8 24.2 17.3 7.2 20.1 10.1 -1.0 4.6 3.6
7 Al Smith 25 83 1764 11.2 .501 .456 4.2 7.4 5.8 18.9 17.5 19.8 1.0 2.2 3.3
8 Chuck Williams 25 84 1580 13.2 .519 .451 3.4 5.6 4.5 13.6 12.2 19.0 1.6 1.6 3.2
9 Frank Card 27 73 1443 10.3 .492 .455 8.6 12.2 10.3 7.2 16.8 17.8 0.4 1.8 2.3
10 Julian Hammond 28 25 411 13.4 .503 .471 10.3 15.2 12.6 9.4 15.6 17.5 0.2 0.6 0.8
11 Marv Roberts 22 68 1047 12.7 .445 .408 10.2 15.4 12.7 8.3 11.6 23.7 -1.1 1.5 0.4
12 Steve Mix 24 1 4 25.1 1.000 1.000 22.0 0.0 11.3 0.0 0.0 9.4 0.0 0.0 0.0
13 Dwight Waller 26 2 10 13.1 .500 .500 8.8 37.2 22.6 14.1 20.0 18.7 0.0 0.0 0.0
14 Stephen Wilson 23 9 36 -2.0 .268 .217 7.3 2.6 5.0 21.6 10.3 30.3 -0.3 0.0 -0.3

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player Age G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Ralph Simpson 22 7 291 70 162 0 2 47 57 32 24 18 21 187 .432 .000 .825 41.6 26.7 4.6 3.4
2 Byron Beck 27 7 264 56 115 1 4 26 28 72 14 15 29 139 .487 .250 .929 37.7 19.9 10.3 2.0
3 Dave Robisch 22 7 288 50 138 0 0 37 52 99 15 15 25 137 .362 .712 41.1 19.6 14.1 2.1
4 Larry Brown 31 7 211 21 50 0 3 23 24 10 36 14 25 65 .420 .000 .958 30.1 9.3 1.4 5.1
5 Julius Keye 25 7 302 27 59 0 0 3 8 113 20 10 30 57 .458 .375 43.1 8.1 16.1 2.9
6 Chuck Williams 25 7 108 18 42 0 0 9 12 19 6 6 14 45 .429 .750 15.4 6.4 2.7 0.9
7 Arthur Becker 30 7 94 14 31 0 1 6 9 12 4 7 18 34 .452 .000 .667 13.4 4.9 1.7 0.6
8 Al Smith 25 7 99 12 27 2 3 4 5 18 7 7 14 30 .444 .667 .800 14.1 4.3 2.6 1.0
9 Frank Card 27 4 28 4 8 0 0 0 1 7 3 1 10 8 .500 .000 7.0 2.0 1.8 0.8
10 Marv Roberts 22 3 20 2 7 0 1 2 2 2 0 2 1 6 .286 .000 1.000 6.7 2.0 0.7 0.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1 Byron Beck 27 7 264 20.5 .546 .491 12.6 9.0 10.5 22.4 0.5 0.6 1.1
2 Ralph Simpson 22 7 291 19.8 .500 .432 5.1 14.6 8.8 29.3 0.2 0.5 0.7
3 Julius Keye 25 7 302 12.5 .456 .458 17.2 9.3 13.8 10.0 -0.1 0.8 0.7
4 Larry Brown 31 7 211 11.5 .537 .420 2.2 24.2 18.8 14.7 0.2 0.4 0.6
5 Chuck Williams 25 7 108 11.9 .476 .429 8.1 8.7 11.3 20.5 0.0 0.2 0.2
6 Dave Robisch 22 7 288 16.2 .426 .362 15.8 8.3 8.5 25.4 -0.6 0.7 0.2
7 Al Smith 25 7 99 9.1 .514 .481 8.4 10.4 19.3 15.2 0.1 0.2 0.2
8 Arthur Becker 30 7 94 6.6 .486 .452 5.9 6.5 16.7 18.5 0.0 0.1 0.1
9 Frank Card 27 4 28 8.2 .474 .500 11.5 16.2 10.6 14.0 0.0 0.1 0.1
10 Marv Roberts 22 3 20 0.7 .381 .286 4.6 0.0 20.2 20.5 -0.1 0.0 0.0