Mobile Site You Are Here > BBR > Teams > Fort Wayne Pistons > 1951-52 Roster and Statistics

1951-52 Fort Wayne Pistons Roster and Statistics

Franchise IndexPrevious Season ▪ Next Season

Navigation:

29-37, Finished 4th in NBA Western Division (Schedule and Results)
Coach: Paul Birch (29-37)

PTS/G: 78.0 (9th of 10) ▪ Opp PTS/G: 80.1 (2nd of 10)
SRS: -1.82 (8th of 10)
Expected W-L: 27-39 (8th of 10)

Arena: North Side High School Gym ▪ Attendance: NA

Playoffs:
Lost NBA Western Division Semifinals (2-0) versus Rochester Royals

Roster

No. Player Pos Ht Wt Birth Date Exp College
7 Frankie Brian G 6-1 180 May 1, 1923 2 Louisiana State University
12 Art Burris F 6-5 220 April 7, 1924 1 University of Tennessee
14 Bill Closs F-C 6-5 195 January 8, 1922 2 Rice University
12 Dike Eddleman F-G 6-3 189 December 27, 1922 2 University of Illinois at Urbana-Champaign
6 Jake Fendley G 6-0 180 June 12, 1929 R Northwestern University
16 Larry Foust C-F 6-9 215 June 24, 1928 1 La Salle University
5 Ralph Johnson G 5-11 170 December 6, 1921 2 Huntington University
15 Jack Kerris F-C 6-6 215 January 30, 1925 2 Loyola University of Chicago
11 Jack Kiley G 6-1 170 January 5, 1929 R Syracuse University
17 Don Otten C 6-10 240 April 18, 1921 2 Bowling Green State University
8 Fred Schaus F 6-5 205 June 30, 1925 2 West Virginia University
18 Chuck Share C 6-11 235 March 14, 1927 R Bowling Green State University
Zeke Sinicola G 5-10 165 January 25, 1929 R Niagara University

Team and Opponent Statistics

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 66 1771 5013 .353 1609 2194 .733 3619 1403 1751 5151 78.0
Lg Rank 9 10 8 6 4 6 5 6 7 9 9
Opponent 66 5286 80.1
Lg Rank 2 2

Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Frankie Brian 28 66 2672 342 972 .352 367 433 .848 232 233 220 1051
2 Larry Foust 23 66 2615 390 989 .394 267 394 .678 880 200 245 1047
3 Fred Schaus 26 62 2581 281 778 .361 310 372 .833 434 247 221 872
4 Jack Kerris 27 66 2148 186 480 .388 217 325 .668 514 212 265 589
5 Ralph Johnson 30 66 2265 211 592 .356 101 140 .721 222 210 243 523
6 Bill Closs 30 57 1120 120 389 .308 107 157 .682 204 76 125 347
7 Chuck Share 24 63 882 76 236 .322 96 155 .619 331 66 141 248
8 Jake Fendley 22 58 651 54 170 .318 75 95 .789 80 58 118 183
9 Jack Kiley 23 47 477 44 193 .228 30 54 .556 49 62 54 118
10 Dike Eddleman 29 16 288 43 113 .381 18 39 .462 37 23 59 104
11 Art Burris 27 29 245 18 75 .240 7 12 .583 49 11 39 43
12 Don Otten 30 7 63 5 20 .250 14 16 .875 20 5 19 24
13 Zeke Sinicola 23 3 15 1 4 .250 0 2 .000 1 0 2 2

Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Frankie Brian 28 66 40.5 5.2 14.7 .352 5.6 6.6 .848 3.5 3.5 3.3 15.9
2 Larry Foust 23 66 39.6 5.9 15.0 .394 4.0 6.0 .678 13.3 3.0 3.7 15.9
3 Fred Schaus 26 62 41.6 4.5 12.5 .361 5.0 6.0 .833 7.0 4.0 3.6 14.1
4 Jack Kerris 27 66 32.5 2.8 7.3 .388 3.3 4.9 .668 7.8 3.2 4.0 8.9
5 Ralph Johnson 30 66 34.3 3.2 9.0 .356 1.5 2.1 .721 3.4 3.2 3.7 7.9
6 Dike Eddleman 29 16 18.0 2.7 7.1 .381 1.1 2.4 .462 2.3 1.4 3.7 6.5
7 Bill Closs 30 57 19.6 2.1 6.8 .308 1.9 2.8 .682 3.6 1.3 2.2 6.1
8 Chuck Share 24 63 14.0 1.2 3.7 .322 1.5 2.5 .619 5.3 1.0 2.2 3.9
9 Don Otten 30 7 9.0 0.7 2.9 .250 2.0 2.3 .875 2.9 0.7 2.7 3.4
10 Jake Fendley 22 58 11.2 0.9 2.9 .318 1.3 1.6 .789 1.4 1.0 2.0 3.2
11 Jack Kiley 23 47 10.1 0.9 4.1 .228 0.6 1.1 .556 1.0 1.3 1.1 2.5
12 Art Burris 27 29 8.4 0.6 2.6 .240 0.2 0.4 .583 1.7 0.4 1.3 1.5
13 Zeke Sinicola 23 3 5.0 0.3 1.3 .250 0.0 0.7 .000 0.3 0.0 0.7 0.7

Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Larry Foust 23 66 2615 5.4 13.6 .394 3.7 5.4 .678 12.1 2.8 3.4 14.4
2 Frankie Brian 28 66 2672 4.6 13.1 .352 4.9 5.8 .848 3.1 3.1 3.0 14.2
3 Don Otten 30 7 63 2.9 11.4 .250 8.0 9.1 .875 11.4 2.9 10.9 13.7
4 Dike Eddleman 29 16 288 5.4 14.1 .381 2.3 4.9 .462 4.6 2.9 7.4 13.0
5 Fred Schaus 26 62 2581 3.9 10.9 .361 4.3 5.2 .833 6.1 3.4 3.1 12.2
6 Bill Closs 30 57 1120 3.9 12.5 .308 3.4 5.0 .682 6.6 2.4 4.0 11.2
7 Jake Fendley 22 58 651 3.0 9.4 .318 4.1 5.3 .789 4.4 3.2 6.5 10.1
8 Chuck Share 24 63 882 3.1 9.6 .322 3.9 6.3 .619 13.5 2.7 5.8 10.1
9 Jack Kerris 27 66 2148 3.1 8.0 .388 3.6 5.4 .668 8.6 3.6 4.4 9.9
10 Jack Kiley 23 47 477 3.3 14.6 .228 2.3 4.1 .556 3.7 4.7 4.1 8.9
11 Ralph Johnson 30 66 2265 3.4 9.4 .356 1.6 2.2 .721 3.5 3.3 3.9 8.3
12 Art Burris 27 29 245 2.6 11.0 .240 1.0 1.8 .583 7.2 1.6 5.7 6.3
13 Zeke Sinicola 23 3 15 2.4 9.6 .250 0.0 4.8 .000 2.4 0.0 4.8 4.8

Advanced

Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Larry Foust 23 66 2615 21.2 .450 .394 3.9 3.2 7.1 .130
2 Fred Schaus 26 62 2581 16.4 .463 .361 4.5 2.3 6.8 .127
3 Frankie Brian 28 66 2672 14.8 .452 .352 4.3 1.8 6.1 .110
4 Jack Kerris 27 66 2148 16.1 .473 .388 3.7 2.3 5.9 .132
5 Ralph Johnson 30 66 2265 8.8 .400 .356 0.0 1.6 1.6 .034
6 Chuck Share 24 63 882 15.9 .408 .322 0.1 1.2 1.3 .070
7 Jake Fendley 22 58 651 9.8 .432 .318 0.5 0.5 1.0 .076
8 Don Otten 30 7 63 15.0 .444 .250 0.1 0.1 0.2 .126
9 Dike Eddleman 29 16 288 8.8 .400 .381 -0.1 0.2 0.1 .022
10 Bill Closs 30 57 1120 10.4 .379 .308 -1.0 0.9 0.0 -0.001
11 Zeke Sinicola 23 3 15 -7.1 .205 .250 -0.1 0.0 -0.1 -0.236
12 Art Burris 27 29 245 1.9 .268 .240 -0.9 0.2 -0.7 -0.132
13 Jack Kiley 23 47 477 3.7 .272 .228 -2.1 0.4 -1.8 -0.177

Playoffs

Totals Shooting Per Game
Rk Player Age G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Fred Schaus 26 2 90 12 35 7 8 15 14 9 31 .343 .875 45.0 15.5 7.5 7.0
2 Larry Foust 23 2 77 12 23 6 7 30 5 8 30 .522 .857 38.5 15.0 15.0 2.5
3 Jack Kerris 27 2 63 7 20 11 20 18 9 11 25 .350 .550 31.5 12.5 9.0 4.5
4 Chuck Share 24 2 35 8 11 3 5 10 3 8 19 .727 .600 17.5 9.5 5.0 1.5
5 Ralph Johnson 30 2 70 8 23 1 1 6 7 11 17 .348 1.000 35.0 8.5 3.0 3.5
6 Frankie Brian 28 2 81 6 24 5 6 6 9 10 17 .250 .833 40.5 8.5 3.0 4.5
7 Dike Eddleman 29 2 37 6 16 4 7 7 4 9 16 .375 .571 18.5 8.0 3.5 2.0
8 Bill Closs 30 1 21 1 6 3 3 8 4 0 5 .167 1.000 21.0 5.0 8.0 4.0
9 Jack Kiley 23 1 2 1 3 0 0 0 1 0 2 .333 2.0 2.0 0.0 1.0
10 Jake Fendley 22 1 4 1 4 0 0 1 1 2 2 .250 4.0 2.0 1.0 1.0

Playoffs Advanced

Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Chuck Share 24 2 35 26.8 .720 .727 20.5 0.3 0.0 0.3 .386
2 Larry Foust 23 2 77 22.8 .575 .522 13.3 0.2 0.1 0.3 .194
3 Jack Kerris 27 2 63 16.8 .434 .350 26.7 0.0 0.1 0.0 .037
4 Jack Kiley 23 1 2 25.0 .333 .333 100.0 0.0 0.0 0.0 -0.499
5 Fred Schaus 26 2 90 13.9 .402 .343 30.4 -0.1 0.1 0.0 -0.019
6 Dike Eddleman 29 2 37 11.3 .419 .375 22.4 0.0 0.0 0.0 -0.009
7 Bill Closs 30 1 21 19.4 .342 .167 31.8 0.0 0.0 0.0 -0.049
8 Ralph Johnson 30 2 70 5.1 .363 .348 18.8 -0.1 0.0 -0.1 -0.067
9 Jake Fendley 22 1 4 -3.4 .250 .250 63.2 -0.1 0.0 -0.1 -0.601
10 Frankie Brian 28 2 81 4.0 .319 .250 19.4 -0.2 0.0 -0.2 -0.109