Mobile Site You Are Here > BBR > Teams > Fort Wayne Pistons > 1956-57 > Team Game Log

1956-57 Fort Wayne Pistons Team Game Log

Previous Season ▪ Next Season

Record: 34-38, Finished 3rd in NBA Western Division (Schedule and Results)
Coach: Charles Eckman (34-38)

PTS/G: 96.4 (7th of 8) ▪ Opp PTS/G: 98.7 (3rd of 8)
SRS: -2.17 (8th of 8)
Expected W-L: 30-42 (8th of 8)

Arena: War Memorial Coliseum ▪ Attendance: 108,054 (7th of 8)

Playoffs:
Lost NBA Western Division Semifinals (2-0) versus Minneapolis Lakers
Lost NBA Western Division Tiebreaker (1-0) versus St. Louis Hawks

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1956-10-27 @ ROC L 85 88
2 2 1956-10-28 MNL W 94 88
3 3 1956-11-03 @ PHW L 81 116
4 4 1956-11-04 NYK L 83 96
5 5 1956-11-10 @ STL L 79 86
6 6 1956-11-11 STL W 96 81
7 7 1956-11-15 BOS W 98 95
8 8 1956-11-17 @ STL L 87 92
9 9 1956-11-18 @ MNL W 111 107
10 10 1956-11-21 N NYK W 104 103
11 11 1956-11-22 ROC W 104 102
12 12 1956-11-24 @ PHW L 88 98
13 13 1956-11-25 PHW W 112 88
14 14 1956-11-27 @ NYK L 98 105
15 15 1956-11-29 @ SYR W 92 87
16 16 1956-11-30 N BOS L 102 104
17 17 1956-12-01 @ BOS L 93 108
18 18 1956-12-04 N SYR L 96 97
19 19 1956-12-06 SYR W 104 92
20 20 1956-12-07 N SYR W 105 97
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1956-12-09 ROC L 100 101
22 22 1956-12-11 N BOS L 97 113
23 23 1956-12-16 NYK W 84 80
24 24 1956-12-18 N STL L 84 95
25 25 1956-12-23 BOS W 95 87
26 26 1956-12-25 N MNL L 89 100
27 27 1956-12-26 N ROC W 99 93
28 28 1956-12-27 MNL W 120 93
29 29 1956-12-29 @ ROC L 88 95
30 30 1956-12-30 PHW W 104 99
31 31 1957-01-03 MNL W 104 102
32 32 1957-01-05 NYK W 109 96
33 33 1957-01-06 @ BOS L 92 118
34 34 1957-01-08 N MNL W 87 86
35 35 1957-01-10 BOS L 81 98
36 36 1957-01-12 N MNL L 87 105
37 37 1957-01-13 STL W 91 89
38 38 1957-01-17 N STL L 82 106
39 39 1957-01-19 @ NYK L 100 102
40 40 1957-01-20 @ SYR L 98 101
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1957-01-22 STL W 97 87
42 42 1957-01-23 N STL L 78 101
43 43 1957-01-26 PHW W 101 98
44 44 1957-01-27 NYK W 103 102
45 45 1957-01-29 @ STL W 91 85
46 46 1957-01-31 @ MNL W 111 107
47 47 1957-02-01 N ROC L 80 96
48 48 1957-02-02 @ ROC L 79 93
49 49 1957-02-03 @ SYR L 95 104
50 50 1957-02-04 PHW W 103 91
51 51 1957-02-06 @ BOS L 93 108
52 52 1957-02-09 @ MNL L 92 99
53 53 1957-02-10 MNL W 113 100
54 54 1957-02-13 @ PHW L 89 99
55 55 1957-02-14 BOS W 112 106
56 56 1957-02-16 @ ROC W 87 84
57 57 1957-02-17 ROC W 104 85
58 58 1957-02-19 @ STL L 83 96
59 59 1957-02-21 N NYK W 120 114
60 60 1957-02-22 N ROC W 110 105
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1957-02-23 @ NYK L 94 102
62 62 1957-02-24 @ MNL L 115 123
63 63 1957-02-25 SYR W 108 102
64 64 1957-02-27 @ ROC L 76 90
65 65 1957-02-28 @ SYR L 112 123
66 66 1957-03-03 STL L 102 112
67 67 1957-03-05 N PHW L 80 114
68 68 1957-03-07 @ PHW L 100 114
69 69 1957-03-08 MNL L 97 101
70 70 1957-03-09 @ STL L 96 97
71 71 1957-03-10 ROC W 100 96
72 72 1957-03-13 SYR W 114 81

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1957-03-14 @ STL L 103 115
2 2 1957-03-17 @ MNL L 127 131
3 3 1957-03-19 MNL L 108 110