Mobile Site You Are Here > BBR > Teams > Houston Mavericks > 1967-68 Roster and Stats

1967-68 Houston Mavericks Roster and Stats

Next Season

Record: 29-49, Finished 4th in ABA Western Division (Schedule and Results)
Coach: Slater Martin (29-49)

PTS/G: 103.5 (11th of 11) ▪ Opp PTS/G: 107.8 (5th of 11)
SRS: -4.04 (9th of 11)
Expected W-L: 28-50 (10th of 11)

Arena: Sam Houston Coliseum ▪ Attendance: NA

Playoffs:
Lost ABA Western Division Semifinals (3-0) versus Dallas Chaparrals

Roster

No. Player Pos Ht Wt Birth Date Exp College
34 Arthur Becker PF 6-7 205 January 12, 1942 R Arizona State University
24 Will Frazier PF 6-7 210 August 24, 1942 1 Grambling State University
20 Hal Hale PG 6-1 180 September 21, 1945 R Utah State University
22 Joe Hamood SG 6-0 180 September 7, 1943 R University of Houston
44 Darrell Hardy F 6-7 220 R Baylor University
35 Leary Lentz SF 6-6 200 February 23, 1945 R University of Houston
31 Guy Manning SF 6-6 195 February 4, 1944 R Prairie View A&M University
14 Dewitt Menyard C 6-10 210 May 24, 1944 R University of Utah
44 Wayne Molis C 6-8 230 April 17, 1943 1 Lewis University
21 Jerry Pettway SG 6-3 185 February 13, 1944 R Northwood Institute
15 Bob Riedy PF 6-6 215 August 26, 1945 R Duke University
25 Roger Schurig PG 6-3 185 April 3, 1942 R Vanderbilt University
12 Willie Somerset PG 5-8 170 March 17, 1942 1 Duquesne University
Gary Turner F 6-7 200 R Texas Christian University

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 78 18845 3094 7731 .400 112 389 .288 1774 2537 .699 4207 1175 1093 1906 8074 103.5
Lg Rank 3 10 2 11 5 5 5 11 11 10 6 7 1 7 11 11
Opponent 78 18845 3118 7261 .429 105 344 .305 2066 2798 .738 4448 1252 1387 1839 8407 107.8
Lg Rank 3 5 3 9 6 4 9 6 5 11 8 6 3 1 5 5

Team Miscellaneous

Offense Four Factors Defense Four Factors
PW PL MOV SOS SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
Team 28 50 -4.27 0.23 -4.04 .407 11.0 .229 .437 14.0 .285 Sam Houston Coliseum
Lg Rank 10 10 9 6 9 10 1 11 9 2 8

Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Arthur Becker 26 76 2689 563 1204 .468 4 12 .333 297 362 .820 252 461 713 95 154 321 1427
2 Willie Somerset 25 61 2334 467 1042 .448 33 107 .308 359 460 .780 305 225 164 211 1326
3 Will Frazier 25 76 2125 358 870 .411 1 2 .500 228 376 .606 666 104 146 219 945
4 Leary Lentz 22 78 2504 343 845 .406 0 3 .000 147 221 .665 648 89 97 175 833
5 Joe Hamood 24 76 1839 274 819 .335 16 78 .205 186 252 .738 217 227 126 200 750
6 Jerry Pettway 23 76 1572 289 838 .345 16 57 .281 119 183 .650 274 103 82 132 713
7 Dewitt Menyard 23 71 1756 256 692 .370 0 0 131 197 .665 551 84 99 218 643
8 Guy Manning 23 59 1107 206 502 .410 2 6 .333 115 199 .578 311 37 53 151 529
9 Hal Hale 22 72 1706 133 408 .326 35 112 .313 60 89 .674 206 144 91 143 361
10 Wayne Molis 24 41 489 91 212 .429 2 3 .667 37 57 .649 160 36 23 46 221
11 Bob Riedy 22 23 331 45 129 .349 0 0 41 67 .612 68 5 21 27 131
12 Roger Schurig 25 21 252 35 94 .372 3 8 .375 27 36 .750 29 18 23 38 100
13 Darrell Hardy 17 172 32 74 .432 0 1 .000 25 35 .714 56 8 12 23 89
14 Gary Turner 2 21 2 2 1.000 0 0 2 3 .667 3 0 2 2 6

Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Willie Somerset 25 61 38.3 7.7 17.1 .448 0.5 1.8 .308 5.9 7.5 .780 5.0 3.7 2.7 3.5 21.7
2 Arthur Becker 26 76 35.4 7.4 15.8 .468 0.1 0.2 .333 3.9 4.8 .820 3.3 6.1 9.4 1.3 2.0 4.2 18.8
3 Will Frazier 25 76 28.0 4.7 11.4 .411 0.0 0.0 .500 3.0 4.9 .606 8.8 1.4 1.9 2.9 12.4
4 Leary Lentz 22 78 32.1 4.4 10.8 .406 0.0 0.0 .000 1.9 2.8 .665 8.3 1.1 1.2 2.2 10.7
5 Joe Hamood 24 76 24.2 3.6 10.8 .335 0.2 1.0 .205 2.4 3.3 .738 2.9 3.0 1.7 2.6 9.9
6 Jerry Pettway 23 76 20.7 3.8 11.0 .345 0.2 0.8 .281 1.6 2.4 .650 3.6 1.4 1.1 1.7 9.4
7 Dewitt Menyard 23 71 24.7 3.6 9.7 .370 0.0 0.0 1.8 2.8 .665 7.8 1.2 1.4 3.1 9.1
8 Guy Manning 23 59 18.8 3.5 8.5 .410 0.0 0.1 .333 1.9 3.4 .578 5.3 0.6 0.9 2.6 9.0
9 Bob Riedy 22 23 14.4 2.0 5.6 .349 0.0 0.0 1.8 2.9 .612 3.0 0.2 0.9 1.2 5.7
10 Wayne Molis 24 41 11.9 2.2 5.2 .429 0.0 0.1 .667 0.9 1.4 .649 3.9 0.9 0.6 1.1 5.4
11 Darrell Hardy 17 10.1 1.9 4.4 .432 0.0 0.1 .000 1.5 2.1 .714 3.3 0.5 0.7 1.4 5.2
12 Hal Hale 22 72 23.7 1.8 5.7 .326 0.5 1.6 .313 0.8 1.2 .674 2.9 2.0 1.3 2.0 5.0
13 Roger Schurig 25 21 12.0 1.7 4.5 .372 0.1 0.4 .375 1.3 1.7 .750 1.4 0.9 1.1 1.8 4.8
14 Gary Turner 2 10.5 1.0 1.0 1.000 0.0 0.0 1.0 1.5 .667 1.5 0.0 1.0 1.0 3.0

Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Willie Somerset 25 61 2334 7.2 16.1 .448 0.5 1.7 .308 5.5 7.1 .780 4.7 3.5 2.5 3.3 20.5
2 Arthur Becker 26 76 2689 7.5 16.1 .468 0.1 0.2 .333 4.0 4.8 .820 3.4 6.2 9.5 1.3 2.1 4.3 19.1
3 Darrell Hardy 17 172 6.7 15.5 .432 0.0 0.2 .000 5.2 7.3 .714 11.7 1.7 2.5 4.8 18.6
4 Guy Manning 23 59 1107 6.7 16.3 .410 0.1 0.2 .333 3.7 6.5 .578 10.1 1.2 1.7 4.9 17.2
5 Jerry Pettway 23 76 1572 6.6 19.2 .345 0.4 1.3 .281 2.7 4.2 .650 6.3 2.4 1.9 3.0 16.3
6 Wayne Molis 24 41 489 6.7 15.6 .429 0.1 0.2 .667 2.7 4.2 .649 11.8 2.7 1.7 3.4 16.3
7 Will Frazier 25 76 2125 6.1 14.7 .411 0.0 0.0 .500 3.9 6.4 .606 11.3 1.8 2.5 3.7 16.0
8 Joe Hamood 24 76 1839 5.4 16.0 .335 0.3 1.5 .205 3.6 4.9 .738 4.2 4.4 2.5 3.9 14.7
9 Roger Schurig 25 21 252 5.0 13.4 .372 0.4 1.1 .375 3.9 5.1 .750 4.1 2.6 3.3 5.4 14.3
10 Bob Riedy 22 23 331 4.9 14.0 .349 0.0 0.0 4.5 7.3 .612 7.4 0.5 2.3 2.9 14.2
11 Dewitt Menyard 23 71 1756 5.2 14.2 .370 0.0 0.0 2.7 4.0 .665 11.3 1.7 2.0 4.5 13.2
12 Leary Lentz 22 78 2504 4.9 12.1 .406 0.0 0.0 .000 2.1 3.2 .665 9.3 1.3 1.4 2.5 12.0
13 Gary Turner 2 21 3.4 3.4 1.000 0.0 0.0 3.4 5.1 .667 5.1 0.0 3.4 3.4 10.3
14 Hal Hale 22 72 1706 2.8 8.6 .326 0.7 2.4 .313 1.3 1.9 .674 4.3 3.0 1.9 3.0 7.6

Advanced

Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Arthur Becker 26 76 2689 20.4 .523 .469 11.5 5.8 10.1 21.4 6.2 3.4 9.6 .171
2 Willie Somerset 25 61 2334 20.5 .533 .464 5.7 15.5 11.6 22.9 6.6 2.8 9.4 .193
3 Will Frazier 25 76 2125 15.8 .456 .412 13.6 7.5 12.4 21.1 0.7 3.1 3.8 .086
4 Leary Lentz 22 78 2504 12.9 .442 .406 11.3 5.2 9.3 15.7 -0.2 3.1 2.9 .056
5 Guy Manning 23 59 1107 15.3 .449 .412 12.2 5.3 8.2 22.0 0.1 1.4 1.5 .066
6 Wayne Molis 24 41 489 19.3 .466 .434 14.2 11.6 8.8 20.2 0.3 0.8 1.1 .109
7 Dewitt Menyard 23 71 1756 12.0 .413 .370 13.7 7.1 11.3 19.0 -1.5 2.6 1.1 .031
8 Hal Hale 22 72 1706 5.6 .404 .369 5.3 11.4 16.9 12.0 -0.9 1.9 1.0 .027
9 Darrell Hardy 17 172 19.3 .498 .432 14.2 7.3 11.8 22.4 0.3 0.3 0.5 .149
10 Joe Hamood 24 76 1839 10.1 .403 .344 5.1 18.4 11.9 21.8 -2.0 2.4 0.3 .009
11 Roger Schurig 25 21 252 7.6 .455 .388 5.0 10.5 17.3 20.0 0.1 0.3 0.3 .064
12 Gary Turner 2 21 10.1 .904 1.000 6.2 0.0 37.6 9.6 0.1 0.0 0.1 .238
13 Bob Riedy 22 23 331 9.1 .413 .349 8.9 2.2 11.7 20.6 -0.3 0.3 0.0 .003
14 Jerry Pettway 23 76 1572 10.8 .388 .354 7.6 10.3 8.2 24.1 -3.0 1.8 -1.2 -0.038

Playoffs Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Willie Somerset 25 3 131 30 73 .411 4 14 .286 27 34 .794 25 9 16 11 91
2 Arthur Becker 26 3 94 18 43 .419 0 0 15 18 .833 16 5 2 10 51
3 Guy Manning 23 3 66 15 34 .441 0 0 11 19 .579 19 2 5 11 41
4 Will Frazier 25 3 85 13 29 .448 0 1 .000 3 7 .429 12 4 5 11 29
5 Jerry Pettway 23 3 62 12 29 .414 1 2 .500 4 5 .800 14 5 2 5 29
6 Leary Lentz 22 3 73 12 26 .462 0 0 1 3 .333 19 3 2 6 25
7 Hal Hale 22 3 103 6 16 .375 3 3 1.000 7 7 1.000 8 3 0 10 22
8 Dewitt Menyard 23 3 64 7 18 .389 0 1 .000 1 3 .333 11 0 3 8 15
9 Joe Hamood 24 3 42 3 17 .176 0 3 .000 1 2 .500 5 2 1 8 7

Playoffs Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Willie Somerset 25 3 43.7 10.0 24.3 .411 1.3 4.7 .286 9.0 11.3 .794 8.3 3.0 5.3 3.7 30.3
2 Arthur Becker 26 3 31.3 6.0 14.3 .419 0.0 0.0 5.0 6.0 .833 5.3 1.7 0.7 3.3 17.0
3 Guy Manning 23 3 22.0 5.0 11.3 .441 0.0 0.0 3.7 6.3 .579 6.3 0.7 1.7 3.7 13.7
4 Will Frazier 25 3 28.3 4.3 9.7 .448 0.0 0.3 .000 1.0 2.3 .429 4.0 1.3 1.7 3.7 9.7
5 Jerry Pettway 23 3 20.7 4.0 9.7 .414 0.3 0.7 .500 1.3 1.7 .800 4.7 1.7 0.7 1.7 9.7
6 Leary Lentz 22 3 24.3 4.0 8.7 .462 0.0 0.0 0.3 1.0 .333 6.3 1.0 0.7 2.0 8.3
7 Hal Hale 22 3 34.3 2.0 5.3 .375 1.0 1.0 1.000 2.3 2.3 1.000 2.7 1.0 0.0 3.3 7.3
8 Dewitt Menyard 23 3 21.3 2.3 6.0 .389 0.0 0.3 .000 0.3 1.0 .333 3.7 0.0 1.0 2.7 5.0
9 Joe Hamood 24 3 14.0 1.0 5.7 .176 0.0 1.0 .000 0.3 0.7 .500 1.7 0.7 0.3 2.7 2.3

Playoffs Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Willie Somerset 25 3 131 8.2 20.1 .411 1.1 3.8 .286 7.4 9.3 .794 6.9 2.5 4.4 3.0 25.0
2 Guy Manning 23 3 66 8.2 18.5 .441 0.0 0.0 6.0 10.4 .579 10.4 1.1 2.7 6.0 22.4
3 Arthur Becker 26 3 94 6.9 16.5 .419 0.0 0.0 5.7 6.9 .833 6.1 1.9 0.8 3.8 19.5
4 Jerry Pettway 23 3 62 7.0 16.8 .414 0.6 1.2 .500 2.3 2.9 .800 8.1 2.9 1.2 2.9 16.8
5 Will Frazier 25 3 85 5.5 12.3 .448 0.0 0.4 .000 1.3 3.0 .429 5.1 1.7 2.1 4.7 12.3
6 Leary Lentz 22 3 73 5.9 12.8 .462 0.0 0.0 0.5 1.5 .333 9.4 1.5 1.0 3.0 12.3
7 Dewitt Menyard 23 3 64 3.9 10.1 .389 0.0 0.6 .000 0.6 1.7 .333 6.2 0.0 1.7 4.5 8.4
8 Hal Hale 22 3 103 2.1 5.6 .375 1.0 1.0 1.000 2.4 2.4 1.000 2.8 1.0 0.0 3.5 7.7
9 Joe Hamood 24 3 42 2.6 14.6 .176 0.0 2.6 .000 0.9 1.7 .500 4.3 1.7 0.9 6.9 6.0

Playoffs Advanced

Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Willie Somerset 25 3 131 21.8 .517 .438 9.6 11.9 15.4 31.4 0.3 0.1 0.4 .134
2 Hal Hale 22 3 103 8.7 .577 .469 3.9 3.9 0.0 7.3 0.1 0.0 0.2 .073
3 Arthur Becker 26 3 94 20.6 .501 .419 8.6 8.7 3.8 22.3 0.1 0.0 0.2 .085
4 Guy Manning 23 3 66 19.4 .484 .441 14.5 5.2 10.6 28.4 0.1 0.0 0.1 .069
5 Will Frazier 25 3 85 8.6 .452 .448 7.1 7.2 13.5 17.3 0.0 0.0 0.0 .012
6 Leary Lentz 22 3 73 14.6 .458 .462 13.2 6.4 6.8 15.9 0.0 0.0 0.0 .023
7 Jerry Pettway 23 3 62 18.9 .465 .431 11.4 13.2 6.0 21.2 0.0 0.0 0.0 .037
8 Dewitt Menyard 23 3 64 3.5 .388 .389 8.7 0.0 13.4 13.8 -0.1 0.0 -0.1 -0.045
9 Joe Hamood 24 3 42 -6.3 .196 .176 6.0 6.5 5.3 17.8 -0.3 0.0 -0.3 -0.289