Mobile Site You Are Here > BBR > Teams > Indiana Pacers > 1968-69 > Team Game Log

1968-69 Indiana Pacers Team Game Log

Previous Season ▪ Next Season

Record: 44-34, Finished 1st in ABA Eastern Division (Schedule and Results)
Coach: Larry Staverman (2-7), Slick Leonard (42-27)

PTS/G: 119.6 (2nd of 11) ▪ Opp PTS/G: 115.5 (7th of 11)
SRS: 3.35 (2nd of 11)
Expected W-L: 48-30 (2nd of 11)

Arena: Indiana State Fair Coliseum ▪ Attendance: NA

Playoffs:
Lost ABA Finals (4-1) versus Oakland Oaks
Won ABA Eastern Division Finals (4-1) versus Miami Floridians
Won ABA Eastern Division Semifinals (4-3) versus Kentucky Colonels

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1968-10-18 OAK L 133 144
2 2 1968-10-23 KEN L 108 112
3 3 1968-10-26 @ KEN L 119 122
4 4 1968-10-31 DNR W 122 100
5 5 1968-11-02 HSM L 100 102
6 6 1968-11-04 MNP L 120 121
7 7 1968-11-06 @ DNR L 107 109
8 8 1968-11-07 @ OAK L 128 153
9 9 1968-11-09 @ LAS W 112 107
10 10 1968-11-15 @ MNP L 95 105
11 11 1968-11-17 @ NYA W 114 91
12 12 1968-11-19 @ DLC L 107 110
13 13 1968-11-20 @ HSM W 106 94
14 14 1968-11-21 @ NOB L 117 129
15 15 1968-11-23 @ MMF L 107 126
16 16 1968-11-25 @ MMF L 121 126
17 17 1968-11-27 DLC L 100 106
18 18 1968-11-29 LAS W 108 103
19 19 1968-12-02 @ MMF L 104 109
20 20 1968-12-04 @ KEN L 110 112
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1968-12-05 NOB W 118 115
22 22 1968-12-10 @ NYA L 102 117
23 23 1968-12-11 MMF W 117 100
24 24 1968-12-13 @ KEN W 115 107
25 25 1968-12-14 HSM W 112 103
26 26 1968-12-17 @ MNP L 109 111
27 27 1968-12-18 MMF W 122 118
28 28 1968-12-21 KEN W 114 97
29 29 1968-12-22 @ NYA W 125 110
30 30 1968-12-23 @ MMF L 109 118
31 31 1968-12-26 MNP W 134 133
32 32 1968-12-28 OAK L 121 129
33 33 1968-12-30 KEN W 110 93
34 34 1968-12-31 NYA W 123 105
35 35 1969-01-03 NOB W 126 112
36 36 1969-01-04 MNP W 103 102
37 37 1969-01-05 @ HSM W 107 101
38 38 1969-01-07 @ NOB W 120 108
39 39 1969-01-08 @ KEN L 97 109
40 40 1969-01-10 @ MNP L 119 122
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1969-01-11 NOB W 128 114
42 42 1969-01-14 @ HSM W 116 113
43 43 1969-01-15 @ DLC L 120 127
44 44 1969-01-16 NYA W 96 94
45 45 1969-01-18 LAS L 128 129
46 46 1969-01-20 KEN W 141 129
47 47 1969-01-22 MMF W 140 117
48 48 1969-01-25 DNR W 131 122
49 49 1969-01-29 @ DNR L 128 131
50 50 1969-01-30 @ OAK L 143 146
51 51 1969-01-31 @ MNP W 117 110
52 52 1969-02-01 LAS W 172 141
53 53 1969-02-02 @ MMF L 113 130
54 54 1969-02-04 @ NOB W 138 117
55 55 1969-02-05 DNR W 125 109
56 56 1969-02-08 OAK L 103 118
57 57 1969-02-09 @ MNP W 119 118
58 58 1969-02-14 @ DNR L 103 112
59 59 1969-02-15 DLC L 116 121
60 60 1969-02-16 @ NYA L 96 112
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1969-02-18 MNP W 140 133
62 62 1969-02-21 @ DLC L 116 120
63 63 1969-02-22 KEN L 108 118
64 64 1969-02-25 MMF W 128 123
65 65 1969-02-26 @ NYA W 113 104
66 66 1969-03-02 HSM W 133 128
67 67 1969-03-05 DLC W 131 96
68 68 1969-03-07 NYA W 143 124
69 69 1969-03-09 MMF W 128 123
70 70 1969-03-11 @ NYA W 122 112
71 71 1969-03-13 NYA W 125 87
72 72 1969-03-16 MNP W 144 113
73 73 1969-03-18 NYA W 143 114
74 74 1969-03-23 MNP W 132 113
75 75 1969-03-25 @ LAS W 140 124
76 76 1969-03-26 @ LAS W 134 123
77 77 1969-03-27 @ OAK L 110 122
78 78 1969-04-02 @ KEN L 127 132

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1969-04-08 KEN L 118 128
2 2 1969-04-09 KEN W 120 115
3 3 1969-04-10 @ KEN L 111 130
4 4 1969-04-13 @ KEN L 104 105
5 5 1969-04-14 KEN W 116 97
6 6 1969-04-15 @ KEN W 107 89
7 7 1969-04-17 KEN W 120 111
8 8 1969-04-20 MMF W 126 110
9 9 1969-04-22 MMF W 131 116
10 10 1969-04-23 @ MMF W 119 105
11 11 1969-04-25 @ MMF L 110 114
12 12 1969-04-26 MMF W 127 105
13 13 1969-04-30 @ OAK L 114 123
14 14 1969-05-02 @ OAK W 150 122
15 15 1969-05-03 OAK L 126 134
16 16 1969-05-05 OAK L 117 144
17 17 1969-05-07 @ OAK L 131 135