Mobile Site You Are Here > BBR > Teams > Indiana Pacers > 1976-77 > Team Game Log

News: s-r blog:Player Playoff Gamelogs

1976-77 Indiana Pacers Team Game Log

Previous Season ▪ Next Season

Record: 36-46, Finished 5th in NBA Midwest Division (Schedule and Results)
Coach: Slick Leonard (36-46)

PTS/G: 106.8 (11th of 22) ▪ Opp PTS/G: 108.6 (17th of 22)
SRS: -1.68 (16th of 22) ▪ Pace: 107.1 (12th of 22)
Off Rtg: 99.3 (13th of 22) ▪ Def Rtg: 101.0 (16th of 22)
Expected W-L: 36-46 (16th of 22)

Arena: Market Square Arena ▪ Attendance: 432,726 (13th of 22)

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1976-10-21 BOS L 265 45 32 39 122 53 23 28 129
2 2 1976-10-22 DEN L 240 40 30 39 110 49 25 39 123
3 3 1976-10-23 @ CHI L 240 39 19 24 97 40 22 25 102
4 4 1976-10-26 SEA W 240 50 20 31 120 37 16 20 90
5 5 1976-10-29 @ NYN W 240 37 16 22 90 34 21 33 89
6 6 1976-10-30 KCK W 240 43 26 39 112 38 26 33 102
7 7 1976-11-03 SAS W 240 48 17 27 113 36 25 28 97
8 8 1976-11-05 @ KCK L 240 42 19 23 103 50 12 15 112
9 9 1976-11-06 @ SAS L 240 39 16 25 94 45 23 27 113
10 10 1976-11-11 @ PHO L 240 44 10 14 98 46 16 20 108
11 11 1976-11-12 @ LAL L 240 48 10 18 106 51 15 20 117
12 12 1976-11-13 @ GSW L 240 44 24 31 112 50 20 26 120
13 13 1976-11-14 @ SEA L 240 42 34 43 118 48 25 38 121
14 14 1976-11-17 @ PHI W 240 55 13 20 123 50 17 24 117
15 15 1976-11-18 DET W 240 44 16 24 104 42 15 19 99
16 16 1976-11-24 ATL W 240 49 17 26 115 36 21 26 93
17 17 1976-11-26 MIL W 240 44 21 26 109 40 18 24 98
18 18 1976-11-27 @ DEN L 240 47 19 21 113 51 20 27 122
19 19 1976-11-28 @ POR L 240 47 21 26 115 59 27 39 145
20 20 1976-11-30 PHO W 240 43 17 19 103 35 27 29 97
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1976-12-01 POR L 240 43 14 22 100 44 13 15 101
22 22 1976-12-03 CLE W 240 43 26 31 112 45 19 23 109
23 23 1976-12-04 @ HOU L 240 44 20 31 108 45 30 34 120
24 24 1976-12-07 @ BUF W 240 40 27 37 107 34 35 44 103
25 25 1976-12-08 LAL W 240 44 23 29 111 40 18 30 98
26 26 1976-12-10 @ WSB L 240 40 8 14 88 44 10 15 98
27 27 1976-12-11 BUF W 240 46 17 24 109 39 23 31 101
28 28 1976-12-15 SAS W 240 49 18 23 116 42 18 23 102
29 29 1976-12-16 @ CLE L 240 41 23 28 105 45 21 29 111
30 30 1976-12-17 @ DET L 240 38 28 37 104 48 17 23 113
31 31 1976-12-18 PHI L 240 37 19 26 93 38 21 28 97
32 32 1976-12-21 @ NOJ L 240 46 21 28 113 50 23 29 123
33 33 1976-12-23 NYN W 240 36 24 41 96 39 16 22 94
34 34 1976-12-26 HOU L 240 33 13 16 79 40 13 15 93
35 35 1976-12-28 WSB L 240 41 29 41 111 45 27 37 117
36 36 1976-12-30 NOJ W 240 44 16 20 104 35 27 34 97
37 37 1977-01-02 @ MIL W 240 43 30 41 116 44 21 31 109
38 38 1977-01-05 CHI W 240 44 21 29 109 36 22 25 94
39 39 1977-01-06 @ ATL W 240 34 35 45 103 39 17 27 95
40 40 1977-01-08 NYN W 240 30 20 26 80 28 17 22 73
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1977-01-12 @ BOS W 240 47 18 26 112 39 23 29 101
42 42 1977-01-14 GSW L 240 43 23 31 109 45 23 28 113
43 43 1977-01-16 @ SAS L 240 46 23 30 115 49 24 31 122
44 44 1977-01-19 @ SEA L 240 43 16 24 102 47 15 19 109
45 45 1977-01-21 @ PHO L 240 33 30 39 96 48 29 41 125
46 46 1977-01-23 @ LAL L 240 43 18 24 104 50 21 27 121
47 47 1977-01-26 BOS W 240 52 17 22 121 42 17 26 101
48 48 1977-01-29 WSB L 240 49 9 14 107 47 14 17 108
49 49 1977-01-30 @ DET L 240 42 36 43 120 53 21 25 127
50 50 1977-02-01 PHI W 240 39 32 44 110 40 29 41 109
51 51 1977-02-03 POR L 240 37 24 29 98 42 23 24 107
52 52 1977-02-06 CHI W 240 49 13 19 111 40 19 23 99
53 53 1977-02-09 NYK W 240 43 24 29 110 48 13 18 109
54 54 1977-02-10 @ CLE L 240 39 23 36 101 43 30 44 116
55 55 1977-02-11 @ PHI L 240 45 19 24 109 46 26 40 118
56 56 1977-02-16 PHO W 240 45 21 29 111 37 19 30 93
57 57 1977-02-18 GSW L 240 40 31 40 111 45 26 40 116
58 58 1977-02-20 SEA W 240 52 31 36 135 46 23 34 115
59 59 1977-02-21 @ BUF L 240 47 12 20 106 45 27 36 117
60 60 1977-02-23 @ WSB L 240 39 23 35 101 44 21 26 109
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1977-02-26 @ NYK L 240 44 27 35 115 52 25 31 129
62 62 1977-03-01 @ CHI L 240 36 13 25 85 44 14 19 102
63 63 1977-03-02 BUF W 240 42 32 39 116 47 14 18 108
64 64 1977-03-05 DET W 240 50 18 23 118 43 10 19 96
65 65 1977-03-06 @ NOJ W 240 45 20 27 110 44 18 22 106
66 66 1977-03-11 HOU L 240 46 17 18 109 51 22 25 124
67 67 1977-03-12 @ MIL L 240 40 26 29 106 45 18 22 108
68 68 1977-03-13 KCK L 240 38 22 27 98 42 19 25 103
69 69 1977-03-16 DEN W 240 42 25 31 109 36 26 33 98
70 70 1977-03-18 @ POR L 240 40 30 41 110 53 28 30 134
71 71 1977-03-19 @ GSW L 240 39 13 21 91 65 20 26 150
72 72 1977-03-22 @ HOU L 240 38 23 28 99 40 26 28 106
73 73 1977-03-23 LAL L 240 41 15 18 97 45 15 16 105
74 74 1977-03-25 ATL W 240 43 17 20 103 36 23 28 95
75 75 1977-03-27 NOJ L 290 50 18 22 118 50 19 27 119
76 76 1977-03-29 @ DEN L 240 48 9 18 105 46 27 35 119
77 77 1977-03-31 NYK L 240 52 27 35 131 54 27 35 135
78 78 1977-04-01 @ NYN W 240 37 15 22 89 37 14 22 88
79 79 1977-04-02 @ ATL W 240 41 24 29 106 39 21 29 99
80 80 1977-04-03 MIL L 240 46 20 27 112 49 22 30 120
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1977-04-05 @ KCK W 240 37 13 17 87 34 14 23 82
82 82 1977-04-07 @ NYK W 240 48 18 27 114 41 18 27 100