Mobile Site You Are Here > BBR > Teams > Indiana Pacers > 1998-99 > Team Game Log

1998-99 Indiana Pacers Team Game Log

Previous Season ▪ Next Season

Record: 33-17, Finished 1st in NBA Central Division (Schedule and Results)
Coach: Larry Bird (33-17)

PTS/G: 94.7 (6th of 29) ▪ Opp PTS/G: 90.9 (13th of 29)
SRS: 3.86 (6th of 29) ▪ Pace: 86.4 (26th of 29)
Off Rtg: 108.7 (1st of 29) ▪ Def Rtg: 104.4 (24th of 29)
Expected W-L: 32-18 (5th of 29)

Arena: Market Square Arena ▪ Attendance: 404,536 (20th of 29)

Playoffs:
Lost NBA Eastern Conference Finals (4-2) versus New York Knicks
Won NBA Eastern Conference Semifinals (4-0) versus Philadelphia 76ers
Won NBA Eastern Conference First Round (3-0) versus Milwaukee Bucks

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1999-02-05 WAS W 240 32 68 3 10 29 43 9 45 19 4 4 14 24 96 35 84 2 12 9 9 6 31 11 4 3 11 31 81
2 2 1999-02-07 @ DET L 240 28 70 6 20 36 41 9 38 22 7 3 15 33 98 36 75 5 12 30 38 13 42 20 11 7 14 33 107
3 3 1999-02-08 @ CLE W 240 28 71 7 26 32 37 9 33 23 4 6 12 31 95 29 70 1 9 30 39 12 40 22 6 6 14 26 89
4 4 1999-02-10 @ POR L 240 35 78 5 11 17 24 13 39 16 7 5 18 29 92 38 76 4 11 20 31 12 35 19 8 6 18 28 100
5 5 1999-02-11 @ VAN W 240 40 77 7 16 14 15 13 37 24 4 5 11 18 101 40 82 2 7 15 18 15 39 21 5 2 8 19 97
6 6 1999-02-14 @ LAL W 240 31 69 6 16 33 42 10 33 16 10 4 13 23 101 39 85 5 16 16 22 17 48 28 5 7 18 32 99
7 7 1999-02-16 MIA L 240 32 77 3 10 11 15 14 44 14 1 1 13 19 78 33 70 5 16 18 29 8 36 20 7 6 6 20 89
8 8 1999-02-18 PHI W 240 33 76 5 16 28 31 14 41 19 7 4 13 26 99 36 82 1 9 22 30 17 42 18 8 4 13 23 95
9 9 1999-02-20 @ MIL W 240 33 75 7 22 9 14 9 38 19 6 3 11 20 82 32 74 4 12 12 18 11 40 20 6 2 8 19 80
10 10 1999-02-21 NJN W 240 28 77 8 18 16 21 12 46 18 7 6 17 25 80 25 70 2 9 27 33 7 41 10 7 9 12 22 79
11 11 1999-02-24 TOR W 240 42 78 5 11 15 16 8 40 23 7 4 9 22 104 27 86 0 6 30 33 22 47 6 8 5 8 17 84
12 12 1999-02-25 @ CLE W 240 31 70 6 21 13 22 10 42 23 7 3 14 23 81 26 69 1 8 21 25 10 36 19 8 1 14 24 74
13 13 1999-02-26 @ ORL L 265 38 83 9 28 15 21 9 37 23 6 3 13 22 100 38 95 5 14 22 29 22 57 16 9 4 13 22 103
14 14 1999-03-02 DEN W 240 29 79 9 15 21 25 20 48 15 8 3 18 21 88 25 72 7 22 24 28 14 41 12 8 8 17 27 81
15 15 1999-03-03 @ WAS W 240 40 75 5 14 21 26 9 37 26 4 7 13 18 106 40 87 3 12 12 16 14 37 27 6 3 11 18 95
16 16 1999-03-05 GSW L 240 31 75 2 5 19 21 16 41 17 8 3 16 14 83 45 85 5 11 7 9 13 40 32 9 7 12 22 102
17 17 1999-03-07 MIA W 240 33 78 7 18 12 13 9 39 19 8 4 6 17 85 27 65 6 21 12 17 9 42 18 4 4 18 19 72
18 18 1999-03-10 NJN W 240 36 85 3 13 18 26 15 48 20 6 6 12 30 93 25 71 2 8 30 42 8 38 16 9 10 12 24 82
19 19 1999-03-12 MIL W 240 42 70 2 12 23 32 11 35 24 8 3 14 14 109 41 84 6 13 16 21 16 37 20 11 1 14 20 104
20 20 1999-03-14 BOS W 240 34 78 6 16 25 31 12 41 18 5 3 11 20 99 38 81 6 11 14 18 11 41 24 6 2 14 28 96
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1999-03-16 ATL L 240 32 85 6 16 9 13 15 48 23 6 3 12 24 79 34 78 1 7 16 29 14 51 12 8 5 12 13 85
22 22 1999-03-17 @ PHI L 240 42 76 10 19 16 18 10 27 27 5 3 14 25 110 42 73 3 6 27 38 12 32 19 11 3 9 15 114
23 23 1999-03-19 CHI W 240 32 73 6 20 26 32 14 41 17 7 3 15 25 96 27 67 4 24 29 34 9 32 16 8 1 17 24 87
24 24 1999-03-20 @ MIA W 240 35 71 6 12 18 28 7 43 19 3 5 12 18 94 33 80 9 25 14 19 9 41 20 3 4 10 23 89
25 25 1999-03-22 WAS W 240 32 82 3 14 23 29 12 40 14 10 4 7 24 90 35 76 1 6 15 25 12 48 18 2 5 18 24 86
26 26 1999-03-24 @ ATL L 240 38 92 7 12 19 23 17 42 19 8 4 7 20 102 38 81 4 12 23 27 11 44 18 5 11 12 19 103
27 27 1999-03-26 @ NJN W 240 40 86 2 10 18 22 10 45 18 9 6 11 25 100 35 98 7 20 14 19 22 53 20 4 11 14 21 91
28 28 1999-03-28 @ BOS W 240 37 69 4 12 23 32 7 33 21 10 4 18 22 101 38 79 3 11 14 23 12 37 22 11 2 16 20 93
29 29 1999-03-29 ATL L 240 34 77 1 13 13 17 14 42 15 4 3 11 27 82 29 67 3 9 22 30 9 36 13 7 0 11 20 83
30 30 1999-03-30 @ NYK L 240 31 75 8 19 23 29 12 35 21 2 2 10 24 93 32 70 2 9 28 31 7 36 18 6 2 10 24 94
31 31 1999-04-01 @ TOR L 240 36 88 8 20 7 17 17 52 23 2 4 11 14 87 36 84 1 10 15 17 11 41 26 9 8 6 20 88
32 32 1999-04-02 @ CHH W 240 29 64 2 7 27 30 5 35 25 6 7 15 18 87 31 77 2 12 17 21 9 36 27 11 2 14 22 81
33 33 1999-04-04 NYK W 240 42 80 9 18 15 19 10 41 22 2 7 10 19 108 33 80 6 11 23 26 14 39 18 7 3 9 24 95
34 34 1999-04-05 @ DET W 240 31 75 10 17 16 19 9 37 22 3 4 7 20 88 33 79 6 16 14 21 12 41 23 5 6 6 21 86
35 35 1999-04-07 @ CHI W 240 40 81 1 11 10 13 6 38 27 7 4 15 24 91 28 73 1 6 17 27 9 41 24 9 5 13 23 74
36 36 1999-04-09 DET L 240 34 67 3 10 30 37 11 33 22 9 6 13 18 101 39 73 11 19 13 15 5 24 19 9 5 15 28 102
37 37 1999-04-10 CHH L 240 32 82 6 17 20 21 5 43 15 5 5 10 18 90 32 76 6 16 22 28 8 48 24 8 5 11 17 92
38 38 1999-04-12 @ TOR W 240 35 77 7 16 32 37 12 38 21 5 11 11 22 109 39 98 3 13 18 26 28 52 20 8 13 10 30 99
39 39 1999-04-14 ORL W 240 28 72 3 16 24 26 14 51 11 10 7 16 20 83 31 77 7 16 11 20 14 44 17 9 4 17 26 80
40 40 1999-04-16 @ PHI L 240 31 76 9 21 12 15 8 47 23 9 4 15 26 83 33 76 4 7 23 31 10 42 22 8 3 10 16 93
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1999-04-18 @ MIA L 240 31 78 10 25 16 18 13 43 19 4 3 9 18 88 37 82 2 9 16 18 11 40 23 6 5 6 20 92
42 42 1999-04-19 @ BOS W 240 44 87 10 18 22 27 14 37 26 9 5 8 21 120 40 87 7 17 17 28 18 48 23 4 3 13 18 104
43 43 1999-04-21 MIL W 265 42 86 6 16 18 29 8 41 28 9 5 13 25 108 38 84 3 16 21 34 15 50 20 10 3 17 28 100
44 44 1999-04-24 CHI W 240 33 78 7 20 14 18 11 51 18 6 4 14 17 87 24 77 2 9 19 21 12 46 12 9 4 14 18 69
45 45 1999-04-25 @ NJN L 240 34 70 7 20 23 30 13 30 10 3 2 16 24 98 47 78 4 8 22 26 14 37 27 10 3 10 22 120
46 46 1999-04-27 ORL L 240 32 81 6 19 17 20 19 39 17 6 4 8 13 87 39 72 4 7 6 6 7 35 18 5 3 14 23 88
47 47 1999-04-29 CHH W 265 39 98 6 17 31 35 17 54 15 8 5 9 21 115 39 89 10 22 22 27 9 47 21 5 10 14 28 110
48 48 1999-04-30 @ ATL W 265 36 85 6 18 14 19 10 38 19 9 6 7 22 92 31 84 11 29 17 22 18 48 14 3 3 18 22 90
49 49 1999-05-02 NYK W 240 37 74 8 16 12 14 9 43 24 6 6 10 19 94 30 89 2 8 9 12 19 46 11 5 5 9 16 71
50 50 1999-05-04 CLE W 240 36 72 6 12 22 25 14 37 26 10 7 12 20 100 28 68 5 15 17 21 9 27 11 7 4 13 28 78

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1999-05-09 MIL W 240 39 79 9 20 23 27 19 51 27 5 5 17 23 110 33 80 2 14 20 27 13 33 13 11 4 12 29 88
2 2 1999-05-11 MIL W 265 33 77 11 32 31 40 11 40 22 15 6 21 29 108 39 78 7 15 22 28 9 42 25 9 5 23 34 107
3 3 1999-05-13 @ MIL W 240 33 83 13 33 20 23 13 41 26 8 4 11 29 99 30 67 5 13 26 33 11 39 22 5 6 14 27 91
4 4 1999-05-17 PHI W 240 32 72 4 12 26 32 11 38 14 5 5 12 26 94 37 79 1 9 15 23 15 40 17 7 3 12 29 90
5 5 1999-05-19 PHI W 240 32 81 6 21 15 24 20 49 26 5 5 12 22 85 32 80 1 8 17 22 15 42 14 8 5 11 23 82
6 6 1999-05-21 @ PHI W 240 38 76 8 24 13 19 12 47 26 9 5 20 24 97 33 88 3 15 17 28 19 42 19 14 2 11 20 86
7 7 1999-05-23 @ PHI W 240 27 67 8 20 27 33 11 45 19 5 9 13 17 89 36 88 2 8 12 15 14 45 18 6 4 7 25 86
8 8 1999-05-30 NYK L 240 33 75 3 9 21 27 10 41 20 4 7 8 29 90 31 72 6 12 25 31 8 39 16 3 5 8 27 93
9 9 1999-06-01 NYK W 240 28 68 3 12 29 47 12 34 17 8 5 13 28 88 28 62 2 8 28 37 11 38 12 6 5 18 40 86
10 10 1999-06-05 @ NYK L 240 31 65 7 15 22 25 6 31 25 7 4 17 24 91 38 86 4 9 12 18 15 40 17 10 5 14 28 92
11 11 1999-06-07 @ NYK W 240 33 66 2 3 22 30 6 41 16 8 5 18 21 90 33 80 3 12 9 14 7 30 18 13 3 14 27 78
12 12 1999-06-09 NYK L 240 33 79 6 14 22 31 11 43 12 1 4 11 31 94 34 75 3 9 30 40 7 37 17 3 6 7 30 101
13 13 1999-06-11 @ NYK L 240 34 77 5 19 9 9 9 38 19 6 3 26 35 82 31 70 1 9 27 33 10 33 13 12 5 15 16 90