Mobile Site You Are Here > BBR > Teams > Los Angeles Lakers > 1976-77 > Team Game Log

1976-77 Los Angeles Lakers Team Game Log

Previous Season ▪ Next Season

Record: 53-29, Finished 1st in NBA Pacific Division (Schedule and Results)
Coach: Jerry West (53-29)

PTS/G: 106.9 (10th of 22) ▪ Opp PTS/G: 104.1 (4th of 22)
SRS: 2.65 (5th of 22) ▪ Pace: 104.7 (17th of 22)
Off Rtg: 101.4 (5th of 22) ▪ Def Rtg: 98.9 (10th of 22)
Expected W-L: 48-34 (5th of 22)

Arena: The Forum ▪ Attendance: 501,434 (7th of 22)

Playoffs:
Lost NBA Western Conference Finals (4-0) versus Portland Trail Blazers
Won NBA Western Conference Semifinals (4-3) versus Golden State Warriors

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1976-10-21 @ NYK L 240 42 13 19 97 43 16 19 102
2 2 1976-10-22 @ WSB W 240 40 23 27 103 33 18 25 84
3 3 1976-10-24 @ CLE L 240 32 31 33 95 39 22 29 100
4 4 1976-10-26 @ KCK L 265 49 17 24 115 47 23 28 117
5 5 1976-10-29 ATL W 240 50 18 26 118 42 17 22 101
6 6 1976-10-31 DET W 240 48 25 32 121 42 17 26 101
7 7 1976-11-05 NYK L 240 45 31 43 121 53 20 29 126
8 8 1976-11-07 KCK W 240 46 15 23 107 40 16 22 96
9 9 1976-11-09 @ BUF L 265 50 16 19 116 49 23 31 121
10 10 1976-11-10 @ BOS L 240 48 16 23 112 48 21 23 117
11 11 1976-11-12 IND W 240 51 15 20 117 48 10 18 106
12 12 1976-11-14 CLE L 240 39 17 18 95 42 13 21 97
13 13 1976-11-19 GSW W 240 53 15 20 121 42 15 22 99
14 14 1976-11-21 NYN W 240 40 16 19 96 37 17 20 91
15 15 1976-11-23 @ MIL W 240 45 27 34 117 44 26 36 114
16 16 1976-11-24 @ DEN L 240 45 22 30 112 50 22 29 122
17 17 1976-11-26 POR W 240 43 13 18 99 34 28 33 96
18 18 1976-11-28 CHI W 240 44 15 24 103 36 12 17 84
19 19 1976-11-30 WSB W 240 49 11 18 109 43 16 20 102
20 20 1976-12-03 SAS W 240 49 16 20 114 43 19 24 105
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1976-12-04 @ GSW L 240 47 20 25 114 47 22 27 116
22 22 1976-12-07 @ CHI L 240 35 11 14 81 39 11 17 89
23 23 1976-12-08 @ IND L 240 40 18 30 98 44 23 29 111
24 24 1976-12-10 HOU W 240 45 19 25 109 39 21 24 99
25 25 1976-12-12 DEN W 240 51 10 14 112 36 11 13 83
26 26 1976-12-14 @ ATL L 240 43 18 21 104 44 18 20 106
27 27 1976-12-15 @ NOJ W 240 50 15 19 115 47 11 14 105
28 28 1976-12-17 PHO W 240 47 24 34 118 45 15 22 105
29 29 1976-12-18 @ POR W 265 50 15 22 115 44 23 31 111
30 30 1976-12-19 KCK W 240 42 19 22 103 42 8 9 92
31 31 1976-12-21 BUF W 240 44 9 12 97 36 17 22 89
32 32 1976-12-25 @ PHO L 240 33 30 43 96 42 29 40 113
33 33 1976-12-26 MIL W 240 46 15 28 107 41 17 19 99
34 34 1976-12-28 BOS W 240 61 12 14 134 42 21 28 105
35 35 1977-01-02 POR W 240 42 20 32 104 40 19 27 99
36 36 1977-01-05 @ PHI L 240 38 18 24 94 46 25 27 117
37 37 1977-01-07 @ NYN W 240 33 19 23 85 33 16 16 82
38 38 1977-01-09 @ DET W 240 50 24 28 124 52 14 17 118
39 39 1977-01-11 @ CLE W 265 42 17 24 101 44 11 13 99
40 40 1977-01-14 @ SAS W 240 44 21 29 109 40 26 30 106
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1977-01-15 @ HOU L 240 45 26 31 116 54 14 18 122
42 42 1977-01-18 @ KCK W 240 42 29 34 113 39 33 36 111
43 43 1977-01-21 NYK W 240 40 28 32 108 39 16 27 94
44 44 1977-01-23 IND W 240 50 21 27 121 43 18 24 104
45 45 1977-01-25 SEA W 240 51 18 21 120 43 23 33 109
46 46 1977-01-26 @ SEA L 240 44 15 21 103 49 20 33 118
47 47 1977-01-28 PHI W 240 51 15 27 117 40 24 31 104
48 48 1977-01-30 NOJ W 240 43 15 20 101 44 11 18 99
49 49 1977-02-01 MIL W 240 56 24 32 136 51 13 19 115
50 50 1977-02-04 @ BOS L 240 40 18 25 98 45 9 18 99
51 51 1977-02-06 @ PHI L 240 41 15 22 97 38 26 38 102
52 52 1977-02-08 @ NYK L 240 46 15 24 107 53 19 26 125
53 53 1977-02-09 @ BUF W 240 48 9 9 105 35 20 22 90
54 54 1977-02-11 DEN W 240 48 21 28 117 42 25 35 109
55 55 1977-02-18 ATL L 240 39 23 31 101 45 21 31 111
56 56 1977-02-20 @ WSB W 240 48 12 15 108 43 15 17 101
57 57 1977-02-22 @ SAS L 240 46 11 19 103 54 27 37 135
58 58 1977-02-23 @ DET L 240 42 17 23 101 43 16 20 102
59 59 1977-02-25 PHI W 240 47 10 12 104 44 14 16 102
60 60 1977-02-27 HOU W 240 39 28 34 106 46 9 11 101
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1977-03-01 @ ATL W 240 39 14 19 92 36 18 23 90
62 62 1977-03-02 @ HOU L 240 45 23 32 113 53 14 16 120
63 63 1977-03-04 CHI L 240 45 9 13 99 43 28 36 114
64 64 1977-03-06 CLE W 240 38 28 38 104 40 19 30 99
65 65 1977-03-11 WSB W 240 40 14 19 94 34 23 34 91
66 66 1977-03-13 @ NYN W 240 36 12 18 84 34 13 17 81
67 67 1977-03-14 @ MIL L 240 41 24 33 106 43 24 35 110
68 68 1977-03-15 @ DEN L 240 42 11 15 95 45 17 20 107
69 69 1977-03-18 GSW W 240 43 12 16 98 36 13 18 85
70 70 1977-03-20 NOJ W 240 43 14 22 100 41 13 17 95
71 71 1977-03-22 @ CHI L 240 41 4 8 86 41 20 23 102
72 72 1977-03-23 @ IND W 240 45 15 16 105 41 15 18 97
73 73 1977-03-25 PHO W 240 49 20 35 118 36 21 33 93
74 74 1977-03-26 @ PHO W 240 46 17 21 109 42 18 20 102
75 75 1977-03-27 BUF W 240 42 8 14 92 36 17 25 89
76 76 1977-03-29 SEA W 240 42 16 27 100 39 19 28 97
77 77 1977-04-01 SAS W 240 50 7 13 107 45 12 14 102
78 78 1977-04-03 DET W 265 49 17 24 115 42 23 33 107
79 79 1977-04-05 @ GSW L 240 43 17 18 103 56 20 23 132
80 80 1977-04-08 NYN W 240 55 14 19 124 42 16 19 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1977-04-09 @ POR L 240 46 24 33 116 56 33 35 145
82 82 1977-04-10 @ SEA W 240 46 21 26 113 46 12 21 104

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1977-04-20 GSW W 240 43 29 42 115 42 22 29 106
2 2 1977-04-22 GSW W 240 40 15 18 95 37 12 14 86
3 3 1977-04-24 @ GSW L 240 41 23 30 105 42 25 38 109
4 4 1977-04-26 @ GSW L 240 37 29 42 103 45 24 31 114
5 5 1977-04-29 GSW W 240 42 28 40 112 45 15 19 105
6 6 1977-05-01 @ GSW L 240 44 18 22 106 51 13 17 115
7 7 1977-05-04 GSW W 240 38 21 26 97 36 12 13 84
8 8 1977-05-06 POR L 240 46 17 21 109 47 27 34 121
9 9 1977-05-08 POR L 240 39 19 25 97 44 11 17 99
10 10 1977-05-10 @ POR L 240 36 25 33 97 41 20 29 102
11 11 1977-05-13 @ POR L 240 42 17 21 101 45 15 22 105