Mobile Site You Are Here > BBR > Teams > Miami Heat > 2005-06 > Team Game Log

News: s-r blog:Team Score Finder

2005-06 Miami Heat Team Game Log

Previous Season ▪ Next Season

Record: 52-30, Finished 1st in NBA Southeast Division (Schedule and Results)
Coach: Stan Van Gundy (11-10), Pat Riley (41-20)

PTS/G: 99.9 (6th of 30) ▪ Opp PTS/G: 96.0 (14th of 30)
SRS: 3.59 (6th of 30) ▪ Pace: 91.6 (12th of 30)
Off Rtg: 108.7 (7th of 30) ▪ Def Rtg: 104.5 (9th of 30)
Expected W-L: 52-30 (6th of 30)

Arena: AmericanAirlines Arena ▪ Attendance: 818,149 (4th of 30)

Playoffs:
Won NBA Finals (4-2) versus Dallas Mavericks
Won NBA Eastern Conference Finals (4-2) versus Detroit Pistons
Won NBA Eastern Conference Semifinals (4-1) versus New Jersey Nets
Won NBA Eastern Conference First Round (4-2) versus Chicago Bulls

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2005-11-02 @ MEM W 240 37 78 7 18 16 21 9 50 19 7 7 18 29 97 29 85 4 17 16 26 14 44 16 8 6 15 21 78
2 2 2005-11-03 IND L 240 36 75 3 16 27 42 10 41 19 5 8 16 27 102 37 77 5 10 26 33 9 39 17 8 2 11 30 105
3 3 2005-11-05 @ MIL L 240 37 76 10 25 16 25 10 36 22 7 6 17 21 100 40 81 7 13 18 23 11 36 22 11 2 12 18 105
4 4 2005-11-07 NJN W 240 34 70 5 19 17 24 9 33 21 7 9 11 21 90 34 76 3 9 18 25 16 40 12 5 3 14 23 89
5 5 2005-11-09 @ IND L 240 34 74 3 11 19 28 14 47 19 7 8 21 30 90 32 75 4 10 27 38 9 40 20 9 2 13 24 95
6 6 2005-11-10 HOU W 240 34 78 7 22 13 21 13 43 15 4 4 14 24 88 32 76 4 17 16 26 14 46 19 9 2 13 25 84
7 7 2005-11-12 CHA W 240 42 74 9 19 15 24 11 56 26 3 7 26 25 108 34 87 6 14 25 36 8 28 21 20 5 8 23 99
8 8 2005-11-15 NOK W 265 37 84 11 26 24 28 8 40 23 6 6 11 20 109 41 93 4 15 16 25 18 54 21 7 2 13 23 102
9 9 2005-11-18 PHI W 240 39 78 9 20 19 26 16 46 20 6 5 17 24 106 34 78 4 13 24 32 11 35 13 6 5 11 19 96
10 10 2005-11-20 @ TOR L 240 37 83 8 27 12 18 9 39 20 5 4 13 27 94 37 82 8 21 25 35 15 47 24 4 5 12 21 107
11 11 2005-11-23 POR W 240 38 77 9 16 15 17 7 41 18 2 6 11 13 100 32 73 5 12 10 15 5 35 16 4 7 15 20 79
12 12 2005-11-25 DAL L 240 35 80 0 11 20 29 12 35 12 9 6 12 19 90 37 74 8 15 21 24 8 40 19 7 2 14 17 103
13 13 2005-11-26 @ ORL L 240 26 81 6 21 19 29 19 51 13 6 8 15 28 77 27 77 1 7 25 32 16 47 11 5 6 11 20 80
14 14 2005-11-28 NYK W 240 35 74 7 18 30 34 11 41 19 7 13 10 16 107 39 82 6 10 10 18 10 35 19 3 2 12 26 94
15 15 2005-11-30 @ ATL W 240 40 75 6 17 10 14 7 41 24 7 3 11 17 96 30 75 0 7 14 20 10 37 16 5 2 12 16 74
16 16 2005-12-02 @ SAC W 240 36 74 11 21 15 18 7 40 23 7 12 18 21 98 35 83 3 15 14 17 8 36 28 8 5 14 21 87
17 17 2005-12-03 @ DEN L 240 36 79 9 25 18 25 12 46 19 4 6 13 23 99 41 89 4 10 15 20 11 38 31 4 4 7 24 101
18 18 2005-12-05 @ LAC L 240 33 82 7 21 16 25 6 37 20 8 7 11 25 89 38 77 3 8 20 27 6 45 27 4 8 12 21 99
19 19 2005-12-07 @ SAS L 240 28 78 5 13 23 28 12 40 16 9 1 17 23 84 38 81 3 18 19 25 10 41 24 11 6 15 25 98
20 20 2005-12-09 DEN L 240 32 76 6 18 22 29 11 41 18 7 5 16 25 92 33 81 3 12 31 35 12 45 17 5 3 14 27 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2005-12-11 WAS W 265 35 83 6 20 28 45 13 50 15 8 7 15 28 104 36 93 7 24 22 29 13 48 18 5 7 13 33 101
22 22 2005-12-13 @ CHI W 240 39 87 6 13 16 27 13 40 27 8 5 7 28 100 33 77 7 22 24 36 12 46 26 4 4 13 22 97
23 23 2005-12-14 @ MIL W 240 37 80 7 19 19 23 6 43 16 7 8 10 24 100 32 83 3 21 16 23 11 46 24 2 2 12 20 83
24 24 2005-12-16 @ PHI W 240 41 78 9 20 21 29 9 49 26 4 6 14 28 112 40 88 3 12 22 34 12 35 20 12 6 8 22 105
25 25 2005-12-17 @ CLE L 240 42 85 8 22 15 24 12 41 23 5 6 13 18 107 40 78 11 28 24 31 4 37 29 6 4 12 24 115
26 26 2005-12-20 ATL W 240 40 78 4 11 27 35 12 51 24 5 5 14 30 111 33 79 2 11 24 34 7 34 15 7 3 11 29 92
27 27 2005-12-23 NJN L 240 30 82 6 19 22 35 8 50 19 5 4 9 27 88 30 77 9 22 26 32 4 50 17 4 3 9 27 95
28 28 2005-12-25 LAL W 240 36 80 3 12 22 33 15 47 17 6 7 17 27 97 33 85 3 21 23 31 19 49 20 5 9 18 29 92
29 29 2005-12-27 MIL W 240 37 77 6 21 29 36 9 33 17 9 4 13 23 109 34 73 5 14 25 34 8 40 12 6 2 18 33 98
30 30 2005-12-29 @ DET L 240 42 80 4 13 13 20 10 36 24 5 4 11 25 101 37 76 7 18 25 29 8 31 24 4 5 8 15 106
31 31 2005-12-30 @ WAS W 240 45 82 6 18 32 44 13 52 26 4 3 14 32 128 35 92 6 16 37 45 16 42 17 6 3 10 33 113
32 32 2006-01-01 MIN W 240 39 75 8 15 11 17 10 45 23 8 1 14 19 97 25 77 6 16 14 19 14 37 19 8 7 13 20 70
33 33 2006-01-04 @ NOK L 240 34 76 9 23 15 24 13 46 19 6 5 17 26 92 38 77 8 14 23 30 10 40 23 10 4 9 26 107
34 34 2006-01-06 @ PHO L 240 36 92 6 20 15 20 14 47 18 4 1 14 22 93 42 79 13 26 14 22 4 44 38 4 4 14 16 111
35 35 2006-01-08 @ POR W 240 47 80 10 17 14 22 7 49 28 10 1 13 26 118 31 74 1 10 26 36 6 35 17 7 2 12 20 89
36 36 2006-01-11 @ GSW W 240 46 78 10 18 8 19 5 48 34 2 8 14 22 110 33 86 9 26 21 26 7 37 22 8 3 7 23 96
37 37 2006-01-13 @ SEA W 240 42 84 8 22 25 27 14 47 24 4 10 14 25 117 39 88 3 16 23 30 12 32 18 9 4 7 23 104
38 38 2006-01-14 @ UTA W 240 35 79 8 18 22 28 18 50 20 11 6 16 19 100 34 74 3 13 23 30 9 36 25 8 8 14 22 94
39 39 2006-01-16 @ LAL L 240 34 83 5 18 19 30 17 44 22 1 5 7 24 92 34 73 5 15 27 31 9 40 24 1 2 8 28 100
40 40 2006-01-20 SAS L 240 38 78 3 11 15 25 7 37 11 6 4 15 28 94 34 69 8 18 25 43 7 38 15 6 7 14 24 101
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2006-01-22 SAC W 240 47 79 5 15 20 30 8 37 28 10 9 5 16 119 38 88 9 19 14 18 17 43 22 2 2 12 23 99
42 42 2006-01-24 MEM W 240 30 64 4 15 30 46 11 47 17 11 9 17 22 94 28 70 10 28 16 27 8 30 15 11 4 17 32 82
43 43 2006-01-26 PHO L 240 40 90 6 21 12 22 15 50 21 8 3 14 21 98 37 82 13 24 20 21 9 43 24 4 4 14 21 107
44 44 2006-01-27 @ CHA W 240 36 76 5 22 14 20 11 42 21 4 5 13 16 91 33 80 7 19 12 16 9 35 20 7 2 11 18 85
45 45 2006-01-29 @ HOU W 240 31 69 9 21 30 40 10 45 23 4 5 12 20 101 32 86 10 29 21 27 15 41 14 8 3 8 30 95
46 46 2006-01-30 LAC W 240 40 73 11 20 27 39 7 31 28 5 9 13 22 118 45 83 7 11 17 18 8 31 23 1 5 13 29 114
47 47 2006-02-02 CLE W 240 43 83 6 15 9 17 7 53 20 6 8 14 21 101 29 86 6 20 9 19 10 39 14 5 4 13 15 73
48 48 2006-02-04 @ NJN L 240 31 77 6 23 24 30 7 37 22 7 3 14 20 92 42 79 9 22 12 18 5 41 31 7 4 14 23 105
49 49 2006-02-06 BOS W 240 41 81 5 17 27 36 10 44 24 5 6 5 27 114 30 73 6 18 32 39 9 36 13 3 1 13 27 98
50 50 2006-02-09 @ DAL L 240 31 66 2 9 12 19 4 28 19 6 8 18 18 76 45 80 11 16 11 13 8 36 24 9 6 12 15 112
51 51 2006-02-12 DET W 240 42 90 1 12 15 21 14 37 15 7 4 4 19 100 36 76 11 20 15 18 9 36 26 1 5 13 19 98
52 52 2006-02-14 ORL W 240 36 62 3 11 32 47 9 46 16 4 6 19 29 107 33 81 2 8 25 37 14 33 13 8 1 7 34 93
53 53 2006-02-15 @ ORL W 240 40 74 10 21 20 29 12 40 26 4 5 18 36 110 30 74 2 9 38 47 13 39 21 8 1 12 21 100
54 54 2006-02-22 @ NYK W 240 37 74 7 18 22 31 8 44 17 7 4 17 16 103 34 85 5 15 10 13 13 42 13 5 1 15 28 83
55 55 2006-02-25 SEA W 240 51 87 3 18 10 21 10 51 34 5 9 15 21 115 38 90 7 20 23 29 11 40 19 10 2 10 20 106
56 56 2006-02-27 TOR W 240 44 73 3 13 10 25 8 39 23 11 4 17 20 101 36 81 9 25 13 19 9 36 17 11 2 13 20 94
57 57 2006-03-01 @ BOS W 240 39 77 8 19 17 32 15 42 25 10 6 8 17 103 33 67 10 22 20 23 7 36 19 6 0 13 25 96
58 58 2006-03-04 ATL W 240 32 63 3 16 28 44 6 35 21 10 7 16 24 95 34 74 3 9 22 28 11 39 20 7 5 15 34 93
59 59 2006-03-06 @ CHA W 265 42 89 8 24 14 25 11 50 18 6 1 12 21 106 38 86 7 17 22 28 10 44 21 9 5 9 23 105
60 60 2006-03-08 WAS W 240 39 75 9 22 31 41 10 38 22 6 5 13 24 118 39 83 7 19 27 33 14 38 15 8 2 13 31 112
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2006-03-10 GSW L 240 40 77 8 24 18 26 9 39 21 5 6 16 26 106 40 77 10 17 21 38 9 34 17 9 1 12 26 111
62 62 2006-03-12 CLE W 240 34 78 6 17 24 33 13 45 19 4 3 15 28 98 30 74 2 11 30 37 10 40 10 6 3 14 29 92
63 63 2006-03-14 UTA W 240 36 63 7 18 42 48 8 50 20 8 9 17 19 121 38 94 1 9 6 13 12 29 28 9 2 8 32 83
64 64 2006-03-16 BOS W 240 41 75 7 18 18 32 8 37 17 7 4 15 15 107 41 84 8 20 14 21 7 32 20 9 0 13 27 104
65 65 2006-03-18 @ CHI W 240 23 71 10 24 29 38 9 45 18 8 9 22 19 85 35 82 5 16 9 17 9 40 23 10 5 19 27 84
66 66 2006-03-19 @ NYK W 240 40 74 9 21 22 34 6 38 26 9 9 9 22 111 41 84 4 9 14 20 13 42 17 4 1 12 25 100
67 67 2006-03-21 @ MIN L 240 31 76 6 22 28 36 14 41 18 5 3 14 23 96 38 78 5 11 19 24 8 37 24 5 3 10 25 100
68 68 2006-03-22 @ DET L 240 28 74 7 17 10 14 10 47 21 4 3 15 23 73 29 83 6 22 18 23 12 45 19 8 8 5 13 82
69 69 2006-03-24 CHA W 240 45 78 3 9 21 27 11 47 31 11 4 14 17 114 38 85 7 22 10 15 10 34 20 9 2 12 24 93
70 70 2006-03-27 IND W 240 36 83 2 14 22 28 18 53 9 7 3 12 19 96 34 79 5 19 18 24 8 32 18 6 4 11 23 91
71 71 2006-03-29 @ TOR W 240 34 81 4 17 26 32 15 51 13 4 2 15 15 98 37 83 6 21 14 17 8 39 21 8 5 10 25 94
72 72 2006-04-01 @ CLE L 240 39 83 3 16 18 21 10 36 19 5 2 10 24 99 39 77 7 23 21 33 13 44 19 8 3 15 22 106
73 73 2006-04-02 @ NJN L 240 31 75 2 12 14 25 11 48 19 6 3 15 22 78 33 78 8 19 16 20 5 36 22 7 4 9 20 90
74 74 2006-04-04 MIL W 240 45 73 5 10 20 33 7 44 25 8 5 16 24 115 30 71 9 19 20 29 4 32 14 11 2 14 26 89
75 75 2006-04-06 DET L 240 33 74 0 10 16 26 11 40 16 3 2 9 20 82 36 73 5 12 18 27 9 42 19 5 4 10 15 95
76 76 2006-04-08 @ WAS W 240 38 82 7 22 16 21 12 46 28 11 5 18 29 99 27 68 6 21 26 34 7 33 10 8 3 19 23 86
77 77 2006-04-09 ORL L 240 33 66 2 9 16 23 8 37 18 6 5 20 25 84 34 66 4 7 21 30 4 25 13 11 2 12 22 93
78 78 2006-04-11 TOR W 240 42 80 6 17 16 23 11 44 26 4 3 9 21 106 29 68 13 26 26 35 6 31 14 3 1 10 27 97
79 79 2006-04-14 PHI W 240 40 76 2 12 22 29 12 42 19 12 4 16 23 104 32 78 3 16 18 29 11 36 12 9 3 19 22 85
80 80 2006-04-16 CHI L 240 32 76 6 14 23 27 9 35 13 6 4 15 25 93 43 85 8 18 23 32 14 45 24 4 5 12 24 117
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 2006-04-18 @ ATL L 240 42 84 6 19 10 14 8 41 25 3 4 11 20 100 37 83 9 20 20 25 15 43 22 6 4 10 16 103
82 82 2006-04-19 @ BOS L 240 23 71 5 13 27 37 7 42 12 9 3 13 23 78 27 75 4 15 27 32 10 51 10 10 6 16 24 85

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2006-04-22 CHI W 240 37 77 5 19 32 39 9 46 18 11 8 17 20 111 40 88 13 26 13 17 10 40 20 5 4 16 30 106
2 2 2006-04-24 CHI W 240 44 84 9 24 18 25 10 40 19 9 5 14 24 115 41 77 8 14 18 26 8 36 20 6 3 18 26 108
3 3 2006-04-27 @ CHI L 240 30 72 9 22 21 33 10 41 16 4 1 19 31 90 36 78 5 16 32 46 9 42 23 7 3 11 27 109
4 4 2006-04-30 @ CHI L 240 37 89 9 26 4 5 15 41 23 7 5 19 31 87 31 68 7 17 24 31 8 34 18 9 7 17 17 93
5 5 2006-05-02 CHI W 240 33 73 4 23 22 41 9 40 19 4 8 12 25 92 25 72 4 16 24 30 10 50 10 3 5 19 29 78
6 6 2006-05-04 @ CHI W 240 38 77 11 25 26 34 14 51 21 6 5 14 26 113 31 75 10 30 24 32 8 34 19 4 1 11 26 96
7 7 2006-05-08 NJN L 240 27 69 4 22 30 43 11 42 11 10 3 17 23 88 34 70 9 22 23 30 6 42 20 12 3 18 30 100
8 8 2006-05-10 NJN W 240 39 74 11 20 22 31 9 38 22 5 0 12 25 111 28 70 5 16 28 35 9 30 15 8 4 13 27 89
9 9 2006-05-12 @ NJN W 240 30 67 9 23 34 40 7 42 19 9 5 14 24 103 37 85 6 18 12 20 13 42 26 3 1 13 31 92
10 10 2006-05-14 @ NJN W 240 37 70 8 19 20 31 7 39 19 8 4 10 21 102 36 84 4 20 16 24 16 48 21 1 1 10 27 92
11 11 2006-05-16 NJN W 240 42 75 7 16 15 29 7 38 15 6 2 14 22 106 40 74 7 19 18 26 3 34 21 9 0 14 27 105
12 12 2006-05-23 @ DET W 240 36 64 5 14 14 21 5 43 13 5 6 15 21 91 31 82 5 21 19 22 9 33 16 7 1 6 17 86
13 13 2006-05-25 @ DET L 240 31 73 6 22 20 23 9 40 16 8 7 18 24 88 33 75 6 22 20 27 11 39 20 10 3 16 25 92
14 14 2006-05-27 DET W 240 39 67 2 9 18 25 11 40 11 8 2 18 26 98 27 64 7 16 22 33 8 27 11 5 2 14 23 83
15 15 2006-05-29 DET W 240 28 51 5 15 28 47 4 35 17 7 5 13 19 89 30 77 6 16 12 22 14 36 14 4 2 10 30 78
16 16 2006-05-31 @ DET L 240 34 77 4 19 6 20 13 40 21 4 7 14 25 78 33 77 2 15 23 26 13 42 19 8 7 9 19 91
17 17 2006-06-02 DET W 240 39 70 6 16 11 17 6 48 22 3 9 12 20 95 27 81 6 21 18 24 13 39 15 5 0 6 16 78
18 18 2006-06-08 @ DAL L 240 34 78 5 20 7 19 12 45 20 10 1 15 25 80 32 72 6 18 20 26 7 43 18 9 3 14 18 90
19 19 2006-06-11 @ DAL L 240 29 70 7 17 20 32 8 32 16 5 3 13 23 85 34 70 8 19 23 28 9 46 23 5 5 18 27 99
20 20 2006-06-13 DAL W 240 37 76 4 14 20 34 16 49 13 9 2 20 23 98 36 75 6 16 18 26 7 34 15 9 2 15 29 96
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2006-06-15 DAL W 240 34 66 7 19 23 36 6 48 19 7 7 18 26 98 25 79 3 22 21 27 11 36 10 6 3 13 24 74
22 22 2006-06-18 DAL W 265 31 69 7 17 32 49 7 33 14 7 0 11 26 101 37 81 5 19 21 25 11 42 13 3 0 14 38 100
23 23 2006-06-20 @ DAL W 240 35 78 2 18 23 37 14 56 18 9 10 19 23 95 34 92 5 22 19 23 16 50 16 12 7 13 28 92