Mobile Site You Are Here > BBR > Teams > Memphis Tams > 1972-73 > Team Game Log

1972-73 Memphis Tams Team Game Log

Previous Season ▪ Next Season

Record: 24-60, Finished 5th in ABA Eastern Division (Schedule and Results)
Coach: Bob Bass (24-60)

PTS/G: 111.5 (6th of 10) ▪ Opp PTS/G: 118.1 (10th of 10)
SRS: -6.06 (10th of 10)
Expected W-L: 26-58 (9th of 10)

Arena: Mid-South Coliseum ▪ Attendance: NA

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1972-10-12 INA L 105 109
2 2 1972-10-14 @ SDA L 118 135
3 3 1972-10-18 DLC W 99 89
4 4 1972-10-19 @ DLC W 115 113
5 5 1972-10-20 @ SDA L 107 132
6 6 1972-10-24 VIR L 111 123
7 7 1972-10-26 @ UTS L 98 151
8 8 1972-10-27 @ INA L 102 128
9 9 1972-10-29 CAR L 105 110
10 10 1972-11-01 SDA L 101 107
11 11 1972-11-03 UTS W 118 117
12 12 1972-11-07 INA L 116 124
13 13 1972-11-08 N DLC L 118 126
14 14 1972-11-10 DLC W 122 115
15 15 1972-11-11 @ DNR L 111 114
16 16 1972-11-15 SDA W 126 101
17 17 1972-11-17 UTS W 123 117
18 18 1972-11-19 VIR W 130 118
19 19 1972-11-21 INA L 120 121
20 20 1972-11-22 @ KEN L 109 123
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1972-11-24 @ CAR L 105 119
22 22 1972-11-25 @ VIR L 108 122
23 23 1972-11-28 VIR L 115 120
24 24 1972-11-29 @ VIR L 117 128
25 25 1972-12-01 KEN L 107 127
26 26 1972-12-02 @ DNR L 99 127
27 27 1972-12-03 VIR W 124 115
28 28 1972-12-06 NYA L 95 101
29 29 1972-12-08 DLC W 109 108
30 30 1972-12-10 @ NYA W 114 96
31 31 1972-12-13 @ NYA W 104 98
32 32 1972-12-14 @ UTS L 90 147
33 33 1972-12-16 @ INA L 120 125
34 34 1972-12-17 @ CAR W 125 118
35 35 1972-12-21 @ DLC W 131 118
36 36 1972-12-23 NYA W 105 103
37 37 1972-12-26 @ UTS L 112 119
38 38 1972-12-27 @ SDA L 102 106
39 39 1972-12-30 @ VIR L 104 120
40 40 1973-01-03 SDA W 123 110
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1973-01-05 @ DLC L 108 110
42 42 1973-01-07 @ SDA L 113 118
43 43 1973-01-09 @ UTS L 111 115
44 44 1973-01-12 KEN L 101 104
45 45 1973-01-14 CAR L 100 104
46 46 1973-01-16 VIR L 122 127
47 47 1973-01-18 KEN L 100 104
48 48 1973-01-19 @ NYA L 106 107
49 49 1973-01-20 @ KEN L 103 115
50 50 1973-01-23 CAR L 122 124
51 51 1973-01-26 DNR W 114 107
52 52 1973-01-27 @ CAR L 113 117
53 53 1973-01-28 @ INA W 127 126
54 54 1973-01-30 NYA L 107 114
55 55 1973-01-31 @ DNR L 106 134
56 56 1973-02-02 UTS W 114 110
57 57 1973-02-03 @ VIR L 125 142
58 58 1973-02-04 DNR L 99 104
59 59 1973-02-11 @ NYA W 119 97
60 60 1973-02-13 NYA W 95 93
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1973-02-14 INA L 125 129
62 62 1973-02-16 N DNR L 121 127
63 63 1973-02-18 @ CAR L 114 138
64 64 1973-02-20 VIR W 107 103
65 65 1973-02-21 @ KEN L 109 125
66 66 1973-02-23 DNR L 103 129
67 67 1973-02-24 NYA W 107 98
68 68 1973-02-25 CAR L 127 128
69 69 1973-02-28 @ NYA L 108 115
70 70 1973-03-02 @ VIR L 100 112
71 71 1973-03-03 @ CAR L 114 134
72 72 1973-03-04 @ KEN L 91 121
73 73 1973-03-06 KEN L 107 131
74 74 1973-03-07 @ INA L 114 122
75 75 1973-03-08 SDA L 105 107
76 76 1973-03-10 KEN L 110 121
77 77 1973-03-11 @ NYA L 113 120
78 78 1973-03-13 @ KEN L 103 139
79 79 1973-03-17 @ CAR L 108 121
80 80 1973-03-20 DNR L 97 113
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1973-03-21 @ KEN L 109 131
82 82 1973-03-24 @ CAR L 129 143
83 83 1973-03-25 UTS W 133 117
84 84 1973-03-28 DLC W 130 125