Mobile Site You Are Here > BBR > Teams > Minneapolis Lakers > 1957-58 > Team Game Log

News: s-r blog:Player Playoff Gamelogs

1957-58 Minneapolis Lakers Team Game Log

Previous Season ▪ Next Season

Record: 19-53, Finished 4th in NBA Western Division (Schedule and Results)
Coach: George Mikan (9-30), John Kundla (10-23)

PTS/G: 105.1 (6th of 8) ▪ Opp PTS/G: 111.5 (8th of 8)
SRS: -5.78 (8th of 8)
Expected W-L: 22-50 (8th of 8)

Arena: Minneapolis Auditorium ▪ Attendance: 107,874 (7th of 8)

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1957-10-26 @ STL L 84 112
2 2 1957-10-30 DET L 96 115
3 3 1957-11-01 @ SYR L 100 113
4 4 1957-11-02 @ PHW L 108 118
5 5 1957-11-06 BOS L 94 103
6 6 1957-11-08 N PHW L 108 119
7 7 1957-11-12 N BOS L 104 107
8 8 1957-11-13 NYK W 124 106
9 9 1957-11-15 @ DET W 112 104
10 10 1957-11-17 SYR L 98 110
11 11 1957-11-20 NYK L 101 105
12 12 1957-11-21 N NYK L 123 124
13 13 1957-11-23 @ BOS L 107 131
14 14 1957-11-24 @ PHW L 98 105
15 15 1957-11-26 N DET L 91 109
16 16 1957-11-27 N CIN L 106 107
17 17 1957-11-30 STL W 118 113
18 18 1957-12-01 @ CIN L 89 90
19 19 1957-12-03 N STL L 108 115
20 20 1957-12-04 BOS L 98 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1957-12-07 SYR W 121 113
22 22 1957-12-10 N SYR L 104 114
23 23 1957-12-11 SYR W 110 95
24 24 1957-12-15 STL L 118 138
25 25 1957-12-18 PHW W 108 102
26 26 1957-12-21 @ BOS L 119 140
27 27 1957-12-22 @ STL L 115 123
28 28 1957-12-25 @ DET W 106 104
29 29 1957-12-28 CIN L 101 112
30 30 1957-12-29 @ CIN W 111 103
31 31 1957-12-30 N STL L 98 105
32 32 1957-12-31 @ NYK L 116 142
33 33 1958-01-01 @ SYR L 109 120
34 34 1958-01-05 N BOS L 100 113
35 35 1958-01-08 BOS L 87 107
36 36 1958-01-09 @ SYR L 122 127
37 37 1958-01-10 N DET W 124 114
38 38 1958-01-11 @ DET L 102 129
39 39 1958-01-12 @ STL L 105 111
40 40 1958-01-16 @ CIN L 108 124
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1958-01-17 N STL W 112 110
42 42 1958-01-19 DET W 118 111
43 43 1958-01-22 BOS L 87 97
44 44 1958-01-23 DET W 128 125
45 45 1958-01-25 @ NYK L 116 128
46 46 1958-01-26 NYK L 106 109
47 47 1958-01-27 N NYK L 102 113
48 48 1958-01-30 CIN W 105 104
49 49 1958-02-01 SYR L 91 97
50 50 1958-02-02 CIN W 106 95
51 51 1958-02-04 N PHW L 103 107
52 52 1958-02-05 PHW L 102 112
53 53 1958-02-07 @ BOS L 88 114
54 54 1958-02-08 @ NYK L 93 94
55 55 1958-02-09 @ CIN L 104 121
56 56 1958-02-11 N CIN L 103 106
57 57 1958-02-12 NYK L 97 106
58 58 1958-02-14 STL L 100 104
59 59 1958-02-15 @ DET W 111 110
60 60 1958-02-16 PHW W 106 99
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1958-02-18 @ STL L 98 118
62 62 1958-02-19 DET L 115 117
63 63 1958-02-22 CIN W 100 81
64 64 1958-02-23 @ CIN L 93 111
65 65 1958-02-24 N PHW L 95 110
66 66 1958-02-26 @ SYR L 90 119
67 67 1958-02-27 N DET L 109 112
68 68 1958-03-02 PHW W 102 92
69 69 1958-03-06 DET L 116 132
70 70 1958-03-08 @ STL L 123 126
71 71 1958-03-09 STL W 107 99
72 72 1958-03-12 CIN L 89 96