Mobile Site You Are Here > BBR > Teams > New Jersey Nets > 1982-83 > Team Game Log

1982-83 New Jersey Nets Team Game Log

Previous Season ▪ Next Season

Record: 49-33, Finished 3rd in NBA Atlantic Division (Schedule and Results)
Coach: Larry Brown (47-29), Bill Blair (2-4)

PTS/G: 105.8 (18th of 23) ▪ Opp PTS/G: 103.0 (6th of 23)
SRS: 2.77 (8th of 23) ▪ Pace: 104.0 (8th of 23)
Off Rtg: 101.6 (19th of 23) ▪ Def Rtg: 98.9 (1st of 23)
Expected W-L: 49-33 (8th of 23)

Arena: Brendan Byrne Arena ▪ Attendance: 530,808 (5th of 23)

Playoffs:
Lost NBA Eastern Conference First Round (2-0) versus New York Knicks

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1982-10-29 CHI W 240 46 22 31 56 30 28 114 42 18 34 42 18 29 102
2 2 1982-10-30 @ PHI L 240 43 83 13 19 37 31 12 27 23 99 42 78 26 28 39 29 14 26 18 110
3 3 1982-11-02 SDC W 240 45 78 20 32 38 25 110 37 74 26 37 25 18 100
4 4 1982-11-03 @ WSB L 240 31 23 36 25 85 43 18 23 32 104
5 5 1982-11-05 @ CLE W 240 34 67 31 36 35 20 35 99 31 77 29 38 35 16 30 91
6 6 1982-11-07 BOS L 240 42 85 13 27 48 30 35 100 39 80 23 37 31 26 24 102
7 7 1982-11-09 @ NYK W 240 30 67 24 33 44 20 33 84 28 67 26 37 35 17 33 82
8 8 1982-11-10 NYK W 240 39 69 21 28 42 28 23 99 38 80 14 18 28 25 23 90
9 9 1982-11-12 @ CHI L 240 44 109 16 23 49 26 34 105 40 77 33 48 52 23 23 113
10 10 1982-11-13 PHI L 240 37 96 26 33 46 22 11 25 34 100 40 81 30 37 42 27 13 27 32 110
11 11 1982-11-17 @ UTA L 240 38 86 19 32 50 17 33 97 39 77 23 32 44 26 27 101
12 12 1982-11-19 @ POR L 240 45 93 17 25 41 23 23 108 46 79 26 29 38 32 27 118
13 13 1982-11-21 @ SEA W 240 43 93 25 40 57 25 39 111 28 82 34 52 43 14 34 91
14 14 1982-11-23 @ GSW W 240 49 87 12 19 52 30 26 110 41 98 21 29 46 18 19 103
15 15 1982-11-24 @ SDC L 240 45 87 18 26 34 19 34 109 44 89 26 37 41 26 30 114
16 16 1982-11-26 @ PHO L 240 37 77 24 30 31 22 32 99 43 76 24 33 33 24 29 110
17 17 1982-11-30 KCK W 240 41 75 30 38 42 28 27 112 42 91 18 25 32 17 33 103
18 18 1982-12-01 @ WSB W 240 42 77 21 31 39 23 27 105 40 92 17 25 41 28 28 99
19 19 1982-12-03 @ ATL W 240 43 90 21 28 41 21 107 39 84 21 26 54 26 99
20 20 1982-12-05 MIL W 240 39 96 30 42 58 17 24 108 43 84 16 26 40 22 31 103
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1982-12-08 WSB W 240 41 90 15 21 49 28 19 98 38 82 18 25 38 28 18 95
22 22 1982-12-10 SAS L 240 43 87 12 15 45 30 27 102 47 94 20 23 40 27 20 114
23 23 1982-12-15 @ KCK L 240 44 90 29 37 52 23 37 118 46 93 27 41 39 31 34 119
24 24 1982-12-17 @ LAL L 240 44 98 18 23 50 33 27 106 51 87 15 24 41 30 21 117
25 25 1982-12-18 @ DEN W 240 51 95 21 29 50 28 30 123 38 93 36 41 45 27 27 114
26 26 1982-12-21 DET L 240 43 101 11 17 52 24 26 97 41 82 20 25 45 31 26 102
27 27 1982-12-23 WSB W 240 37 86 23 34 51 23 23 97 35 81 20 24 37 25 27 90
28 28 1982-12-25 @ NYK W 265 46 83 19 32 52 29 31 112 48 93 14 26 34 34 33 110
29 29 1982-12-27 CLE W 240 38 85 18 28 52 26 29 94 36 81 10 12 31 17 30 82
30 30 1982-12-29 ATL W 240 42 83 20 28 47 30 20 104 40 89 18 19 38 31 26 99
31 31 1983-01-01 DAL W 240 40 70 30 36 43 17 31 111 42 89 21 33 34 14 27 105
32 32 1983-01-04 @ MIL W 240 43 82 16 23 45 29 24 102 39 96 16 23 44 26 24 95
33 33 1983-01-06 PHO W 240 40 88 14 19 49 33 23 94 40 83 13 16 37 23 24 93
34 34 1983-01-07 @ CHI W 240 44 87 23 38 45 25 31 111 38 84 21 35 44 24 30 98
35 35 1983-01-09 DET W 240 44 94 22 32 45 28 27 110 41 90 19 30 39 19 32 102
36 36 1983-01-11 LAL W 240 50 102 8 13 56 33 23 110 40 85 16 20 40 28 16 96
37 37 1983-01-12 @ IND W 240 49 88 22 33 50 28 21 120 45 97 22 30 44 27 28 114
38 38 1983-01-14 @ BOS L 240 48 102 12 15 37 26 24 108 53 89 26 31 43 36 21 133
39 39 1983-01-15 NYK W 240 36 75 28 34 37 27 29 100 38 77 19 28 35 20 35 96
40 40 1983-01-17 ATL L 240 40 84 16 29 37 32 24 96 45 81 11 20 38 29 27 102
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1983-01-21 CLE W 240 42 81 21 36 38 22 22 105 42 84 15 20 39 15 36 99
42 42 1983-01-23 SEA W 240 40 89 25 34 45 27 24 105 45 92 12 19 48 24 33 102
43 43 1983-01-25 @ HOU L 240 44 94 23 28 44 22 24 111 48 83 17 23 37 40 27 114
44 44 1983-01-28 @ DAL W 240 46 90 23 38 39 30 24 115 43 86 22 26 40 24 31 110
45 45 1983-01-29 @ SAS L 240 42 91 25 30 42 28 26 109 52 93 15 26 49 34 31 120
46 46 1983-02-01 IND W 240 51 97 18 26 55 39 25 120 43 106 24 30 48 30 24 111
47 47 1983-02-02 @ CLE W 240 48 84 22 28 27 29 16 118 42 77 20 26 40 26 30 105
48 48 1983-02-04 CHI W 240 43 73 34 43 40 33 24 120 37 96 23 25 37 31 28 98
49 49 1983-02-05 @ DET L 240 46 81 8 16 36 24 31 101 42 81 27 35 39 27 25 111
50 50 1983-02-08 @ ATL W 240 44 96 27 34 54 21 25 115 45 88 17 27 37 23 28 109
51 51 1983-02-09 IND W 240 45 89 15 20 47 32 24 105 33 90 23 31 48 23 18 90
52 52 1983-02-17 DEN L 240 46 100 16 22 47 30 34 108 42 88 32 48 49 21 23 117
53 53 1983-02-20 @ MIL L 240 44 86 20 34 46 28 39 108 41 85 27 40 39 28 27 109
54 54 1983-02-22 @ IND W 240 46 74 18 23 37 27 18 110 48 100 12 18 39 24 14 108
55 55 1983-02-23 CHI W 240 46 91 26 35 58 35 33 119 27 75 32 46 32 11 29 86
56 56 1983-02-25 GSW W 240 48 97 19 29 55 28 22 115 45 92 17 21 38 24 21 107
57 57 1983-02-26 @ ATL L 240 38 82 12 19 48 21 24 88 39 91 17 26 51 23 17 95
58 58 1983-03-02 HOU W 240 56 99 12 19 61 43 18 124 35 87 15 19 31 23 17 85
59 59 1983-03-04 @ CHI L 240 49 89 20 26 37 31 29 119 47 85 27 37 38 31 27 124
60 60 1983-03-06 PHI W 240 49 98 14 21 50 13 21 28 112 39 84 27 35 39 13 22 18 106
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1983-03-07 @ BOS L 240 41 81 31 35 35 21 114 42 86 36 43 38 26 121
62 62 1983-03-09 NYK L 240 33 85 25 33 44 18 23 92 43 77 17 21 36 26 27 103
63 63 1983-03-11 BOS W 240 39 86 20 28 47 23 25 98 36 72 21 27 35 20 23 93
64 64 1983-03-13 POR W 240 47 92 14 18 46 23 33 109 33 80 28 33 40 19 23 94
65 65 1983-03-15 DET W 240 47 85 15 20 46 26 24 109 35 78 18 28 30 21 24 90
66 66 1983-03-16 @ CLE W 240 35 79 24 34 35 20 17 96 38 77 14 19 49 19 28 90
67 67 1983-03-18 @ BOS L 240 36 81 31 39 52 25 28 103 44 94 27 35 39 31 29 116
68 68 1983-03-20 @ MIL L 240 36 85 20 28 37 22 26 92 40 74 27 34 35 29 29 107
69 69 1983-03-23 UTA W 240 51 103 22 31 57 29 124 41 82 21 29 30 28 104
70 70 1983-03-25 @ PHI W 240 42 91 17 23 51 24 24 24 101 34 72 24 37 39 21 25 23 92
71 71 1983-03-26 ATL W 240 43 97 15 26 62 29 25 102 28 87 25 31 42 19 24 81
72 72 1983-03-30 WSB L 240 44 88 8 12 36 24 25 97 41 70 17 23 34 22 20 100
73 73 1983-04-01 @ PHI W 240 42 83 27 42 46 31 15 34 111 36 84 31 43 55 20 20 28 104
74 74 1983-04-02 MIL L 240 40 82 23 30 35 21 31 103 41 83 21 28 39 19 24 105
75 75 1983-04-05 @ WSB L 240 37 85 15 21 49 26 22 89 33 26 28 38 43 17 19 95
76 76 1983-04-06 IND W 240 49 85 23 40 38 32 23 121 45 101 19 20 46 24 26 110
77 77 1983-04-08 @ DET L 240 40 86 12 17 53 28 28 92 41 82 20 29 33 22 21 102
78 78 1983-04-09 CLE W 240 49 85 17 23 36 28 22 115 43 86 19 23 34 21 28 105
79 79 1983-04-12 BOS L 240 42 95 8 16 39 27 29 93 39 77 21 27 49 18 20 99
80 80 1983-04-13 @ NYK L 240 42 83 16 28 44 23 28 100 43 80 21 28 35 28 22 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1983-04-15 PHI L 240 40 85 18 26 38 24 23 18 98 45 90 10 13 47 20 31 21 100
82 82 1983-04-17 @ IND W 240 46 83 20 25 46 32 16 112 45 98 9 14 54 26 21 99

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1983-04-20 NYK L 240 44 99 18 24 47 26 28 107 46 83 25 33 37 22 24 118
2 2 1983-04-21 @ NYK L 240 40 81 19 26 39 26 29 99 40 79 25 35 43 22 27 105