Mobile Site You Are Here > BBR > Teams > New Jersey Nets > 2011-12 > Team Game Log

2011-12 New Jersey Nets Team Game Log

Previous Season ▪ Next Season

Record: 22-44, Finished 5th in NBA Atlantic Division (Schedule and Results)
Coach: Avery Johnson (22-44)

PTS/G: 93.1 (24th of 30) ▪ Opp PTS/G: 99.1 (24th of 30)
SRS: -6.37 (28th of 30) ▪ Pace: 90.1 (23rd of 30)
Off Rtg: 102.9 (23rd of 30) ▪ Def Rtg: 109.6 (28th of 30)
Expected W-L: 19-47 (28th of 30)

Arena: Prudential Center ▪ Attendance: 460,719 (30th of 30)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2011-12-26 @ WAS W 240 34 86 6 26 16 20 18 58 17 7 3 15 26 90 31 74 1 7 21 34 8 39 13 8 7 11 17 84
2 2 2011-12-27 ATL L 240 22 71 5 24 21 26 9 36 9 5 5 18 22 70 38 86 12 23 18 21 17 51 23 11 4 12 23 106
3 3 2011-12-29 @ ORL L 240 29 77 6 17 14 21 9 42 17 5 5 15 26 78 36 81 9 21 13 25 11 46 25 8 4 13 19 94
4 4 2011-12-30 @ ATL L 240 38 82 9 20 13 14 15 40 20 7 2 13 26 98 37 77 4 15 27 38 15 38 22 7 6 12 15 105
5 5 2012-01-01 @ CLE L 240 27 71 7 22 21 28 8 32 16 11 6 21 16 82 38 78 16 26 6 11 10 36 24 11 10 20 26 98
6 6 2012-01-02 IND L 240 33 89 7 28 21 26 20 40 15 9 10 10 16 94 41 78 13 21 13 18 14 42 26 7 6 15 23 108
7 7 2012-01-04 @ BOS L 240 30 74 4 20 6 10 10 34 15 8 1 13 23 70 35 71 6 16 13 21 12 45 24 7 4 13 20 89
8 8 2012-01-06 @ TOR W 240 31 80 15 31 20 27 13 44 21 6 0 10 19 97 33 73 6 17 13 19 9 39 19 7 10 13 26 85
9 9 2012-01-07 MIA L 240 28 83 10 33 24 32 18 43 24 14 3 21 21 90 38 76 5 15 20 24 10 45 27 12 8 22 27 101
10 10 2012-01-09 ATL L 240 36 77 11 22 18 21 10 40 24 5 3 16 20 101 42 78 9 21 13 19 9 33 26 8 2 10 17 106
11 11 2012-01-11 @ DEN L 240 43 83 20 35 9 12 9 29 31 6 7 17 21 115 44 74 11 18 24 30 7 37 37 13 7 19 16 123
12 12 2012-01-13 @ PHO W 240 40 80 15 32 15 19 8 35 18 9 3 12 21 110 41 79 8 22 13 16 9 35 26 4 1 13 18 103
13 13 2012-01-14 @ UTA L 240 32 74 9 27 21 27 8 32 21 9 5 16 20 94 42 81 3 8 20 26 14 48 27 13 4 17 26 107
14 14 2012-01-16 @ LAC L 240 33 78 8 24 17 26 9 35 22 7 2 8 24 91 37 80 8 21 19 35 15 46 26 7 8 14 21 101
15 15 2012-01-18 GSW W 240 37 75 11 29 22 25 16 45 24 2 5 17 16 107 37 72 8 16 18 27 7 26 23 11 8 10 21 100
16 16 2012-01-21 OKC L 240 27 87 3 23 17 19 16 46 14 9 5 16 16 74 32 77 4 17 16 24 14 55 13 8 10 19 16 84
17 17 2012-01-22 CHA W 240 38 86 7 27 14 15 16 47 19 5 5 12 14 97 37 79 5 14 8 15 7 34 18 9 6 13 20 87
18 18 2012-01-23 @ CHI L 240 37 77 7 19 14 21 9 32 23 3 1 11 18 95 43 75 7 19 17 23 12 43 33 3 4 10 18 110
19 19 2012-01-25 @ PHI W 265 37 82 12 27 11 14 12 45 21 5 3 17 15 97 35 79 5 14 15 19 7 37 21 10 2 13 20 90
20 20 2012-01-27 @ CLE W 240 36 79 11 28 16 21 11 35 27 7 7 14 22 99 38 81 6 19 14 24 15 45 18 6 3 16 20 96
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2012-01-29 TOR L 240 27 74 7 22 12 18 10 39 16 2 3 15 21 73 35 68 3 14 21 29 7 38 18 7 4 10 19 94
22 22 2012-01-31 @ IND L 240 35 74 12 29 17 23 8 34 23 7 4 19 21 99 38 73 4 11 26 36 12 43 26 11 7 19 20 106
23 23 2012-02-01 DET W 240 38 79 8 23 15 25 19 44 22 5 3 11 14 99 40 82 5 18 11 14 11 31 18 3 2 9 21 96
24 24 2012-02-03 MIN L 240 38 86 10 21 19 24 15 41 29 9 7 17 27 105 36 82 7 16 29 32 16 47 24 9 3 16 18 108
25 25 2012-02-04 @ NYK L 240 30 72 10 26 22 26 9 39 18 8 5 13 26 92 37 83 2 14 23 26 15 48 20 5 5 14 21 99
26 26 2012-02-06 CHI L 240 32 79 3 17 20 26 14 37 19 6 1 11 20 87 40 72 9 15 19 23 9 39 29 9 2 13 24 108
27 27 2012-02-08 DET L 240 33 78 10 27 16 20 13 36 19 7 6 12 19 92 39 73 2 9 19 29 12 41 29 10 6 12 21 99
28 28 2012-02-10 @ DET L 240 31 74 5 19 25 31 10 31 18 10 5 18 22 92 43 79 4 10 19 25 15 47 25 9 6 20 25 109
29 29 2012-02-11 SAS L 240 35 87 7 24 12 15 13 39 19 5 4 14 12 89 42 80 7 22 12 17 10 43 25 8 6 13 17 103
30 30 2012-02-15 MEM L 240 37 72 11 27 15 15 10 35 28 7 8 19 16 100 41 88 6 15 17 20 19 41 23 12 4 11 18 105
31 31 2012-02-16 @ IND L 240 35 75 4 17 14 16 10 39 13 3 8 19 23 88 32 81 7 19 22 26 16 40 16 9 7 12 20 93
32 32 2012-02-18 @ CHI W 240 34 85 10 22 19 25 16 50 19 8 6 9 17 97 33 84 3 13 16 27 18 50 17 7 5 12 23 85
33 33 2012-02-19 MIL L 240 29 85 5 23 22 33 16 43 16 11 2 10 24 85 33 86 7 19 19 24 21 53 16 6 3 17 23 92
34 34 2012-02-20 @ NYK W 240 32 82 15 31 21 29 12 46 19 9 3 17 25 100 34 85 5 21 19 26 11 42 23 9 6 16 25 92
35 35 2012-02-22 ORL L 240 38 81 9 24 6 9 9 37 16 9 2 12 15 91 45 84 13 29 5 15 16 46 32 6 4 12 10 108
36 36 2012-02-28 @ DAL W 240 37 84 7 25 12 14 12 53 23 9 4 19 21 93 32 89 8 25 20 28 17 49 19 13 7 13 12 92
37 37 2012-03-02 @ BOS L 240 34 76 5 19 21 28 6 39 19 10 2 20 17 94 45 87 4 16 13 17 6 40 35 11 4 15 22 107
38 38 2012-03-04 @ CHA W 240 33 68 5 17 33 44 7 38 20 4 3 16 27 104 31 80 2 14 37 39 13 39 21 8 5 9 28 101
39 39 2012-03-06 @ MIA L 240 31 83 8 22 8 12 10 29 14 13 3 13 12 78 45 77 10 17 8 9 7 43 30 6 2 17 13 108
40 40 2012-03-07 LAC W 240 33 72 10 25 25 31 9 34 24 10 3 18 23 101 35 76 11 22 19 27 9 38 17 10 3 16 21 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2012-03-09 @ CHA W 240 30 83 4 22 19 26 18 56 17 4 8 13 15 83 30 86 2 11 12 21 13 43 17 8 7 8 17 74
42 42 2012-03-10 HOU L 240 43 81 9 24 11 14 11 34 21 3 3 8 17 106 46 82 9 16 11 14 10 35 28 2 6 9 14 112
43 43 2012-03-12 MIL L 240 37 76 4 17 21 29 5 39 14 8 4 15 17 99 43 92 10 25 9 11 9 39 32 8 2 12 19 105
44 44 2012-03-14 TOR W 240 38 79 7 17 15 17 12 48 20 9 6 14 20 98 31 81 1 10 21 25 12 37 22 7 5 12 14 84
45 45 2012-03-16 @ ORL L 240 28 83 6 20 8 10 12 39 16 13 0 13 14 70 34 67 8 29 10 14 4 41 24 8 6 18 12 86
46 46 2012-03-17 NOH L 240 36 86 10 23 12 14 14 39 23 7 7 13 13 94 41 81 8 16 12 13 11 42 29 6 4 12 14 102
47 47 2012-03-19 CLE L 240 34 81 6 23 26 31 10 37 15 6 6 12 24 100 41 89 5 15 18 27 21 55 21 6 3 11 25 105
48 48 2012-03-21 WAS L 240 31 84 6 20 21 27 16 45 15 9 2 14 19 89 40 83 6 17 22 29 14 46 17 10 5 12 25 108
49 49 2012-03-23 @ ATL L 240 32 80 6 25 14 21 12 45 17 3 4 11 18 84 36 77 7 21 14 20 5 38 19 4 4 8 19 93
50 50 2012-03-24 CHA W 240 39 88 5 16 19 22 16 46 24 9 2 14 19 102 35 79 3 14 16 22 8 41 21 7 3 16 16 89
51 51 2012-03-26 UTA L 240 29 81 5 21 21 35 16 43 19 9 2 16 17 84 42 81 5 14 16 18 13 49 29 10 2 18 22 105
52 52 2012-03-28 IND W 240 40 82 7 16 13 15 13 43 24 11 4 13 17 100 35 77 6 20 8 13 12 39 20 6 3 17 20 84
53 53 2012-03-30 @ GSW W 240 35 81 8 20 24 30 14 44 28 14 5 17 15 102 40 76 7 15 13 16 6 32 26 11 3 17 21 100
54 54 2012-03-31 @ SAC W 240 43 92 10 28 15 20 16 48 30 12 7 19 20 111 39 90 3 17 18 23 15 45 17 12 5 18 22 99
55 55 2012-04-03 @ LAL L 240 34 85 6 18 13 15 10 38 23 8 4 6 11 87 39 81 7 22 6 6 11 50 27 4 1 16 16 91
56 56 2012-04-04 @ POR L 240 32 86 6 19 18 19 15 45 17 6 2 16 18 88 37 81 12 24 15 19 11 46 24 10 6 15 15 101
57 57 2012-04-06 WAS W 240 45 80 7 18 13 19 11 35 32 6 6 14 13 110 38 84 5 12 17 22 18 41 22 6 6 16 17 98
58 58 2012-04-08 CLE W 265 44 98 8 26 26 32 20 53 21 11 2 13 22 122 43 96 12 24 19 25 17 48 31 8 4 15 22 117
59 59 2012-04-10 PHI L 240 34 88 2 11 18 21 9 36 17 8 4 12 19 88 39 85 6 17 23 26 16 53 22 5 8 16 21 107
60 60 2012-04-13 @ PHI W 240 34 81 6 16 21 27 5 41 21 11 4 10 21 95 34 81 1 10 20 27 10 48 17 3 7 16 18 89
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2012-04-14 BOS L 240 32 87 6 22 12 14 13 42 19 5 5 14 20 82 37 81 5 14 15 22 12 51 28 8 8 14 19 94
62 62 2012-04-16 MIA L 240 41 82 5 16 11 16 8 34 21 8 1 13 20 98 36 71 6 18 23 27 6 33 20 6 5 13 15 101
63 63 2012-04-18 NYK L 240 35 78 10 25 15 17 9 44 16 2 4 17 21 95 36 83 13 35 19 24 9 41 22 11 5 9 17 104
64 64 2012-04-21 @ MIL L 240 40 86 4 12 11 15 7 41 19 8 1 15 23 95 38 84 4 13 26 37 13 50 22 8 4 12 16 106
65 65 2012-04-23 PHI L 240 31 72 4 14 21 23 7 35 15 3 2 12 16 87 43 80 5 14 14 17 7 33 25 6 8 7 16 105
66 66 2012-04-26 @ TOR L 240 25 83 6 18 11 16 12 39 15 9 2 15 15 67 37 88 10 19 14 18 15 58 23 7 5 13 12 98