Mobile Site You Are Here > BBR > Teams > New York Knicks > 1982-83 > Team Game Log

News: s-r blog:Player Playoff Gamelogs

1982-83 New York Knicks Team Game Log

Previous Season ▪ Next Season

Record: 44-38, Finished 4th in NBA Atlantic Division (Schedule and Results)
Coach: Hubie Brown (44-38)

PTS/G: 100.0 (20th of 23) ▪ Opp PTS/G: 97.5 (1st of 23)
SRS: 2.58 (9th of 23) ▪ Pace: 97.0 (23rd of 23)
Off Rtg: 102.4 (17th of 23) ▪ Def Rtg: 99.9 (3rd of 23)
Expected W-L: 48-34 (9th of 23)

Arena: Madison Square Garden (IV) ▪ Attendance: 438,823 (11th of 23)

Playoffs:
Lost NBA Eastern Conference Semifinals (4-0) versus Philadelphia 76ers
Won NBA Eastern Conference First Round (2-0) versus New Jersey Nets

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1982-10-29 PHI L 240 34 85 21 29 45 27 3 11 33 89 36 67 32 40 40 21 7 14 28 104
2 2 1982-10-30 @ MIL L 240 35 85 16 26 41 86 41 73 26 32 39 108
3 3 1982-11-03 @ GSW L 240 41 73 15 28 35 24 30 97 38 79 23 34 42 17 24 99
4 4 1982-11-05 @ SEA L 240 45 77 13 17 26 31 27 103 42 80 28 32 38 23 22 112
5 5 1982-11-06 @ POR L 240 37 72 28 35 37 27 39 102 33 65 44 56 29 23 29 110
6 6 1982-11-09 NJN L 240 28 67 26 37 35 17 33 82 30 67 24 33 44 20 33 84
7 7 1982-11-10 @ NJN L 240 38 80 14 18 28 25 23 90 39 69 21 28 42 28 23 99
8 8 1982-11-12 @ WSB W 240 33 73 22 37 38 18 26 88 37 84 12 23 43 22 33 87
9 9 1982-11-13 DET W 240 42 92 28 41 47 26 27 112 38 87 22 28 44 23 31 100
10 10 1982-11-16 HOU W 240 42 75 36 51 35 25 30 120 35 69 23 32 35 24 37 93
11 11 1982-11-18 MIL L 240 31 84 15 24 44 18 24 77 36 75 17 19 44 22 24 89
12 12 1982-11-20 BOS L 240 37 91 9 15 28 22 83 37 65 23 31 49 20 97
13 13 1982-11-23 IND L 240 37 74 16 21 40 26 27 90 41 94 12 15 41 21 20 94
14 14 1982-11-27 @ MIL L 240 40 80 16 27 34 32 96 41 76 26 32 40 27 109
15 15 1982-11-30 UTA W 240 50 96 23 35 48 34 17 124 40 86 13 18 37 25 24 93
16 16 1982-12-01 @ CLE W 240 41 74 19 27 33 22 21 101 35 84 14 16 41 15 25 84
17 17 1982-12-03 @ WSB L 240 43 95 11 22 39 22 33 98 36 66 33 44 41 29 16 105
18 18 1982-12-04 ATL L 240 34 81 11 19 43 18 23 79 35 75 10 14 39 15 22 80
19 19 1982-12-07 @ CHI L 240 38 91 9 13 40 34 85 31 67 29 40 47 19 91
20 20 1982-12-08 @ DET W 240 45 79 30 38 42 32 35 120 36 84 37 46 39 19 39 109
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1982-12-10 @ IND L 240 39 89 21 27 52 22 35 100 37 75 34 41 34 22 24 108
22 22 1982-12-11 WSB W 240 38 88 8 14 46 21 26 85 31 74 17 22 42 18 22 79
23 23 1982-12-14 DET L 240 39 83 21 29 43 24 37 99 37 79 30 38 43 17 27 104
24 24 1982-12-16 BOS W 265 44 91 25 29 40 29 26 113 42 103 20 27 58 26 25 105
25 25 1982-12-17 @ PHI L 240 38 78 19 29 33 27 20 25 95 44 76 21 30 43 31 19 24 109
26 26 1982-12-21 MIL W 265 41 90 18 22 44 24 31 101 34 84 26 39 42 18 25 94
27 27 1982-12-25 NJN L 265 48 93 14 26 34 34 33 110 46 83 19 32 52 29 31 112
28 28 1982-12-26 @ IND L 240 30 73 21 30 41 19 25 81 36 88 15 20 53 22 27 87
29 29 1982-12-29 @ CLE W 240 35 83 21 28 40 21 23 91 36 74 14 21 42 19 27 87
30 30 1982-12-30 CLE W 240 37 72 20 28 35 24 21 94 35 76 17 24 40 21 32 89
31 31 1983-01-01 WSB W 240 41 82 16 25 52 21 27 98 31 84 14 17 43 19 22 77
32 32 1983-01-04 PHO L 240 33 82 18 27 47 25 27 85 39 76 19 25 38 26 24 97
33 33 1983-01-06 ATL L 240 38 85 21 26 41 31 23 98 42 82 15 20 41 20 28 99
34 34 1983-01-08 LAL L 240 37 88 16 21 52 29 21 90 45 89 17 24 37 29 17 108
35 35 1983-01-11 GSW W 240 45 80 12 20 39 34 19 103 31 74 16 18 39 17 23 79
36 36 1983-01-14 @ ATL L 240 36 83 7 16 50 24 22 80 38 83 11 17 41 24 19 88
37 37 1983-01-15 @ NJN L 240 38 77 19 28 35 20 35 96 36 75 28 34 37 27 29 100
38 38 1983-01-17 CHI W 240 40 70 39 51 39 24 23 119 44 101 20 25 43 24 34 109
39 39 1983-01-19 @ KCK L 240 31 74 24 32 44 16 34 88 39 76 13 23 38 26 29 91
40 40 1983-01-21 @ UTA L 240 38 84 16 25 41 21 20 93 43 77 20 24 39 28 20 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1983-01-22 @ DEN W 240 38 86 26 32 54 20 30 102 38 80 22 30 36 23 23 98
42 42 1983-01-25 CLE W 240 48 86 13 18 45 29 22 111 33 83 12 18 46 18 21 78
43 43 1983-01-28 @ CHI W 240 34 76 23 33 38 18 23 93 38 78 15 18 41 25 26 91
44 44 1983-01-29 SDC L 240 34 78 29 35 32 19 23 97 47 84 12 20 43 26 26 106
45 45 1983-01-31 KCK W 240 44 87 26 36 42 26 22 114 41 87 14 16 40 25 30 97
46 46 1983-02-02 @ SAS W 240 46 85 17 24 39 37 27 109 37 74 23 30 43 27 22 98
47 47 1983-02-04 @ DAL W 240 54 87 11 13 35 35 25 120 36 72 28 35 28 19 101
48 48 1983-02-05 @ HOU W 240 38 82 25 38 43 23 29 102 34 83 33 38 47 26 28 101
49 49 1983-02-07 IND W 240 43 74 17 28 35 25 18 105 41 90 14 15 49 21 21 99
50 50 1983-02-09 @ BOS L 240 36 83 24 27 36 19 23 96 44 87 17 19 42 28 26 106
51 51 1983-02-17 CLE W 240 41 77 26 37 44 29 24 108 34 74 24 35 38 22 31 92
52 52 1983-02-19 DEN W 240 46 88 31 43 45 32 31 124 44 86 26 33 37 23 30 115
53 53 1983-02-20 @ PHI L 240 35 85 19 33 49 21 34 89 40 81 23 30 46 25 30 104
54 54 1983-02-22 DAL W 240 40 79 27 31 41 26 24 108 44 81 18 26 31 26 29 106
55 55 1983-02-23 @ DET W 240 46 94 28 40 38 26 24 120 39 84 28 34 47 19 31 107
56 56 1983-02-25 @ IND W 240 39 84 34 39 45 22 20 113 46 93 8 13 41 22 30 101
57 57 1983-02-26 CHI W 240 38 86 17 22 37 25 22 94 30 77 19 22 51 17 25 79
58 58 1983-03-01 PHI L 240 37 88 19 24 35 25 18 24 94 44 82 18 24 48 25 25 23 106
59 59 1983-03-05 BOS W 240 39 83 26 33 26 29 48 105 39 87 20 26 23 24 40 98
60 60 1983-03-08 SEA W 240 44 84 19 27 47 28 24 107 40 83 17 24 39 22 27 98
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1983-03-09 @ NJN W 240 43 77 17 21 36 26 27 103 33 85 25 33 44 18 23 92
62 62 1983-03-12 POR W 240 42 83 12 21 42 23 26 97 38 77 19 24 35 22 21 95
63 63 1983-03-13 @ BOS W 240 47 89 27 36 37 26 30 122 42 94 25 34 50 17 34 110
64 64 1983-03-15 ATL W 240 43 84 33 42 47 30 27 119 36 85 25 35 41 18 31 97
65 65 1983-03-16 @ MIL W 240 44 89 17 23 45 28 30 105 36 77 20 33 33 22 22 93
66 66 1983-03-18 @ WSB W 240 45 85 16 20 33 24 29 106 38 76 24 32 39 20 20 100
67 67 1983-03-19 WSB L 240 38 79 12 18 45 25 25 90 38 80 18 20 36 29 20 96
68 68 1983-03-22 PHI W 240 40 84 9 14 41 28 17 23 89 30 85 16 23 52 16 25 21 76
69 69 1983-03-23 @ CLE L 240 33 73 15 21 37 21 24 81 34 75 16 26 36 17 22 84
70 70 1983-03-25 @ ATL W 240 40 76 24 27 43 24 26 104 37 83 13 21 34 22 27 87
71 71 1983-03-26 MIL L 240 31 85 19 28 50 17 32 81 35 81 19 28 50 22 31 89
72 72 1983-03-30 @ SDC L 240 38 74 21 34 31 25 25 97 41 80 21 28 42 25 30 103
73 73 1983-04-01 @ LAL L 240 36 84 16 24 44 20 18 88 47 81 8 13 41 33 24 102
74 74 1983-04-02 @ PHO L 240 41 77 26 34 31 23 29 108 45 81 25 32 35 31 32 115
75 75 1983-04-05 DET W 265 48 95 14 26 56 30 30 110 42 92 22 33 41 28 22 107
76 76 1983-04-06 @ BOS L 240 40 82 18 23 34 17 33 98 35 75 32 38 40 16 21 102
77 77 1983-04-08 SAS W 265 48 98 6 9 39 31 19 102 41 87 17 23 48 23 25 100
78 78 1983-04-10 @ PHI L 240 41 93 14 25 39 23 15 30 97 40 77 31 37 52 29 22 27 113
79 79 1983-04-11 IND W 240 48 88 25 35 43 35 18 121 37 77 18 24 34 28 28 92
80 80 1983-04-13 NJN W 240 43 80 21 28 35 28 22 108 42 83 16 28 44 23 28 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1983-04-15 @ DET W 240 40 90 20 32 57 22 19 100 35 90 13 20 51 21 25 83
82 82 1983-04-17 @ CHI W 240 46 88 28 35 44 20 34 120 38 82 26 35 38 22 27 103

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1983-04-20 @ NJN W 240 46 83 25 33 37 22 24 118 44 99 18 24 47 26 28 107
2 2 1983-04-21 NJN W 240 40 79 25 35 43 22 27 105 40 81 19 26 39 26 29 99
3 3 1983-04-24 @ PHI L 240 42 82 17 18 34 23 21 24 102 47 85 18 22 41 36 18 21 112
4 4 1983-04-27 @ PHI L 240 37 93 16 21 45 20 10 20 29 91 33 78 32 40 49 16 10 21 21 98
5 5 1983-04-30 PHI L 240 37 76 30 43 39 22 7 12 25 105 44 88 18 32 46 26 8 14 26 107
6 6 1983-05-01 PHI L 240 36 80 27 33 35 27 4 13 26 102 42 77 21 29 39 22 3 19 29 105