Mobile Site You Are Here > BBR > Teams > New York Knicks > 2007-08 > Team Game Log

2007-08 New York Knicks Team Game Log

Previous Season ▪ Next Season

Record: 23-59, Finished 5th in NBA Atlantic Division (Schedule and Results)
Coach: Isiah Thomas (23-59)

PTS/G: 96.9 (21st of 30) ▪ Opp PTS/G: 103.5 (22nd of 30)
SRS: -6.54 (26th of 30) ▪ Pace: 91.6 (15th of 30)
Off Rtg: 104.7 (23rd of 30) ▪ Def Rtg: 111.9 (29th of 30)
Expected W-L: 23-59 (25th of 30)

Arena: Madison Square Garden (IV) ▪ Attendance: 782,993 (10th of 30)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2007-11-02 @ CLE L 240 42 91 8 15 14 23 15 43 20 5 5 11 22 106 38 81 12 22 22 31 13 39 18 5 8 13 22 110
2 2 2007-11-04 MIN W 240 31 65 5 14 30 39 8 34 18 5 0 14 16 97 39 87 9 17 6 10 14 41 14 5 5 13 31 93
3 3 2007-11-06 DEN W 240 48 91 6 14 17 29 17 49 22 5 5 18 19 119 43 86 6 16 20 32 12 40 20 7 7 12 27 112
4 4 2007-11-09 ORL L 240 35 79 7 19 25 33 8 43 22 11 1 20 28 102 40 85 9 29 23 28 9 40 24 10 5 15 23 112
5 5 2007-11-11 MIA L 240 28 75 3 16 13 17 12 39 11 10 2 18 18 72 32 73 6 25 5 9 10 43 21 10 4 16 17 75
6 6 2007-11-13 @ PHO L 240 40 86 6 16 16 22 12 36 19 9 3 17 26 102 41 73 7 19 24 30 9 38 23 11 8 18 20 113
7 7 2007-11-14 @ LAC L 240 28 81 1 13 24 33 18 59 14 5 4 20 20 81 31 85 5 20 17 21 13 46 21 2 9 14 23 84
8 8 2007-11-16 @ SAC L 290 40 100 5 17 33 41 19 53 16 8 2 13 37 118 41 86 7 16 34 46 13 46 18 6 6 19 31 123
9 9 2007-11-17 @ DEN L 240 32 84 4 13 15 21 17 46 20 8 3 17 29 83 43 88 11 26 18 31 18 51 32 12 11 11 16 115
10 10 2007-11-20 GSW L 240 31 79 4 20 16 23 15 52 15 3 0 27 26 82 41 86 9 30 17 27 8 34 21 17 7 11 24 108
11 11 2007-11-21 @ DET L 240 36 80 6 15 8 14 12 41 22 6 7 13 20 86 37 76 8 18 16 23 11 36 29 7 7 9 15 98
12 12 2007-11-24 CHI W 240 28 71 3 12 26 42 11 52 15 8 1 17 19 85 29 84 5 16 15 19 11 42 13 5 3 14 29 78
13 13 2007-11-26 UTA W 240 42 79 7 17 22 26 11 32 15 10 6 14 23 113 43 85 2 15 21 29 18 42 24 10 2 14 20 109
14 14 2007-11-29 @ BOS L 240 23 76 2 10 11 17 7 35 12 3 6 14 22 59 37 79 12 22 18 25 11 51 27 7 6 6 24 104
15 15 2007-11-30 MIL W 240 36 76 6 16 13 23 8 37 14 7 3 12 21 91 36 78 5 16 11 14 8 37 12 2 6 12 19 88
16 16 2007-12-02 PHO L 240 40 86 6 21 18 29 15 39 23 3 1 11 19 104 49 84 7 22 10 14 6 37 37 8 4 11 20 115
17 17 2007-12-05 @ NJN W 240 32 66 6 18 30 37 3 27 19 6 2 10 26 100 31 70 2 11 29 38 11 37 19 6 2 13 29 93
18 18 2007-12-07 @ PHI L 240 37 86 8 18 8 17 15 41 20 7 2 10 18 90 42 86 4 9 13 17 12 45 22 4 7 12 15 101
19 19 2007-12-08 PHI L 240 25 70 5 23 22 31 8 27 12 7 4 16 17 77 43 81 7 13 12 22 14 47 26 14 5 14 22 105
20 20 2007-12-10 DAL L 240 33 82 6 14 17 22 14 39 13 4 0 10 20 89 36 67 8 19 19 29 7 34 21 5 9 9 18 99
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2007-12-12 SEA L 240 45 95 6 21 14 20 19 47 17 6 1 14 22 110 47 81 5 12 18 25 8 36 20 9 3 11 21 117
22 22 2007-12-14 @ CHI L 240 36 87 8 15 16 21 13 43 23 10 2 12 22 96 39 83 5 16 18 21 12 46 26 5 15 15 17 101
23 23 2007-12-15 NJN W 240 32 76 6 22 24 36 14 48 14 4 2 12 18 94 37 80 5 16 7 16 7 37 20 6 5 10 28 86
24 24 2007-12-17 IND L 240 30 79 4 14 28 36 15 40 16 12 1 18 15 92 49 84 11 23 10 10 9 44 29 10 6 20 23 119
25 25 2007-12-19 CLE W 240 41 73 8 18 18 25 9 41 17 8 3 15 19 108 35 80 7 20 13 21 12 33 16 11 0 12 21 90
26 26 2007-12-21 @ CHA L 240 36 88 8 22 15 28 22 50 16 8 1 17 22 95 37 74 7 17 24 35 9 41 27 10 8 13 20 105
27 27 2007-12-23 LAL L 240 30 76 3 19 27 38 17 52 7 2 0 17 22 90 37 85 8 26 13 20 8 38 18 9 5 8 27 95
28 28 2007-12-26 @ ORL L 240 35 87 8 20 18 22 12 37 18 10 0 12 24 96 40 75 8 24 22 30 10 45 24 6 6 16 18 110
29 29 2007-12-30 CHI L 240 32 86 4 15 15 20 22 47 15 7 2 16 15 83 36 72 10 22 18 25 12 41 20 9 2 14 18 100
30 30 2008-01-02 SAC L 240 35 80 5 19 22 34 10 42 20 6 1 21 32 97 34 78 4 16 35 43 11 51 17 15 6 17 25 107
31 31 2008-01-04 @ SAS L 240 35 71 6 15 17 18 9 44 17 5 0 16 19 93 36 85 11 22 14 19 13 36 24 9 3 6 18 97
32 32 2008-01-05 @ HOU L 240 35 78 7 15 14 20 16 40 17 6 1 18 17 91 41 77 8 24 13 16 7 31 20 10 8 14 14 103
33 33 2008-01-08 @ CHI W 240 39 77 8 20 19 26 10 41 28 4 7 11 19 105 42 95 5 16 11 14 19 45 18 6 4 8 21 100
34 34 2008-01-09 HOU L 240 36 81 7 16 13 20 13 42 18 5 1 15 19 92 42 84 5 16 12 18 10 42 24 11 7 11 15 101
35 35 2008-01-11 TOR L 240 37 73 4 19 12 22 6 33 20 4 1 14 20 90 36 77 6 17 21 25 11 43 15 8 2 12 21 99
36 36 2008-01-13 DET W 240 34 72 5 20 16 27 7 40 21 6 2 6 17 89 23 75 2 15 17 22 12 43 9 3 2 11 16 65
37 37 2008-01-15 WAS W 240 42 82 11 17 10 14 12 43 26 2 2 9 19 105 32 81 9 27 20 29 15 37 13 6 3 8 15 93
38 38 2008-01-16 @ NJN W 240 36 75 9 20 30 35 11 38 24 4 1 16 33 111 39 83 7 18 20 31 19 43 28 5 2 16 30 105
39 39 2008-01-18 @ WAS L 240 34 79 8 25 22 27 10 32 25 5 3 14 14 98 46 81 5 14 14 15 8 41 23 9 4 18 20 111
40 40 2008-01-19 @ MIA W 240 33 82 3 12 19 24 10 43 17 8 3 11 20 88 31 79 6 15 16 20 8 40 23 4 5 15 25 84
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2008-01-21 BOS L 240 32 74 1 15 28 33 9 36 16 9 0 16 25 93 41 75 4 11 23 29 11 42 18 10 1 15 22 109
42 42 2008-01-25 PHI W 240 35 76 5 15 14 22 14 44 22 4 1 12 18 89 33 78 2 10 13 19 14 38 14 6 3 10 21 81
43 43 2008-01-27 @ GSW L 240 40 89 3 16 21 26 13 48 27 8 5 14 30 104 37 85 7 27 25 35 15 48 21 6 4 14 21 106
44 44 2008-01-29 @ LAL L 240 40 90 9 14 20 23 14 45 23 8 3 11 26 109 43 85 11 27 23 33 15 48 30 4 13 13 18 120
45 45 2008-01-30 @ UTA L 240 33 70 4 12 19 27 9 36 20 8 4 19 21 89 42 82 1 10 15 19 11 35 20 12 6 12 23 100
46 46 2008-02-01 @ POR L 265 37 94 2 17 12 15 17 55 12 3 4 11 16 88 37 86 7 22 13 16 9 41 21 2 7 6 17 94
47 47 2008-02-02 @ SEA L 240 32 72 5 17 16 26 3 34 17 9 0 10 19 85 34 86 3 11 15 20 19 55 21 7 4 12 17 86
48 48 2008-02-04 LAC L 240 35 69 7 19 17 24 7 35 19 4 4 20 23 94 37 80 5 10 24 27 10 39 21 12 5 11 20 103
49 49 2008-02-06 IND L 240 34 75 8 19 24 30 15 49 22 1 4 16 19 100 38 85 9 31 18 24 10 34 25 8 4 5 20 103
50 50 2008-02-08 SAS L 265 31 76 9 21 22 35 16 44 18 9 2 16 20 93 37 76 11 21 14 18 10 40 21 10 5 15 22 99
51 51 2008-02-09 @ MIL W 240 36 79 5 17 22 27 14 48 20 4 4 17 25 99 36 81 3 14 23 32 10 37 23 7 7 11 24 98
52 52 2008-02-13 @ BOS L 240 35 79 5 17 28 30 9 37 20 11 0 15 25 103 38 75 7 21 28 36 10 39 29 6 6 15 25 111
53 53 2008-02-19 @ WAS W 265 36 77 10 27 31 38 10 45 24 7 2 14 20 113 36 88 7 20 21 26 11 42 15 11 4 11 27 100
54 54 2008-02-20 @ PHI L 240 34 74 5 22 11 15 9 31 25 5 2 23 18 84 49 86 7 14 19 26 14 43 23 16 4 12 17 124
55 55 2008-02-22 TOR W 240 36 81 8 24 23 28 12 45 17 6 2 14 19 103 35 75 10 26 19 25 5 36 22 8 2 16 24 99
56 56 2008-02-24 @ TOR L 240 31 81 9 23 21 24 8 36 17 3 2 9 16 92 45 92 10 23 15 19 14 51 26 3 6 7 19 115
57 57 2008-02-27 CHA W 240 46 90 7 17 14 25 12 50 26 6 4 11 18 113 34 83 4 12 17 24 10 44 15 9 4 13 17 89
58 58 2008-02-29 @ ATL L 240 37 88 4 16 15 20 13 48 22 5 3 12 20 93 38 85 4 14 19 23 12 44 27 6 5 10 15 99
59 59 2008-03-01 @ ORL L 240 36 89 4 10 16 21 11 37 15 4 2 9 26 92 41 79 8 24 28 37 14 54 22 7 2 11 17 118
60 60 2008-03-03 NOH L 240 35 86 5 14 13 20 12 47 18 2 2 9 22 88 38 88 10 25 14 20 15 52 18 5 6 7 19 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2008-03-05 CLE L 240 38 74 7 19 22 32 15 36 15 6 5 12 29 105 40 83 17 32 22 32 18 39 23 9 4 10 20 119
62 62 2008-03-07 DET L 240 35 76 6 14 21 27 10 39 16 6 4 16 24 97 39 78 2 8 21 30 8 37 18 8 6 12 20 101
63 63 2008-03-08 POR L 265 43 89 6 15 22 31 10 41 15 3 3 9 20 114 44 95 9 22 23 29 17 52 21 4 4 10 22 120
64 64 2008-03-10 @ DAL L 240 31 86 2 13 15 17 8 37 13 7 2 10 22 79 41 78 2 6 24 31 8 54 32 9 6 14 20 108
65 65 2008-03-12 @ MIA W 240 35 82 6 18 15 19 8 42 16 4 5 7 17 91 36 86 8 22 8 17 14 51 14 5 2 12 18 88
66 66 2008-03-16 ATL L 240 40 94 3 16 15 28 18 41 17 8 5 9 24 98 40 82 7 16 22 29 12 47 24 5 5 13 20 109
67 67 2008-03-17 @ IND L 240 32 86 10 21 24 36 17 52 12 10 6 18 20 98 42 96 7 27 19 23 8 49 21 6 8 12 23 110
68 68 2008-03-21 MEM L 240 40 91 6 19 20 24 10 39 21 11 2 7 22 106 41 79 13 27 25 29 7 44 17 5 3 14 13 120
69 69 2008-03-22 @ MIN L 240 37 85 7 20 12 16 11 33 20 5 1 13 18 93 42 79 5 16 25 29 8 44 29 11 5 9 13 114
70 70 2008-03-24 NJN L 240 37 93 5 17 12 18 14 39 17 9 6 7 20 91 37 69 10 17 22 30 8 45 22 3 5 17 14 106
71 71 2008-03-26 MIA W 265 40 99 7 20 16 27 27 69 16 9 4 14 20 103 32 86 15 31 17 25 11 42 22 11 6 10 20 96
72 72 2008-03-28 @ TOR L 240 33 84 6 13 23 34 11 38 21 4 1 8 22 95 38 75 7 23 20 26 6 45 24 4 3 13 22 103
73 73 2008-03-30 @ ATL L 240 41 88 9 19 18 24 11 39 25 9 5 13 23 109 44 85 3 13 23 31 15 49 32 7 7 16 19 114
74 74 2008-04-01 @ MIL L 265 47 98 6 22 15 23 12 45 29 7 3 14 23 115 45 92 6 16 23 29 12 50 27 8 3 16 17 119
75 75 2008-04-02 @ MEM L 240 42 95 5 20 25 32 17 47 23 10 2 10 21 114 48 80 15 33 19 26 3 42 21 3 1 14 22 130
76 76 2008-04-04 @ NOH L 240 44 80 4 16 18 22 10 41 21 4 2 15 23 110 43 84 8 20 24 28 9 33 26 12 7 5 15 118
77 77 2008-04-06 ORL W 240 33 92 7 23 27 35 17 55 20 8 0 8 25 100 32 80 9 36 17 29 11 52 17 3 3 14 25 90
78 78 2008-04-08 @ DET W 240 41 76 6 16 10 13 7 45 18 6 7 22 21 98 36 101 4 25 18 26 24 51 15 12 10 9 12 94
79 79 2008-04-09 CHA W 240 46 97 9 21 8 9 19 51 18 5 0 13 18 109 41 84 8 22 17 26 13 44 18 5 6 12 13 107
80 80 2008-04-11 ATL L 240 45 95 7 19 7 13 21 49 15 3 2 17 21 104 42 76 9 15 23 30 6 35 19 9 6 11 15 116
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 2008-04-14 BOS L 240 34 85 10 29 15 20 13 46 23 8 2 14 22 93 37 77 7 16 18 26 9 43 13 7 5 14 20 99
82 82 2008-04-16 @ IND L 240 42 103 9 27 30 34 14 45 21 11 5 12 26 123 44 87 11 19 33 39 10 48 30 6 9 18 19 132