Mobile Site You Are Here > BBR > Teams > Philadelphia 76ers > 1984-85 > Team Game Log

News: s-r blog:Player Playoff Gamelogs

1984-85 Philadelphia 76ers Team Game Log

Previous Season ▪ Next Season

Record: 58-24, Finished 2nd in NBA Atlantic Division (Schedule and Results)
Coach: Billy Cunningham (58-24)

PTS/G: 112.9 (8th of 23) ▪ Opp PTS/G: 108.8 (6th of 23)
SRS: 4.17 (4th of 23) ▪ Pace: 100.8 (16th of 23)
Off Rtg: 111.3 (4th of 23) ▪ Def Rtg: 107.3 (10th of 23)
Expected W-L: 51-31 (4th of 23)

Arena: The Spectrum ▪ Attendance: 572,569 (5th of 23)

Playoffs:
Lost NBA Eastern Conference Finals (4-1) versus Boston Celtics
Won NBA Eastern Conference Semifinals (4-0) versus Milwaukee Bucks
Won NBA Eastern Conference First Round (3-1) versus Washington Bullets

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1984-10-26 CLE W 240 43 89 25 33 48 28 9 13 28 111 39 89 23 29 45 26 4 18 25 101
2 2 1984-10-27 @ ATL W 240 38 88 34 45 54 17 20 25 111 43 96 22 30 49 16 20 36 108
3 3 1984-10-30 @ NJN W 240 42 94 34 49 63 22 12 21 24 118 41 104 14 26 52 25 6 24 32 96
4 4 1984-11-02 DAL W 240 40 86 27 31 49 24 13 24 23 107 41 89 18 21 41 25 12 20 21 103
5 5 1984-11-07 IND W 240 54 102 26 36 52 36 24 29 134 44 97 25 31 47 26 30 23 113
6 6 1984-11-09 @ BOS L 240 47 88 25 31 36 31 8 21 25 119 49 89 31 34 37 31 14 17 28 130
7 7 1984-11-14 DET L 265 49 101 33 41 49 34 12 24 34 133 49 103 39 49 57 30 13 28 36 137
8 8 1984-11-16 @ DET W 240 42 77 17 24 44 20 27 23 101 37 86 16 20 40 19 22 24 90
9 9 1984-11-17 @ CHI W 240 40 90 29 33 55 22 4 23 28 109 37 81 25 32 28 23 9 17 29 100
10 10 1984-11-20 WSB L 240 41 84 22 25 37 27 11 21 19 105 51 91 16 22 44 32 18 18 22 120
11 11 1984-11-21 @ IND W 240 44 98 24 27 54 24 10 27 24 112 41 89 24 27 45 16 7 27 25 107
12 12 1984-11-23 @ PHO W 265 43 96 33 36 52 21 16 33 26 119 49 97 16 25 40 38 13 29 30 117
13 13 1984-11-24 @ DEN L 240 38 77 34 46 43 23 15 25 30 110 46 90 21 31 41 27 14 22 30 114
14 14 1984-11-27 @ WSB W 240 33 85 27 28 46 14 12 13 24 93 38 81 13 19 43 18 5 21 26 89
15 15 1984-11-28 IND W 240 48 98 26 32 59 28 23 25 122 37 84 27 35 42 22 26 26 101
16 16 1984-11-30 POR W 240 47 91 32 39 51 32 24 27 126 47 84 22 31 34 28 20 27 116
17 17 1984-12-02 NJN W 240 42 79 30 37 41 27 21 25 114 46 93 19 26 45 25 16 26 112
18 18 1984-12-05 MIL W 240 42 83 27 41 47 29 19 26 112 43 86 25 32 45 30 17 29 111
19 19 1984-12-07 LAL W 240 46 89 30 41 44 25 12 15 122 51 89 12 17 39 34 14 28 116
20 20 1984-12-09 NYK W 240 37 70 36 45 35 25 15 20 20 110 39 73 16 24 32 22 9 27 32 94
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1984-12-11 @ NYK L 240 35 78 35 45 38 15 5 19 33 106 39 71 31 41 35 21 5 21 31 110
22 22 1984-12-12 BOS W 240 42 91 26 32 46 29 6 15 20 110 45 88 17 22 42 32 5 18 23 107
23 23 1984-12-14 @ MIL W 240 42 76 30 32 30 21 21 24 115 47 93 15 27 41 32 19 29 111
24 24 1984-12-15 @ CHI W 240 42 84 30 32 45 17 9 14 22 114 43 86 16 22 36 25 4 15 26 102
25 25 1984-12-19 SAS W 240 47 87 28 38 46 30 25 22 123 44 89 26 28 35 24 17 28 118
26 26 1984-12-21 MIL L 240 32 77 36 38 39 19 15 20 101 46 84 11 16 39 28 17 27 104
27 27 1984-12-22 NJN W 240 49 104 8 11 59 25 13 17 12 107 43 94 7 11 43 34 10 16 10 93
28 28 1984-12-25 @ DET W 240 40 87 29 35 51 23 8 20 30 109 40 101 28 34 50 27 8 18 29 108
29 29 1984-12-28 @ UTA W 240 38 91 38 44 55 22 9 15 24 114 42 94 24 31 43 23 6 12 32 111
30 30 1984-12-29 @ GSW W 240 43 82 22 28 52 31 5 26 21 109 39 101 17 23 41 18 19 16 22 95
31 31 1985-01-01 @ POR W 240 44 82 23 28 36 30 8 17 24 111 45 93 15 19 37 24 7 19 28 106
32 32 1985-01-02 @ SEA W 240 42 76 34 45 33 32 10 14 28 118 38 87 33 37 39 24 9 15 33 109
33 33 1985-01-05 @ MIL W 240 34 76 42 51 37 18 8 17 26 110 38 84 29 34 42 24 9 16 33 106
34 34 1985-01-07 PHO W 240 38 66 24 26 30 22 6 20 18 100 41 70 15 16 25 26 7 16 21 99
35 35 1985-01-09 DET W 240 48 90 27 36 47 24 9 17 13 126 53 97 15 17 38 33 7 14 23 122
36 36 1985-01-11 HOU W 240 37 71 41 45 35 24 19 21 115 45 86 18 26 40 27 19 30 108
37 37 1985-01-13 @ WSB W 240 40 70 35 47 37 17 9 18 24 115 37 80 27 28 32 23 12 20 29 104
38 38 1985-01-15 @ NYK W 240 36 71 20 28 46 23 11 23 18 93 34 78 13 20 28 20 10 17 25 82
39 39 1985-01-16 ATL W 240 49 82 23 28 40 35 24 26 122 39 82 21 35 37 30 23 22 99
40 40 1985-01-20 @ BOS L 240 42 86 13 19 50 20 7 23 20 97 45 87 21 26 33 29 13 10 19 113
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1985-01-22 @ CLE W 240 37 78 27 36 31 20 4 12 18 101 40 81 20 24 38 30 11 16 28 100
42 42 1985-01-25 @ LAL L 240 38 76 24 28 34 28 25 104 47 85 14 20 37 34 22 109
43 43 1985-01-26 @ LAC W 240 44 80 29 34 38 23 20 120 45 89 23 29 39 26 28 113
44 44 1985-01-28 @ DAL L 240 43 88 21 28 44 21 7 15 32 109 38 69 32 43 38 30 4 20 26 111
45 45 1985-01-30 BOS W 240 45 93 31 32 51 28 5 13 16 122 45 91 11 19 38 25 9 15 21 104
46 46 1985-02-01 CHI W 240 46 90 28 33 45 29 11 17 26 121 37 77 35 42 38 20 9 19 26 110
47 47 1985-02-02 @ NJN L 240 35 77 23 30 48 15 6 21 23 96 41 103 19 26 52 25 9 9 28 101
48 48 1985-02-04 ATL W 240 40 92 25 33 55 24 7 23 106 37 85 18 22 47 21 6 27 92
49 49 1985-02-06 WSB W 240 42 83 32 35 46 24 8 17 21 116 44 87 22 26 35 24 9 15 22 111
50 50 1985-02-12 @ IND W 240 45 99 32 40 51 21 18 19 22 124 45 87 23 29 48 30 8 29 33 116
51 51 1985-02-13 NYK W 240 43 83 43 53 47 27 22 28 131 50 91 28 38 33 33 14 37 129
52 52 1985-02-15 CLE L 240 35 92 35 40 46 19 11 10 22 107 45 85 20 28 45 30 7 13 30 112
53 53 1985-02-16 @ DET W 240 46 81 33 35 47 21 9 17 20 125 49 106 16 21 39 28 6 11 21 114
54 54 1985-02-18 @ CLE L 240 40 83 30 45 41 24 5 14 28 113 46 93 25 33 51 28 7 12 32 120
55 55 1985-02-20 GSW W 240 49 92 36 41 53 29 29 29 137 36 89 42 51 42 13 16 32 116
56 56 1985-02-22 DET W 240 41 79 28 35 49 23 12 27 24 110 39 82 21 26 33 25 12 22 27 99
57 57 1985-02-24 UTA W 240 42 93 33 40 56 26 13 26 22 117 42 87 24 31 39 28 19 22 28 108
58 58 1985-02-26 @ MIL L 240 34 73 28 44 40 15 10 23 28 97 43 90 29 36 43 28 11 17 30 116
59 59 1985-02-28 @ KCK W 240 51 97 24 30 40 34 14 23 127 48 90 23 28 38 29 16 26 119
60 60 1985-03-03 @ HOU L 240 35 77 19 28 38 16 21 25 90 41 88 17 21 42 22 15 25 99
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1985-03-04 @ SAS L 240 39 80 24 26 45 26 28 103 39 74 31 37 44 27 22 109
62 62 1985-03-06 ATL W 240 36 74 23 28 40 23 16 17 96 34 75 16 18 38 20 21 20 86
63 63 1985-03-08 SEA W 240 51 84 26 31 40 32 17 25 128 42 81 27 31 31 29 21 25 114
64 64 1985-03-09 @ NYK L 290 43 88 41 55 52 22 14 28 32 129 51 102 29 43 39 36 10 22 38 131
65 65 1985-03-13 LAC W 240 43 90 34 41 39 25 14 20 121 40 79 22 26 46 24 28 29 103
66 66 1985-03-15 NYK W 240 43 85 33 39 43 29 14 13 29 119 38 78 33 37 38 25 6 21 32 110
67 67 1985-03-16 NJN W 240 53 94 21 25 34 31 16 14 22 127 41 87 25 31 45 28 8 24 20 107
68 68 1985-03-19 @ CLE L 240 31 78 27 37 42 14 2 23 26 89 46 94 22 28 51 28 11 11 25 116
69 69 1985-03-20 KCK L 265 46 90 24 31 37 30 12 30 117 46 82 25 37 49 35 20 26 118
70 70 1985-03-22 MIL L 240 39 75 33 41 28 23 7 14 23 112 50 88 30 35 45 28 8 15 29 131
71 71 1985-03-24 DEN W 240 48 93 28 36 58 31 24 24 124 40 92 22 26 42 26 24 31 103
72 72 1985-03-27 WSB W 240 42 79 30 34 43 29 14 19 25 115 34 87 28 35 45 20 6 18 25 97
73 73 1985-03-29 @ BOS L 240 42 94 24 28 48 21 10 17 30 108 40 86 32 42 53 27 7 19 24 112
74 74 1985-03-30 @ CHI W 240 47 81 26 35 38 28 15 19 30 122 43 82 30 38 34 26 5 19 24 117
75 75 1985-04-02 @ ATL W 240 37 85 28 37 58 21 12 23 102 35 80 19 29 46 22 13 26 91
76 76 1985-04-03 CLE L 240 40 95 30 36 40 27 17 26 110 40 80 32 39 50 22 24 32 113
77 77 1985-04-05 CHI W 240 43 77 30 37 39 27 17 25 116 41 75 31 35 28 22 14 29 113
78 78 1985-04-06 @ IND L 240 47 89 22 33 43 24 8 18 26 117 47 85 27 37 48 22 14 21 26 121
79 79 1985-04-09 BOS W 240 46 93 21 26 56 30 11 20 20 113 41 92 20 29 41 28 13 15 18 104
80 80 1985-04-10 @ NJN L 240 35 85 29 39 52 16 19 100 53 93 19 25 54 34 31 125
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1985-04-12 IND W 240 41 93 29 39 53 21 19 30 111 37 80 31 46 43 23 21 31 105
82 82 1985-04-13 @ WSB L 240 44 92 17 22 47 22 11 19 19 106 47 94 21 26 46 21 9 15 20 118

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1985-04-17 WSB W 240 38 81 0 2 28 35 16 40 22 15 6 19 18 104 38 81 2 8 19 24 15 43 25 11 4 24 25 97
2 2 1985-04-21 WSB W 240 44 80 2 2 23 35 15 55 16 10 7 18 24 113 39 89 0 6 16 29 17 40 23 7 1 15 22 94
3 3 1985-04-24 @ WSB L 240 39 94 1 4 21 28 26 46 16 7 6 21 28 100 45 82 1 5 27 34 17 40 24 10 11 15 30 118
4 4 1985-04-26 @ WSB W 240 42 74 0 0 22 30 11 46 16 9 3 23 22 106 39 86 3 10 17 25 11 29 18 8 4 14 22 98
5 5 1985-04-28 @ MIL W 240 51 95 0 1 25 28 17 42 27 11 5 17 18 127 43 93 1 9 18 22 16 43 27 9 2 21 26 105
6 6 1985-04-30 @ MIL W 240 42 89 1 3 27 30 15 41 28 10 3 15 22 112 42 85 1 6 23 29 15 42 32 8 6 18 25 108
7 7 1985-05-03 MIL W 240 41 85 1 3 26 33 17 46 20 13 8 13 22 109 40 80 2 5 22 26 11 40 20 9 6 17 30 104
8 8 1985-05-05 MIL W 240 48 83 1 3 24 41 12 40 32 11 7 22 27 121 42 84 2 5 26 35 17 43 22 12 5 28 38 112
9 9 1985-05-12 @ BOS L 240 36 81 0 1 21 23 12 39 18 5 3 21 20 93 44 91 0 1 20 21 14 41 26 11 8 15 22 108
10 10 1985-05-14 @ BOS L 240 40 88 0 4 18 24 13 47 21 11 5 17 26 98 37 87 0 4 32 37 11 44 23 10 12 15 24 106
11 11 1985-05-18 BOS L 240 35 79 0 1 24 31 17 44 19 13 7 19 21 94 43 81 2 4 17 23 13 40 29 10 8 20 28 105
12 12 1985-05-19 BOS W 240 45 98 2 3 23 32 19 52 24 12 12 15 24 115 40 88 1 7 23 28 15 52 26 5 9 21 30 104
13 13 1985-05-22 @ BOS L 240 36 73 3 3 25 31 8 38 24 7 9 19 24 100 41 90 0 1 20 29 13 41 24 13 5 14 20 102