Mobile Site You Are Here > BBR > Teams > Philadelphia 76ers > 1995-96 > Team Game Log

News: s-r blog:Team Score Finder

1995-96 Philadelphia 76ers Team Game Log

Previous Season ▪ Next Season

Record: 18-64, Finished 7th in NBA Atlantic Division (Schedule and Results)
Coach: John Lucas (18-64)

PTS/G: 94.5 (26th of 29) ▪ Opp PTS/G: 104.5 (26th of 29)
SRS: -9.46 (28th of 29) ▪ Pace: 92.2 (15th of 29)
Off Rtg: 102.2 (27th of 29) ▪ Def Rtg: 113.0 (29th of 29)
Expected W-L: 16-66 (28th of 29)

Arena: CoreStates Spectrum ▪ Attendance: 489,327 (28th of 29)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1995-11-03 WSB W 240 38 81 5 11 24 33 21 49 20 15 5 23 15 105 44 94 5 21 10 17 18 44 25 9 9 20 25 103
2 2 1995-11-04 @ CHH L 240 41 81 3 11 23 31 11 45 17 8 4 26 23 108 44 93 7 19 24 30 13 38 30 12 1 18 31 119
3 3 1995-11-07 SAC L 240 29 80 6 18 42 54 19 53 17 9 13 19 32 106 33 80 5 18 38 46 11 48 22 8 4 18 38 109
4 4 1995-11-10 CHH W 240 42 82 5 10 15 22 15 49 29 3 6 16 26 104 31 90 8 19 20 26 19 40 18 9 2 11 20 90
5 5 1995-11-14 SEA L 240 37 89 6 18 27 38 14 47 25 10 9 20 15 107 48 102 7 27 12 17 18 53 31 19 5 20 25 115
6 6 1995-11-15 @ WSB L 240 33 84 3 13 26 31 14 37 11 9 3 23 22 95 48 89 5 15 26 32 12 46 24 13 9 17 25 127
7 7 1995-11-17 CLE L 240 29 67 3 11 21 28 9 28 16 5 6 25 24 82 44 83 14 23 12 23 20 47 25 15 2 18 28 114
8 8 1995-11-18 @ NJN L 240 31 76 2 8 15 18 15 46 12 7 5 19 17 79 40 100 4 11 11 13 30 57 21 14 5 12 16 95
9 9 1995-11-22 HOU L 240 41 90 7 15 17 21 24 48 25 7 4 19 23 106 45 81 9 17 16 23 9 35 32 10 9 13 23 115
10 10 1995-11-24 @ DET L 240 29 75 3 13 17 26 10 33 20 7 5 24 22 78 41 78 3 6 16 19 8 44 25 11 3 18 28 101
11 11 1995-11-25 GSW L 240 34 79 2 11 19 27 14 37 23 5 8 20 18 89 44 85 6 14 13 19 15 49 30 15 8 15 19 107
12 12 1995-11-29 @ ATL L 240 29 76 0 4 23 32 17 36 13 12 2 22 17 81 42 74 7 13 15 19 14 45 21 15 4 24 25 106
13 13 1995-12-01 @ TOR L 240 30 72 7 14 35 49 11 32 22 15 4 11 25 102 38 75 6 13 23 29 13 50 31 7 11 22 35 105
14 14 1995-12-02 NYK L 240 33 77 0 7 19 31 14 42 19 9 5 18 25 85 32 79 1 8 29 35 14 47 13 5 6 15 25 94
15 15 1995-12-05 @ IND L 240 29 65 4 13 29 41 11 33 14 5 4 17 23 91 39 77 5 9 25 33 14 36 27 8 4 13 31 108
16 16 1995-12-06 DAL W 240 41 86 9 22 17 26 12 47 33 16 9 13 19 108 30 84 5 19 22 31 22 58 20 9 4 22 22 87
17 17 1995-12-08 @ CLE L 240 32 64 2 12 19 23 7 39 22 2 5 25 24 85 40 81 11 24 22 28 6 30 29 14 3 8 22 113
18 18 1995-12-09 BOS L 240 33 88 1 9 31 45 14 44 19 7 3 19 29 98 43 84 7 20 31 36 8 47 34 8 4 22 32 124
19 19 1995-12-11 DEN L 240 31 78 1 9 28 34 15 42 16 5 4 11 22 91 39 83 6 19 20 25 14 50 26 6 11 10 26 104
20 20 1995-12-13 @ BOS L 240 35 69 3 8 27 38 8 35 19 6 1 20 30 100 41 83 9 19 20 29 14 42 24 8 3 15 34 111
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1995-12-17 @ MIN W 240 34 72 13 26 20 31 8 35 20 7 5 14 23 101 41 91 2 11 15 18 18 46 29 9 6 15 29 99
22 22 1995-12-20 UTA W 240 31 69 9 20 37 44 12 35 18 4 5 17 27 108 37 71 3 8 27 32 7 33 31 9 2 17 30 104
23 23 1995-12-22 MIL L 240 35 80 8 23 16 18 7 29 24 9 3 12 15 94 44 80 2 7 9 9 10 43 27 4 10 17 21 99
24 24 1995-12-23 NJN L 240 31 72 8 19 15 24 5 28 24 4 4 14 27 85 36 73 4 11 22 30 11 49 29 7 13 17 26 98
25 25 1995-12-27 @ PHO L 240 30 68 11 20 19 22 9 35 22 5 4 16 20 90 40 85 6 16 19 24 19 46 25 9 0 9 22 105
26 26 1995-12-29 @ SAC L 240 33 77 9 24 22 37 12 30 17 8 5 13 19 97 47 73 7 13 16 22 8 47 29 6 6 22 29 117
27 27 1995-12-30 @ DEN L 240 34 79 5 12 27 37 12 32 15 6 5 13 24 100 37 76 5 12 29 38 15 41 24 7 9 13 30 108
28 28 1996-01-02 @ LAL W 240 35 79 4 12 16 21 13 45 25 5 10 16 18 90 39 92 3 17 8 8 16 43 23 9 11 12 20 89
29 29 1996-01-03 @ GSW L 240 43 83 5 12 20 24 11 36 19 10 5 24 29 111 42 83 4 9 34 45 15 40 31 11 5 18 21 122
30 30 1996-01-05 @ VAN L 265 37 79 8 21 20 23 14 56 25 4 7 30 27 102 39 96 3 16 22 34 14 42 26 13 3 11 20 103
31 31 1996-01-10 WSB L 240 33 77 4 13 23 30 11 41 19 8 8 21 23 93 35 98 10 25 18 21 28 57 23 7 10 18 26 98
32 32 1996-01-12 @ NJN W 240 42 82 4 9 19 25 12 50 22 10 4 17 30 107 30 83 2 13 18 29 17 44 18 4 12 16 25 80
33 33 1996-01-13 CHI L 240 36 79 6 20 15 17 8 36 21 6 9 20 19 93 45 96 9 16 21 22 19 49 28 11 6 10 17 120
34 34 1996-01-16 @ CHI L 240 40 88 8 20 16 22 12 32 19 5 1 11 18 104 50 94 7 21 9 17 23 52 33 9 2 13 17 116
35 35 1996-01-17 MIL L 240 42 75 7 16 9 13 8 30 25 9 3 21 32 100 38 70 6 12 29 38 11 33 23 9 3 15 22 111
36 36 1996-01-19 ATL L 240 30 75 6 17 11 19 16 47 15 5 5 21 16 77 33 78 6 23 10 14 13 42 22 12 9 15 15 82
37 37 1996-01-21 SAS L 240 32 95 9 24 15 22 25 52 20 8 6 14 14 88 49 89 12 21 8 12 9 49 37 9 10 11 20 118
38 38 1996-01-23 @ ORL L 240 30 84 9 20 21 26 20 45 17 8 3 17 16 90 42 82 11 28 10 16 12 42 28 10 9 13 18 105
39 39 1996-01-24 CLE L 240 31 67 5 20 21 26 9 30 19 5 4 11 28 88 31 65 3 15 26 32 11 37 23 6 1 14 24 91
40 40 1996-01-26 LAL L 240 35 76 10 21 8 11 3 25 27 10 2 14 23 88 39 79 5 19 17 27 18 54 21 8 4 17 18 100
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1996-01-27 @ CHH L 240 36 79 12 31 21 31 12 39 23 6 6 13 28 105 38 80 6 16 28 40 16 49 27 5 2 11 23 110
42 42 1996-01-29 VAN W 240 38 73 7 19 20 26 13 43 30 13 11 19 22 103 36 79 6 14 14 20 11 33 25 9 5 17 22 92
43 43 1996-02-01 @ MIA L 240 30 71 9 21 35 46 10 33 17 5 3 14 28 104 43 78 13 21 25 33 13 44 29 8 4 15 31 124
44 44 1996-02-03 POR L 240 30 81 8 28 17 27 11 44 16 6 7 15 21 85 39 85 6 17 12 20 10 47 23 7 3 12 19 96
45 45 1996-02-07 IND W 240 36 72 5 19 25 37 13 37 24 9 7 10 23 102 40 84 5 13 16 25 23 46 27 6 3 14 29 101
46 46 1996-02-13 @ MIL W 240 31 68 7 11 35 53 13 48 16 9 6 18 27 104 39 92 4 16 19 34 19 52 19 10 2 16 35 101
47 47 1996-02-14 DET L 240 29 83 8 23 17 27 12 38 19 6 6 11 20 83 41 74 5 19 15 26 8 51 21 9 10 13 28 102
48 48 1996-02-16 @ NYK L 240 32 78 4 23 16 27 4 24 19 15 2 14 16 84 44 85 11 25 17 19 15 58 27 8 4 20 24 116
49 49 1996-02-17 @ CLE L 240 30 69 12 25 10 15 10 35 21 6 5 14 19 82 36 69 10 23 15 18 8 36 28 7 8 10 17 97
50 50 1996-02-20 @ ORL L 240 40 89 6 23 18 25 16 40 17 7 0 14 18 104 50 87 12 23 11 17 11 44 34 9 7 17 23 123
51 51 1996-02-21 MIA L 240 22 69 1 19 12 21 13 45 11 11 7 19 22 57 29 77 2 13 6 13 12 50 17 6 3 19 22 66
52 52 1996-02-23 @ IND L 240 32 74 9 22 22 28 10 28 16 6 6 15 27 95 36 81 1 11 29 36 19 47 19 8 2 13 20 102
53 53 1996-02-25 @ MIA L 240 40 80 8 21 13 18 14 33 20 18 4 22 20 101 40 85 12 27 16 22 22 46 22 10 4 23 20 108
54 54 1996-02-27 @ DAL W 240 43 86 13 22 22 31 14 53 21 6 5 18 23 121 39 98 15 40 22 26 13 45 20 8 4 11 22 115
55 55 1996-02-29 @ HOU L 240 35 91 4 15 21 24 17 43 19 7 8 12 26 95 38 82 9 22 24 32 16 47 27 5 8 15 20 109
56 56 1996-03-02 @ SAS L 240 37 78 5 14 22 30 9 34 19 7 8 20 20 101 42 89 12 25 19 25 17 44 25 7 4 19 27 115
57 57 1996-03-04 ORL L 240 34 85 8 18 21 31 18 46 18 7 2 14 15 97 47 92 10 25 6 13 17 46 34 10 6 13 21 110
58 58 1996-03-06 MIN L 240 38 97 5 22 9 14 17 50 17 3 5 12 13 90 44 90 6 15 9 14 14 50 26 5 13 10 15 103
59 59 1996-03-08 NYK W 240 33 75 11 22 23 29 12 40 19 11 8 13 14 100 40 79 5 12 7 10 10 34 26 7 5 19 25 92
60 60 1996-03-10 LAC L 240 34 80 4 16 30 36 12 45 22 6 6 11 22 102 39 81 3 16 23 27 7 38 26 6 7 9 23 104
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1996-03-12 TOR W 240 43 91 10 23 22 23 21 46 22 9 4 19 21 118 43 75 7 16 17 25 9 34 33 12 10 19 21 110
62 62 1996-03-13 @ BOS L 240 35 85 5 25 25 33 17 43 18 9 2 17 30 100 37 89 10 27 26 34 19 49 19 10 5 17 28 110
63 63 1996-03-15 PHO L 240 39 94 7 26 17 24 17 36 22 11 3 13 21 102 52 85 4 12 20 27 11 47 32 10 9 17 20 128
64 64 1996-03-16 @ NYK L 240 32 59 4 13 20 23 6 44 13 2 4 24 22 88 38 85 5 25 13 21 13 32 27 11 2 7 21 94
65 65 1996-03-18 CHI L 240 29 75 6 22 30 37 14 45 17 4 5 12 21 94 38 86 5 18 17 25 10 43 26 8 3 6 27 98
66 66 1996-03-20 @ UTA L 240 26 76 10 26 22 32 16 37 16 7 2 19 22 84 41 79 1 8 24 28 13 44 29 11 9 17 22 107
67 67 1996-03-22 @ LAC L 240 33 81 6 16 21 29 17 44 14 8 6 20 22 93 44 86 6 19 13 16 11 39 20 14 6 13 23 107
68 68 1996-03-23 @ SEA L 240 33 79 3 15 20 31 12 26 18 10 2 19 21 89 48 83 7 17 26 30 16 47 30 13 9 16 24 129
69 69 1996-03-25 @ POR L 240 26 77 1 12 18 29 15 43 13 9 3 14 19 71 36 76 5 14 17 21 15 48 21 6 2 19 21 94
70 70 1996-03-27 TOR W 240 39 67 4 13 21 28 4 27 28 11 7 17 16 103 39 80 5 15 11 17 14 36 19 10 4 21 22 94
71 71 1996-03-29 BOS L 240 38 88 4 23 15 19 15 43 23 10 12 12 27 95 36 80 3 16 26 35 17 47 23 6 6 16 18 101
72 72 1996-03-30 @ WSB L 240 41 79 4 14 19 25 13 36 24 7 5 14 19 105 44 81 7 16 12 19 13 38 27 3 6 13 26 107
73 73 1996-04-03 IND L 240 34 72 7 18 12 15 6 25 20 7 5 15 18 87 40 90 6 12 16 19 22 51 22 7 10 14 12 102
74 74 1996-04-05 DET L 240 30 79 7 17 20 26 15 40 21 5 6 13 21 87 41 73 7 21 19 29 8 38 31 4 4 10 21 108
75 75 1996-04-06 @ ATL W 240 36 74 9 19 19 23 10 33 20 6 1 16 23 100 35 70 6 19 23 29 11 34 23 10 4 15 24 99
76 76 1996-04-08 NJN W 240 29 79 9 27 15 22 14 41 22 6 8 13 18 82 33 80 0 9 13 17 15 50 17 5 7 17 22 79
77 77 1996-04-10 @ DET L 240 27 73 3 19 19 26 8 35 13 11 3 8 17 76 37 77 8 21 10 16 12 49 25 4 4 15 19 92
78 78 1996-04-12 @ CHI L 240 32 71 2 17 16 23 12 31 17 5 1 15 14 82 45 83 9 25 13 14 14 38 28 11 5 12 22 112
79 79 1996-04-14 CHH L 240 32 75 4 15 10 12 9 39 23 4 3 14 16 78 38 81 8 24 10 12 10 42 25 6 4 7 14 94
80 80 1996-04-17 MIA W 240 36 77 5 14 13 17 5 30 25 13 10 13 21 90 33 74 9 16 11 19 11 41 26 9 5 18 18 86
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1996-04-19 ORL L 240 31 79 11 28 19 28 13 34 21 9 1 12 17 92 44 78 7 13 17 22 11 44 35 8 3 15 21 112
82 82 1996-04-21 @ TOR W 265 44 95 5 16 16 22 20 45 30 18 12 18 28 109 42 89 8 18 13 23 22 49 31 11 10 28 20 105