Mobile Site You Are Here > BBR > Teams > Philadelphia Warriors > 1956-57 > Team Game Log

1956-57 Philadelphia Warriors Team Game Log

Previous Season ▪ Next Season

Record: 37-35, Finished 3rd in NBA Eastern Division (Schedule and Results)
Coach: George Senesky (37-35)

PTS/G: 100.4 (4th of 8) ▪ Opp PTS/G: 98.8 (4th of 8)
SRS: 1.55 (2nd of 8)
Expected W-L: 40-32 (2nd of 8)

Arena: Philadelphia Civic Center ▪ Attendance: 158,004 (5th of 8)

Playoffs:
Lost NBA Eastern Division Semifinals (2-0) versus Syracuse Nationals

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1956-10-27 N SYR L 103 109
2 2 1956-11-03 FTW W 116 81
3 3 1956-11-07 @ ROC L 80 81
4 4 1956-11-09 ROC L 93 95
5 5 1956-11-10 NYK W 83 81
6 6 1956-11-11 @ NYK L 95 106
7 7 1956-11-15 N ROC W 92 83
8 8 1956-11-16 MNL W 123 97
9 9 1956-11-17 N SYR W 109 96
10 10 1956-11-18 @ SYR L 97 99
11 11 1956-11-21 @ BOS L 83 95
12 12 1956-11-22 BOS L 78 101
13 13 1956-11-24 FTW W 98 88
14 14 1956-11-25 @ FTW L 88 112
15 15 1956-11-27 N MNL L 98 113
16 16 1956-11-30 NYK W 110 99
17 17 1956-12-01 @ STL W 107 95
18 18 1956-12-02 @ MNL L 96 106
19 19 1956-12-06 BOS W 113 111
20 20 1956-12-08 @ ROC L 91 92
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1956-12-11 MNL W 114 111
22 22 1956-12-12 STL W 115 99
23 23 1956-12-15 @ SYR W 117 108
24 24 1956-12-16 N BOS W 116 104
25 25 1956-12-23 @ NYK W 95 90
26 26 1956-12-25 N BOS W 89 82
27 27 1956-12-26 @ BOS L 97 120
28 28 1956-12-27 NYK W 112 87
29 29 1956-12-29 SYR L 103 104
30 30 1956-12-30 @ FTW L 99 104
31 31 1957-01-01 N BOS L 87 100
32 32 1957-01-03 N STL W 82 81
33 33 1957-01-04 STL W 96 92
34 34 1957-01-05 @ ROC W 81 78
35 35 1957-01-06 @ SYR L 123 128
36 36 1957-01-08 N ROC L 94 95
37 37 1957-01-10 ROC W 112 93
38 38 1957-01-12 NYK W 116 82
39 39 1957-01-13 @ NYK L 90 101
40 40 1957-01-17 SYR L 103 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1957-01-18 N SYR W 96 94
42 42 1957-01-20 @ STL L 102 104
43 43 1957-01-23 N NYK W 99 93
44 44 1957-01-24 STL W 107 96
45 45 1957-01-26 @ FTW L 98 101
46 46 1957-01-27 BOS L 87 107
47 47 1957-01-28 @ BOS L 95 105
48 48 1957-01-29 @ NYK L 110 114
49 49 1957-01-31 N NYK W 106 102
50 50 1957-02-02 SYR W 107 100
51 51 1957-02-03 N ROC W 110 108
52 52 1957-02-04 @ FTW L 91 103
53 53 1957-02-05 @ STL W 101 87
54 54 1957-02-06 @ MNL L 100 101
55 55 1957-02-08 STL W 93 90
56 56 1957-02-10 @ BOS L 98 103
57 57 1957-02-13 FTW W 99 89
58 58 1957-02-15 MNL W 105 104
59 59 1957-02-17 N NYK W 123 115
60 60 1957-02-21 @ SYR L 86 92
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1957-02-22 BOS W 117 109
62 62 1957-02-24 @ STL L 112 113
63 63 1957-02-28 MNL W 129 112
64 64 1957-03-01 @ BOS L 80 90
65 65 1957-03-02 N SYR W 98 85
66 66 1957-03-03 @ SYR L 86 112
67 67 1957-03-05 N FTW W 114 80
68 68 1957-03-06 @ ROC L 79 82
69 69 1957-03-07 FTW W 114 100
70 70 1957-03-10 @ NYK L 103 104
71 71 1957-03-12 N MNL L 94 100
72 72 1957-03-13 @ MNL L 97 114

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1957-03-16 SYR L 96 103
2 2 1957-03-18 @ SYR L 80 91