Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 21, 1977Box Score@Seattle SuperSonicsW1069910W 1
2Sat, Oct 22, 1977Box ScoreSan Antonio SpursW13011520W 2
3Tue, Oct 25, 1977Box ScoreBuffalo BravesW1078530W 3
4Wed, Oct 26, 1977Box Score@Denver NuggetsL10811131L 1
5Fri, Oct 28, 1977Box ScorePhiladelphia 76ersW989441W 1
6Tue, Nov 1, 1977Box ScoreNew York KnicksW11310451W 2
7Sat, Nov 5, 1977Box ScoreSeattle SuperSonicsW1169461W 3
8Sun, Nov 6, 1977Box ScoreIndiana PacersW10810671W 4
9Tue, Nov 8, 1977Box ScoreKansas City KingsW13010481W 5
10Fri, Nov 11, 1977Box Score@Atlanta HawksW1329291W 6
11Sat, Nov 12, 1977Box Score@Houston RocketsL10210492L 1
12Tue, Nov 15, 1977Box Score@Milwaukee BucksW109106102W 1
13Wed, Nov 16, 1977Box Score@Indiana PacersL104111103L 1
14Sat, Nov 19, 1977Box ScoreCleveland CavaliersW10967113W 1
15Sun, Nov 20, 1977Box ScoreDetroit PistonsW118101123W 2
16Wed, Nov 23, 1977Box ScoreChicago BullsW116111133W 3
17Sat, Nov 26, 1977Box ScoreNew Jersey NetsW114102143W 4
18Sun, Nov 27, 1977Box Score@Los Angeles LakersW10093153W 5
19Tue, Nov 29, 1977Box ScorePhoenix SunsW10896163W 6
20Fri, Dec 2, 1977Box Score@Phoenix SunsW106103173W 7
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 6, 1977Box Score@Cleveland CavaliersW11694183W 8
22Wed, Dec 7, 1977Box Score@Philadelphia 76ersL100122184L 1
23Fri, Dec 9, 1977Box Score@Boston CelticsW11887194W 1
24Sat, Dec 10, 1977Box Score@New York KnicksW107106204W 2
25Tue, Dec 13, 1977Box ScoreBuffalo BravesW111108214W 3
26Sat, Dec 17, 1977Box ScoreWashington BulletsW117104224W 4
27Tue, Dec 20, 1977Box ScoreBoston CelticsW10499234W 5
28Fri, Dec 23, 1977Box ScoreLos Angeles LakersW10898244W 6
29Sun, Dec 25, 1977Box ScoreGolden State WarriorsW10997254W 7
30Tue, Dec 27, 1977Box Score@Chicago BullsL106115255L 1
31Wed, Dec 28, 1977Box Score@Detroit PistonsW111106265W 1
32Fri, Dec 30, 1977Box Score@Golden State WarriorsW10899275W 2
33Sun, Jan 1, 1978Box ScoreKansas City KingsW107102285W 3
34Tue, Jan 3, 1978Box ScoreChicago BullsW9290295W 4
35Sat, Jan 7, 1978Box ScoreDetroit PistonsW109105305W 5
36Sun, Jan 8, 1978Box ScoreNew Orleans JazzW122100315W 6
37Tue, Jan 10, 1978Box ScoreNew York KnicksW126113325W 7
38Fri, Jan 13, 1978Box Score@Washington BulletsL93102326L 1
39Sun, Jan 15, 1978Box Score@Boston CelticsWOT107103336W 1
40Tue, Jan 17, 1978Box Score@Buffalo BravesW9694346W 2
G Date       Opponent     Tm Opp W L Streak Notes
41Wed, Jan 18, 1978Box Score@New Jersey NetsW127101356W 3
42Fri, Jan 20, 1978Box Score@New Orleans JazzL100101357L 1
43Sun, Jan 22, 1978Box Score@San Antonio SpursL95106358L 2
44Tue, Jan 24, 1978Box Score@Kansas City KingsW12097368W 1
45Thu, Jan 26, 1978Box ScoreNew Jersey NetsW11277378W 2
46Sun, Jan 29, 1978Box ScoreHouston RocketsW12388388W 3
47Tue, Jan 31, 1978Box ScoreMilwaukee BucksW136116398W 4
48Fri, Feb 3, 1978Box ScoreGolden State WarriorsW11292408W 5
49Thu, Feb 9, 1978Box Score@Cleveland CavaliersW9488418W 6
50Fri, Feb 10, 1978Box Score@Indiana PacersW112108428W 7
51Sun, Feb 12, 1978Box ScoreDenver NuggetsL101103429L 1
52Tue, Feb 14, 1978Box ScorePhoenix SunsW113100439W 1
53Wed, Feb 15, 1978Box ScoreAtlanta HawksW10299449W 2
54Fri, Feb 17, 1978Box Score@Denver NuggetsL1051124410L 1
55Sun, Feb 19, 1978Box ScoreIndiana PacersW1271044510W 1
56Tue, Feb 21, 1978Box Score@San Antonio SpursWOT1181144610W 2
57Wed, Feb 22, 1978Box Score@Washington BulletsW105974710W 3
58Fri, Feb 24, 1978Box Score@Kansas City KingsW107964810W 4
59Sun, Feb 26, 1978Box Score@Chicago BullsW100994910W 5
60Tue, Feb 28, 1978Box ScorePhiladelphia 76ersW113925010W 6
G Date       Opponent     Tm Opp W L Streak Notes
61Thu, Mar 2, 1978Box Score@New York KnicksL1171285011L 1
62Sat, Mar 4, 1978Box ScoreCleveland CavaliersW1051005111W 1
63Sun, Mar 5, 1978Box ScoreMilwaukee BucksW126885211W 2
64Tue, Mar 7, 1978Box Score@New Orleans JazzL82845212L 1
65Wed, Mar 8, 1978Box Score@Houston RocketsW97945312W 1
66Fri, Mar 10, 1978Box Score@Atlanta HawksL1051145313L 1
67Sun, Mar 12, 1978Box Score@Buffalo BravesL90965314L 2
68Tue, Mar 14, 1978Box ScoreNew Orleans JazzL1031095315L 3
69Fri, Mar 17, 1978Box ScoreSan Antonio SpursL991185316L 4
70Sat, Mar 18, 1978Box ScoreAtlanta HawksW105865416W 1
71Tue, Mar 21, 1978Box ScoreSeattle SuperSonicsW102965516W 2
72Thu, Mar 23, 1978Box Score@Milwaukee BucksL1091165517L 1
73Fri, Mar 24, 1978Box Score@Detroit PistonsL951075518L 2
74Sun, Mar 26, 1978Box Score@Philadelphia 76ersL1001165519L 3
75Tue, Mar 28, 1978Box ScoreBoston CelticsL921045520L 4
76Wed, Mar 29, 1978Box Score@Phoenix SunsL941275521L 5
77Fri, Mar 31, 1978Box Score@Los Angeles LakersW1031015621W 1
78Sun, Apr 2, 1978Box Score@Seattle SuperSonicsL861015622L 1
79Tue, Apr 4, 1978Box ScoreHouston RocketsL891015623L 2
80Thu, Apr 6, 1978Box Score@Golden State WarriorsL961155624L 3
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 7, 1978Box ScoreDenver NuggetsW97935724W 1
82Sun, Apr 9, 1978Box ScoreLos Angeles LakersW114995824W 2