Mobile Site You Are Here > BBR > Teams > Pittsburgh Pipers > 1967-68 > Team Game Log

1967-68 Pittsburgh Pipers Team Game Log

Next Season

Record: 54-24, Finished 1st in ABA Eastern Division (Schedule and Results)
Coach: Vince Cazzetta (54-24)

PTS/G: 111.9 (1st of 11) ▪ Opp PTS/G: 108.7 (7th of 11)
SRS: 3.16 (4th of 11)
Expected W-L: 47-31 (4th of 11)

Arena: Pittsburgh Civic Arena ▪ Attendance: NA

Playoffs:
Won ABA Finals (4-3) versus New Orleans Buccaneers
Won ABA Eastern Division Finals (4-1) versus Minnesota Muskies
Won ABA Eastern Division Semifinals (3-0) versus Indiana Pacers

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1967-10-23 @ NJA W 110 107
2 2 1967-10-24 MNM L 86 104
3 3 1967-10-27 DNR W 91 77
4 4 1967-10-28 @ DLC W 92 86
5 5 1967-10-30 N NOB L 99 128
6 6 1967-11-01 @ DNR W 112 103
7 7 1967-11-02 @ OAK W 111 107
8 8 1967-11-03 @ ANA L 94 101
9 9 1967-11-07 INA L 83 100
10 10 1967-11-08 @ NJA L 97 120
11 11 1967-11-09 MNM W 97 86
12 12 1967-11-12 NJA W 100 96
13 13 1967-11-14 OAK W 128 98
14 14 1967-11-16 @ INA W 116 90
15 15 1967-11-17 NOB W 95 94
16 16 1967-11-19 @ KEN L 102 103
17 17 1967-11-21 NJA L 109 114
18 18 1967-11-23 @ MNM L 75 101
19 19 1967-11-24 HSM W 124 84
20 20 1967-11-25 @ DNR L 99 119
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1967-11-26 @ DNR L 99 112
22 22 1967-11-27 @ HSM L 87 101
23 23 1967-11-28 @ NOB L 99 106
24 24 1967-12-03 INA W 103 100
25 25 1967-12-05 DNR W 101 98
26 26 1967-12-07 OAK W 114 103
27 27 1967-12-08 @ KEN W 93 89
28 28 1967-12-10 @ MNM W 114 99
29 29 1967-12-14 HSM W 115 99
30 30 1967-12-16 @ INA W 122 117
31 31 1967-12-17 @ MNM W 121 116
32 32 1967-12-19 NJA W 146 124
33 33 1967-12-21 HSM W 114 105
34 34 1967-12-27 @ KEN W 100 98
35 35 1967-12-29 DLC W 124 118
36 36 1967-12-31 INA W 121 106
37 37 1968-01-02 KEN W 105 97
38 38 1968-01-04 @ KEN W 107 98
39 39 1968-01-05 DLC L 97 103
40 40 1968-01-08 @ HSM W 109 107
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1968-01-10 @ DLC W 123 120
42 42 1968-01-11 INA W 138 115
43 43 1968-01-12 @ MNM L 103 120
44 44 1968-01-13 @ INA L 99 113
45 45 1968-01-16 KEN L 106 107
46 46 1968-01-17 @ INA W 137 101
47 47 1968-01-19 NOB W 132 126
48 48 1968-01-24 @ NJA W 124 119
49 49 1968-01-26 MNM W 115 107
50 50 1968-01-28 NJA W 123 122
51 51 1968-01-30 MNM W 121 112
52 52 1968-01-31 @ INA L 113 119
53 53 1968-02-02 DLC W 112 105
54 54 1968-02-04 @ MNM L 95 114
55 55 1968-02-06 INA L 100 113
56 56 1968-02-07 @ HSM L 112 133
57 57 1968-02-09 @ OAK W 129 104
58 58 1968-02-10 @ ANA W 120 112
59 59 1968-02-12 @ KEN L 107 131
60 60 1968-02-13 NJA W 118 114
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1968-02-17 NOB W 129 121
62 62 1968-02-18 DNR W 103 92
63 63 1968-02-19 @ MNM W 120 115
64 64 1968-02-20 ANA W 121 114
65 65 1968-02-23 MNM W 110 102
66 66 1968-02-26 OAK W 150 126
67 67 1968-02-29 KEN W 123 119
68 68 1968-03-01 @ NJA W 135 125
69 69 1968-03-03 KEN W 110 99
70 70 1968-03-05 @ ANA W 123 110
71 71 1968-03-07 @ OAK W 119 114
72 72 1968-03-08 @ NOB L 114 116
73 73 1968-03-09 @ DLC L 109 129
74 74 1968-03-10 NJA W 122 106
75 75 1968-03-12 @ NJA L 112 126
76 76 1968-03-18 N ANA W 135 118
77 77 1968-03-19 ANA W 150 122
78 78 1968-03-21 KEN W 108 104

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1968-03-25 INA W 146 127
2 2 1968-03-26 INA W 121 108
3 3 1968-03-27 @ INA W 133 114
4 4 1968-04-04 MNM W 125 117
5 5 1968-04-06 MNM L 123 137
6 6 1968-04-10 @ MNM W 107 99
7 7 1968-04-13 @ MNM W 117 108
8 8 1968-04-14 MNM W 114 105
9 9 1968-04-18 NOB W 120 112
10 10 1968-04-20 NOB L 100 109
11 11 1968-04-24 @ NOB L 101 109
12 12 1968-04-25 @ NOB W 106 105
13 13 1968-04-27 NOB L 108 111
14 14 1968-05-01 @ NOB W 118 112
15 15 1968-05-04 NOB W 122 113