Mobile Site You Are Here > BBR > Teams > Rochester Royals > 1948-49 > Team Game Log

1948-49 Rochester Royals Team Game Log

Next Season

Record: 45-15, Finished 1st in BAA Western Division (Schedule and Results)
Coach: Les Harrison (45-15)

PTS/G: 84.0 (1st of 12) ▪ Opp PTS/G: 77.4 (2nd of 12)
SRS: 6.13 (2nd of 12)
Expected W-L: 46-14 (2nd of 12)

Arena: Edgerton Park Arena ▪ Attendance: 121,499 (3rd of 4)

Playoffs:
Lost BAA Western Division Finals (2-0) versus Minneapolis Lakers
Won BAA Western Division Semifinals (2-0) versus St. Louis Bombers

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1948-11-06 INJ W 69 58
2 2 1948-11-10 @ WSC L 66 73
3 3 1948-11-11 @ PHW W 83 75
4 4 1948-11-13 BOS W 95 63
5 5 1948-11-14 MNL W 92 75
6 6 1948-11-16 NYK W 75 63
7 7 1948-11-18 @ PRO W 103 74
8 8 1948-11-21 WSC L 77 80
9 9 1948-11-23 BLB W 108 90
10 10 1948-11-27 CHS W 105 103
11 11 1948-12-01 @ NYK W 73 72
12 12 1948-12-04 PHW W 105 101
13 13 1948-12-06 @ BOS W 87 79
14 14 1948-12-07 PRO L 89 90
15 15 1948-12-10 MNL L 75 96
16 16 1948-12-12 @ MNL L 58 67
17 17 1948-12-14 @ CHS W 85 78
18 18 1948-12-18 FTW W 84 64
19 19 1948-12-19 @ FTW W 83 78
20 20 1948-12-21 @ INJ W 84 71
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1948-12-25 STB W 90 82
22 22 1948-12-26 @ MNL L 90 99
23 23 1948-12-29 @ NYK L 74 77
24 24 1948-12-30 @ BLB L 89 100
25 25 1949-01-01 STB W 106 83
26 26 1949-01-02 @ STB W 89 64
27 27 1949-01-06 @ INJ L 62 73
28 28 1949-01-08 CHS L 88 91
29 29 1949-01-09 @ CHS W 90 75
30 30 1949-01-11 PHW W 83 71
31 31 1949-01-13 @ BLB W 102 85
32 32 1949-01-15 FTW W 73 62
33 33 1949-01-19 N INJ W 70 66
34 34 1949-01-20 @ STB W 84 74
35 35 1949-01-22 NYK W 103 98
36 36 1949-01-23 @ FTW W 81 80
37 37 1949-01-29 BLB W 90 86
38 38 1949-02-01 @ BOS W 76 68
39 39 1949-02-03 @ PRO L 80 88
40 40 1949-02-05 FTW W 80 61
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1949-02-06 @ MNL W 85 74
42 42 1949-02-08 PRO W 97 65
43 43 1949-02-09 @ WSC L 94 99
44 44 1949-02-10 @ BLB W 90 76
45 45 1949-02-12 CHS W 87 73
46 46 1949-02-15 WSC W 91 79
47 47 1949-02-17 @ STB W 68 63
48 48 1949-02-18 @ INJ W 65 53
49 49 1949-02-19 INJ W 87 73
50 50 1949-02-22 PHW W 92 86
51 51 1949-02-26 BOS W 64 59
52 52 1949-03-01 WSC W 67 64
53 53 1949-03-05 PRO W 81 64
54 54 1949-03-06 @ FTW W 78 66
55 55 1949-03-10 @ PHW W 73 71
56 56 1949-03-12 STB W 104 74
57 57 1949-03-15 @ BOS L 83 86
58 58 1949-03-16 @ NYK W 94 89
59 59 1949-03-19 MNL L 85 99
60 60 1949-03-20 @ CHS L 61 98

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1949-03-22 STB W 93 64
2 2 1949-03-23 @ STB W 66 64
3 3 1949-03-27 MNL L 79 80
4 4 1949-03-29 @ MNL L 55 67