Mobile Site You Are Here > BBR > Teams > Seattle SuperSonics > 1978-79 > Team Game Log

1978-79 Seattle SuperSonics Team Game Log

Previous Season ▪ Next Season

Record: 52-30, Finished 1st in NBA Pacific Division (Schedule and Results)
Coach: Lenny Wilkens (52-30)

PTS/G: 106.6 (19th of 22) ▪ Opp PTS/G: 103.9 (1st of 22)
SRS: 2.69 (6th of 22) ▪ Pace: 103.4 (18th of 22)
Off Rtg: 102.7 (14th of 22) ▪ Def Rtg: 100.1 (1st of 22)
Expected W-L: 48-34 (5th of 22)

Arena: King County Domed Stadium ▪ Attendance: 747,243 (1st of 22)

Playoffs:
Won NBA Finals (4-1) versus Washington Bullets
Won NBA Western Conference Finals (4-3) versus Phoenix Suns
Won NBA Western Conference Semifinals (4-1) versus Los Angeles Lakers

Regular Season

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1978-10-13 CHI W 240 39 26 31 104 36 14 20 86
2 2 1978-10-15 KCK W 240 40 35 49 115 40 25 33 105
3 3 1978-10-17 @ NYK W 240 50 20 29 120 43 23 38 109
4 4 1978-10-18 @ IND W 240 39 21 25 99 38 16 23 92
5 5 1978-10-20 SAS W 240 53 27 37 133 49 19 28 117
6 6 1978-10-25 WSB W 240 50 21 28 121 34 24 34 92
7 7 1978-10-27 MIL W 240 29 22 29 80 36 7 7 79
8 8 1978-10-29 @ SDC L 240 40 20 28 100 41 21 29 103
9 9 1978-11-02 @ DET W 240 40 15 20 95 41 12 13 94
10 10 1978-11-03 @ NJN W 240 41 20 27 102 37 7 19 81
11 11 1978-11-08 NYK L 240 40 20 27 100 41 22 31 104
12 12 1978-11-10 CLE W 240 45 19 26 109 38 19 25 95
13 13 1978-11-15 NOJ W 240 50 35 52 135 50 18 31 118
14 14 1978-11-17 IND W 240 52 22 29 126 46 23 35 115
15 15 1978-11-18 @ GSW L 240 48 8 12 104 42 28 40 112
16 16 1978-11-19 POR W 240 32 24 37 88 32 21 28 85
17 17 1978-11-22 CHI W 240 43 12 18 98 42 12 18 96
18 18 1978-11-24 DEN L 240 37 26 36 100 36 31 41 103
19 19 1978-11-25 @ DEN W 240 46 18 22 110 45 14 25 104
20 20 1978-11-26 HOU L 240 43 17 25 103 43 22 28 108
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1978-11-29 NJN W 240 45 35 43 125 48 15 23 111
22 22 1978-12-01 @ BOS L 240 34 12 15 80 35 17 24 87
23 23 1978-12-02 @ PHI W 240 36 28 35 100 36 25 37 97
24 24 1978-12-08 ATL W 240 35 37 48 107 36 34 43 106
25 25 1978-12-10 SAS W 240 45 22 25 112 39 21 29 99
26 26 1978-12-13 LAL W 240 48 21 26 117 43 21 26 107
27 27 1978-12-15 @ LAL L 240 45 8 14 98 44 12 20 100
28 28 1978-12-17 @ CLE L 240 36 19 23 91 44 13 16 101
29 29 1978-12-19 @ MIL L 240 39 21 28 99 55 18 21 128
30 30 1978-12-20 @ KCK L 240 35 25 31 95 49 16 19 114
31 31 1978-12-22 PHI L 240 35 25 38 95 41 21 28 103
32 32 1978-12-25 SDC L 240 45 28 36 118 53 17 23 123
33 33 1978-12-27 NOJ W 240 53 16 27 122 43 17 22 103
34 34 1978-12-29 PHO W 240 45 29 38 119 31 30 38 92
35 35 1979-01-01 GSW L 240 40 17 21 97 47 16 21 110
36 36 1979-01-02 @ POR W 240 38 33 43 109 38 32 38 108
37 37 1979-01-03 BOS W 240 51 21 25 123 46 24 29 116
38 38 1979-01-05 DEN L 240 36 20 28 92 36 23 29 95
39 39 1979-01-10 IND W 240 51 16 25 118 39 20 29 98
40 40 1979-01-11 @ PHO W 240 50 9 14 109 46 14 17 106
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1979-01-14 LAL L 240 43 13 18 99 51 6 6 108
42 42 1979-01-17 @ IND W 240 44 24 33 112 45 12 21 102
43 43 1979-01-20 @ CHI W 240 46 15 21 107 42 17 18 101
44 44 1979-01-23 @ WSB W 240 44 15 18 103 43 14 18 100
45 45 1979-01-25 @ ATL W 240 38 24 30 100 42 14 16 98
46 46 1979-01-26 @ SAS L 240 38 32 36 108 56 13 18 125
47 47 1979-01-27 @ HOU W 240 36 27 32 99 41 12 16 94
48 48 1979-01-31 POR W 240 47 21 28 115 42 28 29 112
49 49 1979-02-01 NJN W 240 39 29 34 107 37 28 37 102
50 50 1979-02-02 MIL W 240 41 22 29 104 44 14 18 102
51 51 1979-02-06 @ NYK L 240 39 21 29 99 43 22 31 108
52 52 1979-02-07 @ BOS L 240 45 10 16 100 38 31 36 107
53 53 1979-02-09 @ MIL L 265 44 28 34 116 48 22 28 118
54 54 1979-02-10 @ HOU L 240 39 23 31 101 44 25 30 113
55 55 1979-02-14 ATL W 240 41 34 43 116 45 14 21 104
56 56 1979-02-16 PHO W 240 50 19 25 119 45 14 22 104
57 57 1979-02-18 WSB L 240 35 24 36 94 42 21 27 105
58 58 1979-02-20 @ SAS L 240 44 14 22 102 49 20 27 118
59 59 1979-02-21 @ NOJ W 240 43 10 14 96 37 20 25 94
60 60 1979-02-23 @ WSB L 240 42 26 32 110 48 36 48 132
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1979-02-25 @ KCK L 240 42 22 31 106 43 28 34 114
62 62 1979-02-27 @ DEN L 240 45 16 27 106 48 25 31 121
63 63 1979-02-28 PHI W 240 34 29 37 97 39 15 20 93
64 64 1979-03-02 CLE L 240 44 21 24 109 47 17 26 111
65 65 1979-03-04 HOU W 240 45 29 38 119 45 19 21 109
66 66 1979-03-07 @ DET W 240 39 21 28 99 38 17 26 93
67 67 1979-03-09 @ NJN W 240 44 20 25 108 40 20 26 100
68 68 1979-03-11 @ ATL L 265 42 27 34 111 44 25 33 113
69 69 1979-03-14 @ PHI W 240 43 13 21 99 43 10 18 96
70 70 1979-03-15 @ CLE W 240 46 12 16 104 41 16 23 98
71 71 1979-03-17 @ CHI W 240 47 12 18 106 36 16 20 88
72 72 1979-03-22 BOS W 240 48 16 22 112 44 22 28 110
73 73 1979-03-25 KCK W 240 40 31 38 111 38 25 27 101
74 74 1979-03-27 SDC W 240 48 19 25 115 46 17 28 109
75 75 1979-03-28 NYK W 240 39 33 42 111 43 19 30 105
76 76 1979-03-30 @ PHO L 265 51 9 11 111 47 19 29 113
77 77 1979-03-31 DET W 240 52 19 22 123 41 20 24 102
78 78 1979-04-01 GSW W 240 45 12 20 102 44 9 10 97
79 79 1979-04-03 @ POR L 240 41 20 28 102 45 16 19 106
80 80 1979-04-04 @ SDC W 240 44 27 30 115 42 23 32 107
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1979-04-06 @ LAL W 240 51 11 15 113 41 11 12 93
82 82 1979-04-08 @ GSW L 240 37 12 15 86 39 11 13 89

Playoffs

Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1979-04-17 LAL W 240 45 22 28 112 40 21 28 101
2 2 1979-04-18 LAL W 265 46 16 25 108 41 21 25 103
3 3 1979-04-20 @ LAL L 265 43 26 31 112 46 26 35 118
4 4 1979-04-22 @ LAL W 240 49 19 26 117 46 23 26 115
5 5 1979-04-25 LAL W 240 44 18 27 106 45 10 14 100
6 6 1979-05-01 PHO W 240 47 14 24 108 37 19 25 93
7 7 1979-05-04 PHO W 240 38 27 30 103 40 17 29 97
8 8 1979-05-06 @ PHO L 240 39 25 37 103 46 21 32 113
9 9 1979-05-08 @ PHO L 240 40 11 13 91 39 22 37 100
10 10 1979-05-11 PHO L 240 36 21 29 93 37 25 36 99
11 11 1979-05-13 @ PHO W 240 42 22 30 106 44 17 20 105
12 12 1979-05-17 PHO W 240 41 32 42 114 42 26 38 110
13 13 1979-05-20 @ WSB L 240 43 11 23 97 42 15 20 99
14 14 1979-05-24 @ WSB W 240 37 18 28 92 35 12 22 82
15 15 1979-05-27 WSB W 240 42 21 26 105 35 25 36 95
16 16 1979-05-29 WSB W 265 44 26 36 114 42 28 33 112
17 17 1979-06-01 @ WSB W 240 42 13 18 97 39 15 23 93