Mobile Site You Are Here > BBR > Teams > Seattle SuperSonics > 1990-91 > Team Game Log

1990-91 Seattle SuperSonics Team Game Log

Previous Season ▪ Next Season

Record: 41-41, Finished 5th in NBA Pacific Division (Schedule and Results)
Coach: K.C. Jones (41-41)

PTS/G: 106.6 (11th of 27) ▪ Opp PTS/G: 105.4 (13th of 27)
SRS: 1.31 (12th of 27) ▪ Pace: 96.2 (16th of 27)
Off Rtg: 109.7 (9th of 27) ▪ Def Rtg: 108.5 (17th of 27)
Expected W-L: 44-38 (12th of 27)

Arena: Seattle Center Coliseum ▪ Attendance: 510,166 (23rd of 27)

Playoffs:
Lost NBA Western Conference First Round (3-2) versus Portland Trail Blazers

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1990-11-03 HOU W 240 49 90 0 1 20 25 18 42 30 11 1 18 27 118 37 79 3 10 29 35 12 31 15 11 7 19 25 106
2 2 1990-11-06 DET W 240 36 76 0 0 28 37 14 41 18 13 1 13 27 100 30 73 5 13 27 31 11 33 19 6 2 20 29 92
3 3 1990-11-09 @ DEN W 240 55 107 0 0 25 41 18 55 26 11 6 16 26 135 52 120 3 9 22 29 26 57 28 8 10 17 27 129
4 4 1990-11-10 GSW L 240 40 85 1 3 19 23 15 38 20 11 2 21 23 100 44 86 2 8 27 34 19 47 19 12 4 23 20 117
5 5 1990-11-13 NYK L 265 50 101 0 3 10 16 16 35 27 14 0 16 29 110 37 71 4 8 38 44 11 40 21 13 7 25 21 116
6 6 1990-11-17 CHI L 240 37 78 1 3 20 25 11 33 16 8 5 21 28 95 47 87 0 1 22 33 12 40 15 15 4 12 16 116
7 7 1990-11-18 @ LAC L 240 27 84 0 2 11 21 14 44 12 12 5 13 20 65 29 73 0 0 20 27 12 54 17 8 6 19 21 78
8 8 1990-11-20 NJN W 240 45 87 0 1 15 23 16 42 22 14 3 23 28 105 35 87 2 6 16 25 22 42 18 10 6 26 21 88
9 9 1990-11-23 @ UTA L 240 40 88 1 2 15 21 8 38 27 14 4 15 27 96 35 74 0 6 27 36 8 42 23 6 6 20 17 97
10 10 1990-11-27 SAS L 240 46 101 1 2 18 26 24 39 22 14 4 15 24 111 50 75 0 1 24 29 7 38 30 7 5 25 26 124
11 11 1990-11-29 @ PHO L 240 43 92 0 0 24 30 15 39 16 11 7 26 29 110 45 80 0 1 38 45 7 34 25 13 12 20 23 128
12 12 1990-12-01 POR L 315 52 113 1 5 19 21 17 50 28 11 7 19 35 124 44 105 7 19 35 40 18 49 24 12 5 21 28 130
13 13 1990-12-03 @ BOS L 240 45 101 0 2 12 22 22 35 22 13 4 12 19 102 56 86 0 4 23 23 14 50 35 10 8 17 17 135
14 14 1990-12-04 @ NJN L 240 42 99 0 0 18 24 22 44 22 18 6 16 27 102 39 73 2 7 26 43 13 45 30 5 13 23 19 106
15 15 1990-12-06 @ MIA W 240 45 79 0 0 15 23 10 30 29 12 3 19 31 105 37 64 1 3 28 40 7 29 25 7 3 20 20 103
16 16 1990-12-07 @ ORL L 240 43 86 3 4 11 14 15 39 22 9 5 22 27 100 43 82 1 8 19 32 20 39 25 13 8 18 14 106
17 17 1990-12-09 @ MIL L 240 41 82 1 5 16 26 17 38 24 12 2 21 28 99 34 68 3 9 34 38 9 33 21 18 4 19 25 105
18 18 1990-12-12 IND W 240 40 78 0 1 19 26 14 37 23 11 3 17 27 99 27 67 4 13 32 36 12 34 17 9 4 19 23 90
19 19 1990-12-13 @ GSW L 240 39 93 5 12 23 27 14 40 24 14 5 24 30 106 52 93 1 6 24 29 11 43 30 12 4 22 21 129
20 20 1990-12-15 DAL W 240 49 87 2 6 6 8 10 34 27 5 6 12 23 106 37 70 4 9 27 31 6 29 21 6 1 12 15 105
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 1990-12-18 ORL W 240 48 78 1 3 25 33 9 39 33 10 8 19 22 122 38 83 4 14 25 33 10 29 15 10 1 13 27 105
22 22 1990-12-20 @ SAC W 240 46 88 2 6 16 22 12 50 32 9 9 14 19 110 32 88 0 6 11 17 17 43 22 6 8 15 19 75
23 23 1990-12-22 SAC W 240 48 90 0 5 25 35 13 42 26 10 2 13 20 121 40 84 1 7 12 19 12 40 21 6 6 18 28 93
24 24 1990-12-26 @ CLE W 240 34 68 3 8 28 35 8 35 18 8 2 21 25 99 37 77 3 4 20 27 12 34 30 10 6 19 25 97
25 25 1990-12-27 @ WSB W 240 49 89 1 3 26 35 17 48 28 8 6 16 22 125 45 96 1 3 29 35 17 37 21 10 6 13 27 120
26 26 1990-12-29 @ CHI L 240 39 79 1 4 12 16 11 36 22 7 4 22 21 91 46 97 2 9 22 28 25 52 34 13 4 11 15 116
27 27 1990-12-30 @ MIN L 240 45 81 1 4 15 22 10 29 26 12 10 21 24 106 49 99 2 8 26 34 22 44 33 12 4 16 19 126
28 28 1991-01-02 PHI W 240 54 97 3 8 16 20 15 51 33 7 2 15 16 127 40 83 2 10 17 21 8 33 22 7 2 15 17 99
29 29 1991-01-04 MIA W 240 49 88 1 10 13 21 15 37 32 11 1 9 22 112 31 77 2 8 22 29 20 41 14 4 3 21 20 86
30 30 1991-01-06 @ POR L 240 41 89 4 12 25 28 18 44 28 7 7 13 24 111 40 78 6 15 28 35 6 36 29 7 6 10 19 114
31 31 1991-01-08 LAL W 240 44 85 0 6 8 9 16 41 26 6 3 14 14 96 34 74 7 13 13 15 5 23 17 7 3 15 11 88
32 32 1991-01-10 GSW L 240 44 93 2 8 13 21 20 48 24 7 2 15 24 103 46 79 2 8 19 29 7 38 23 6 5 16 25 113
33 33 1991-01-12 @ SAC L 240 35 91 2 6 13 18 27 53 25 12 5 25 29 85 37 71 3 4 24 34 12 36 23 11 6 22 20 101
34 34 1991-01-15 DEN W 240 55 106 5 11 31 39 15 54 37 17 5 12 13 146 44 100 1 8 10 15 14 47 18 7 4 25 27 99
35 35 1991-01-18 @ LAL L 240 43 85 1 4 9 19 12 35 27 4 12 12 24 96 41 84 0 3 23 26 12 40 23 9 7 13 16 105
36 36 1991-01-19 WSB W 240 47 95 5 10 12 19 16 50 34 15 4 15 19 111 41 87 0 3 7 11 10 39 24 4 8 19 17 89
37 37 1991-01-22 MIL W 240 55 92 4 8 18 23 14 44 35 17 4 20 25 132 37 76 1 11 26 32 6 30 19 14 2 24 20 101
38 38 1991-01-25 @ PHO L 240 41 99 3 9 28 35 28 42 27 10 2 16 32 113 44 67 4 8 36 46 11 34 35 10 15 17 27 128
39 39 1991-01-26 ATL W 240 43 85 3 9 14 18 13 35 35 12 5 18 29 103 35 75 6 17 26 34 14 34 19 9 3 24 21 102
40 40 1991-01-28 @ SAS L 240 45 101 2 4 15 19 23 45 30 13 4 19 28 107 47 89 2 6 23 30 19 47 31 7 12 20 21 119
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 1991-01-29 @ DAL L 240 34 65 3 9 41 47 14 36 22 11 2 19 22 112 45 84 4 9 23 28 17 36 29 12 2 17 25 117
42 42 1991-01-31 @ HOU W 240 37 80 3 6 20 34 20 46 18 8 3 16 27 97 37 77 2 7 18 31 16 41 20 9 4 17 27 94
43 43 1991-02-02 @ IND L 240 42 86 1 7 15 24 8 26 20 18 2 17 23 100 39 72 3 7 25 30 8 42 27 11 4 25 26 106
44 44 1991-02-04 @ CHH W 240 35 75 2 5 28 35 16 50 22 8 7 12 22 100 39 89 1 7 14 25 19 42 25 5 5 13 26 93
45 45 1991-02-06 LAC W 240 44 91 4 9 15 21 17 35 21 9 4 10 18 107 45 78 3 6 11 17 14 40 25 8 9 21 19 104
46 46 1991-02-12 BOS L 240 45 96 4 10 17 26 14 44 28 10 3 14 28 111 42 83 1 5 29 37 14 44 16 7 5 14 23 114
47 47 1991-02-14 @ ORL W 240 39 82 1 10 23 33 16 43 24 12 5 16 24 102 33 87 6 10 18 31 21 48 21 7 5 22 27 90
48 48 1991-02-16 @ ATL L 240 42 84 0 3 29 38 15 35 28 12 2 13 24 113 44 86 9 14 25 30 19 43 31 6 8 17 24 122
49 49 1991-02-18 @ DET L 240 38 88 1 3 6 13 22 44 22 12 6 17 27 83 35 69 1 4 14 23 15 37 18 6 8 18 18 85
50 50 1991-02-19 @ PHI L 265 42 86 1 5 19 28 12 49 30 12 5 16 28 104 38 85 4 7 27 42 16 47 31 8 6 14 26 107
51 51 1991-02-21 @ NYK W 240 51 104 5 16 13 17 18 43 26 16 2 8 24 120 40 79 1 7 20 30 19 56 28 3 3 24 15 101
52 52 1991-02-23 PHO L 240 49 104 3 7 9 14 17 41 27 10 1 11 22 110 46 82 4 7 24 30 11 46 26 8 7 15 18 120
53 53 1991-02-24 UTA W 240 41 81 2 7 19 27 11 39 32 15 3 18 22 103 32 66 2 6 25 29 4 29 21 10 5 21 25 91
54 54 1991-02-26 LAC W 240 38 74 3 8 14 19 7 45 26 13 6 23 18 93 34 81 2 11 11 16 10 36 12 14 4 22 19 81
55 55 1991-03-01 CHH W 240 48 88 3 6 23 30 17 43 36 15 2 15 20 122 44 72 5 8 12 20 4 29 25 5 3 22 24 105
56 56 1991-03-02 SAC W 240 50 86 1 3 19 23 13 43 34 16 6 19 16 120 48 86 0 2 10 17 11 34 30 9 3 18 24 106
57 57 1991-03-04 @ GSW W 240 38 85 0 1 29 35 17 50 24 7 9 22 28 105 34 85 4 15 27 36 19 46 19 8 5 24 30 99
58 58 1991-03-05 CLE L 265 50 95 2 5 9 11 12 43 28 5 3 14 25 111 45 87 0 4 23 29 14 39 22 10 2 14 16 113
59 59 1991-03-07 @ MIN W 240 39 78 0 2 13 19 17 44 22 7 8 16 23 91 31 79 5 7 19 27 15 32 17 12 6 10 21 86
60 60 1991-03-09 @ SAS L 240 37 78 0 6 25 30 12 39 22 7 3 20 18 99 48 88 0 2 16 20 10 36 30 14 5 14 26 112
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 1991-03-12 @ HOU L 240 35 78 0 7 21 27 18 46 20 7 3 19 27 91 31 73 1 16 30 37 16 40 18 11 5 15 21 93
62 62 1991-03-13 @ DAL L 240 40 84 1 5 15 23 15 43 26 8 5 15 18 96 39 78 2 6 18 26 13 40 21 8 9 12 21 98
63 63 1991-03-15 MIN L 265 38 86 1 4 19 21 15 43 19 6 6 18 24 96 38 78 2 6 22 27 7 31 19 11 9 11 22 100
64 64 1991-03-16 UTA L 265 36 93 2 4 24 26 18 50 14 9 5 15 27 98 40 81 0 2 24 31 9 42 25 3 7 16 24 104
65 65 1991-03-20 LAL W 240 39 77 3 6 33 41 17 47 27 6 2 15 21 114 41 86 5 17 19 26 10 29 21 9 3 8 25 106
66 66 1991-03-22 @ PHO W 240 46 89 0 3 19 21 13 41 29 5 11 12 32 111 34 79 1 4 36 44 9 37 28 4 6 13 19 105
67 67 1991-03-24 @ LAL L 240 37 78 0 0 22 28 12 31 22 15 1 19 26 96 44 81 5 10 20 25 16 41 25 11 4 20 23 113
68 68 1991-03-26 @ POR L 240 41 81 3 6 28 34 17 41 22 14 8 20 32 113 47 94 6 10 26 38 21 42 20 13 5 17 28 126
69 69 1991-03-27 POR L 240 40 100 0 4 27 34 26 50 15 7 3 14 34 107 33 80 3 9 43 51 19 46 17 9 4 13 24 112
70 70 1991-03-29 MIN W 240 47 75 0 0 23 28 10 38 22 2 3 12 17 117 43 87 3 7 18 24 11 28 17 8 3 5 21 107
71 71 1991-03-30 DAL W 240 43 71 3 5 26 35 9 35 21 9 7 14 21 115 43 82 2 4 14 19 15 35 18 7 0 15 23 102
72 72 1991-04-03 SAC W 240 42 84 0 2 22 27 18 48 20 7 4 17 20 106 36 77 4 8 15 21 8 28 16 10 8 15 21 91
73 73 1991-04-05 @ LAC L 240 34 82 1 6 21 25 13 49 15 5 5 20 24 90 42 86 1 6 24 31 11 43 24 10 7 8 21 109
74 74 1991-04-07 @ DEN W 240 39 78 0 0 46 57 10 37 21 12 12 19 27 124 43 101 3 17 28 34 21 52 22 9 7 21 35 117
75 75 1991-04-08 DEN W 240 48 88 0 2 22 27 13 43 31 8 6 14 22 118 43 104 6 15 20 26 25 50 11 7 3 15 24 112
76 76 1991-04-10 LAC W 240 54 85 3 8 29 37 12 40 31 8 6 10 17 140 47 92 0 7 14 24 11 31 29 5 1 14 26 108
77 77 1991-04-12 SAS W 240 36 78 3 3 25 33 13 33 20 17 9 16 18 100 40 83 0 0 19 26 18 47 20 8 7 19 23 99
78 78 1991-04-13 ORL W 240 40 83 2 6 23 31 13 34 26 15 4 11 20 105 36 73 3 8 21 25 14 41 16 5 2 23 23 96
79 79 1991-04-15 HOU L 240 37 81 3 9 16 27 13 36 23 14 7 19 23 93 33 72 4 12 27 38 14 43 10 12 7 20 24 97
80 80 1991-04-18 @ UTA L 240 43 84 5 11 12 16 6 32 27 7 4 17 25 103 49 82 5 6 27 32 9 41 32 10 3 14 18 130
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 1991-04-19 PHO W 240 39 89 4 10 22 31 11 45 17 9 5 14 24 104 33 88 1 5 26 39 21 55 16 9 9 20 23 93
82 82 1991-04-21 @ LAL L 240 38 81 3 8 21 24 13 44 27 8 6 19 28 100 37 90 2 10 27 37 20 46 23 10 6 13 22 103

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 1991-04-26 @ POR L 240 35 76 1 12 31 35 14 37 21 3 3 16 32 102 38 76 2 9 32 44 14 40 27 8 1 14 24 110
2 2 1991-04-28 @ POR L 240 40 87 3 6 23 31 14 36 22 9 6 19 30 106 39 81 5 12 32 38 13 41 29 7 5 20 24 115
3 3 1991-04-30 POR W 240 35 83 4 12 28 34 16 43 18 9 4 11 26 102 40 74 1 10 18 28 9 31 22 6 5 14 26 99
4 4 1991-05-02 POR W 240 40 91 2 6 19 24 17 46 20 13 7 13 24 101 33 73 3 9 20 39 14 45 17 11 6 20 21 89
5 5 1991-05-04 @ POR L 240 39 75 3 10 26 31 6 31 23 12 3 19 23 107 45 94 2 10 27 34 22 49 30 12 2 17 23 119