You Are Here > Basketball-Reference.com > Teams > St. Louis Bombers > 1948-49 > Games

1948-49 St. Louis Bombers

Franchise IndexPrevious Season / Next Season

29-31, Finished 4th in BAA Western Division (Game Results)
BAA Season Summary

Scored 75.8 points per game, Allowed 79.4 points per game (Pythagorean W-L: 21-39)
Coached by Grady Lewis (29-31)

Arena: St. Louis Arena / Attendance: NA

SRS: -3.21 (10th of 12)

Playoffs:
Lost BAA Western Division Semifinals (2-0) versus Rochester Royals

1948-49 Statistics / Schedule

Click on the Date for game box score, if available.

Regular Season

Glossary / CSV / PRE / Click column headers to sort
G Date Opponent Tm Opp W L Streak Notes
1 Mon, Nov 1, 1948 @ Indianapolis Jets L 80 84 0 1 L 1
2 Sat, Nov 6, 1948 Fort Wayne Pistons W 65 55 1 1 W 1
3 Tue, Nov 9, 1948 New York Knickerbockers W 60 56 2 1 W 2
4 Sat, Nov 13, 1948 Philadelphia Warriors W 76 75 3 1 W 3
5 Tue, Nov 16, 1948 Boston Celtics W 79 74 4 1 W 4
6 Fri, Nov 19, 1948 N Baltimore Bullets W 82 72 5 1 W 5 at Chicago, IL
7 Sat, Nov 20, 1948 Baltimore Bullets L 64 85 5 2 L 1
8 Thu, Nov 25, 1948 Providence Steam Rollers W 84 82 6 2 W 1
9 Sat, Nov 27, 1948 Minneapolis Lakers L 71 87 6 3 L 1
10 Wed, Dec 1, 1948 Chicago Stags W 72 61 7 3 W 1
11 Sat, Dec 4, 1948 Fort Wayne Pistons W 76 62 8 3 W 2
12 Sun, Dec 5, 1948 @ Minneapolis Lakers L 68 78 8 4 L 1
13 Wed, Dec 8, 1948 @ Fort Wayne Pistons L 60 70 8 5 L 2
14 Fri, Dec 10, 1948 N Washington Capitols W 88 83 9 5 W 1 at Chicago, IL
15 Sat, Dec 11, 1948 @ Washington Capitols L 63 87 9 6 L 1
16 Mon, Dec 13, 1948 @ Boston Celtics L 79 83 9 7 L 2
17 Tue, Dec 14, 1948 @ Philadelphia Warriors L 61 74 9 8 L 3
18 Thu, Dec 16, 1948 @ Baltimore Bullets W 85 82 10 8 W 1
19 Sat, Dec 18, 1948 @ New York Knickerbockers L 79 88 10 9 L 1
20 Thu, Dec 23, 1948 @ Providence Steam Rollers W 109 99 11 9 W 1
G Date Opponent Tm Opp W L Streak Notes
21 Sat, Dec 25, 1948 @ Rochester Royals L 82 90 11 10 L 1
22 Sun, Dec 26, 1948 Indianapolis Jets W 75 65 12 10 W 1
23 Thu, Dec 30, 1948 Washington Capitols L 68 81 12 11 L 1
24 Sat, Jan 1, 1949 @ Rochester Royals L 83 106 12 12 L 2
25 Sun, Jan 2, 1949 Rochester Royals L 64 89 12 13 L 3
26 Wed, Jan 5, 1949 @ Minneapolis Lakers L 76 101 12 14 L 4
27 Sat, Jan 8, 1949 Minneapolis Lakers W 64 59 13 14 W 1
28 Sun, Jan 9, 1949 @ Minneapolis Lakers L 58 74 13 15 L 1
29 Wed, Jan 12, 1949 Chicago Stags L 66 75 13 16 L 2
30 Sat, Jan 15, 1949 Providence Steam Rollers W 79 76 14 16 W 1
31 Mon, Jan 17, 1949 @ New York Knickerbockers W 79 71 15 16 W 2
32 Tue, Jan 18, 1949 @ Boston Celtics W 89 83 16 16 W 3
33 Thu, Jan 20, 1949 Rochester Royals L 74 84 16 17 L 1
34 Sun, Jan 23, 1949 Indianapolis Jets L 73 91 16 18 L 2
35 Tue, Jan 25, 1949 @ Indianapolis Jets L 53 65 16 19 L 3
36 Fri, Jan 28, 1949 @ Chicago Stags L 65 83 16 20 L 4
37 Sat, Jan 29, 1949 Fort Wayne Pistons W 86 73 17 20 W 1
38 Thu, Feb 3, 1949 Washington Capitols L 65 74 17 21 L 1
39 Sun, Feb 6, 1949 Philadelphia Warriors L 74 77 17 22 L 2
40 Tue, Feb 8, 1949 @ Chicago Stags W 75 73 18 22 W 1
G Date Opponent Tm Opp W L Streak Notes
41 Wed, Feb 9, 1949 New York Knickerbockers L 83 95 18 23 L 1
42 Sat, Feb 12, 1949 Baltimore Bullets W 74 73 19 23 W 1
43 Tue, Feb 15, 1949 N New York Knickerbockers L 75 79 19 24 L 1 at Chicago, IL
44 Thu, Feb 17, 1949 Rochester Royals L 63 68 19 25 L 2
45 Sat, Feb 19, 1949 Chicago Stags W 63 59 20 25 W 1
46 Sun, Feb 20, 1949 @ Fort Wayne Pistons W 70 64 21 25 W 2
47 Wed, Feb 23, 1949 Boston Celtics L 77 83 21 26 L 1
48 Fri, Feb 25, 1949 @ Boston Celtics L 83 102 21 27 L 2
49 Sat, Feb 26, 1949 @ Providence Steam Rollers W 93 90 22 27 W 1
50 Tue, Mar 1, 1949 @ Philadelphia Warriors L 83 89 22 28 L 1
51 Wed, Mar 2, 1949 @ Washington Capitols W 82 75 23 28 W 1
52 Thu, Mar 3, 1949 @ Baltimore Bullets L 66 94 23 29 L 1
53 Wed, Mar 9, 1949 @ Indianapolis Jets W 81 80 24 29 W 1
54 Thu, Mar 10, 1949 Minneapolis Lakers W 88 71 25 29 W 2
55 Sat, Mar 12, 1949 @ Rochester Royals L 74 104 25 30 L 1
56 Sun, Mar 13, 1949 Indianapolis Jets W 87 86 26 30 W 1
57 Wed, Mar 16, 1949 Providence Steam Rollers W 81 59 27 30 W 2
58 Thu, Mar 17, 1949 @ Chicago Stags L 79 85 27 31 L 1
59 Sat, Mar 19, 1949 Philadelphia Warriors W 109 100 28 31 W 1
60 Sun, Mar 20, 1949 @ Fort Wayne Pistons W 87 82 29 31 W 2

Playoffs

Glossary / CSV / PRE / Click column headers to sort
G Date Opponent Tm Opp W L Streak Notes
1 Tue, Mar 22, 1949 @ Rochester Royals L 64 93 0 1 L 1
2 Wed, Mar 23, 1949 Rochester Royals L 64 66 0 2 L 2