Mobile Site You Are Here > BBR > Teams > Toronto Raptors > 2001-02 > Team Game Log

2001-02 Toronto Raptors Team Game Log

Previous Season ▪ Next Season

Record: 42-40, Finished 3rd in NBA Central Division (Schedule and Results)
Coach: Lenny Wilkens (42-40)

PTS/G: 91.4 (25th of 29) ▪ Opp PTS/G: 91.8 (4th of 29)
SRS: -0.71 (19th of 29) ▪ Pace: 88.8 (26th of 29)
Off Rtg: 102.6 (22nd of 29) ▪ Def Rtg: 103.1 (9th of 29)
Expected W-L: 40-42 (17th of 29)

Arena: Air Canada Centre ▪ Attendance: 811,135 (4th of 29)

Playoffs:
Lost NBA Eastern Conference First Round (3-2) versus Detroit Pistons

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2001-10-30 @ ORL L 240 27 75 3 12 28 45 22 38 17 13 3 21 29 85 44 72 4 8 22 31 10 37 23 12 7 17 31 114
2 2 2001-10-31 @ MIA L 240 32 77 4 12 24 40 16 42 15 6 2 16 30 92 32 71 3 3 30 42 15 46 18 4 9 17 35 97
3 3 2001-11-02 DAL W 240 48 94 5 24 8 11 12 40 33 11 7 7 22 109 33 79 7 18 19 24 7 40 19 3 4 16 15 92
4 4 2001-11-04 IND W 240 37 76 6 15 33 40 14 45 26 9 11 21 26 113 34 89 7 21 25 32 16 43 22 9 4 18 33 100
5 5 2001-11-07 GSW W 240 41 95 10 21 17 24 19 60 33 9 20 13 29 109 29 90 4 10 30 41 20 52 19 8 5 11 18 92
6 6 2001-11-10 @ UTA W 240 40 84 15 26 22 29 12 35 28 14 8 15 25 117 33 69 2 6 28 33 11 43 23 7 5 25 29 96
7 7 2001-11-11 @ DEN L 240 31 86 7 20 16 24 16 41 23 7 13 11 17 85 38 95 5 14 15 17 17 52 24 5 7 11 19 96
8 8 2001-11-13 @ SAC L 240 34 81 4 11 14 17 11 36 20 13 4 13 16 86 39 84 2 10 15 19 15 45 21 9 4 17 12 95
9 9 2001-11-14 @ GSW W 240 32 84 4 16 21 28 11 38 18 12 8 9 24 89 30 81 0 9 22 33 20 59 17 6 10 17 20 82
10 10 2001-11-16 @ LAC W 240 35 84 9 22 15 18 14 47 25 8 11 11 25 94 32 80 4 11 17 21 10 42 20 4 6 13 19 85
11 11 2001-11-18 @ PHO W 240 34 79 9 24 10 20 15 48 20 10 7 20 18 87 36 84 1 10 8 11 10 38 19 10 5 18 16 81
12 12 2001-11-20 DET L 240 32 79 11 19 9 10 11 45 19 4 7 11 18 84 35 84 7 18 11 15 12 44 21 6 6 7 17 88
13 13 2001-11-22 MIL L 240 33 92 4 20 5 7 17 47 18 10 6 11 11 75 31 75 6 22 10 11 4 42 14 7 5 16 13 78
14 14 2001-11-23 @ BOS W 240 36 84 4 17 15 24 17 49 20 4 6 13 18 91 32 83 9 23 16 23 17 46 20 10 2 14 21 89
15 15 2001-11-25 PHI W 240 46 93 7 21 8 8 13 42 29 8 10 10 26 107 32 83 4 14 20 22 16 42 12 5 3 14 10 88
16 16 2001-11-29 MEM W 240 33 78 3 9 22 24 11 44 19 11 7 19 20 91 35 87 5 13 13 20 13 41 21 12 4 20 22 88
17 17 2001-12-01 @ ATL W 240 45 90 5 10 9 12 15 43 30 10 4 18 25 104 37 80 6 13 23 31 13 39 21 6 2 17 15 103
18 18 2001-12-02 BOS L 240 28 88 4 25 9 14 18 50 20 6 5 12 22 69 29 73 7 24 20 26 14 50 14 9 8 10 19 85
19 19 2001-12-06 @ MIL L 240 40 82 6 13 3 6 10 39 24 11 7 16 14 89 36 75 8 18 15 20 11 45 22 10 0 18 14 95
20 20 2001-12-07 DEN W 265 36 94 4 17 22 27 20 58 22 10 9 13 23 98 37 91 8 24 14 20 14 43 21 8 9 16 18 96
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2001-12-09 PHO L 240 36 87 9 19 9 13 16 48 23 7 5 14 15 90 36 79 3 10 16 17 6 35 22 10 8 11 15 91
22 22 2001-12-12 @ SAS L 240 43 86 6 13 3 7 9 30 24 14 12 10 18 95 42 79 7 15 17 22 12 44 19 6 7 17 13 108
23 23 2001-12-13 @ CHH L 240 37 87 3 11 13 21 17 36 21 7 6 10 12 90 41 82 7 13 15 17 15 48 32 7 4 18 16 104
24 24 2001-12-16 WAS L 240 33 82 8 18 14 15 11 42 16 8 9 15 25 88 32 80 5 8 24 31 15 45 18 10 3 13 18 93
25 25 2001-12-19 @ IND W 240 41 91 5 16 15 22 17 47 23 6 8 10 18 102 34 80 6 17 16 20 11 40 22 4 6 15 21 90
26 26 2001-12-20 CHI W 240 37 81 4 12 18 27 16 46 21 6 10 17 21 96 36 80 0 3 19 23 6 35 19 12 4 9 22 91
27 27 2001-12-23 MIA W 240 34 81 4 16 11 15 12 47 21 8 4 14 24 83 28 72 2 12 18 27 9 43 17 7 5 15 16 76
28 28 2001-12-25 @ NYK L 240 34 82 8 17 18 26 13 40 16 4 3 10 25 94 37 79 7 12 21 28 10 38 24 4 5 8 21 102
29 29 2001-12-28 @ LAL W 240 31 82 3 10 24 29 14 47 19 13 7 8 22 89 33 86 7 18 13 23 16 51 20 4 7 15 19 86
30 30 2001-12-29 @ SEA L 240 32 84 4 21 7 14 13 43 19 5 6 11 12 75 44 86 3 13 10 16 10 49 30 6 7 7 19 101
31 31 2002-01-02 @ POR W 240 33 73 5 15 24 32 10 42 18 11 8 13 23 95 31 82 3 11 19 24 19 48 19 6 4 17 23 84
32 32 2002-01-04 CLE W 240 44 85 4 7 9 13 14 41 28 8 1 15 22 101 35 74 5 19 16 33 16 36 25 9 6 16 16 91
33 33 2002-01-06 LAL L 240 39 86 6 13 5 5 12 37 26 8 4 18 19 89 42 79 4 12 21 29 12 42 19 12 3 13 11 109
34 34 2002-01-08 @ MEM L 240 35 85 2 9 9 12 13 38 21 8 4 11 23 81 36 77 2 9 10 21 16 49 24 8 7 17 16 84
35 35 2002-01-09 @ CHI W 240 36 75 3 8 10 14 9 45 24 5 4 14 18 85 29 81 3 12 12 18 16 46 21 9 2 12 17 73
36 36 2002-01-11 ATL W 265 40 98 5 21 9 12 16 54 28 9 10 17 25 94 30 76 6 19 25 31 8 42 21 12 4 19 18 91
37 37 2002-01-13 LAC L 240 29 87 4 15 10 10 16 44 13 5 1 14 15 72 30 73 2 13 17 23 8 44 15 6 4 14 16 79
38 38 2002-01-15 @ DET W 240 37 84 2 11 16 18 14 45 18 7 3 14 25 92 33 82 3 16 21 27 19 49 15 8 3 13 18 90
39 39 2002-01-16 HOU W 240 44 79 4 8 17 23 5 28 21 11 8 7 21 109 39 79 12 19 13 18 11 36 23 4 2 15 17 103
40 40 2002-01-18 NJN W 240 34 80 3 14 18 22 14 44 19 12 1 18 10 89 32 79 3 14 10 13 10 39 17 10 4 18 19 77
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2002-01-19 @ CHH W 240 34 78 7 20 16 21 13 37 19 8 5 8 22 91 31 73 3 12 24 33 17 47 24 5 3 11 18 89
42 42 2002-01-21 @ BOS L 240 34 80 5 17 24 26 12 39 22 8 2 17 20 97 39 76 10 24 18 22 7 33 30 9 1 13 22 106
43 43 2002-01-23 NYK L 240 31 81 5 17 25 33 18 44 20 5 3 11 24 92 37 75 6 15 16 22 9 36 16 4 4 10 22 96
44 44 2002-01-25 MIN W 240 41 79 5 11 20 30 14 47 24 6 7 13 21 107 37 86 3 14 23 28 14 41 21 7 5 9 24 100
45 45 2002-01-27 ORL W 240 45 85 4 8 12 16 13 42 23 6 4 14 21 106 32 72 8 19 25 28 7 33 17 9 4 15 14 97
46 46 2002-01-31 BOS W 240 35 86 3 11 24 29 12 43 22 13 4 14 22 97 32 82 8 23 20 26 15 43 13 5 1 19 20 92
47 47 2002-02-02 @ NJN L 240 35 86 2 13 19 23 16 39 15 13 2 13 24 91 34 73 2 11 28 30 14 45 20 9 3 17 20 98
48 48 2002-02-04 @ PHI W 240 34 65 8 16 24 26 6 32 25 8 4 19 27 100 34 76 1 8 24 29 11 34 16 11 1 14 18 93
49 49 2002-02-05 @ WAS L 240 38 72 6 16 12 16 3 27 24 4 1 7 18 94 39 86 4 5 17 22 22 50 19 5 3 6 16 99
50 50 2002-02-07 SAS W 265 28 84 4 8 20 25 13 58 20 11 14 13 27 80 22 92 6 18 24 35 20 59 12 10 6 16 22 74
51 51 2002-02-12 @ CLE L 240 33 79 4 13 11 20 16 45 25 5 3 19 19 81 37 77 4 9 21 25 9 37 29 10 4 9 21 99
52 52 2002-02-13 @ NYK L 240 32 85 3 11 15 26 15 38 23 8 1 8 14 82 37 70 3 8 12 16 6 41 26 5 6 16 20 89
53 53 2002-02-15 UTA L 240 34 67 4 10 13 20 9 29 19 10 3 18 29 85 34 65 4 9 22 32 10 32 22 11 5 15 22 94
54 54 2002-02-17 MIL L 240 31 84 2 14 22 31 14 46 17 6 6 13 20 86 29 73 10 25 23 24 6 37 17 6 6 13 25 91
55 55 2002-02-18 @ DET L 240 34 80 2 7 6 13 21 43 20 7 3 12 20 76 35 73 5 13 14 21 14 41 19 9 8 11 17 89
56 56 2002-02-20 CHH L 240 29 80 4 12 15 19 15 39 15 9 2 14 18 77 31 70 2 8 14 17 7 38 18 8 6 18 25 78
57 57 2002-02-22 DET L 240 29 69 5 8 9 19 14 43 19 11 3 20 20 72 32 67 5 13 11 16 6 36 21 10 9 17 18 80
58 58 2002-02-24 SEA L 240 41 91 7 18 3 6 17 39 30 10 5 13 19 92 37 74 10 18 17 22 12 42 22 10 4 14 15 101
59 59 2002-02-27 ORL L 240 35 91 3 12 12 14 18 43 22 8 6 9 18 85 34 68 4 11 18 20 5 36 19 5 1 14 19 90
60 60 2002-03-01 POR L 240 34 79 5 12 8 12 10 37 24 8 8 15 19 81 36 95 4 18 15 19 24 58 15 11 7 14 13 91
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2002-03-03 PHI L 240 27 65 3 10 27 33 8 31 19 8 2 17 25 84 36 70 0 8 24 28 10 38 19 13 3 14 27 96
62 62 2002-03-05 @ HOU L 240 44 88 4 11 17 23 13 38 20 6 0 6 23 109 43 80 8 20 18 24 13 40 18 4 8 10 18 112
63 63 2002-03-07 @ DAL L 240 37 90 6 13 23 31 26 51 21 6 4 13 27 103 46 71 7 11 23 33 5 34 32 7 6 8 27 122
64 64 2002-03-08 @ MIA W 240 32 81 3 10 16 21 16 43 18 11 1 12 25 83 26 61 4 8 18 27 9 40 14 6 5 22 23 74
65 65 2002-03-10 @ ORL L 240 32 85 2 13 13 16 12 40 18 11 3 13 28 79 33 73 5 21 21 27 11 44 17 5 6 18 23 92
66 66 2002-03-12 @ NJN L 240 28 81 2 8 26 33 19 52 15 9 3 15 29 84 31 77 1 12 23 31 13 42 14 6 7 15 28 86
67 67 2002-03-17 SAC L 240 41 86 5 11 26 33 13 44 23 8 4 13 32 113 38 81 5 12 35 44 14 46 23 10 3 16 23 116
68 68 2002-03-19 @ MIN L 240 32 83 1 6 15 16 9 35 21 4 8 12 20 80 44 82 6 8 18 21 8 46 30 6 7 9 14 112
69 69 2002-03-22 @ CLE W 240 39 82 2 5 14 21 12 43 21 8 6 11 24 94 31 82 3 9 15 24 18 48 21 7 5 17 22 80
70 70 2002-03-24 WAS W 240 32 77 6 11 22 28 16 42 21 7 4 20 16 92 36 81 3 10 16 17 12 39 17 13 5 18 21 91
71 71 2002-03-27 MIA W 240 31 75 4 8 15 24 12 37 19 11 7 15 19 81 33 74 5 7 9 18 19 48 23 7 7 19 19 80
72 72 2002-03-28 @ ATL W 240 35 77 2 10 13 23 11 48 17 4 4 15 23 85 30 79 5 17 18 27 10 41 17 9 3 12 21 83
73 73 2002-03-31 @ PHI W 240 29 78 5 8 9 13 13 40 18 7 4 12 26 72 27 67 1 4 15 24 9 39 15 8 4 18 21 70
74 74 2002-04-03 CHI W 240 47 87 6 12 17 25 12 45 32 7 4 11 23 117 39 79 2 4 24 32 9 34 22 4 6 12 22 104
75 75 2002-04-05 @ CHI W 240 33 72 2 10 30 40 13 45 26 8 6 13 22 98 34 77 3 9 25 28 10 39 16 7 1 15 31 96
76 76 2002-04-07 IND W 240 34 81 4 11 22 24 19 45 19 8 2 11 19 94 31 65 8 13 14 22 7 26 23 8 3 15 22 84
77 77 2002-04-09 CHH W 240 36 79 3 11 9 11 14 39 25 8 5 16 23 84 30 73 1 13 19 29 14 35 14 7 6 13 16 80
78 78 2002-04-10 @ IND L 240 31 73 3 13 17 22 11 32 17 8 8 18 27 82 35 74 3 12 25 30 14 41 21 9 7 15 25 98
79 79 2002-04-12 ATL W 240 45 73 6 14 16 25 9 38 30 11 10 17 19 112 29 76 2 13 13 16 12 32 14 9 4 18 20 73
80 80 2002-04-14 NJN W 240 46 81 5 9 4 6 9 46 30 6 7 14 20 101 32 78 2 10 16 26 10 35 13 7 1 11 15 82
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 2002-04-16 @ MIL L 240 34 83 4 10 17 17 12 33 20 6 3 11 23 89 42 77 5 16 16 22 12 42 19 8 7 12 17 105
82 82 2002-04-17 CLE W 240 38 79 5 13 22 29 11 42 23 14 4 14 25 103 31 80 7 17 16 21 11 36 18 5 2 19 20 85

Playoffs

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2002-04-21 @ DET L 240 23 77 2 12 15 24 14 47 16 10 5 19 25 63 31 77 4 19 19 21 10 46 17 12 5 14 23 85
2 2 2002-04-24 @ DET L 240 38 80 4 10 11 16 14 50 24 6 6 13 24 91 30 74 9 21 27 33 11 33 19 6 7 8 17 96
3 3 2002-04-27 DET W 240 37 75 1 8 19 20 12 32 25 14 5 14 20 94 29 62 9 19 17 21 10 32 17 7 6 22 22 84
4 4 2002-04-29 DET W 240 35 82 3 11 16 22 13 43 22 6 6 13 22 89 28 73 9 20 18 23 11 36 16 6 4 14 24 83
5 5 2002-05-02 @ DET L 240 30 72 7 12 15 21 9 40 18 4 4 17 26 82 31 70 4 15 19 32 10 36 22 9 4 12 20 85