Mobile Site You Are Here > BBR > Teams > Toronto Raptors > 2010-11 > Team Game Log

2010-11 Toronto Raptors Team Game Log

Previous Season ▪ Next Season

Record: 22-60, Finished 5th in NBA Atlantic Division (Schedule and Results)
Coach: Jay Triano (22-60)

PTS/G: 99.1 (17th of 30) ▪ Opp PTS/G: 105.4 (26th of 30)
SRS: -6.28 (27th of 30) ▪ Pace: 93.0 (10th of 30)
Off Rtg: 105.9 (21st of 30) ▪ Def Rtg: 112.7 (30th of 30)
Expected W-L: 24-58 (26th of 30)

Arena: Air Canada Centre ▪ Attendance: 679,208 (19th of 30)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2010-10-27 NYK L 240 36 94 3 10 18 24 12 45 20 6 5 11 20 93 38 88 7 24 15 17 13 49 12 4 10 15 23 98
2 2 2010-10-29 CLE W 240 39 82 6 20 17 18 11 46 24 11 5 19 19 101 32 84 9 19 8 10 9 33 15 9 2 19 19 81
3 3 2010-11-01 @ SAC L 240 39 85 9 21 21 29 17 42 19 3 3 14 26 108 42 88 5 12 22 27 16 40 15 5 4 11 24 111
4 4 2010-11-03 @ UTA L 240 36 79 3 13 33 42 10 36 16 9 4 16 25 108 48 85 7 16 22 25 7 35 30 9 4 14 28 125
5 5 2010-11-05 @ LAL L 240 41 87 5 13 16 19 19 49 22 9 2 21 22 103 37 77 7 21 27 32 7 31 22 12 5 12 20 108
6 6 2010-11-06 @ POR L 240 28 76 1 17 27 34 17 44 11 10 1 17 27 84 34 75 4 16 25 28 14 43 19 10 5 18 27 97
7 7 2010-11-08 GSW L 240 38 83 4 14 22 27 11 32 19 12 3 16 23 102 39 74 5 16 26 32 11 42 19 13 7 20 26 109
8 8 2010-11-10 CHA L 240 37 81 3 10 19 25 14 38 23 7 5 17 26 96 34 69 6 14 27 33 8 36 23 9 13 16 22 101
9 9 2010-11-12 @ ORL W 240 40 80 6 13 24 31 12 39 20 9 3 15 24 110 39 74 12 24 16 29 7 34 23 7 6 16 23 106
10 10 2010-11-13 @ MIA L 240 37 82 5 19 21 29 13 44 17 5 4 11 29 100 40 79 3 10 26 36 11 38 18 5 2 9 22 109
11 11 2010-11-16 @ WAS L 240 35 86 4 11 20 26 15 36 19 8 0 13 18 94 45 80 6 15 13 19 11 47 28 9 5 16 26 109
12 12 2010-11-17 @ PHI W 240 34 73 2 12 24 29 6 44 20 4 5 13 21 94 32 87 1 8 21 28 16 48 15 9 3 13 24 86
13 13 2010-11-19 HOU W 240 41 84 4 11 20 30 11 44 22 8 3 14 23 106 34 78 8 20 20 22 7 37 26 6 6 15 23 96
14 14 2010-11-21 BOS W 240 34 76 4 15 30 39 10 41 16 3 1 10 27 102 34 71 5 13 28 38 6 36 17 6 4 12 28 101
15 15 2010-11-24 PHI W 240 38 79 9 21 21 27 10 41 24 9 5 12 16 106 35 81 4 12 16 19 10 39 17 5 5 13 20 90
16 16 2010-11-26 @ BOS L 240 37 82 7 15 20 29 17 44 26 6 2 17 22 101 41 76 4 13 24 30 8 35 33 10 8 11 21 110
17 17 2010-11-28 ATL L 240 30 75 1 12 17 21 8 41 15 6 3 15 17 78 37 79 8 18 14 20 7 44 24 6 5 10 14 96
18 18 2010-12-01 WAS W 240 51 88 6 11 19 27 14 52 28 6 7 11 29 127 38 83 3 9 29 41 9 30 22 8 5 11 22 108
19 19 2010-12-03 OKC W 240 45 82 3 15 18 24 9 42 29 7 1 15 18 111 38 87 7 18 16 19 9 34 22 11 7 11 24 99
20 20 2010-12-05 NYK L 240 40 87 8 19 11 22 17 47 22 8 2 15 19 99 43 88 12 27 18 21 13 42 22 10 2 11 13 116
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2010-12-06 @ IND L 240 42 100 6 18 10 15 18 45 16 8 2 18 23 100 47 85 13 26 17 20 9 47 33 10 8 17 15 124
22 22 2010-12-08 @ NYK L 240 41 86 5 16 23 31 8 42 24 6 1 10 21 110 43 89 8 21 19 22 12 48 19 4 5 15 26 113
23 23 2010-12-10 DEN L 240 46 90 10 25 14 19 13 34 20 9 2 13 21 116 43 76 12 26 25 28 8 38 27 5 3 22 16 123
24 24 2010-12-11 @ DET W 240 44 70 9 14 23 29 4 32 22 9 9 18 18 120 47 89 6 16 16 23 15 39 30 9 2 12 25 116
25 25 2010-12-14 @ CHA L 240 36 89 8 26 11 21 20 43 21 8 6 18 23 91 39 75 1 6 18 29 11 43 24 11 13 15 21 97
26 26 2010-12-15 CHI L 240 38 86 3 12 14 16 13 37 19 5 6 10 20 93 43 81 7 18 17 24 14 47 28 7 8 14 15 110
27 27 2010-12-17 NJN W 240 40 86 7 18 11 16 11 43 26 4 4 9 20 98 36 80 2 12 18 23 9 39 19 3 6 12 18 92
28 28 2010-12-19 LAL L 240 41 87 7 22 21 25 11 35 27 13 0 15 28 110 41 79 7 19 31 39 14 46 20 9 4 17 21 120
29 29 2010-12-22 DET L 240 35 67 5 14 18 23 2 32 26 3 2 23 15 93 46 90 8 23 15 19 8 34 27 13 4 8 18 115
30 30 2010-12-27 @ MEM L 240 38 76 4 19 5 14 10 34 21 8 4 25 23 85 35 69 3 12 23 28 7 33 19 15 4 21 19 96
31 31 2010-12-28 @ DAL W 240 33 69 2 10 16 22 10 42 20 9 5 17 14 84 31 75 5 22 9 12 11 35 19 6 6 17 17 76
32 32 2010-12-31 @ HOU L 240 40 96 4 15 21 27 19 53 20 8 6 14 24 105 44 91 5 17 21 28 11 47 25 7 10 13 15 114
33 33 2011-01-02 BOS L 240 34 90 1 14 10 22 19 49 20 9 2 13 22 79 38 70 6 12 11 19 2 37 30 5 6 14 18 93
34 34 2011-01-04 @ CHI L 240 35 78 5 15 16 19 8 33 22 5 8 18 25 91 44 83 4 13 19 28 13 44 23 10 8 14 18 111
35 35 2011-01-05 @ CLE W 240 50 88 9 18 11 16 12 39 35 8 5 11 26 120 34 67 10 19 27 33 6 30 28 6 4 15 21 105
36 36 2011-01-07 @ BOS L 240 40 79 6 16 16 23 11 31 25 8 7 11 20 102 46 80 11 21 19 28 14 43 31 4 2 16 15 122
37 37 2011-01-09 SAC W 240 48 82 6 13 16 23 8 39 26 4 8 15 26 118 40 91 5 16 27 34 14 41 19 8 6 9 19 112
38 38 2011-01-12 ATL L 240 44 81 4 12 9 12 4 33 25 7 5 13 21 101 35 80 9 30 25 31 10 40 19 7 2 14 14 104
39 39 2011-01-14 DET L 240 38 80 4 17 15 23 15 45 27 3 4 12 19 95 37 83 6 13 21 28 15 44 16 8 4 8 17 101
40 40 2011-01-15 @ WAS L 240 40 85 4 10 11 15 8 39 26 6 5 9 17 95 39 85 5 12 15 17 12 48 23 6 8 13 14 98
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2011-01-17 @ NOH L 240 33 74 2 13 13 20 12 42 22 5 6 16 24 81 34 87 2 12 15 19 19 47 20 8 5 10 19 85
42 42 2011-01-19 @ SAS L 240 36 82 3 8 20 25 11 38 20 11 3 15 19 95 38 83 4 16 24 29 17 49 23 8 6 16 20 104
43 43 2011-01-21 @ ORL L 240 29 82 4 15 10 17 14 44 15 6 2 13 24 72 42 89 9 27 19 27 20 60 21 5 4 9 14 112
44 44 2011-01-22 @ MIA L 240 38 81 5 8 22 24 8 33 20 7 1 11 21 103 42 80 16 26 20 26 10 42 27 4 8 13 22 120
45 45 2011-01-24 MEM L 240 40 84 0 13 18 24 11 42 20 5 11 11 15 98 41 93 4 11 14 20 18 46 17 6 8 9 21 100
46 46 2011-01-26 PHI L 240 37 76 2 8 18 22 9 33 19 11 7 14 15 94 44 89 4 15 15 17 17 43 28 10 3 13 17 107
47 47 2011-01-28 MIL L 265 43 92 1 10 23 28 13 40 27 9 2 12 26 110 42 76 6 15 26 35 7 40 24 6 8 16 28 116
48 48 2011-01-29 @ MIN L 240 34 101 3 14 16 22 19 52 21 10 5 15 25 87 35 80 11 28 22 30 8 54 21 7 9 17 21 103
49 49 2011-01-31 @ IND L 240 38 92 1 6 16 21 12 38 16 11 9 16 21 93 36 81 8 20 24 28 15 56 19 8 5 25 15 104
50 50 2011-02-02 @ ATL L 240 34 78 1 5 18 21 11 36 22 4 3 9 14 87 42 76 10 24 6 9 6 40 30 4 5 13 19 100
51 51 2011-02-04 MIN W 240 46 84 3 11 16 18 9 41 35 11 6 15 22 111 35 85 12 30 18 22 13 39 18 8 4 15 17 100
52 52 2011-02-08 @ MIL L 240 31 86 0 10 12 13 12 44 19 5 3 12 19 74 38 82 2 13 14 20 12 50 17 7 7 13 14 92
53 53 2011-02-09 SAS L 240 42 84 3 9 13 18 9 32 22 4 3 8 18 100 47 81 6 14 11 19 10 41 30 6 7 11 19 111
54 54 2011-02-11 POR L 240 37 72 5 9 17 24 12 35 21 8 2 15 20 96 38 70 7 17 19 25 9 32 23 10 8 16 15 102
55 55 2011-02-13 LAC W 240 35 82 2 13 26 32 14 39 16 7 7 12 27 98 32 77 5 14 24 34 9 42 15 7 1 12 23 93
56 56 2011-02-16 MIA L 240 36 87 6 14 17 20 11 41 26 9 7 10 24 95 36 73 2 11 29 37 10 49 22 5 6 17 14 103
57 57 2011-02-22 @ CHA L 240 39 78 2 9 21 26 8 41 25 4 3 15 32 101 38 81 4 14 34 42 11 41 25 9 5 9 19 114
58 58 2011-02-23 CHI W 240 43 74 0 5 32 34 4 31 29 7 8 15 26 118 38 87 7 15 30 37 16 36 19 8 1 13 22 113
59 59 2011-02-25 PHO L 240 38 75 1 7 15 23 6 31 19 5 4 18 24 92 39 82 6 21 26 33 12 42 21 13 5 13 19 110
60 60 2011-02-27 DAL L 240 41 84 5 14 9 12 10 39 28 6 8 12 22 96 45 93 8 24 16 22 11 40 28 4 3 6 11 114
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2011-03-01 NOH W 240 39 79 4 10 14 15 6 38 29 3 11 10 17 96 36 82 6 13 12 15 7 36 17 3 3 11 22 90
62 62 2011-03-04 @ NJN L 240 41 85 2 10 19 24 7 36 26 5 2 6 22 103 45 81 7 18 19 25 7 41 24 3 7 11 23 116
63 63 2011-03-05 @ NJN L 315 47 111 10 20 32 36 16 54 27 7 5 7 32 136 48 105 12 29 29 39 20 62 34 6 14 16 30 137
64 64 2011-03-09 UTA L 240 36 79 4 9 18 24 17 41 18 11 4 16 20 94 40 85 6 18 10 14 14 33 21 7 4 14 19 96
65 65 2011-03-11 IND W 240 43 81 4 16 18 30 16 46 25 5 7 13 23 108 35 78 7 15 21 27 13 34 18 9 1 14 24 98
66 66 2011-03-13 CHA L 240 33 79 4 17 20 31 16 39 19 8 1 19 23 90 35 68 5 12 20 24 8 33 18 11 5 17 23 95
67 67 2011-03-16 @ DET L 240 39 78 3 9 12 16 8 38 21 8 4 16 19 93 42 81 8 21 15 23 11 42 33 6 6 9 14 107
68 68 2011-03-18 WAS W 240 38 76 7 17 33 41 13 37 26 7 3 15 24 116 41 86 2 10 23 33 19 46 16 8 9 13 28 107
69 69 2011-03-20 @ OKC W 240 35 81 6 14 19 24 10 43 20 8 3 11 24 95 30 75 5 17 28 35 9 44 18 4 0 10 19 93
70 70 2011-03-21 @ DEN L 240 35 87 6 18 14 18 8 41 20 8 5 21 29 90 43 90 7 23 30 37 13 52 31 9 10 16 18 123
71 71 2011-03-23 @ PHO L 240 47 97 3 12 9 12 13 49 25 6 3 10 20 106 42 90 12 28 18 22 8 42 26 6 10 10 10 114
72 72 2011-03-25 @ GSW L 240 38 81 6 13 18 26 10 34 26 6 4 17 20 100 51 83 10 17 26 32 7 40 33 12 5 10 22 138
73 73 2011-03-26 @ LAC L 240 33 85 4 15 20 29 14 40 19 13 5 13 22 90 39 84 1 9 15 23 14 51 22 8 11 18 20 94
74 74 2011-03-30 MIL L 240 39 76 5 13 15 16 11 34 22 5 5 15 21 98 38 77 9 19 19 26 13 36 26 10 5 14 12 104
75 75 2011-04-02 @ CHI L 240 41 81 3 7 21 24 10 33 20 3 6 8 18 106 41 85 5 13 26 28 15 43 24 5 4 10 19 113
76 76 2011-04-03 ORL W 240 40 79 5 10 17 22 15 48 24 5 3 10 21 102 37 75 9 21 15 27 7 30 15 6 2 8 16 98
77 77 2011-04-05 @ NYK L 240 45 92 3 7 25 33 18 46 11 6 2 12 24 118 45 78 15 27 26 34 7 34 31 10 5 13 20 131
78 78 2011-04-06 CLE L 240 35 80 5 17 21 32 11 41 21 4 4 12 30 96 36 79 5 15 27 39 11 39 22 7 6 8 25 104
79 79 2011-04-08 @ PHI L 240 34 73 5 14 20 23 9 41 22 8 5 18 25 93 36 75 3 11 23 31 5 30 20 9 5 11 18 98
80 80 2011-04-10 NJN W 240 39 76 1 6 20 28 15 45 20 8 3 18 22 99 34 88 2 13 22 27 16 31 16 11 8 10 20 92
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
81 81 2011-04-11 @ MIL L 240 30 81 3 12 23 31 18 50 16 8 2 20 21 86 32 76 3 17 26 30 11 45 20 10 6 15 20 93
82 82 2011-04-13 MIA L 240 28 64 1 8 22 34 10 33 16 8 8 17 15 79 37 81 13 26 10 14 13 40 20 6 1 14 18 97