Mobile Site You Are Here > BBR > Teams > Toronto Raptors > 2011-12 > Team Game Log

News: s-r blog:Team Score Finder

2011-12 Toronto Raptors Team Game Log

Previous Season ▪ Next Season

Record: 23-43, Finished 4th in NBA Atlantic Division (Schedule and Results)
Coach: Dwane Casey (23-43)

PTS/G: 90.7 (28th of 30) ▪ Opp PTS/G: 94.0 (9th of 30)
SRS: -3.67 (24th of 30) ▪ Pace: 89.3 (25th of 30)
Off Rtg: 100.8 (29th of 30) ▪ Def Rtg: 104.5 (14th of 30)
Expected W-L: 25-41 (23rd of 30)

Arena: Air Canada Centre ▪ Attendance: 555,584 (18th of 30)

Regular Season

TOV do not include team TOV
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
1 1 2011-12-26 @ CLE W 240 42 79 9 21 11 13 11 45 35 4 9 12 22 104 35 85 6 20 20 28 15 37 21 7 1 7 16 96
2 2 2011-12-28 IND L 240 36 79 6 15 7 13 10 39 21 13 5 19 25 85 32 81 7 16 19 22 12 41 20 10 2 16 16 90
3 3 2011-12-30 @ DAL L 240 33 72 6 14 14 18 5 38 20 8 1 17 23 86 32 72 7 25 28 38 7 40 21 11 4 10 13 99
4 4 2012-01-01 @ ORL L 240 32 70 5 13 27 29 5 33 23 4 2 11 27 96 37 75 12 27 16 24 8 33 20 4 6 12 22 102
5 5 2012-01-02 @ NYK W 240 30 68 7 17 23 29 4 44 21 5 5 18 30 90 28 78 10 35 19 25 6 39 14 8 3 11 24 85
6 6 2012-01-04 CLE W 240 36 77 10 27 10 13 7 43 23 4 4 11 18 92 24 81 7 23 22 26 13 45 16 6 6 11 17 77
7 7 2012-01-06 NJN L 240 33 73 6 17 13 19 9 39 19 7 10 13 26 85 31 80 15 31 20 27 13 44 21 6 0 10 19 97
8 8 2012-01-07 @ PHI L 240 27 85 1 12 7 12 15 48 15 4 5 17 20 62 36 83 5 21 20 27 11 51 20 13 8 8 10 97
9 9 2012-01-09 MIN W 240 34 77 3 19 26 28 14 44 16 7 9 13 28 97 27 80 7 24 26 33 15 39 14 8 4 15 26 87
10 10 2012-01-10 @ WAS L 240 30 76 4 20 14 17 14 44 21 7 5 22 17 78 40 82 4 13 9 17 9 39 20 12 8 13 20 93
11 11 2012-01-11 SAC L 240 34 80 6 20 17 21 9 44 20 7 4 14 28 91 30 81 7 24 31 34 14 48 13 8 3 16 15 98
12 12 2012-01-13 IND L 240 33 74 4 17 20 32 11 35 17 4 3 17 32 90 30 66 3 8 32 38 9 36 13 9 4 16 22 95
13 13 2012-01-14 @ CHI L 240 30 86 3 10 1 7 14 50 17 3 4 9 15 64 33 82 4 15 7 12 12 52 19 6 6 5 7 77
14 14 2012-01-16 @ ATL L 240 33 78 3 12 15 22 11 42 19 4 6 15 27 84 32 71 5 13 24 31 6 36 21 6 7 10 19 93
15 15 2012-01-18 @ BOS L 240 26 69 4 15 17 20 6 38 12 4 2 16 25 73 34 71 6 16 22 32 9 45 21 7 5 9 20 96
16 16 2012-01-20 POR L 240 30 82 5 15 19 25 11 40 21 10 8 14 23 84 33 82 5 15 23 31 15 55 19 7 3 18 19 94
17 17 2012-01-22 @ LAC L 240 29 81 8 19 25 31 14 40 21 15 4 18 31 91 35 72 8 21 25 40 9 44 26 14 9 20 24 103
18 18 2012-01-24 @ PHO W 240 34 82 8 15 23 25 11 46 18 10 2 16 22 99 39 82 5 16 13 17 8 40 23 7 4 15 20 96
19 19 2012-01-25 @ UTA W 290 43 96 10 28 15 19 9 42 23 6 10 16 30 111 39 90 4 18 24 36 9 48 16 9 5 18 21 106
20 20 2012-01-27 @ DEN L 240 32 82 7 19 10 14 11 43 21 7 5 15 30 81 32 70 8 27 24 32 8 46 18 8 5 13 14 96
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
21 21 2012-01-29 @ NJN W 240 35 68 3 14 21 29 7 38 18 7 4 10 19 94 27 74 7 22 12 18 10 39 16 2 3 15 21 73
22 22 2012-01-31 ATL L 240 27 73 4 20 19 23 9 38 21 7 1 18 16 77 41 80 7 18 11 13 9 40 21 8 6 15 16 100
23 23 2012-02-01 @ BOS L 240 25 73 6 14 8 18 10 39 16 4 4 15 19 64 39 75 12 24 10 12 6 46 30 4 6 10 20 100
24 24 2012-02-03 WAS W 240 42 93 3 13 19 28 23 61 28 5 10 11 18 106 33 87 5 19 18 25 11 37 13 5 13 9 23 89
25 25 2012-02-05 @ MIA L 240 34 79 6 22 15 21 10 38 17 6 3 16 25 89 31 69 4 12 29 34 4 36 15 8 2 14 19 95
26 26 2012-02-06 @ WAS L 265 34 85 13 26 27 34 17 42 20 8 2 18 33 108 39 80 3 9 30 41 14 41 14 9 8 16 29 111
27 27 2012-02-08 MIL L 240 37 90 9 24 16 17 12 41 27 9 5 14 24 99 33 72 12 25 27 37 12 47 20 11 11 19 15 105
28 28 2012-02-10 BOS W 240 33 75 5 19 15 20 13 42 26 9 4 11 18 86 29 65 3 10 13 18 7 34 18 5 3 16 13 74
29 29 2012-02-12 LAL L 240 37 78 6 11 12 17 7 39 20 11 3 13 19 92 35 81 10 23 14 20 12 41 19 6 3 15 14 94
30 30 2012-02-14 NYK L 240 37 73 4 15 9 15 10 40 22 11 11 18 28 87 33 80 6 17 18 27 11 34 23 8 2 16 18 90
31 31 2012-02-15 SAS L 240 47 86 3 11 9 14 6 35 29 7 3 15 26 106 41 76 8 19 23 25 5 37 23 4 2 16 11 113
32 32 2012-02-17 CHA L 240 35 84 2 16 19 28 15 44 15 10 4 11 19 91 37 74 6 15 18 23 7 44 25 3 8 14 18 98
33 33 2012-02-22 DET W 240 40 76 3 7 20 28 10 47 30 5 9 12 21 103 35 84 2 12 21 27 14 37 16 7 7 10 23 93
34 34 2012-02-28 @ HOU L 240 35 75 2 17 13 18 9 47 18 7 5 15 23 85 29 75 7 20 23 28 8 37 14 2 3 13 15 88
35 35 2012-02-29 @ NOH W 240 34 77 9 15 18 23 7 36 22 4 9 10 22 95 30 80 3 16 21 27 14 49 22 3 4 10 22 84
36 36 2012-03-02 MEM L 240 38 72 6 16 17 20 4 36 25 4 6 16 26 99 38 81 4 11 22 32 8 35 22 10 4 9 18 102
37 37 2012-03-04 GSW W 240 29 78 4 10 21 24 14 51 19 8 5 14 18 83 29 80 4 19 13 19 10 41 17 6 3 12 20 75
38 38 2012-03-05 ORL L 240 32 79 8 20 16 20 10 42 22 8 3 13 28 88 35 79 9 28 13 28 12 43 25 3 3 12 16 92
39 39 2012-03-07 HOU W 240 45 76 6 12 20 24 6 36 31 8 5 15 32 116 29 70 3 11 37 44 12 34 15 4 3 17 20 98
40 40 2012-03-10 @ DET L 240 29 73 5 21 23 25 7 33 16 7 2 14 19 86 39 74 7 21 20 25 7 39 22 10 4 13 23 105
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
41 41 2012-03-11 MIL L 240 40 86 4 13 15 19 13 43 23 7 1 13 30 99 35 73 6 18 29 35 8 36 26 6 4 11 18 105
42 42 2012-03-13 @ CLE W 240 37 74 8 19 14 21 14 45 25 3 9 14 29 96 29 76 3 15 27 33 8 34 20 7 3 7 22 88
43 43 2012-03-14 @ NJN L 240 31 81 1 10 21 25 12 37 22 7 5 12 14 84 38 79 7 17 15 17 12 48 20 9 6 14 20 98
44 44 2012-03-16 @ MEM W 265 39 81 7 15 29 38 9 39 19 9 6 22 35 114 37 82 5 16 31 51 15 45 19 12 9 18 29 110
45 45 2012-03-17 @ CHA L 240 38 73 8 18 19 24 10 35 20 12 6 24 36 103 36 71 4 9 31 34 7 28 25 7 1 17 21 107
46 46 2012-03-20 @ NYK L 240 33 69 2 13 19 22 4 30 15 4 3 17 25 87 39 81 5 16 23 33 16 46 23 12 5 11 21 106
47 47 2012-03-21 CHI L 240 35 85 1 8 11 11 9 41 23 10 3 9 18 82 36 82 7 16 15 23 12 49 20 5 5 14 11 94
48 48 2012-03-23 NYK W 240 38 83 1 13 19 26 12 46 22 7 6 17 21 96 32 85 5 28 10 18 10 39 22 8 6 22 20 79
49 49 2012-03-24 @ CHI L 265 39 87 3 14 20 25 22 58 19 4 11 18 20 101 41 103 3 23 17 26 21 44 23 12 8 9 19 102
50 50 2012-03-26 ORL L 240 35 74 11 22 20 24 8 35 25 4 1 12 17 101 44 81 15 34 14 19 8 36 26 8 5 9 18 117
51 51 2012-03-28 DEN W 240 35 86 12 22 23 33 17 49 25 5 5 10 22 105 33 80 5 20 25 30 12 43 18 6 3 10 20 96
52 52 2012-03-30 MIA L 240 39 72 5 14 18 19 9 30 27 5 4 16 16 101 44 77 5 14 20 24 11 30 26 11 5 8 16 113
53 53 2012-04-01 WAS W 240 37 77 4 17 21 23 12 43 22 8 3 10 22 99 34 71 8 20 16 20 6 31 25 2 4 13 22 92
54 54 2012-04-03 CHA W 240 35 76 7 18 15 22 10 38 25 7 3 10 23 92 31 77 4 12 21 30 17 46 21 6 3 14 19 87
55 55 2012-04-04 @ PHI W 240 39 77 9 21 12 12 11 46 26 3 0 11 12 99 34 79 3 12 7 8 8 29 23 5 8 7 14 78
56 56 2012-04-06 CLE L 240 31 73 3 15 15 24 10 49 13 5 4 14 29 80 25 73 5 17 29 40 9 39 16 6 3 6 18 84
57 57 2012-04-08 @ OKC L 240 29 78 6 16 11 16 11 43 14 5 6 16 19 75 30 72 10 23 21 26 11 42 18 6 11 16 17 91
58 58 2012-04-09 @ IND L 240 36 75 10 20 16 24 11 42 23 4 7 12 24 98 36 71 7 16 24 31 9 41 18 6 5 13 23 103
59 59 2012-04-11 PHI L 240 29 80 7 18 10 12 8 42 18 0 5 9 15 75 41 77 1 10 10 16 4 42 27 5 8 4 14 93
60 60 2012-04-13 BOS W 240 25 72 7 18 27 31 12 50 15 4 4 12 20 84 30 80 4 19 15 19 10 37 24 8 5 10 25 79
Team Opponent
Rk G Date Opp MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS
61 61 2012-04-15 @ ATL W 240 41 74 4 12 16 23 6 39 16 6 4 14 23 102 29 72 5 22 23 31 8 35 21 6 2 12 18 86
62 62 2012-04-16 ATL L 240 35 79 4 9 13 16 14 46 20 5 5 18 27 87 39 80 6 21 25 36 12 42 28 8 6 9 13 109
63 63 2012-04-18 @ MIA L 240 30 72 1 16 11 15 10 31 12 7 5 14 17 72 40 76 7 17 9 15 11 41 25 9 3 14 16 96
64 64 2012-04-22 @ DET L 240 29 77 4 13 11 16 11 45 21 8 6 17 28 73 26 71 2 15 22 35 8 40 16 5 4 12 10 76
65 65 2012-04-23 @ MIL L 240 34 76 4 14 14 18 10 49 24 5 3 21 26 86 29 78 6 17 28 36 11 43 16 10 7 11 17 92
66 66 2012-04-26 NJN W 240 37 88 10 19 14 18 15 58 23 7 5 13 12 98 25 83 6 18 11 16 12 39 15 9 2 15 15 67